Trade History Report
Name: آرمین ابوالفتحی
Account: 7852853 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.07.01 00:31
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.06.29 22:05:07 248886920 EURUSDb sell 0.01 1.14257 1.14341 1.14195 2026.06.30 02:58:10 1.14195 -0.05 0.02 0.62
2026.06.30 00:24:11 248886929 EURUSDb buy 0.02 1.14277 1.14193 1.14339 2026.06.30 02:58:10 1.14193 -0.10 0.00 -1.68
2026.06.30 01:20:02 248916890 EURUSDb sell 0.04 1.14253 1.14341 1.14195 2026.06.30 02:58:10 1.14195 -0.20 0.00 2.32
2026.06.30 02:58:11 248931336 EURUSDb sell 0.01 1.14193 1.14277 1.14131 2026.06.30 03:52:13 1.14130 -0.05 0.00 0.63
2026.06.30 03:52:13 248946588 EURUSDb buy 0.01 1.14130 1.14042 1.14194 2026.06.30 04:54:56 1.14044 -0.05 0.00 -0.86
2026.06.30 04:08:11 248946589 EURUSDb sell 0.02 1.14110 1.14198 1.14046 2026.06.30 04:54:55 1.14046 -0.10 0.00 1.28
2026.06.30 04:24:19 248953025 EURUSDb buy 0.04 1.14133 1.14042 1.14194 2026.06.30 04:54:55 1.14044 -0.20 0.00 -3.56
2026.06.30 04:40:23 248957778 EURUSDb sell 0.07 1.14107 1.14198 1.14046 2026.06.30 04:54:55 1.14046 -0.35 0.00 4.27
2026.06.30 04:54:57 248962969 EURUSDb buy 0.01 1.14047 1.13841 1.14227 2026.06.30 08:56:58 1.13834 -0.05 0.00 -2.13
2026.06.30 04:59:11 248962972 EURUSDb sell 0.02 1.14027 1.14233 1.13847 2026.06.30 08:56:55 1.13846 -0.10 0.00 3.62
2026.06.30 05:00:21 248963703 EURUSDb buy 0.04 1.14047 1.13841 1.14227 2026.06.30 08:56:58 1.13834 -0.20 0.00 -8.52
2026.06.30 05:15:40 248964030 EURUSDb sell 0.07 1.14027 1.14233 1.13847 2026.06.30 08:56:55 1.13846 -0.35 0.00 12.67
2026.06.30 05:22:30 248967771 EURUSDb buy 0.12 1.14047 1.13841 1.14227 2026.06.30 08:56:58 1.13834 -0.60 0.00 -25.56
2026.06.30 05:52:36 248969264 EURUSDb sell 0.2 1.14027 1.14233 1.13847 2026.06.30 08:56:55 1.13846 -1.00 0.00 36.20
2026.06.30 06:00:34 248975086 EURUSDb buy 0.33 1.14047 1.13841 1.14227 2026.06.30 08:56:58 1.13834 -1.65 0.00 -70.29
2026.06.30 06:19:05 248977119 EURUSDb sell 0.54 1.14007 1.14233 1.13847 2026.06.30 08:56:55 1.13846 -2.70 0.00 86.94
2026.06.30 09:23:10 249027769 EURUSDb buy 0.01 1.13933 1.13847 1.13996 2026.06.30 09:40:13 1.13996 -0.05 0.00 0.63
2026.06.30 09:40:15 249041882 EURUSDb buy 0.01 1.13999 1.13913 1.14062 2026.06.30 10:06:24 1.14059 -0.05 0.00 0.60
2026.06.30 09:45:00 249041885 EURUSDb sell 0.02 1.13964 1.14063 1.13917 2026.06.30 10:06:22 1.14063 -0.10 0.00 -1.98
2026.06.30 09:47:08 249044525 EURUSDb buy 0.04 1.13999 1.13913 1.14062 2026.06.30 10:06:24 1.14059 -0.20 0.00 2.40
2026.06.30 09:49:18 249045320 EURUSDb sell 0.07 1.13977 1.14063 1.13917 2026.06.30 10:06:22 1.14063 -0.35 0.00 -6.02
2026.06.30 09:54:33 249045838 EURUSDb buy 0.12 1.13999 1.13913 1.14062 2026.06.30 10:06:23 1.14059 -0.60 0.00 7.20
2026.06.30 10:06:25 249051524 EURUSDb sell 0.01 1.14059 1.14145 1.13996 2026.06.30 10:52:08 1.13996 -0.05 0.00 0.63
2026.06.30 10:25:24 249051530 EURUSDb buy 0.02 1.14085 1.13993 1.14142 2026.06.30 10:52:08 1.13994 -0.10 0.00 -1.82
2026.06.30 10:30:57 249056061 EURUSDb sell 0.04 1.14058 1.14145 1.13996 2026.06.30 10:52:08 1.13996 -0.20 0.00 2.48
2026.06.30 10:52:09 249062903 EURUSDb buy 0.01 1.13996 1.13872 1.14088 2026.06.30 11:37:02 1.13872 -0.05 0.00 -1.24
2026.06.30 11:00:22 249062907 EURUSDb sell 0.02 1.13966 1.14090 1.13874 2026.06.30 11:37:02 1.13874 -0.10 0.00 1.84
2026.06.30 11:37:03 249085489 EURUSDb sell 0.01 1.13872 1.13996 1.13780 2026.06.30 13:39:05 1.13998 -0.05 0.00 -1.26
2026.06.30 11:54:57 249085507 EURUSDb buy 0.02 1.13905 1.13778 1.13994 2026.06.30 13:39:05 1.13996 -0.10 0.00 1.82
2026.06.30 13:39:06 249140105 EURUSDb buy 0.01 1.14001 1.13554 1.14428 2026.06.30 17:51:45 1.14267 -0.05 0.00 2.66
2026.06.30 13:40:27 249140116 EURUSDb sell 0.02 1.13976 1.14430 1.13556 2026.06.30 17:51:45 1.14271 -0.10 0.00 -5.90
2026.06.30 13:44:01 249140315 EURUSDb buy 0.04 1.14001 1.13554 1.14428 2026.06.30 17:51:44 1.14268 -0.20 0.00 10.68
2026.06.30 13:45:18 249141574 EURUSDb sell 0.07 1.13981 1.14430 1.13556 2026.06.30 17:51:43 1.14275 -0.35 0.00 -20.58
2026.06.30 13:54:55 249142161 EURUSDb buy 0.12 1.14001 1.13554 1.14428 2026.06.30 17:51:42 1.14272 -0.60 0.00 32.52
2026.06.30 13:55:40 249145176 EURUSDb sell 0.2 1.13981 1.14430 1.13556 2026.06.30 17:51:42 1.14270 -1.00 0.00 -57.80
2026.06.30 13:58:04 249145695 EURUSDb buy 0.33 1.14003 1.13554 1.14428 2026.06.30 17:51:41 1.14262 -1.65 0.00 85.47
2026.06.30 14:17:12 249147037 EURUSDb sell 0.54 1.13959 1.14430 1.13556 2026.06.30 17:51:40 1.14264 -2.70 0.00 -164.70
2026.06.30 15:54:10 249156650 EURUSDb buy 0.88 1.14024 1.13554 1.14428 2026.06.30 17:51:39 1.14257 -4.40 0.00 205.04
2026.06.30 15:59:07 249210718 EURUSDb sell 1.43 1.13960 1.14430 1.13556 2026.06.30 17:51:39 1.14259 -7.15 0.00 -427.57
2026.06.30 16:10:08 249216935 EURUSDb buy 2.32 1.14020 1.13554 1.14428 2026.06.30 17:51:38 1.14260 -11.60 0.00 556.80
2026.06.30 17:00:01 249225900 EURUSDb sell 3.75 1.13946 1.14430 1.13556 2026.06.30 17:51:37 1.14264 -18.75 0.00 -1 192.50
2026.06.30 17:10:14 249259396 EURUSDb buy 6 1.14038 1.13554 1.14428 2026.06.30 17:51:37 1.14260 -30.00 0.00 1 332.00
2026.06.30 17:51:46 249298548 EURUSDb buy 0.01 1.14284 1.14143 1.14365 2026.06.30 18:01:41 1.14366 -0.05 0.00 0.82
2026.06.30 17:52:09 249298560 EURUSDb sell 0.02 1.14241 1.14369 1.14147 2026.06.30 18:01:41 1.14368 -0.10 0.00 -2.54
2026.06.30 17:52:27 249298710 EURUSDb buy 0.04 1.14272 1.14143 1.14365 2026.06.30 18:01:41 1.14366 -0.20 0.00 3.76
2026.06.30 18:01:42 249306128 EURUSDb sell 0.01 1.14366 1.14530 1.14244 2026.06.30 18:18:31 1.14238 -0.05 0.00 1.28
2026.06.30 18:18:32 249320098 EURUSDb sell 0.01 1.14239 1.14363 1.14147 2026.06.30 19:03:49 1.14146 -0.05 0.00 0.93
2026.06.30 19:03:50 249342942 EURUSDb sell 0.01 1.14144 1.14268 1.14052 2026.06.30 21:05:19 1.14271 -0.05 0.00 -1.27
2026.06.30 19:42:18 249342946 EURUSDb buy 0.02 1.14174 1.14050 1.14266 2026.06.30 21:05:19 1.14267 -0.10 0.00 1.86
2026.06.30 19:53:57 249355431 EURUSDb sell 0.04 1.14144 1.14268 1.14052 2026.06.30 21:05:19 1.14271 -0.20 0.00 -5.08
2026.06.30 20:03:25 249358860 EURUSDb buy 0.07 1.14174 1.14050 1.14266 2026.06.30 21:05:19 1.14267 -0.35 0.00 6.51
2026.06.30 20:14:28 249363178 EURUSDb sell 0.12 1.14144 1.14268 1.14052 2026.06.30 21:05:19 1.14271 -0.60 0.00 -15.24
2026.06.30 20:18:37 249370143 EURUSDb buy 0.2 1.14174 1.14050 1.14266 2026.06.30 21:05:19 1.14267 -1.00 0.00 18.60
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.06.29 22:05:07248886929EURUSDbbuy stop0.02 / 0.021.142771.141931.143392026.06.30 00:24:11filledIridium 09381440664
2026.06.30 01:20:02248916890EURUSDbsell0.04 / 0.04market1.143411.141952026.06.30 01:20:02filledIridium 09381440664
2026.06.30 01:20:03248916893EURUSDbbuy stop0.07 / 01.142771.141931.143392026.06.30 02:58:11canceledIridium 09381440664
2026.06.30 02:58:10248931333EURUSDbsell0.02 / 0.021.141932026.06.30 02:58:10filled[sl 1.14193]
2026.06.30 02:58:10248931334EURUSDbbuy0.01 / 0.011.141952026.06.30 02:58:10filled[tp 1.14195]
2026.06.30 02:58:10248931335EURUSDbbuy0.04 / 0.041.141952026.06.30 02:58:10filled[tp 1.14195]
2026.06.30 02:58:11248931336EURUSDbsell0.01 / 0.01market1.142771.141312026.06.30 02:58:11filledIridium 09381440664
2026.06.30 02:58:11248931341EURUSDbbuy stop0.02 / 01.142131.141291.142752026.06.30 03:52:13canceledIridium 09381440664
2026.06.30 03:52:12248946586EURUSDbbuy0.01 / 0.011.141312026.06.30 03:52:13filled[tp 1.14131]
2026.06.30 03:52:13248946588EURUSDbbuy0.01 / 0.01market1.140421.141942026.06.30 03:52:13filledIridium 09381440664
2026.06.30 03:52:13248946589EURUSDbsell stop0.02 / 0.021.141101.141981.140462026.06.30 04:08:11filledIridium 09381440664
2026.06.30 04:08:18248953025EURUSDbbuy stop0.04 / 0.041.141301.140421.141942026.06.30 04:24:19filledIridium 09381440664
2026.06.30 04:24:22248957778EURUSDbsell stop0.07 / 0.071.141101.141981.140462026.06.30 04:40:23filledIridium 09381440664
2026.06.30 04:40:23248960741EURUSDbbuy stop0.12 / 01.141301.140421.141942026.06.30 04:54:56canceledIridium 09381440664
2026.06.30 04:54:55248962964EURUSDbbuy0.02 / 0.021.140462026.06.30 04:54:55filled[tp 1.14046]
2026.06.30 04:54:55248962965EURUSDbbuy0.07 / 0.071.140462026.06.30 04:54:55filled[tp 1.14046]
2026.06.30 04:54:55248962967EURUSDbsell0.04 / 0.04market2026.06.30 04:54:55filled
2026.06.30 04:54:55248962968EURUSDbsell0.01 / 0.01market2026.06.30 04:54:56filled
2026.06.30 04:54:56248962969EURUSDbbuy0.01 / 0.01market1.139631.141092026.06.30 04:54:57filledIridium 09381440664
2026.06.30 04:54:57248962972EURUSDbsell stop0.02 / 0.021.140271.141111.139652026.06.30 04:59:11filledIridium 09381440664
2026.06.30 04:59:11248963703EURUSDbbuy stop0.04 / 0.041.140471.139631.141092026.06.30 05:00:21filledIridium 09381440664
2026.06.30 05:00:22248964030EURUSDbsell stop0.07 / 0.071.140271.141111.139652026.06.30 05:15:40filledIridium 09381440664
2026.06.30 05:15:42248967771EURUSDbbuy stop0.12 / 0.121.140471.139631.141092026.06.30 05:22:30filledIridium 09381440664
2026.06.30 05:22:32248969264EURUSDbsell stop0.2 / 0.21.140271.141111.139652026.06.30 05:52:36filledIridium 09381440664
2026.06.30 05:52:39248975086EURUSDbbuy stop0.33 / 0.331.140471.139631.141092026.06.30 06:00:34filledIridium 09381440664
2026.06.30 06:00:36248977119EURUSDbsell stop0.54 / 0.541.140071.142331.138472026.06.30 06:19:05filledIridium 09381440664
2026.06.30 06:19:06248979198EURUSDbbuy stop0.88 / 01.140671.138411.142272026.06.30 09:23:10canceledIridium 09381440664
2026.06.30 08:56:54249017635EURUSDbbuy0.02 / 0.021.138472026.06.30 08:56:55filled[tp 1.13847]
2026.06.30 08:56:54249017636EURUSDbbuy0.07 / 0.071.138472026.06.30 08:56:55filled[tp 1.13847]
2026.06.30 08:56:54249017637EURUSDbbuy0.2 / 0.21.138472026.06.30 08:56:55filled[tp 1.13847]
2026.06.30 08:56:54249017638EURUSDbbuy0.54 / 0.541.138472026.06.30 08:56:55filled[tp 1.13847]
2026.06.30 08:56:58249017664EURUSDbsell0.01 / 0.011.138412026.06.30 08:56:58filled[sl 1.13841]
2026.06.30 08:56:58249017665EURUSDbsell0.04 / 0.041.138412026.06.30 08:56:58filled[sl 1.13841]
2026.06.30 08:56:58249017666EURUSDbsell0.12 / 0.121.138412026.06.30 08:56:58filled[sl 1.13841]
2026.06.30 08:56:58249017667EURUSDbsell0.33 / 0.331.138412026.06.30 08:56:58filled[sl 1.13841]
2026.06.30 09:23:10249027769EURUSDbbuy0.01 / 0.01market1.138471.139962026.06.30 09:23:10filledIridium 09381440664
2026.06.30 09:23:11249027776EURUSDbsell stop0.02 / 01.139131.139991.138502026.06.30 09:40:14canceledIridium 09381440664
2026.06.30 09:40:13249041866EURUSDbsell0.01 / 0.011.139962026.06.30 09:40:13filled[tp 1.13996]
2026.06.30 09:40:14249041882EURUSDbbuy0.01 / 0.01market1.139131.140622026.06.30 09:40:15filledIridium 09381440664
2026.06.30 09:40:15249041885EURUSDbsell stop0.02 / 0.021.139791.140631.139172026.06.30 09:45:00filledIridium 09381440664
2026.06.30 09:45:00249044525EURUSDbbuy stop0.04 / 0.041.139991.139131.140622026.06.30 09:47:08filledIridium 09381440664
2026.06.30 09:47:08249045320EURUSDbsell stop0.07 / 0.071.139791.140631.139172026.06.30 09:49:18filledIridium 09381440664
2026.06.30 09:49:18249045838EURUSDbbuy stop0.12 / 0.121.139991.139131.140622026.06.30 09:54:33filledIridium 09381440664
2026.06.30 09:54:43249047914EURUSDbsell stop0.2 / 01.139791.140631.139172026.06.30 10:06:25canceledIridium 09381440664
2026.06.30 10:06:22249051503EURUSDbbuy0.02 / 0.021.140632026.06.30 10:06:22filled[sl 1.14063]
2026.06.30 10:06:22249051504EURUSDbbuy0.07 / 0.071.140632026.06.30 10:06:22filled[sl 1.14063]
2026.06.30 10:06:22249051510EURUSDbsell0.12 / 0.12market2026.06.30 10:06:23filled
2026.06.30 10:06:23249051514EURUSDbsell0.04 / 0.04market2026.06.30 10:06:24filled
2026.06.30 10:06:24249051518EURUSDbsell0.01 / 0.01market2026.06.30 10:06:24filled
2026.06.30 10:06:25249051524EURUSDbsell0.01 / 0.01market1.141451.139962026.06.30 10:06:25filledIridium 09381440664
2026.06.30 10:06:26249051530EURUSDbbuy stop0.02 / 0.021.140791.139931.141422026.06.30 10:25:24filledIridium 09381440664
2026.06.30 10:25:25249056061EURUSDbsell stop0.04 / 0.041.140591.141451.139962026.06.30 10:30:57filledIridium 09381440664
2026.06.30 10:30:57249056950EURUSDbbuy stop0.07 / 01.140791.139931.141422026.06.30 10:52:09canceledIridium 09381440664
2026.06.30 10:52:08249062893EURUSDbbuy0.01 / 0.011.139962026.06.30 10:52:08filled[tp 1.13996]
2026.06.30 10:52:08249062894EURUSDbbuy0.04 / 0.041.139962026.06.30 10:52:08filled[tp 1.13996]
2026.06.30 10:52:08249062896EURUSDbsell0.02 / 0.02market2026.06.30 10:52:08filled
2026.06.30 10:52:09249062903EURUSDbbuy0.01 / 0.01market1.138721.140882026.06.30 10:52:09filledIridium 09381440664
2026.06.30 10:52:09249062907EURUSDbsell stop0.02 / 0.021.139661.140901.138742026.06.30 11:00:22filledIridium 09381440664
2026.06.30 11:00:23249066141EURUSDbbuy stop0.04 / 01.139961.138721.140882026.06.30 11:37:03canceledIridium 09381440664
2026.06.30 11:37:02249085471EURUSDbsell0.01 / 0.011.138722026.06.30 11:37:02filled[sl 1.13872]
2026.06.30 11:37:02249085473EURUSDbbuy0.02 / 0.021.138742026.06.30 11:37:02filled[tp 1.13874]
2026.06.30 11:37:03249085489EURUSDbsell0.01 / 0.01market1.139961.137802026.06.30 11:37:03filledIridium 09381440664
2026.06.30 11:37:04249085507EURUSDbbuy stop0.02 / 0.021.139021.137781.139942026.06.30 11:54:57filledIridium 09381440664
2026.06.30 11:54:57249095550EURUSDbsell stop0.04 / 01.138721.139961.137802026.06.30 13:39:05canceledIridium 09381440664
2026.06.30 13:39:05249140090EURUSDbbuy0.01 / 0.011.139962026.06.30 13:39:05filled[sl 1.13996]
2026.06.30 13:39:05249140091EURUSDbsell0.02 / 0.021.139942026.06.30 13:39:05filled[tp 1.13994]
2026.06.30 13:39:05249140105EURUSDbbuy0.01 / 0.01market1.139171.140632026.06.30 13:39:06filledIridium 09381440664
2026.06.30 13:39:06249140116EURUSDbsell stop0.02 / 0.021.139811.140671.139182026.06.30 13:40:27filledIridium 09381440664
2026.06.30 13:40:28249140315EURUSDbbuy stop0.04 / 0.041.140011.139171.140632026.06.30 13:44:01filledIridium 09381440664
2026.06.30 13:44:05249141574EURUSDbsell stop0.07 / 0.071.139811.140671.139182026.06.30 13:45:18filledIridium 09381440664
2026.06.30 13:45:22249142161EURUSDbbuy stop0.12 / 0.121.140011.139171.140632026.06.30 13:54:55filledIridium 09381440664
2026.06.30 13:54:56249145176EURUSDbsell stop0.2 / 0.21.139811.140671.139182026.06.30 13:55:40filledIridium 09381440664
2026.06.30 13:55:42249145695EURUSDbbuy stop0.33 / 0.331.140011.139171.140632026.06.30 13:58:04filledIridium 09381440664
2026.06.30 13:58:07249147037EURUSDbsell stop0.54 / 0.541.139601.141851.137962026.06.30 14:17:12filledIridium 09381440664
2026.06.30 14:17:13249156650EURUSDbbuy stop0.88 / 0.881.140201.137941.141832026.06.30 15:54:10filledIridium 09381440664
2026.06.30 15:54:10249210718EURUSDbsell stop1.43 / 1.431.139601.141851.137962026.06.30 15:59:07filledIridium 09381440664
2026.06.30 15:59:07249216935EURUSDbbuy stop2.32 / 2.321.140201.137941.141832026.06.30 16:10:08filledIridium 09381440664
2026.06.30 16:10:12249225900EURUSDbsell stop3.75 / 3.751.139471.142961.136892026.06.30 17:00:01filledIridium 09381440664
2026.06.30 17:00:02249259396EURUSDbbuy stop6 / 61.140371.136871.142942026.06.30 17:10:14filledIridium 09381440664
2026.06.30 17:10:18249270176EURUSDbsell stop9.61 / 01.139271.144301.135562026.06.30 17:51:46canceledIridium 09381440664
2026.06.30 17:51:36249298420EURUSDbsell6 / 6market2026.06.30 17:51:37filled
2026.06.30 17:51:37249298425EURUSDbbuy3.75 / 3.75market2026.06.30 17:51:37filled
2026.06.30 17:51:38249298432EURUSDbsell2.32 / 2.32market2026.06.30 17:51:38filled
2026.06.30 17:51:38249298451EURUSDbbuy1.43 / 1.43market2026.06.30 17:51:39filled
2026.06.30 17:51:39249298455EURUSDbsell0.88 / 0.88market2026.06.30 17:51:39filled
2026.06.30 17:51:40249298469EURUSDbbuy0.54 / 0.54market2026.06.30 17:51:40filled
2026.06.30 17:51:40249298480EURUSDbsell0.33 / 0.33market2026.06.30 17:51:41filled
2026.06.30 17:51:41249298489EURUSDbbuy0.2 / 0.2market2026.06.30 17:51:42filled
2026.06.30 17:51:42249298508EURUSDbsell0.12 / 0.12market2026.06.30 17:51:42filled
2026.06.30 17:51:43249298510EURUSDbbuy0.07 / 0.07market2026.06.30 17:51:43filled
2026.06.30 17:51:43249298516EURUSDbsell0.04 / 0.04market2026.06.30 17:51:44filled
2026.06.30 17:51:44249298530EURUSDbbuy0.02 / 0.02market2026.06.30 17:51:45filled
2026.06.30 17:51:45249298539EURUSDbsell0.01 / 0.01market2026.06.30 17:51:45filled
2026.06.30 17:51:46249298548EURUSDbbuy0.01 / 0.01market1.141431.143652026.06.30 17:51:46filledIridium 09381440664
2026.06.30 17:51:46249298560EURUSDbsell stop0.02 / 0.021.142411.143691.141472026.06.30 17:52:09filledIridium 09381440664
2026.06.30 17:52:09249298710EURUSDbbuy stop0.04 / 0.041.142711.141431.143652026.06.30 17:52:27filledIridium 09381440664
2026.06.30 17:52:28249298949EURUSDbsell stop0.07 / 01.142411.143691.141472026.06.30 18:01:41canceledIridium 09381440664
2026.06.30 18:01:40249306075EURUSDbsell0.01 / 0.011.143652026.06.30 18:01:41filled[tp 1.14365]
2026.06.30 18:01:40249306076EURUSDbsell0.04 / 0.041.143652026.06.30 18:01:41filled[tp 1.14365]
2026.06.30 18:01:41249306090EURUSDbbuy0.02 / 0.02market2026.06.30 18:01:41filled
2026.06.30 18:01:42249306128EURUSDbsell0.01 / 0.01market1.145301.142442026.06.30 18:01:42filledIridium 09381440664
2026.06.30 18:01:42249306135EURUSDbbuy stop0.02 / 01.144061.142421.145282026.06.30 18:18:31canceledIridium 09381440664
2026.06.30 18:18:31249320083EURUSDbbuy0.01 / 0.011.142442026.06.30 18:18:31filled[tp 1.14244]
2026.06.30 18:18:32249320098EURUSDbsell0.01 / 0.01market1.143631.141472026.06.30 18:18:32filledIridium 09381440664
2026.06.30 18:18:33249320103EURUSDbbuy stop0.02 / 01.142691.141451.143612026.06.30 19:03:49canceledIridium 09381440664
2026.06.30 19:03:49249342939EURUSDbbuy0.01 / 0.011.141472026.06.30 19:03:49filled[tp 1.14147]
2026.06.30 19:03:50249342942EURUSDbsell0.01 / 0.01market1.142681.140522026.06.30 19:03:50filledIridium 09381440664
2026.06.30 19:03:50249342946EURUSDbbuy stop0.02 / 0.021.141741.140501.142662026.06.30 19:42:18filledIridium 09381440664
2026.06.30 19:42:18249355431EURUSDbsell stop0.04 / 0.041.141441.142681.140522026.06.30 19:53:57filledIridium 09381440664
2026.06.30 19:53:58249358860EURUSDbbuy stop0.07 / 0.071.141741.140501.142662026.06.30 20:03:25filledIridium 09381440664
2026.06.30 20:03:32249363178EURUSDbsell stop0.12 / 0.121.141441.142681.140522026.06.30 20:14:28filledIridium 09381440664
2026.06.30 20:14:28249370143EURUSDbbuy stop0.2 / 0.21.141741.140501.142662026.06.30 20:18:37filledIridium 09381440664
2026.06.30 20:18:39249373123EURUSDbsell stop0.33 / 01.141441.142681.140522026.06.30 21:05:20canceledIridium 09381440664
2026.06.30 21:05:19249390644EURUSDbbuy0.01 / 0.011.142682026.06.30 21:05:19filled[sl 1.14268]
2026.06.30 21:05:19249390645EURUSDbbuy0.04 / 0.041.142682026.06.30 21:05:19filled[sl 1.14268]
2026.06.30 21:05:19249390646EURUSDbbuy0.12 / 0.121.142682026.06.30 21:05:19filled[sl 1.14268]
2026.06.30 21:05:19249390652EURUSDbsell0.02 / 0.021.142662026.06.30 21:05:19filled[tp 1.14266]
2026.06.30 21:05:19249390653EURUSDbsell0.07 / 0.071.142662026.06.30 21:05:19filled[tp 1.14266]
2026.06.30 21:05:19249390654EURUSDbsell0.2 / 0.21.142662026.06.30 21:05:19filled[tp 1.14266]
2026.06.30 21:05:20249390665EURUSDbbuy0.01 / 0.01market1.141431.143652026.06.30 21:05:20filledIridium 09381440664
2026.06.30 21:05:20249390666EURUSDbsell stop0.02 / 0.021.142411.143691.141472026.06.30 21:15:46filledIridium 09381440664
2026.06.30 21:15:52249393443EURUSDbbuy stop0.04 / 0.041.142711.141431.143652026.06.30 21:22:12filledIridium 09381440664
2026.06.30 21:22:13249394927EURUSDbsell stop0.07 / 0.071.142411.143691.141472026.06.30 21:37:42filledIridium 09381440664
2026.06.30 21:37:43249400669EURUSDbbuy stop0.12 / 0.121.142711.141431.143652026.06.30 23:00:03filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.06.30 00:24:11225905419EURUSDbbuyin0.021.14277248886929-0.100.000.000.001 373.91Iridium 09381440664
2026.06.30 01:20:02225908092EURUSDbsellin0.041.14253248916890-0.200.000.000.001 373.71Iridium 09381440664
2026.06.30 02:58:10225922341EURUSDbsellout0.021.141932489313330.000.000.00-1.681 372.03[sl 1.14193]
2026.06.30 02:58:10225922342EURUSDbbuyout0.011.141952489313340.000.000.020.621 372.67[tp 1.14195]
2026.06.30 02:58:10225922343EURUSDbbuyout0.041.141952489313350.000.000.002.321 374.99[tp 1.14195]
2026.06.30 02:58:11225922346EURUSDbsellin0.011.14193248931336-0.050.000.000.001 374.94Iridium 09381440664
2026.06.30 03:52:13225937627EURUSDbbuyout0.011.141302489465860.000.000.000.631 375.57[tp 1.14131]
2026.06.30 03:52:13225937630EURUSDbbuyin0.011.14130248946588-0.050.000.000.001 375.52Iridium 09381440664
2026.06.30 04:08:11225943902EURUSDbsellin0.021.14110248946589-0.100.000.000.001 375.42Iridium 09381440664
2026.06.30 04:24:19225948326EURUSDbbuyin0.041.14133248953025-0.200.000.000.001 375.22Iridium 09381440664
2026.06.30 04:40:23225951153EURUSDbsellin0.071.14107248957778-0.350.000.000.001 374.87Iridium 09381440664
2026.06.30 04:54:55225953268EURUSDbbuyout0.021.140462489629640.000.000.001.281 376.15[tp 1.14046]
2026.06.30 04:54:55225953269EURUSDbbuyout0.071.140462489629650.000.000.004.271 380.42[tp 1.14046]
2026.06.30 04:54:55225953273EURUSDbsellout0.041.140442489629670.000.000.00-3.561 376.86
2026.06.30 04:54:56225953274EURUSDbsellout0.011.140442489629680.000.000.00-0.861 376.00
2026.06.30 04:54:57225953275EURUSDbbuyin0.011.14047248962969-0.050.000.000.001 375.95Iridium 09381440664
2026.06.30 04:59:11225954014EURUSDbsellin0.021.14027248962972-0.100.000.000.001 375.85Iridium 09381440664
2026.06.30 05:00:21225954333EURUSDbbuyin0.041.14047248963703-0.200.000.000.001 375.65Iridium 09381440664
2026.06.30 05:15:40225958025EURUSDbsellin0.071.14027248964030-0.350.000.000.001 375.30Iridium 09381440664
2026.06.30 05:22:30225959461EURUSDbbuyin0.121.14047248967771-0.600.000.000.001 374.70Iridium 09381440664
2026.06.30 05:52:36225965254EURUSDbsellin0.21.14027248969264-1.000.000.000.001 373.70Iridium 09381440664
2026.06.30 06:00:34225967242EURUSDbbuyin0.331.14047248975086-1.650.000.000.001 372.05Iridium 09381440664
2026.06.30 06:19:05225969273EURUSDbsellin0.541.14007248977119-2.700.000.000.001 369.35Iridium 09381440664
2026.06.30 08:56:55226007083EURUSDbbuyout0.021.138462490176350.000.000.003.621 372.97[tp 1.13847]
2026.06.30 08:56:55226007084EURUSDbbuyout0.071.138462490176360.000.000.0012.671 385.64[tp 1.13847]
2026.06.30 08:56:55226007085EURUSDbbuyout0.21.138462490176370.000.000.0036.201 421.84[tp 1.13847]
2026.06.30 08:56:55226007086EURUSDbbuyout0.541.138462490176380.000.000.0086.941 508.78[tp 1.13847]
2026.06.30 08:56:58226007194EURUSDbsellout0.011.138342490176640.000.000.00-2.131 506.65[sl 1.13841]
2026.06.30 08:56:58226007195EURUSDbsellout0.041.138342490176650.000.000.00-8.521 498.13[sl 1.13841]
2026.06.30 08:56:58226007196EURUSDbsellout0.121.138342490176660.000.000.00-25.561 472.57[sl 1.13841]
2026.06.30 08:56:58226007198EURUSDbsellout0.331.138342490176670.000.000.00-70.291 402.28[sl 1.13841]
2026.06.30 09:23:10226017217EURUSDbbuyin0.011.13933249027769-0.050.000.000.001 402.23Iridium 09381440664
2026.06.30 09:40:13226031348EURUSDbsellout0.011.139962490418660.000.000.000.631 402.86[tp 1.13996]
2026.06.30 09:40:15226031363EURUSDbbuyin0.011.13999249041882-0.050.000.000.001 402.81Iridium 09381440664
2026.06.30 09:45:00226033933EURUSDbsellin0.021.13964249041885-0.100.000.000.001 402.71Iridium 09381440664
2026.06.30 09:47:08226034706EURUSDbbuyin0.041.13999249044525-0.200.000.000.001 402.51Iridium 09381440664
2026.06.30 09:49:18226035190EURUSDbsellin0.071.13977249045320-0.350.000.000.001 402.16Iridium 09381440664
2026.06.30 09:54:33226037211EURUSDbbuyin0.121.13999249045838-0.600.000.000.001 401.56Iridium 09381440664
