Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7852853 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.06.30 00:31 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.06.26 19:25:02 | 248130102 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13907 | 1.14075 | 1.13783 | 2026.06.29 09:52:45 | 1.14075 | -0.05 | 0.02 | -1.68 | ||||||||
| 2026.06.29 00:02:57 | 248130105 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14007 | 1.13779 | 1.14071 | 2026.06.29 09:52:44 | 1.14072 | -0.10 | 0.00 | 1.30 | ||||||||
| 2026.06.29 09:52:45 | 248525954 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14075 | 1.13991 | 1.14137 | 2026.06.29 09:58:29 | 1.14137 | -0.05 | 0.00 | 0.62 | ||||||||
| 2026.06.29 09:58:30 | 248527381 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14139 | 1.14015 | 1.14231 | 2026.06.29 10:54:05 | 1.14015 | -0.05 | 0.00 | -1.24 | ||||||||
| 2026.06.29 10:00:12 | 248527383 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14105 | 1.14233 | 1.14017 | 2026.06.29 10:54:05 | 1.14018 | -0.10 | 0.00 | 1.74 | ||||||||
| 2026.06.29 10:54:06 | 248546303 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14014 | 1.14318 | 1.13741 | 2026.06.29 22:05:05 | 1.14260 | -0.05 | 0.00 | -2.46 | ||||||||
| 2026.06.29 11:00:30 | 248546317 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14046 | 1.13739 | 1.14316 | 2026.06.29 22:05:05 | 1.14258 | -0.10 | 0.00 | 4.24 | ||||||||
| 2026.06.29 11:15:55 | 248548542 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14012 | 1.14318 | 1.13741 | 2026.06.29 22:05:05 | 1.14260 | -0.20 | 0.00 | -9.92 | ||||||||
| 2026.06.29 11:30:50 | 248555502 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14044 | 1.13739 | 1.14316 | 2026.06.29 22:05:05 | 1.14258 | -0.35 | 0.00 | 14.98 | ||||||||
| 2026.06.29 11:35:34 | 248559374 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14014 | 1.14318 | 1.13741 | 2026.06.29 22:05:05 | 1.14260 | -0.60 | 0.00 | -29.52 | ||||||||
| 2026.06.29 13:09:39 | 248562413 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14045 | 1.13739 | 1.14316 | 2026.06.29 22:05:05 | 1.14258 | -1.00 | 0.00 | 42.60 | ||||||||
| 2026.06.29 13:15:56 | 248612537 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.14011 | 1.14318 | 1.13741 | 2026.06.29 22:05:05 | 1.14260 | -1.65 | 0.00 | -82.17 | ||||||||
| 2026.06.29 14:02:58 | 248615276 | EURUSDb | buy | Iridium 09381440664 | 0.54 | 1.14074 | 1.13739 | 1.14316 | 2026.06.29 22:05:05 | 1.14258 | -2.70 | 0.00 | 99.36 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.06.26 19:25:02 | 248130105 | EURUSDb | buy stop | 0.02 / 0.02 | 1.13947 | 1.13779 | 1.14071 | 2026.06.29 00:02:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 09:52:44 | 248525946 | EURUSDb | sell | 0.02 / 0.02 | 1.14071 | 2026.06.29 09:52:44 | filled | [tp 1.14071] | |||||||||||||
| 2026.06.29 09:52:44 | 248525951 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.06.29 09:52:45 | filled | ||||||||||||||
| 2026.06.29 09:52:45 | 248525954 | EURUSDb | buy | 0.01 / 0.01 | market | 1.13991 | 1.14137 | 2026.06.29 09:52:45 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 09:52:45 | 248525958 | EURUSDb | sell stop | 0.02 / 0 | 1.14055 | 1.14143 | 1.13991 | 2026.06.29 09:58:29 | canceled | Iridium 09381440664 | |||||||||||
| 2026.06.29 09:58:29 | 248527378 | EURUSDb | sell | 0.01 / 0.01 | 1.14137 | 2026.06.29 09:58:29 | filled | [tp 1.14137] | |||||||||||||
| 2026.06.29 09:58:29 | 248527381 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14015 | 1.14231 | 2026.06.29 09:58:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 09:58:30 | 248527383 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14109 | 1.14233 | 1.14017 | 2026.06.29 10:00:12 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 10:00:14 | 248528100 | EURUSDb | buy stop | 0.04 / 0 | 1.14139 | 1.14015 | 1.14231 | 2026.06.29 10:54:05 | canceled | Iridium 09381440664 | |||||||||||
| 2026.06.29 10:54:04 | 248546252 | EURUSDb | sell | 0.01 / 0.01 | 1.14015 | 2026.06.29 10:54:05 | filled | [sl 1.14015] | |||||||||||||
| 2026.06.29 10:54:04 | 248546256 | EURUSDb | buy | 0.02 / 0.02 | market | 2026.06.29 10:54:05 | filled | ||||||||||||||
| 2026.06.29 10:54:05 | 248546303 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14140 | 1.13921 | 2026.06.29 10:54:06 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 10:54:06 | 248546317 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14044 | 1.13918 | 1.14137 | 2026.06.29 11:00:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 11:00:31 | 248548542 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14014 | 1.14140 | 1.13921 | 2026.06.29 11:15:55 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 11:15:55 | 248555502 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14044 | 1.13918 | 1.14137 | 2026.06.29 11:30:50 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 11:30:51 | 248559374 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14014 | 1.14140 | 1.13921 | 2026.06.29 11:35:34 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 11:35:36 | 248562413 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14044 | 1.13918 | 1.14137 | 2026.06.29 13:09:39 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 13:09:39 | 248612537 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14014 | 1.14140 | 1.13921 | 2026.06.29 13:15:56 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 13:16:00 | 248615276 | EURUSDb | buy stop | 0.54 / 0.54 | 1.14074 | 1.13739 | 1.14316 | 2026.06.29 14:02:58 | filled | Iridium 09381440664 | |||||||||||
| 2026.06.29 14:03:00 | 248633391 | EURUSDb | sell stop | 0.88 / 0 | 1.13984 | 1.14318 | 1.13741 | 2026.06.29 22:05:06 | canceled | Iridium 09381440664 | |||||||||||
| 2026.06.29 22:05:04 | 248886901 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886902 | EURUSDb | sell | 0.02 / 0.02 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886903 | EURUSDb | buy | 0.04 / 0.04 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886904 | EURUSDb | sell | 0.07 / 0.07 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886905 | EURUSDb | buy | 0.12 / 0.12 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886906 | EURUSDb | sell | 0.2 / 0.2 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886907 | EURUSDb | buy | 0.33 / 0.33 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:04 | 248886908 | EURUSDb | sell | 0.54 / 0.54 | market | 2026.06.29 22:05:05 | filled | ||||||||||||||
| 2026.06.29 22:05:06 | 248886920 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14341 | 1.14195 | 2026.06.29 22:05:07 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.06.29 00:02:57 | 225384246 | EURUSDb | buy | in | 0.02 | 1.14007 | 248130105 | -0.10 | 0.00 | 0.00 | 0.00 | 1 343.04 | Iridium 09381440664 | ||||||||
| 2026.06.29 09:52:44 | 225527071 | EURUSDb | sell | out | 0.02 | 1.14072 | 248525946 | 0.00 | 0.00 | 0.00 | 1.30 | 1 344.34 | [tp 1.14071] | ||||||||
| 2026.06.29 09:52:45 | 225527081 | EURUSDb | buy | out | 0.01 | 1.14075 | 248525951 | 0.00 | 0.00 | 0.02 | -1.68 | 1 342.68 | |||||||||
| 2026.06.29 09:52:45 | 225527083 | EURUSDb | buy | in | 0.01 | 1.14075 | 248525954 | -0.05 | 0.00 | 0.00 | 0.00 | 1 342.63 | Iridium 09381440664 | ||||||||
| 2026.06.29 09:58:29 | 225528303 | EURUSDb | sell | out | 0.01 | 1.14137 | 248527378 | 0.00 | 0.00 | 0.00 | 0.62 | 1 343.25 | [tp 1.14137] | ||||||||
| 2026.06.29 09:58:30 | 225528305 | EURUSDb | buy | in | 0.01 | 1.14139 | 248527381 | -0.05 | 0.00 | 0.00 | 0.00 | 1 343.20 | Iridium 09381440664 | ||||||||
| 2026.06.29 10:00:12 | 225528843 | EURUSDb | sell | in | 0.02 | 1.14105 | 248527383 | -0.10 | 0.00 | 0.00 | 0.00 | 1 343.10 | Iridium 09381440664 | ||||||||
| 2026.06.29 10:54:05 | 225546098 | EURUSDb | sell | out | 0.01 | 1.14015 | 248546252 | 0.00 | 0.00 | 0.00 | -1.24 | 1 341.86 | [sl 1.14015] | ||||||||
| 2026.06.29 10:54:05 | 225546125 | EURUSDb | buy | out | 0.02 | 1.14018 | 248546256 | 0.00 | 0.00 | 0.00 | 1.74 | 1 343.60 | |||||||||
| 2026.06.29 10:54:06 | 225546145 | EURUSDb | sell | in | 0.01 | 1.14014 | 248546303 | -0.05 | 0.00 | 0.00 | 0.00 | 1 343.55 | Iridium 09381440664 | ||||||||
| 2026.06.29 11:00:30 | 225548316 | EURUSDb | buy | in | 0.02 | 1.14046 | 248546317 | -0.10 | 0.00 | 0.00 | 0.00 | 1 343.45 | Iridium 09381440664 | ||||||||
| 2026.06.29 11:15:55 | 225555132 | EURUSDb | sell | in | 0.04 | 1.14012 | 248548542 | -0.20 | 0.00 | 0.00 | 0.00 | 1 343.25 | Iridium 09381440664 | ||||||||
| 2026.06.29 11:30:50 | 225558892 | EURUSDb | buy | in | 0.07 | 1.14044 | 248555502 | -0.35 | 0.00 | 0.00 | 0.00 | 1 342.90 | Iridium 09381440664 | ||||||||
| 2026.06.29 11:35:34 | 225561840 | EURUSDb | sell | in | 0.12 | 1.14014 | 248559374 | -0.60 | 0.00 | 0.00 | 0.00 | 1 342.30 | Iridium 09381440664 | ||||||||
| 2026.06.29 13:09:39 | 225611620 | EURUSDb | buy | in | 0.2 | 1.14045 | 248562413 | -1.00 | 0.00 | 0.00 | 0.00 | 1 341.30 | Iridium 09381440664 | ||||||||
| 2026.06.29 13:15:56 | 225614313 | EURUSDb | sell | in | 0.33 | 1.14011 | 248612537 | -1.65 | 0.00 | 0.00 | 0.00 | 1 339.65 | Iridium 09381440664 | ||||||||
| 2026.06.29 14:02:58 | 225632173 | EURUSDb | buy | in | 0.54 | 1.14074 | 248615276 | -2.70 | 0.00 | 0.00 | 0.00 | 1 336.95 | Iridium 09381440664 | ||||||||
| 2026.06.29 22:05:05 | 225878634 | EURUSDb | buy | out | 0.01 | 1.14260 | 248886901 | 0.00 | 0.00 | 0.00 | -2.46 | 1 334.49 | |||||||||
| 2026.06.29 22:05:05 | 225878635 | EURUSDb | sell | out | 0.02 | 1.14258 | 248886902 | 0.00 | 0.00 | 0.00 | 4.24 | 1 338.73 | |||||||||
| 2026.06.29 22:05:05 | 225878636 | EURUSDb | buy | out | 0.04 | 1.14260 | 248886903 | 0.00 | 0.00 | 0.00 | -9.92 | 1 328.81 | |||||||||
| 2026.06.29 22:05:05 | 225878637 | EURUSDb | sell | out | 0.07 | 1.14258 | 248886904 | 0.00 | 0.00 | 0.00 | 14.98 | 1 343.79 | |||||||||
| 2026.06.29 22:05:05 | 225878638 | EURUSDb | buy | out | 0.12 | 1.14260 | 248886905 | 0.00 | 0.00 | 0.00 | -29.52 | 1 314.27 | |||||||||
| 2026.06.29 22:05:05 | 225878639 | EURUSDb | sell | out | 0.2 | 1.14258 | 248886906 | 0.00 | 0.00 | 0.00 | 42.60 | 1 356.87 | |||||||||
| 2026.06.29 22:05:05 | 225878640 | EURUSDb | buy | out | 0.33 | 1.14260 | 248886907 | 0.00 | 0.00 | 0.00 | -82.17 | 1 274.70 | |||||||||
| 2026.06.29 22:05:05 | 225878641 | EURUSDb | sell | out | 0.54 | 1.14258 | 248886908 | 0.00 | 0.00 | 0.00 | 99.36 | 1 374.06 | |||||||||
| 2026.06.29 22:05:07 | 225878653 | EURUSDb | sell | in | 0.01 | 1.14257 | 248886920 | -0.05 | 0.00 | 0.00 | 0.00 | 1 374.01 | Iridium 09381440664 | ||||||||
| -7.00 | 0.00 | 0.02 | 37.85 | 1 374.01 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.06.29 22:05:07 | 248886920 | EURUSDb | sell | 0.01 | 1.14257 | 1.14341 | 1.14195 | 1.14229 | 0.02 | 0.28 | Iridium 09381440664 | ||||||||||
| 0.02 | 0.28 | ||||||||||||||||||||
Working Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | |||||||||||
| 2026.06.29 22:05:07 | 248886929 | EURUSDb | buy stop | 0.02 / 0 | 1.14277 | 1.14193 | 1.14339 | 1.14223 | placed | Iridium 09381440664 | |||||||||||
| Balance: | 1 374.01 | Free Margin: | 1 373.93 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.38 | ||||||||||||||||||
| Floating P/L: | 0.28 | Margin Level: | 361 660.53% | ||||||||||||||||||
| Equity: | 1 374.31 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 30.87 | Gross Profit: | 164.84 | Gross Loss: | -133.97 | ||||||||||||||||
| Profit Factor: | 1.23 | Expected Payoff: | 2.37 | ||||||||||||||||||
| Recovery Factor: | 0.38 | Sharpe Ratio: | 0.09 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 68.44 | Balance Drawdown Maximal: | 82.17 (6.06%) | Balance Drawdown Relative: | 6.06% (82.17) | ||||||||||||||||
| Total Trades: | 13 | Short Trades (won %): | 6 (16.67%) | Long Trades (won %): | 7 (85.71%) | ||||||||||||||||
| Profit Trades (% of total): | 7 (53.85%) | Loss Trades (% of total): | 6 (46.15%) | ||||||||||||||||||
| Largest profit trade: | 99.36 | Largest loss trade: | -82.17 | ||||||||||||||||||
| Average profit trade: | 23.55 | Average loss trade: | -22.33 | ||||||||||||||||||
| Maximum consecutive wins ($): | 1 (99.36) | Maximum consecutive losses ($): | 1 (-82.17) | ||||||||||||||||||
| Maximal consecutive profit (count): | 99.36 (1) | Maximal consecutive loss (count): | -82.17 (1) | ||||||||||||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 1 | ||||||||||||||||||