Trade History Report
Name: Ramin Abolfathi
Account: 7913442 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.08.01 00:32
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.07.30 19:04:07 269771809 XAUUSDb buy 0.01 4114.93 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.05 -0.54 -20.59
2026.07.30 19:10:52 269771819 XAUUSDb sell 0.02 4109.96 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.10 0.33 30.88
2026.07.30 19:13:00 269776288 XAUUSDb buy 0.03 4115.13 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.15 -1.61 -62.37
2026.07.30 19:40:35 269778824 XAUUSDb sell 0.04 4109.94 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.20 0.66 61.68
2026.07.30 22:35:22 269792159 XAUUSDb buy 0.06 4115.08 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.30 -3.23 -124.44
2026.07.31 01:20:01 269895448 XAUUSDb sell 0.08 4108.00 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.40 0.00 107.84
2026.07.31 03:33:04 269918800 XAUUSDb buy 0.01 4094.53 4076.17 4108.21 2026.07.31 05:43:38 4076.13 -0.05 0.00 -18.40
2026.07.31 04:14:27 269918803 XAUUSDb sell 0.02 4090.01 4108.39 4076.35 2026.07.31 05:43:38 4076.31 -0.10 0.00 27.40
2026.07.31 04:20:52 269927491 XAUUSDb buy 0.03 4094.80 4076.17 4108.21 2026.07.31 05:43:38 4076.13 -0.15 0.00 -56.01
2026.07.31 04:31:20 269929882 XAUUSDb sell 0.04 4090.00 4108.39 4076.35 2026.07.31 05:43:38 4076.31 -0.20 0.00 54.76
2026.07.31 12:00:25 270057227 XAUUSDb sell 0.01 4062.79 4078.33 4051.28 2026.07.31 12:35:43 4051.22 -0.05 0.00 11.57
2026.07.31 12:35:46 270073723 XAUUSDb sell 0.01 4050.96 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.05 0.00 9.67
2026.07.31 12:47:11 270073758 XAUUSDb buy 0.02 4054.44 4041.17 4064.02 2026.07.31 15:50:11 4041.14 -0.10 0.00 -26.60
2026.07.31 14:43:15 270076827 XAUUSDb sell 0.03 4050.99 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.15 0.00 29.10
2026.07.31 14:54:02 270118001 XAUUSDb buy 0.04 4054.31 4041.17 4064.02 2026.07.31 15:50:11 4041.14 -0.20 0.00 -52.68
2026.07.31 15:22:36 270121994 XAUUSDb sell 0.06 4051.07 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.30 0.00 58.68
2026.07.31 15:50:16 270157053 XAUUSDb sell 0.01 4041.49 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.05 0.00 10.49
2026.07.31 15:53:11 270157102 XAUUSDb buy 0.02 4044.88 4030.95 4055.20 2026.07.31 16:39:08 4030.85 -0.10 0.00 -28.06
2026.07.31 15:57:57 270159263 XAUUSDb sell 0.03 4041.42 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.15 0.00 31.26
2026.07.31 16:22:18 270162110 XAUUSDb buy 0.04 4044.93 4030.95 4055.20 2026.07.31 16:39:08 4030.85 -0.20 0.00 -56.32
2026.07.31 16:27:37 270184089 XAUUSDb sell 0.06 4041.36 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.30 0.00 62.16
2026.07.31 16:39:11 270199066 XAUUSDb sell 0.01 4031.21 4045.61 4019.96 2026.07.31 17:49:15 4045.62 -0.05 0.00 -14.41
2026.07.31 17:17:32 270199359 XAUUSDb buy 0.02 4034.95 4019.81 4045.46 2026.07.31 17:49:15 4045.47 -0.10 0.00 21.04
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.07.31 01:20:01269895448XAUUSDbsell0.08 / 0.08market4130.644094.522026.07.31 01:20:01filledIridium 09381440664
2026.07.31 01:20:02269895455XAUUSDbbuy stop0.11 / 04115.064094.384130.502026.07.31 03:33:04canceledIridium 09381440664
2026.07.31 03:33:04269918785XAUUSDbsell0.01 / 0.014094.382026.07.31 03:33:04filled[sl 4094.38]
2026.07.31 03:33:04269918786XAUUSDbsell0.03 / 0.034094.382026.07.31 03:33:04filled[sl 4094.38]
2026.07.31 03:33:04269918787XAUUSDbsell0.06 / 0.064094.382026.07.31 03:33:04filled[sl 4094.38]
2026.07.31 03:33:04269918788XAUUSDbbuy0.02 / 0.024094.522026.07.31 03:33:04filled[tp 4094.52]
2026.07.31 03:33:04269918790XAUUSDbbuy0.04 / 0.044094.522026.07.31 03:33:04filled[tp 4094.52]
2026.07.31 03:33:04269918791XAUUSDbbuy0.08 / 0.084094.522026.07.31 03:33:04filled[tp 4094.52]
2026.07.31 03:33:04269918800XAUUSDbbuy0.01 / 0.01market4076.174108.212026.07.31 03:33:04filledIridium 09381440664
2026.07.31 03:33:05269918803XAUUSDbsell stop0.02 / 0.024090.034108.394076.352026.07.31 04:14:27filledIridium 09381440664
2026.07.31 04:14:27269927491XAUUSDbbuy stop0.03 / 0.034094.534076.174108.212026.07.31 04:20:52filledIridium 09381440664
2026.07.31 04:20:53269929882XAUUSDbsell stop0.04 / 0.044090.034108.394076.352026.07.31 04:31:20filledIridium 09381440664
2026.07.31 04:31:20269932395XAUUSDbbuy stop0.06 / 04094.534076.174108.212026.07.31 09:23:56canceledIridium 09381440664
2026.07.31 05:43:38269946207XAUUSDbsell0.01 / 0.014076.172026.07.31 05:43:38filled[sl 4076.17]
2026.07.31 05:43:38269946208XAUUSDbsell0.03 / 0.034076.172026.07.31 05:43:38filled[sl 4076.17]
2026.07.31 05:43:38269946209XAUUSDbbuy0.02 / 0.024076.352026.07.31 05:43:38filled[tp 4076.35]
2026.07.31 05:43:38269946210XAUUSDbbuy0.04 / 0.044076.352026.07.31 05:43:38filled[tp 4076.35]
2026.07.31 12:00:25270057227XAUUSDbsell0.01 / 0.01market4078.334051.282026.07.31 12:00:25filledIridium 09381440664
2026.07.31 12:00:26270057232XAUUSDbbuy stop0.02 / 04066.634051.134078.182026.07.31 12:35:44canceledIridium 09381440664
2026.07.31 12:35:42270073569XAUUSDbbuy0.01 / 0.014051.282026.07.31 12:35:43filled[tp 4051.28]
2026.07.31 12:35:45270073723XAUUSDbsell0.01 / 0.01market4064.174041.322026.07.31 12:35:46filledIridium 09381440664
2026.07.31 12:35:47270073758XAUUSDbbuy stop0.02 / 0.024054.274041.174064.022026.07.31 12:47:11filledIridium 09381440664
2026.07.31 12:47:12270076827XAUUSDbsell stop0.03 / 0.034051.074064.174041.322026.07.31 14:43:15filledIridium 09381440664
2026.07.31 14:43:17270118001XAUUSDbbuy stop0.04 / 0.044054.274041.174064.022026.07.31 14:54:02filledIridium 09381440664
2026.07.31 14:54:04270121994XAUUSDbsell stop0.06 / 0.064051.074064.174041.322026.07.31 15:22:36filledIridium 09381440664
2026.07.31 15:22:38270133551XAUUSDbbuy stop0.08 / 04054.274041.174064.022026.07.31 15:50:14canceledIridium 09381440664
2026.07.31 15:50:10270156764XAUUSDbsell0.02 / 0.024041.172026.07.31 15:50:11filled[sl 4041.17]
2026.07.31 15:50:10270156765XAUUSDbsell0.04 / 0.044041.172026.07.31 15:50:11filled[sl 4041.17]
2026.07.31 15:50:10270156766XAUUSDbbuy0.01 / 0.014041.322026.07.31 15:50:11filled[tp 4041.32]
2026.07.31 15:50:10270156767XAUUSDbbuy0.03 / 0.034041.322026.07.31 15:50:11filled[tp 4041.32]
2026.07.31 15:50:10270156768XAUUSDbbuy0.06 / 0.064041.322026.07.31 15:50:11filled[tp 4041.32]
2026.07.31 15:50:16270157053XAUUSDbsell0.01 / 0.01market4055.354031.102026.07.31 15:50:16filledIridium 09381440664
2026.07.31 15:50:17270157102XAUUSDbbuy stop0.02 / 0.024044.854030.954055.202026.07.31 15:53:11filledIridium 09381440664
2026.07.31 15:53:13270159263XAUUSDbsell stop0.03 / 0.034041.454055.354031.102026.07.31 15:57:57filledIridium 09381440664
2026.07.31 15:57:57270162110XAUUSDbbuy stop0.04 / 0.044044.854030.954055.202026.07.31 16:22:18filledIridium 09381440664
2026.07.31 16:22:22270184089XAUUSDbsell stop0.06 / 0.064041.454055.354031.102026.07.31 16:27:37filledIridium 09381440664
2026.07.31 16:27:38270187509XAUUSDbbuy stop0.08 / 04044.854030.954055.202026.07.31 16:39:09canceledIridium 09381440664
2026.07.31 16:39:07270198985XAUUSDbsell0.02 / 0.024030.952026.07.31 16:39:08filled[sl 4030.95]
2026.07.31 16:39:07270198986XAUUSDbsell0.04 / 0.044030.952026.07.31 16:39:08filled[sl 4030.95]
2026.07.31 16:39:07270198989XAUUSDbbuy0.01 / 0.014031.102026.07.31 16:39:08filled[tp 4031.10]
2026.07.31 16:39:07270198990XAUUSDbbuy0.03 / 0.034031.102026.07.31 16:39:08filled[tp 4031.10]
2026.07.31 16:39:07270198991XAUUSDbbuy0.06 / 0.064031.102026.07.31 16:39:08filled[tp 4031.10]
2026.07.31 16:39:11270199066XAUUSDbsell0.01 / 0.01market4045.614019.962026.07.31 16:39:11filledIridium 09381440664
2026.07.31 16:39:12270199359XAUUSDbbuy stop0.02 / 0.024034.514019.814045.462026.07.31 17:17:32filledIridium 09381440664
2026.07.31 17:17:33270242543XAUUSDbsell stop0.03 / 04030.914045.614019.962026.07.31 17:49:17canceledIridium 09381440664
2026.07.31 17:49:15270266438XAUUSDbbuy0.01 / 0.014045.612026.07.31 17:49:15filled[sl 4045.61]
2026.07.31 17:49:15270266440XAUUSDbsell0.02 / 0.024045.462026.07.31 17:49:15filled[tp 4045.46]
2026.07.31 17:49:18270266522XAUUSDbbuy0.01 / 0.01market4030.364056.712026.07.31 17:49:18filledIridium 09381440664
2026.07.31 17:49:19270266540XAUUSDbsell stop0.02 / 0.024041.764056.864030.512026.07.31 18:28:10filledIridium 09381440664
2026.07.31 18:28:11270289248XAUUSDbbuy stop0.03 / 0.034045.464030.364056.712026.07.31 18:52:48filledIridium 09381440664
2026.07.31 18:52:49270298544XAUUSDbsell stop0.04 / 0.044041.764056.864030.512026.07.31 19:06:46filledIridium 09381440664
2026.07.31 19:06:47270304200XAUUSDbbuy stop0.06 / 0.064045.464030.364056.712026.07.31 19:10:18filledIridium 09381440664
2026.07.31 19:10:19270305502XAUUSDbsell stop0.08 / 0.084041.764056.864030.512026.07.31 19:44:06filledIridium 09381440664
2026.07.31 19:44:07270319185XAUUSDbbuy stop0.11 / 0.114045.464030.364056.712026.07.31 20:02:03filledIridium 09381440664
2026.07.31 20:02:05270325312XAUUSDbsell stop0.15 / 0.154041.764056.864030.512026.07.31 20:10:19filledIridium 09381440664
2026.07.31 20:10:20270327612XAUUSDbbuy stop0.2 / 0.24045.464030.364056.712026.07.31 20:14:20filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.07.31 01:20:01241081688XAUUSDbsellin0.084108.00269895448-0.400.000.000.001 255.74Iridium 09381440664
2026.07.31 03:33:04241104576XAUUSDbsellout0.014094.342699187850.000.00-0.54-20.591 234.61[sl 4094.38]
2026.07.31 03:33:04241104579XAUUSDbsellout0.034094.342699187860.000.00-1.61-62.371 170.63[sl 4094.38]
2026.07.31 03:33:04241104580XAUUSDbsellout0.064094.342699187870.000.00-3.23-124.441 042.96[sl 4094.38]
2026.07.31 03:33:04241104581XAUUSDbbuyout0.024094.522699187880.000.000.3330.881 074.17[tp 4094.52]
2026.07.31 03:33:04241104582XAUUSDbbuyout0.044094.522699187900.000.000.6661.681 136.51[tp 4094.52]
2026.07.31 03:33:04241104583XAUUSDbbuyout0.084094.522699187910.000.000.00107.841 244.35[tp 4094.52]
2026.07.31 03:33:04241104595XAUUSDbbuyin0.014094.53269918800-0.050.000.000.001 244.30Iridium 09381440664
2026.07.31 04:14:27241113160XAUUSDbsellin0.024090.01269918803-0.100.000.000.001 244.20Iridium 09381440664
2026.07.31 04:20:52241115520XAUUSDbbuyin0.034094.80269927491-0.150.000.000.001 244.05Iridium 09381440664
2026.07.31 04:31:20241118008XAUUSDbsellin0.044090.00269929882-0.200.000.000.001 243.85Iridium 09381440664
2026.07.31 05:43:38241131818XAUUSDbsellout0.014076.132699462070.000.000.00-18.401 225.45[sl 4076.17]
2026.07.31 05:43:38241131819XAUUSDbsellout0.034076.132699462080.000.000.00-56.011 169.44[sl 4076.17]
2026.07.31 05:43:38241131820XAUUSDbbuyout0.024076.312699462090.000.000.0027.401 196.84[tp 4076.35]
2026.07.31 05:43:38241131821XAUUSDbbuyout0.044076.312699462100.000.000.0054.761 251.60[tp 4076.35]
2026.07.31 12:00:25241240919XAUUSDbsellin0.014062.79270057227-0.050.000.000.001 251.55Iridium 09381440664
2026.07.31 12:35:43241257002XAUUSDbbuyout0.014051.222700735690.000.000.0011.571 263.12[tp 4051.28]
2026.07.31 12:35:46241257100XAUUSDbsellin0.014050.96270073723-0.050.000.000.001 263.07Iridium 09381440664
2026.07.31 12:47:11241260085XAUUSDbbuyin0.024054.44270073758-0.100.000.000.001 262.97Iridium 09381440664
2026.07.31 14:43:15241300273XAUUSDbsellin0.034050.99270076827-0.150.000.000.001 262.82Iridium 09381440664
2026.07.31 14:54:02241303862XAUUSDbbuyin0.044054.31270118001-0.200.000.000.001 262.62Iridium 09381440664
2026.07.31 15:22:36241315325XAUUSDbsellin0.064051.07270121994-0.300.000.000.001 262.32Iridium 09381440664
2026.07.31 15:50:11241338565XAUUSDbsellout0.024041.142701567640.000.000.00-26.601 235.72[sl 4041.17]
2026.07.31 15:50:11241338568XAUUSDbsellout0.044041.142701567650.000.000.00-52.681 183.04[sl 4041.17]
2026.07.31 15:50:11241338570XAUUSDbbuyout0.014041.292701567660.000.000.009.671 192.71[tp 4041.32]
2026.07.31 15:50:11241338572XAUUSDbbuyout0.034041.292701567670.000.000.0029.101 221.81[tp 4041.32]
2026.07.31 15:50:11241338573XAUUSDbbuyout0.064041.292701567680.000.000.0058.681 280.49[tp 4041.32]
2026.07.31 15:50:16241338825XAUUSDbsellin0.014041.49270157053-0.050.000.000.001 280.44Iridium 09381440664
2026.07.31 15:53:11241340976XAUUSDbbuyin0.024044.88270157102-0.100.000.000.001 280.34Iridium 09381440664
2026.07.31 15:57:57241343799XAUUSDbsellin0.034041.42270159263-0.150.000.000.001 280.19Iridium 09381440664
2026.07.31 16:22:18241365474XAUUSDbbuyin0.044044.93270162110-0.200.000.000.001 279.99Iridium 09381440664
2026.07.31 16:27:37241369044XAUUSDbsellin0.064041.36270184089-0.300.000.000.001 279.69Iridium 09381440664
2026.07.31 16:39:08241380579XAUUSDbsellout0.024030.852701989850.000.000.00-28.061 251.63[sl 4030.95]
2026.07.31 16:39:08241380583XAUUSDbsellout0.044030.852701989860.000.000.00-56.321 195.31[sl 4030.95]
2026.07.31 16:39:08241380584XAUUSDbbuyout0.014031.002701989890.000.000.0010.491 205.80[tp 4031.10]
2026.07.31 16:39:08241380586XAUUSDbbuyout0.034031.002701989900.000.000.0031.261 237.06[tp 4031.10]
2026.07.31 16:39:08241380588XAUUSDbbuyout0.064031.002701989910.000.000.0062.161 299.22[tp 4031.10]
2026.07.31 16:39:11241380668XAUUSDbsellin0.014031.21270199066-0.050.000.000.001 299.17Iridium 09381440664
2026.07.31 17:17:32241423471XAUUSDbbuyin0.024034.95270199359-0.100.000.000.001 299.07Iridium 09381440664
2026.07.31 17:49:15241446999XAUUSDbbuyout0.014045.622702664380.000.000.00-14.411 284.66[sl 4045.61]
2026.07.31 17:49:15241447001XAUUSDbsellout0.024045.472702664400.000.000.0021.041 305.70[tp 4045.46]
2026.07.31 17:49:18241447094XAUUSDbbuyin0.014045.69270266522-0.050.000.000.001 305.65Iridium 09381440664
2026.07.31 18:28:10241469163XAUUSDbsellin0.024041.73270266540-0.100.000.000.001 305.55Iridium 09381440664
2026.07.31 18:52:48241478407XAUUSDbbuyin0.034046.01270289248-0.150.000.000.001 305.40Iridium 09381440664
2026.07.31 19:06:46241483265XAUUSDbsellin0.044041.66270298544-0.200.000.000.001 305.20Iridium 09381440664
2026.07.31 19:10:18241484626XAUUSDbbuyin0.064045.48270304200-0.300.000.000.001 304.90Iridium 09381440664
2026.07.31 19:44:06241497896XAUUSDbsellin0.084041.64270305502-0.400.000.000.001 304.50Iridium 09381440664
2026.07.31 20:02:03241503377XAUUSDbbuyin0.114045.49270319185-0.550.000.000.001 303.95Iridium 09381440664
2026.07.31 20:10:19241505492XAUUSDbsellin0.154041.73270325312-0.750.000.000.001 303.20Iridium 09381440664
2026.07.31 20:14:20241506633XAUUSDbbuyin0.24045.49270327612-1.000.000.000.001 302.20Iridium 09381440664
-6.20 0.00 -4.39 56.65 1 302.20
Open Positions
Time Position Symbol Type Volume Price S / L T / P Market Price Swap Profit Comment
2026.07.31 17:49:18270266522XAUUSDbbuy0.014045.694030.364056.714046.71-0.701.02Iridium 09381440664
2026.07.31 18:28:10270266540XAUUSDbsell0.024041.734056.864030.514047.010.66-10.56Iridium 09381440664
2026.07.31 18:52:48270289248XAUUSDbbuy0.034046.014030.364056.714046.71-2.102.10Iridium 09381440664
2026.07.31 19:06:46270298544XAUUSDbsell0.044041.664056.864030.514047.011.32-21.40Iridium 09381440664
2026.07.31 19:10:18270304200XAUUSDbbuy0.064045.484030.364056.714046.71-4.217.38Iridium 09381440664
2026.07.31 19:44:06270305502XAUUSDbsell0.084041.644056.864030.514047.012.63-42.96Iridium 09381440664
2026.07.31 20:02:03270319185XAUUSDbbuy0.114045.494030.364056.714046.71-7.7113.42Iridium 09381440664
2026.07.31 20:10:19270325312XAUUSDbsell0.154041.734056.864030.514047.014.94-79.20Iridium 09381440664
2026.07.31 20:14:20270327612XAUUSDbbuy0.24045.494030.364056.714046.71-14.0224.40Iridium 09381440664
-19.19 -105.80
Working Orders
Open Time Order Symbol Type Volume Price S / L T / P Market Price State Comment
2026.07.31 20:14:21270328845XAUUSDbsell stop0.27 / 04041.764056.864030.514046.71placedIridium 09381440664
Balance: 1 302.20 Free Margin: 1 121.94
Credit Facility: 0.00 Margin: 55.27
Floating P/L: -105.80 Margin Level: 2 129.93%
Equity: 1 177.21
Graph
Results
Total Net Profit: 46.06 Gross Profit: 517.52 Gross Loss: -471.46
Profit Factor: 1.10 Expected Payoff: 2.00
Recovery Factor: 0.22 Sharpe Ratio: 0.06
Balance Drawdown:
Balance Drawdown Absolute: 213.18 Balance Drawdown Maximal: 213.18 (16.97%) Balance Drawdown Relative: 16.97% (213.18)
Total Trades: 23 Short Trades (won %): 13 (92.31%) Long Trades (won %): 10 (10.00%)
Profit Trades (% of total): 13 (56.52%) Loss Trades (% of total): 10 (43.48%)
Largest profit trade: 107.84 Largest loss trade: -127.67
Average profit trade: 39.81 Average loss trade: -47.15
Maximum consecutive wins ($): 3 (201.39) Maximum consecutive losses ($): 3 (-212.78)
Maximal consecutive profit (count): 201.39 (3) Maximal consecutive loss (count): -212.78 (3)
Average consecutive wins: 3 Average consecutive losses: 2