Trade History Report
Name: Ramin Abolfathi
Account: 7913442 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.08.01 00:33
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.07.29 11:03:01 268800454 XAUUSDb sell 0.01 4043.12 4050.22 4037.87 2026.07.29 11:24:38 4037.77 -0.05 0.00 5.35
2026.07.29 11:24:39 268808916 XAUUSDb sell 0.01 4037.53 4045.52 4031.77 2026.07.29 12:30:35 4031.56 -0.05 0.00 5.97
2026.07.29 11:46:45 268808925 XAUUSDb buy 0.02 4039.68 4031.62 4045.37 2026.07.29 12:30:35 4031.41 -0.10 0.00 -16.54
2026.07.29 11:49:07 268817100 XAUUSDb sell 0.03 4037.62 4045.52 4031.77 2026.07.29 12:30:35 4031.56 -0.15 0.00 18.18
2026.07.29 11:54:20 268817919 XAUUSDb buy 0.04 4039.93 4031.62 4045.37 2026.07.29 12:30:35 4031.41 -0.20 0.00 -34.08
2026.07.29 11:58:45 268819820 XAUUSDb sell 0.06 4037.62 4045.52 4031.77 2026.07.29 12:30:35 4031.56 -0.30 0.00 36.36
2026.07.29 12:30:36 268832920 XAUUSDb sell 0.01 4031.33 4039.27 4025.52 2026.07.29 14:07:47 4025.49 -0.05 0.00 5.84
2026.07.29 12:33:07 268832953 XAUUSDb buy 0.02 4033.27 4025.37 4039.12 2026.07.29 14:07:47 4025.34 -0.10 0.00 -15.86
2026.07.29 13:06:49 268834598 XAUUSDb sell 0.03 4031.19 4039.27 4025.52 2026.07.29 14:07:47 4025.49 -0.15 0.00 17.10
2026.07.29 13:10:06 268853675 XAUUSDb buy 0.04 4033.35 4025.37 4039.12 2026.07.29 14:07:47 4025.34 -0.20 0.00 -32.04
2026.07.29 13:13:35 268856012 XAUUSDb sell 0.06 4031.34 4039.27 4025.52 2026.07.29 14:07:47 4025.49 -0.30 0.00 35.10
2026.07.29 13:29:55 268858439 XAUUSDb buy 0.08 4033.46 4025.37 4039.12 2026.07.29 14:07:47 4025.34 -0.40 0.00 -64.96
2026.07.29 13:36:16 268865877 XAUUSDb sell 0.11 4031.33 4039.27 4025.52 2026.07.29 14:07:47 4025.49 -0.55 0.00 64.24
2026.07.29 14:07:47 268884188 XAUUSDb sell 0.01 4025.13 4033.03 4019.28 2026.07.29 14:21:00 4033.05 -0.05 0.00 -7.92
2026.07.29 14:10:14 268884200 XAUUSDb buy 0.02 4027.05 4019.13 4032.88 2026.07.29 14:21:00 4032.92 -0.10 0.00 11.74
2026.07.29 14:21:01 268892152 XAUUSDb buy 0.01 4033.05 4025.13 4038.82 2026.07.29 15:16:09 4024.88 -0.05 0.00 -8.17
2026.07.29 14:35:28 268892180 XAUUSDb sell 0.02 4030.96 4038.95 4025.26 2026.07.29 15:16:09 4025.03 -0.10 0.00 11.86
2026.07.29 14:47:21 268898164 XAUUSDb buy 0.03 4033.16 4025.13 4038.82 2026.07.29 15:16:09 4024.88 -0.15 0.00 -24.84
2026.07.29 15:02:16 268902119 XAUUSDb sell 0.04 4031.03 4038.95 4025.26 2026.07.29 15:16:09 4025.03 -0.20 0.00 24.00
2026.07.29 15:16:10 268916435 XAUUSDb buy 0.01 4025.04 4016.73 4031.18 2026.07.29 15:21:36 4016.67 -0.05 0.00 -8.37
2026.07.29 15:16:32 268916558 XAUUSDb sell 0.02 4022.97 4031.33 4016.88 2026.07.29 15:21:36 4016.82 -0.10 0.00 12.30
2026.07.29 15:16:42 268917476 XAUUSDb buy 0.03 4025.07 4016.73 4031.18 2026.07.29 15:21:36 4016.67 -0.15 0.00 -25.20
2026.07.29 15:16:53 268917613 XAUUSDb sell 0.04 4022.68 4031.33 4016.88 2026.07.29 15:21:36 4016.82 -0.20 0.00 23.44
2026.07.29 15:21:37 268924771 XAUUSDb sell 0.01 4017.01 4026.19 4009.64 2026.07.29 15:30:16 4009.62 -0.05 0.00 7.39
2026.07.29 15:30:17 268935495 XAUUSDb sell 0.01 4009.29 4021.36 4000.61 2026.07.29 15:39:32 4021.65 -0.05 0.00 -12.36
2026.07.29 15:30:28 268935531 XAUUSDb buy 0.02 4012.75 4000.46 4021.21 2026.07.29 15:39:32 4021.51 -0.10 0.00 17.52
2026.07.29 15:39:33 268946466 XAUUSDb buy 0.01 4022.13 4011.83 4029.08 2026.07.29 16:30:24 4011.81 -0.05 0.00 -10.32
2026.07.29 15:40:28 268946508 XAUUSDb sell 0.02 4019.11 4029.23 4011.98 2026.07.29 16:30:24 4011.96 -0.10 0.00 14.30
2026.07.29 15:46:53 268947740 XAUUSDb buy 0.03 4021.76 4011.83 4029.08 2026.07.29 16:30:24 4011.81 -0.15 0.00 -29.85
2026.07.29 15:51:47 268952444 XAUUSDb sell 0.04 4019.32 4029.23 4011.98 2026.07.29 16:30:24 4011.96 -0.20 0.00 29.44
2026.07.29 15:52:56 268955461 XAUUSDb buy 0.06 4021.74 4011.83 4029.08 2026.07.29 16:30:24 4011.81 -0.30 0.00 -59.58
2026.07.29 16:04:36 268955934 XAUUSDb sell 0.08 4019.33 4029.23 4011.98 2026.07.29 16:30:24 4011.96 -0.40 0.00 58.96
2026.07.29 16:22:51 268963299 XAUUSDb buy 0.11 4021.81 4011.83 4029.08 2026.07.29 16:30:24 4011.81 -0.55 0.00 -110.00
2026.07.29 16:28:05 268975641 XAUUSDb sell 0.15 4019.31 4029.23 4011.98 2026.07.29 16:30:24 4011.96 -0.75 0.00 110.25
2026.07.29 21:00:23 269185424 XAUUSDb buy 0.01 4071.76 4054.18 4084.85 2026.07.29 21:00:39 4084.90 -0.05 0.00 13.14
2026.07.29 21:01:00 269186819 XAUUSDb buy 0.01 4075.28 4058.36 4089.73 2026.07.29 21:32:03 4057.72 -0.05 0.00 -17.56
2026.07.29 21:01:12 269186836 XAUUSDb sell 0.02 4071.65 4089.84 4058.59 2026.07.29 21:32:03 4057.89 -0.10 0.00 27.52
2026.07.29 21:01:15 269187133 XAUUSDb buy 0.03 4078.14 4058.36 4089.73 2026.07.29 21:32:03 4057.72 -0.15 0.00 -61.26
2026.07.29 21:01:21 269187186 XAUUSDb sell 0.04 4071.77 4089.84 4058.59 2026.07.29 21:32:03 4057.89 -0.20 0.00 55.52
2026.07.29 21:01:29 269187275 XAUUSDb buy 0.06 4077.28 4058.36 4089.73 2026.07.29 21:32:03 4057.72 -0.30 0.00 -117.36
2026.07.29 21:02:50 269187430 XAUUSDb sell 0.08 4070.92 4089.84 4058.59 2026.07.29 21:32:03 4057.89 -0.40 0.00 104.24
2026.07.29 21:05:57 269189994 XAUUSDb buy 0.11 4076.43 4058.36 4089.73 2026.07.29 21:32:03 4057.72 -0.55 0.00 -205.81
2026.07.29 21:19:29 269193916 XAUUSDb sell 0.15 4071.42 4089.84 4058.59 2026.07.29 21:32:03 4057.89 -0.75 0.00 202.95
2026.07.29 21:32:05 269216250 XAUUSDb sell 0.01 4057.37 4072.87 4045.82 2026.07.29 21:40:23 4073.22 -0.05 0.00 -15.85
2026.07.29 21:34:08 269216288 XAUUSDb buy 0.02 4061.63 4045.67 4072.72 2026.07.29 21:40:23 4073.10 -0.10 0.00 22.94
2026.07.29 21:35:29 269219879 XAUUSDb sell 0.03 4057.36 4072.87 4045.82 2026.07.29 21:40:23 4073.22 -0.15 0.00 -47.58
2026.07.29 21:36:50 269220764 XAUUSDb buy 0.04 4062.07 4045.67 4072.72 2026.07.29 21:40:23 4073.10 -0.20 0.00 44.12
2026.07.29 21:39:54 269224002 XAUUSDb buy 0.06 4071.78 2026.07.29 21:40:24 4073.10 -0.30 0.00 7.92
2026.07.29 21:40:25 269224671 XAUUSDb buy 0.01 4072.75 4026.21 4108.47 2026.07.29 21:54:07 4108.58 -0.05 0.00 35.83
2026.07.29 21:54:08 269241553 XAUUSDb buy 0.01 4109.79 4058.85 4146.10 2026.07.29 22:55:17 4058.53 -0.05 0.00 -51.26
2026.07.29 22:08:45 269241614 XAUUSDb sell 0.02 4096.33 4146.29 4058.98 2026.07.29 22:55:17 4058.65 -0.10 0.00 75.36
2026.07.30 01:20:01 269322412 XAUUSDb buy 0.01 4074.84 4051.28 4092.42 2026.07.30 02:03:22 4092.50 -0.05 0.00 17.66
2026.07.30 02:03:23 269331352 XAUUSDb buy 0.01 4092.67 4071.51 4108.45 2026.07.30 03:35:29 4071.54 -0.05 0.00 -21.13
2026.07.30 02:53:52 269331358 XAUUSDb sell 0.02 4087.35 4108.63 4071.69 2026.07.30 03:35:29 4071.66 -0.10 0.00 31.38
2026.07.30 03:35:30 269350840 XAUUSDb sell 0.01 4071.54 4096.02 4053.66 2026.07.30 06:19:25 4057.57 -0.05 0.00 13.97
2026.07.30 04:02:06 269350843 XAUUSDb buy 0.02 4077.78 4053.54 4095.90 2026.07.30 06:19:25 4057.33 -0.10 0.00 -40.90
2026.07.30 05:54:06 269359542 XAUUSDb sell 0.03 4071.47 4096.02 4053.66 2026.07.30 06:19:24 4057.78 -0.15 0.00 41.07
2026.07.30 06:19:26 269391417 XAUUSDb sell 0.01 4057.60 4077.96 4042.42 2026.07.30 08:01:51 4042.32 -0.05 0.00 15.28
2026.07.30 08:01:51 269415200 XAUUSDb sell 0.01 4042.14 4060.90 4028.16 2026.07.30 11:23:41 4061.20 -0.05 0.00 -19.06
2026.07.30 08:28:37 269415206 XAUUSDb buy 0.02 4046.74 4027.98 4060.72 2026.07.30 11:23:41 4061.05 -0.10 0.00 28.62
2026.07.30 08:36:43 269426379 XAUUSDb sell 0.03 4042.00 4060.90 4028.16 2026.07.30 11:23:41 4061.20 -0.15 0.00 -57.60
2026.07.30 10:03:53 269430476 XAUUSDb buy 0.04 4047.11 4027.98 4060.72 2026.07.30 11:23:41 4061.05 -0.20 0.00 55.76
2026.07.30 10:32:14 269458304 XAUUSDb sell 0.06 4042.14 4060.90 4028.16 2026.07.30 11:23:41 4061.20 -0.30 0.00 -114.36
2026.07.30 10:44:19 269468453 XAUUSDb buy 0.08 4046.84 4027.98 4060.72 2026.07.30 11:23:41 4061.05 -0.40 0.00 113.68
2026.07.30 10:47:58 269476206 XAUUSDb sell 0.11 4042.06 4060.90 4028.16 2026.07.30 11:23:41 4061.20 -0.55 0.00 -210.54
2026.07.30 11:05:28 269477484 XAUUSDb buy 0.15 4047.12 4027.98 4060.72 2026.07.30 11:23:41 4061.05 -0.75 0.00 208.95
2026.07.30 11:23:42 269494759 XAUUSDb sell 0.01 4061.04 4084.55 4043.50 2026.07.30 15:30:12 4084.56 -0.05 0.00 -23.52
2026.07.30 11:27:23 269494770 XAUUSDb buy 0.02 4066.88 4043.35 4084.40 2026.07.30 15:30:11 4084.41 -0.10 0.00 35.06
2026.07.30 11:52:38 269497265 XAUUSDb sell 0.03 4061.03 4084.55 4043.50 2026.07.30 15:30:12 4084.45 -0.15 0.00 -70.26
2026.07.30 12:04:33 269509862 XAUUSDb buy 0.04 4066.91 4043.35 4084.40 2026.07.30 15:30:11 4084.41 -0.20 0.00 70.00
2026.07.30 12:32:51 269514740 XAUUSDb sell 0.06 4061.03 4084.55 4043.50 2026.07.30 15:30:11 4084.53 -0.30 0.00 -141.00
2026.07.30 12:36:09 269525188 XAUUSDb buy 0.08 4067.10 4043.35 4084.40 2026.07.30 15:30:11 4084.41 -0.40 0.00 138.48
2026.07.30 15:30:13 269604865 XAUUSDb sell 0.01 4084.20 4107.08 4067.52 2026.07.30 15:53:48 4067.42 -0.05 0.00 16.78
2026.07.30 15:53:48 269623791 XAUUSDb sell 0.01 4067.31 4091.97 4048.82 2026.07.30 16:37:53 4093.81 -0.05 0.00 -26.50
2026.07.30 15:57:42 269623796 XAUUSDb buy 0.02 4073.53 4048.67 4091.82 2026.07.30 16:37:53 4093.66 -0.10 0.00 40.26
2026.07.30 16:00:02 269626516 XAUUSDb sell 0.03 4067.09 4091.97 4048.82 2026.07.30 16:37:53 4093.81 -0.15 0.00 -80.16
2026.07.30 16:02:11 269628686 XAUUSDb buy 0.04 4073.50 4048.67 4091.82 2026.07.30 16:37:53 4093.66 -0.20 0.00 80.64
2026.07.30 16:04:13 269631308 XAUUSDb sell 0.06 4067.17 4091.97 4048.82 2026.07.30 16:37:53 4093.81 -0.30 0.00 -159.84
2026.07.30 16:07:13 269632817 XAUUSDb buy 0.08 4074.67 4048.67 4091.82 2026.07.30 16:37:53 4093.66 -0.40 0.00 151.92
2026.07.30 16:37:54 269663255 XAUUSDb buy 0.01 4093.39 4068.69 4111.84 2026.07.30 16:59:19 4112.52 -0.05 0.00 19.13
2026.07.30 16:39:33 269663266 XAUUSDb sell 0.02 4087.15 4111.99 4068.84 2026.07.30 16:59:18 4112.37 -0.10 0.00 -50.44
2026.07.30 16:42:04 269667260 XAUUSDb buy 0.03 4093.79 4068.69 4111.84 2026.07.30 16:59:18 4111.81 -0.15 0.00 54.06
2026.07.30 16:46:01 269671158 XAUUSDb sell 0.04 4087.22 4111.99 4068.84 2026.07.30 16:59:18 4112.37 -0.20 0.00 -100.60
2026.07.30 16:47:18 269676364 XAUUSDb buy 0.06 4093.48 4068.69 4111.84 2026.07.30 16:59:18 4111.82 -0.30 0.00 110.04
2026.07.30 16:59:19 269689844 XAUUSDb buy 0.01 4112.67 4087.97 4131.12 2026.07.30 17:20:12 4087.77 -0.05 0.00 -24.90
2026.07.30 17:04:29 269689861 XAUUSDb sell 0.02 4106.52 4131.27 4088.12 2026.07.30 17:20:12 4087.90 -0.10 0.00 37.24
2026.07.30 17:20:13 269712472 XAUUSDb sell 0.01 4088.28 4114.43 4067.84 2026.07.30 19:04:06 4115.06 -0.05 0.00 -26.78
2026.07.30 17:22:16 269712479 XAUUSDb buy 0.02 4094.47 4067.71 4114.30 2026.07.30 19:04:06 4114.92 -0.10 0.00 40.90
2026.07.30 17:26:25 269714481 XAUUSDb sell 0.03 4087.59 4114.43 4067.84 2026.07.30 19:04:06 4115.06 -0.15 0.00 -82.41
2026.07.30 17:28:30 269717633 XAUUSDb buy 0.04 4094.37 4067.71 4114.30 2026.07.30 19:04:06 4114.92 -0.20 0.00 82.20
2026.07.30 18:10:47 269719040 XAUUSDb sell 0.06 4087.76 4114.43 4067.84 2026.07.30 19:04:06 4115.06 -0.30 0.00 -163.80
2026.07.30 18:16:55 269744116 XAUUSDb buy 0.08 4094.52 4067.71 4114.30 2026.07.30 19:04:06 4114.92 -0.40 0.00 163.20
2026.07.30 19:04:07 269771809 XAUUSDb buy 0.01 4114.93 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.05 -0.54 -20.59
2026.07.30 19:10:52 269771819 XAUUSDb sell 0.02 4109.96 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.10 0.33 30.88
2026.07.30 19:13:00 269776288 XAUUSDb buy 0.03 4115.13 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.15 -1.61 -62.37
2026.07.30 19:40:35 269778824 XAUUSDb sell 0.04 4109.94 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.20 0.66 61.68
2026.07.30 22:35:22 269792159 XAUUSDb buy 0.06 4115.08 4094.38 4130.50 2026.07.31 03:33:04 4094.34 -0.30 -3.23 -124.44
2026.07.31 01:20:01 269895448 XAUUSDb sell 0.08 4108.00 4130.64 4094.52 2026.07.31 03:33:04 4094.52 -0.40 0.00 107.84
2026.07.31 03:33:04 269918800 XAUUSDb buy 0.01 4094.53 4076.17 4108.21 2026.07.31 05:43:38 4076.13 -0.05 0.00 -18.40
2026.07.31 04:14:27 269918803 XAUUSDb sell 0.02 4090.01 4108.39 4076.35 2026.07.31 05:43:38 4076.31 -0.10 0.00 27.40
2026.07.31 04:20:52 269927491 XAUUSDb buy 0.03 4094.80 4076.17 4108.21 2026.07.31 05:43:38 4076.13 -0.15 0.00 -56.01
2026.07.31 04:31:20 269929882 XAUUSDb sell 0.04 4090.00 4108.39 4076.35 2026.07.31 05:43:38 4076.31 -0.20 0.00 54.76
2026.07.31 12:00:25 270057227 XAUUSDb sell 0.01 4062.79 4078.33 4051.28 2026.07.31 12:35:43 4051.22 -0.05 0.00 11.57
2026.07.31 12:35:46 270073723 XAUUSDb sell 0.01 4050.96 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.05 0.00 9.67
2026.07.31 12:47:11 270073758 XAUUSDb buy 0.02 4054.44 4041.17 4064.02 2026.07.31 15:50:11 4041.14 -0.10 0.00 -26.60
2026.07.31 14:43:15 270076827 XAUUSDb sell 0.03 4050.99 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.15 0.00 29.10
2026.07.31 14:54:02 270118001 XAUUSDb buy 0.04 4054.31 4041.17 4064.02 2026.07.31 15:50:11 4041.14 -0.20 0.00 -52.68
2026.07.31 15:22:36 270121994 XAUUSDb sell 0.06 4051.07 4064.17 4041.32 2026.07.31 15:50:11 4041.29 -0.30 0.00 58.68
2026.07.31 15:50:16 270157053 XAUUSDb sell 0.01 4041.49 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.05 0.00 10.49
2026.07.31 15:53:11 270157102 XAUUSDb buy 0.02 4044.88 4030.95 4055.20 2026.07.31 16:39:08 4030.85 -0.10 0.00 -28.06
2026.07.31 15:57:57 270159263 XAUUSDb sell 0.03 4041.42 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.15 0.00 31.26
2026.07.31 16:22:18 270162110 XAUUSDb buy 0.04 4044.93 4030.95 4055.20 2026.07.31 16:39:08 4030.85 -0.20 0.00 -56.32
2026.07.31 16:27:37 270184089 XAUUSDb sell 0.06 4041.36 4055.35 4031.10 2026.07.31 16:39:08 4031.00 -0.30 0.00 62.16
2026.07.31 16:39:11 270199066 XAUUSDb sell 0.01 4031.21 4045.61 4019.96 2026.07.31 17:49:15 4045.62 -0.05 0.00 -14.41
2026.07.31 17:17:32 270199359 XAUUSDb buy 0.02 4034.95 4019.81 4045.46 2026.07.31 17:49:15 4045.47 -0.10 0.00 21.04
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.07.29 11:03:00268800454XAUUSDbsell0.01 / 0.01market4050.224037.872026.07.29 11:03:01filledIridium 09381440664
2026.07.29 11:03:01268800455XAUUSDbbuy stop0.02 / 04044.824037.724050.072026.07.29 11:24:38canceledIridium 09381440664
2026.07.29 11:24:38268808833XAUUSDbbuy0.01 / 0.014037.872026.07.29 11:24:38filled[tp 4037.87]
2026.07.29 11:24:38268808916XAUUSDbsell0.01 / 0.01market4045.524031.772026.07.29 11:24:39filledIridium 09381440664
2026.07.29 11:24:39268808925XAUUSDbbuy stop0.02 / 0.024039.524031.624045.372026.07.29 11:46:45filledIridium 09381440664
2026.07.29 11:46:46268817100XAUUSDbsell stop0.03 / 0.034037.624045.524031.772026.07.29 11:49:07filledIridium 09381440664
2026.07.29 11:49:08268817919XAUUSDbbuy stop0.04 / 0.044039.524031.624045.372026.07.29 11:54:20filledIridium 09381440664
2026.07.29 11:54:20268819820XAUUSDbsell stop0.06 / 0.064037.624045.524031.772026.07.29 11:58:45filledIridium 09381440664
2026.07.29 11:58:46268821562XAUUSDbbuy stop0.08 / 04039.524031.624045.372026.07.29 12:30:35canceledIridium 09381440664
2026.07.29 12:30:35268832786XAUUSDbsell0.02 / 0.024031.622026.07.29 12:30:35filled[sl 4031.62]
2026.07.29 12:30:35268832787XAUUSDbsell0.04 / 0.044031.622026.07.29 12:30:35filled[sl 4031.62]
2026.07.29 12:30:35268832792XAUUSDbbuy0.01 / 0.014031.772026.07.29 12:30:35filled[tp 4031.77]
2026.07.29 12:30:35268832793XAUUSDbbuy0.03 / 0.034031.772026.07.29 12:30:35filled[tp 4031.77]
2026.07.29 12:30:35268832794XAUUSDbbuy0.06 / 0.064031.772026.07.29 12:30:35filled[tp 4031.77]
2026.07.29 12:30:36268832920XAUUSDbsell0.01 / 0.01market4039.274025.522026.07.29 12:30:36filledIridium 09381440664
2026.07.29 12:30:36268832953XAUUSDbbuy stop0.02 / 0.024033.274025.374039.122026.07.29 12:33:07filledIridium 09381440664
2026.07.29 12:33:07268834598XAUUSDbsell stop0.03 / 0.034031.374039.274025.522026.07.29 13:06:49filledIridium 09381440664
2026.07.29 13:06:49268853675XAUUSDbbuy stop0.04 / 0.044033.274025.374039.122026.07.29 13:10:06filledIridium 09381440664
2026.07.29 13:10:07268856012XAUUSDbsell stop0.06 / 0.064031.374039.274025.522026.07.29 13:13:35filledIridium 09381440664
2026.07.29 13:13:36268858439XAUUSDbbuy stop0.08 / 0.084033.274025.374039.122026.07.29 13:29:55filledIridium 09381440664
2026.07.29 13:29:56268865877XAUUSDbsell stop0.11 / 0.114031.374039.274025.522026.07.29 13:36:16filledIridium 09381440664
2026.07.29 13:36:17268868329XAUUSDbbuy stop0.15 / 04033.274025.374039.122026.07.29 14:07:47canceledIridium 09381440664
2026.07.29 14:07:46268884046XAUUSDbsell0.02 / 0.024025.372026.07.29 14:07:47filled[sl 4025.37]
2026.07.29 14:07:46268884047XAUUSDbsell0.04 / 0.044025.372026.07.29 14:07:47filled[sl 4025.37]
2026.07.29 14:07:46268884048XAUUSDbsell0.08 / 0.084025.372026.07.29 14:07:47filled[sl 4025.37]
2026.07.29 14:07:46268884050XAUUSDbbuy0.01 / 0.014025.522026.07.29 14:07:47filled[tp 4025.52]
2026.07.29 14:07:46268884051XAUUSDbbuy0.03 / 0.034025.522026.07.29 14:07:47filled[tp 4025.52]
2026.07.29 14:07:46268884052XAUUSDbbuy0.06 / 0.064025.522026.07.29 14:07:47filled[tp 4025.52]
2026.07.29 14:07:46268884053XAUUSDbbuy0.11 / 0.114025.522026.07.29 14:07:47filled[tp 4025.52]
2026.07.29 14:07:47268884188XAUUSDbsell0.01 / 0.01market4033.034019.282026.07.29 14:07:47filledIridium 09381440664
2026.07.29 14:07:47268884200XAUUSDbbuy stop0.02 / 0.024027.034019.134032.882026.07.29 14:10:14filledIridium 09381440664
2026.07.29 14:10:16268885936XAUUSDbsell stop0.03 / 04025.134033.034019.282026.07.29 14:21:00canceledIridium 09381440664
2026.07.29 14:20:59268892135XAUUSDbbuy0.01 / 0.014033.032026.07.29 14:21:00filled[sl 4033.03]
2026.07.29 14:20:59268892137XAUUSDbsell0.02 / 0.024032.882026.07.29 14:21:00filled[tp 4032.88]
2026.07.29 14:21:00268892152XAUUSDbbuy0.01 / 0.01market4025.134038.822026.07.29 14:21:01filledIridium 09381440664
2026.07.29 14:21:01268892180XAUUSDbsell stop0.02 / 0.024031.094038.954025.262026.07.29 14:35:28filledIridium 09381440664
2026.07.29 14:35:28268898164XAUUSDbbuy stop0.03 / 0.034032.994025.134038.822026.07.29 14:47:21filledIridium 09381440664
2026.07.29 14:47:21268902119XAUUSDbsell stop0.04 / 0.044031.094038.954025.262026.07.29 15:02:16filledIridium 09381440664
2026.07.29 15:02:17268907989XAUUSDbbuy stop0.06 / 04032.994025.134038.822026.07.29 15:16:09canceledIridium 09381440664
2026.07.29 15:16:09268916097XAUUSDbsell0.01 / 0.014025.132026.07.29 15:16:09filled[sl 4025.13]
2026.07.29 15:16:09268916098XAUUSDbsell0.03 / 0.034025.132026.07.29 15:16:09filled[sl 4025.13]
2026.07.29 15:16:09268916110XAUUSDbbuy0.02 / 0.024025.262026.07.29 15:16:09filled[tp 4025.26]
2026.07.29 15:16:09268916111XAUUSDbbuy0.04 / 0.044025.262026.07.29 15:16:09filled[tp 4025.26]
2026.07.29 15:16:10268916435XAUUSDbbuy0.01 / 0.01market4016.734031.182026.07.29 15:16:10filledIridium 09381440664
2026.07.29 15:16:10268916558XAUUSDbsell stop0.02 / 0.024023.034031.334016.882026.07.29 15:16:32filledIridium 09381440664
2026.07.29 15:16:32268917476XAUUSDbbuy stop0.03 / 0.034025.034016.734031.182026.07.29 15:16:42filledIridium 09381440664
2026.07.29 15:16:42268917613XAUUSDbsell stop0.04 / 0.044023.034031.334016.882026.07.29 15:16:53filledIridium 09381440664
2026.07.29 15:16:53268917763XAUUSDbbuy stop0.06 / 04025.034016.734031.182026.07.29 15:21:36canceledIridium 09381440664
2026.07.29 15:21:35268924748XAUUSDbsell0.01 / 0.014016.732026.07.29 15:21:36filled[sl 4016.73]
2026.07.29 15:21:35268924750XAUUSDbsell0.03 / 0.034016.732026.07.29 15:21:36filled[sl 4016.73]
2026.07.29 15:21:35268924751XAUUSDbbuy0.02 / 0.024016.882026.07.29 15:21:36filled[tp 4016.88]
2026.07.29 15:21:35268924752XAUUSDbbuy0.04 / 0.044016.882026.07.29 15:21:36filled[tp 4016.88]
2026.07.29 15:21:36268924771XAUUSDbsell0.01 / 0.01market4026.194009.642026.07.29 15:21:37filledIridium 09381440664
2026.07.29 15:21:37268924787XAUUSDbbuy stop0.02 / 04018.994009.494026.042026.07.29 15:30:16canceledIridium 09381440664
2026.07.29 15:30:16268935312XAUUSDbbuy0.01 / 0.014009.642026.07.29 15:30:16filled[tp 4009.64]
2026.07.29 15:30:17268935495XAUUSDbsell0.01 / 0.01market4021.364000.612026.07.29 15:30:17filledIridium 09381440664
2026.07.29 15:30:18268935531XAUUSDbbuy stop0.02 / 0.024012.364000.464021.212026.07.29 15:30:28filledIridium 09381440664
2026.07.29 15:30:28268936052XAUUSDbsell stop0.03 / 04009.464021.364000.612026.07.29 15:39:33canceledIridium 09381440664
2026.07.29 15:39:32268946159XAUUSDbbuy0.01 / 0.014021.362026.07.29 15:39:32filled[sl 4021.36]
2026.07.29 15:39:32268946163XAUUSDbsell0.02 / 0.024021.212026.07.29 15:39:32filled[tp 4021.21]
2026.07.29 15:39:33268946466XAUUSDbbuy0.01 / 0.01market4011.834029.082026.07.29 15:39:33filledIridium 09381440664
2026.07.29 15:39:34268946508XAUUSDbsell stop0.02 / 0.024019.334029.234011.982026.07.29 15:40:28filledIridium 09381440664
2026.07.29 15:40:28268947740XAUUSDbbuy stop0.03 / 0.034021.734011.834029.082026.07.29 15:46:53filledIridium 09381440664
2026.07.29 15:46:54268952444XAUUSDbsell stop0.04 / 0.044019.334029.234011.982026.07.29 15:51:47filledIridium 09381440664
2026.07.29 15:51:48268955461XAUUSDbbuy stop0.06 / 0.064021.734011.834029.082026.07.29 15:52:56filledIridium 09381440664
2026.07.29 15:52:56268955934XAUUSDbsell stop0.08 / 0.084019.334029.234011.982026.07.29 16:04:36filledIridium 09381440664
2026.07.29 16:04:36268963299XAUUSDbbuy stop0.11 / 0.114021.734011.834029.082026.07.29 16:22:51filledIridium 09381440664
2026.07.29 16:22:52268975641XAUUSDbsell stop0.15 / 0.154019.334029.234011.982026.07.29 16:28:05filledIridium 09381440664
2026.07.29 16:28:05268979115XAUUSDbbuy stop0.2 / 04021.734011.834029.082026.07.29 16:30:27canceledIridium 09381440664
2026.07.29 16:30:24268982027XAUUSDbsell0.01 / 0.014011.832026.07.29 16:30:24filled[sl 4011.83]
2026.07.29 16:30:24268982028XAUUSDbsell0.03 / 0.034011.832026.07.29 16:30:24filled[sl 4011.83]
2026.07.29 16:30:24268982029XAUUSDbsell0.06 / 0.064011.832026.07.29 16:30:24filled[sl 4011.83]
2026.07.29 16:30:24268982030XAUUSDbsell0.11 / 0.114011.832026.07.29 16:30:24filled[sl 4011.83]
2026.07.29 16:30:24268982031XAUUSDbbuy0.02 / 0.024011.982026.07.29 16:30:24filled[tp 4011.98]
2026.07.29 16:30:24268982032XAUUSDbbuy0.04 / 0.044011.982026.07.29 16:30:24filled[tp 4011.98]
2026.07.29 16:30:24268982033XAUUSDbbuy0.08 / 0.084011.982026.07.29 16:30:24filled[tp 4011.98]
2026.07.29 16:30:24268982034XAUUSDbbuy0.15 / 0.154011.982026.07.29 16:30:24filled[tp 4011.98]
2026.07.29 21:00:23269185424XAUUSDbbuy0.01 / 0.01market4054.184084.852026.07.29 21:00:23filledIridium 09381440664
