Trade History Report
Name: آرمین ابوالفتحی
Account: 7897176 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.07.25 13:47
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.07.23 20:57:44 266919019 EURUSDb sell 0.01 1.13716 1.13804 1.13652 2026.07.24 00:11:56 1.13805 -0.05 0.02 -0.89
2026.07.23 21:06:22 266919028 EURUSDb buy 0.02 1.13736 1.13648 1.13800 2026.07.24 00:11:57 1.13729 -0.10 -0.21 -0.14
2026.07.24 01:20:01 266964575 EURUSDb sell 0.01 1.13780 1.13993 1.13587 2026.07.24 10:12:25 1.13955 -0.05 0.00 -1.75
2026.07.24 01:23:30 266964590 EURUSDb buy 0.02 1.13792 1.13581 1.13987 2026.07.24 10:12:24 1.13952 -0.10 0.00 3.20
2026.07.24 01:26:37 266964714 EURUSDb sell 0.04 1.13780 1.13993 1.13587 2026.07.24 10:12:23 1.13954 -0.20 0.00 -6.96
2026.07.24 01:43:02 266964871 EURUSDb buy 0.07 1.13790 1.13581 1.13987 2026.07.24 10:12:23 1.13951 -0.35 0.00 11.27
2026.07.24 02:40:14 266965353 EURUSDb sell 0.12 1.13779 1.13993 1.13587 2026.07.24 10:12:22 1.13953 -0.60 0.00 -20.88
2026.07.24 02:46:03 266969079 EURUSDb buy 0.2 1.13790 1.13581 1.13987 2026.07.24 10:12:21 1.13953 -1.00 0.00 32.60
2026.07.24 02:46:36 266969763 EURUSDb sell 0.33 1.13779 1.13993 1.13587 2026.07.24 10:12:21 1.13955 -1.65 0.00 -58.08
2026.07.24 03:08:10 266969883 EURUSDb buy 0.54 1.13802 1.13581 1.13987 2026.07.24 10:12:20 1.13953 -2.70 0.00 81.54
2026.07.24 03:41:47 266973853 EURUSDb sell 0.88 1.13771 1.13993 1.13587 2026.07.24 10:12:19 1.13955 -4.40 0.00 -161.92
2026.07.24 03:56:00 266981010 EURUSDb buy 1.42 1.13803 1.13581 1.13987 2026.07.24 10:12:18 1.13953 -7.10 0.00 213.00
2026.07.24 07:48:47 266982114 EURUSDb sell 2.29 1.13771 1.13993 1.13587 2026.07.24 10:12:18 1.13955 -11.45 0.00 -421.36
2026.07.24 08:07:14 267031591 EURUSDb buy 3.69 1.13807 1.13581 1.13987 2026.07.24 10:12:17 1.13952 -18.45 0.00 535.05
2026.07.24 08:55:42 267034189 EURUSDb sell 5.92 1.13767 1.13993 1.13587 2026.07.24 10:12:16 1.13955 -29.60 0.00 -1 112.96
2026.07.24 09:17:40 267046608 EURUSDb buy 9.48 1.13817 1.13581 1.13987 2026.07.24 10:12:15 1.13953 -47.40 0.00 1 289.28
2026.07.24 10:12:25 267067683 EURUSDb buy 0.01 1.13954 1.13910 1.13986 2026.07.24 10:17:30 1.13908 -0.05 0.00 -0.46
2026.07.24 10:13:31 267067686 EURUSDb sell 0.02 1.13944 1.13988 1.13912 2026.07.24 10:17:30 1.13910 -0.10 0.00 0.68
2026.07.24 10:15:00 267067880 EURUSDb buy 0.04 1.13955 1.13910 1.13986 2026.07.24 10:17:30 1.13908 -0.20 0.00 -1.88
2026.07.24 10:15:02 267068064 EURUSDb sell 0.07 1.13944 1.13988 1.13912 2026.07.24 10:17:30 1.13910 -0.35 0.00 2.38
2026.07.24 11:00:24 267093742 EURUSDb sell 0.01 1.13898 1.13982 1.13836 2026.07.24 11:46:31 1.13836 -0.05 0.00 0.62
2026.07.24 11:46:32 267124990 EURUSDb sell 0.01 1.13833 1.13918 1.13772 2026.07.24 13:24:38 1.13918 -0.05 0.00 -0.85
2026.07.24 12:08:53 267124993 EURUSDb buy 0.02 1.13854 1.13770 1.13916 2026.07.24 13:24:38 1.13916 -0.10 0.00 1.24
2026.07.24 12:23:29 267135731 EURUSDb sell 0.04 1.13834 1.13918 1.13772 2026.07.24 13:24:38 1.13918 -0.20 0.00 -3.36
2026.07.24 12:25:14 267141050 EURUSDb buy 0.07 1.13854 1.13770 1.13916 2026.07.24 13:24:38 1.13916 -0.35 0.00 4.34
2026.07.24 13:24:39 267163089 EURUSDb buy 0.01 1.13918 1.13834 1.13980 2026.07.24 13:53:16 1.13833 -0.05 0.00 -0.85
2026.07.24 13:30:02 267163090 EURUSDb sell 0.02 1.13898 1.13982 1.13836 2026.07.24 13:53:21 1.13837 -0.10 0.00 1.22
2026.07.24 13:31:16 267165329 EURUSDb buy 0.04 1.13919 1.13834 1.13980 2026.07.24 13:53:16 1.13833 -0.20 0.00 -3.44
2026.07.24 13:39:19 267166284 EURUSDb sell 0.07 1.13898 1.13982 1.13836 2026.07.24 13:53:16 1.13837 -0.35 0.00 4.27
2026.07.24 13:53:22 267172087 EURUSDb sell 0.01 1.13833 1.13921 1.13769 2026.07.24 14:52:01 1.13769 -0.05 0.00 0.64
2026.07.24 14:05:23 267172089 EURUSDb buy 0.02 1.13857 1.13765 1.13917 2026.07.24 14:52:02 1.13767 -0.10 0.00 -1.80
2026.07.24 14:29:19 267177317 EURUSDb sell 0.04 1.13832 1.13921 1.13769 2026.07.24 14:52:01 1.13769 -0.20 0.00 2.52
2026.07.24 14:52:03 267191950 EURUSDb sell 0.01 1.13766 1.13851 1.13705 2026.07.24 15:34:57 1.13704 -0.05 0.00 0.62
2026.07.24 15:34:58 267218534 EURUSDb sell 0.01 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.05 0.00 -2.06
2026.07.24 15:35:44 267218537 EURUSDb buy 0.02 1.13723 1.13520 1.13906 2026.07.24 18:15:58 1.13904 -0.10 0.00 3.62
2026.07.24 15:41:13 267218987 EURUSDb sell 0.04 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.20 0.00 -8.24
2026.07.24 16:12:50 267221877 EURUSDb buy 0.07 1.13724 1.13520 1.13906 2026.07.24 18:15:57 1.13905 -0.35 0.00 12.67
2026.07.24 16:14:42 267240240 EURUSDb sell 0.12 1.13702 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.60 0.00 -24.84
2026.07.24 16:17:37 267241079 EURUSDb buy 0.2 1.13726 1.13520 1.13906 2026.07.24 18:15:57 1.13905 -1.00 0.00 35.80
2026.07.24 16:22:41 267242390 EURUSDb sell 0.33 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -1.65 0.00 -67.98
2026.07.24 16:56:40 267244728 EURUSDb buy 0.54 1.13744 1.13520 1.13906 2026.07.24 18:15:56 1.13905 -2.70 0.00 86.94
2026.07.24 18:15:58 267317685 EURUSDb buy 0.01 1.13904 1.13818 1.13970 2026.07.24 19:02:53 1.13817 -0.05 0.00 -0.87
2026.07.24 18:17:31 267317695 EURUSDb sell 0.02 1.13885 1.13974 1.13822 2026.07.24 19:02:53 1.13820 -0.10 0.00 1.30
2026.07.24 19:02:54 267346741 EURUSDb buy 0.01 1.13820 1.13734 1.13883 2026.07.24 20:07:52 1.13733 -0.05 0.00 -0.87
2026.07.24 19:40:27 267346744 EURUSDb sell 0.02 1.13800 1.13886 1.13737 2026.07.24 20:07:52 1.13735 -0.10 0.00 1.30
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.07.23 21:06:29266921868EURUSDbsell stop0.04 / 01.137161.138041.136522026.07.24 00:11:57canceledIridium 09381440664
2026.07.24 00:11:56266963301EURUSDbbuy0.01 / 0.011.138042026.07.24 00:11:56filled[sl 1.13804]
2026.07.24 00:11:56266963302EURUSDbsell0.02 / 0.02market2026.07.24 00:11:57filled
2026.07.24 01:20:01266964575EURUSDbsell0.01 / 0.01market1.138261.137472026.07.24 01:20:01filledIridium 09381440664
2026.07.24 01:20:36266964590EURUSDbbuy stop0.02 / 0.021.137901.137461.138222026.07.24 01:23:30filledIridium 09381440664
2026.07.24 01:23:31266964714EURUSDbsell stop0.04 / 0.041.137801.138261.137472026.07.24 01:26:37filledIridium 09381440664
2026.07.24 01:26:38266964871EURUSDbbuy stop0.07 / 0.071.137901.137461.138222026.07.24 01:43:02filledIridium 09381440664
2026.07.24 01:43:05266965353EURUSDbsell stop0.12 / 0.121.137801.138261.137472026.07.24 02:40:14filledIridium 09381440664
2026.07.24 02:40:15266969079EURUSDbbuy stop0.2 / 0.21.137901.137461.138222026.07.24 02:46:03filledIridium 09381440664
2026.07.24 02:46:06266969763EURUSDbsell stop0.33 / 0.331.137801.138261.137472026.07.24 02:46:36filledIridium 09381440664
2026.07.24 02:46:39266969883EURUSDbbuy stop0.54 / 0.541.138011.136831.138822026.07.24 03:08:10filledIridium 09381440664
2026.07.24 03:08:12266973853EURUSDbsell stop0.88 / 0.881.137711.138881.136892026.07.24 03:41:47filledIridium 09381440664
2026.07.24 03:41:50266981010EURUSDbbuy stop1.42 / 1.421.138011.136831.138822026.07.24 03:56:00filledIridium 09381440664
2026.07.24 03:56:01266982114EURUSDbsell stop2.29 / 2.291.137711.138881.136892026.07.24 07:48:47filledIridium 09381440664
2026.07.24 07:48:55267031591EURUSDbbuy stop3.69 / 3.691.138071.136491.139232026.07.24 08:07:14filledIridium 09381440664
2026.07.24 08:07:14267034189EURUSDbsell stop5.92 / 5.921.137671.139251.136512026.07.24 08:55:42filledIridium 09381440664
2026.07.24 08:55:44267046608EURUSDbbuy stop9.48 / 9.481.138171.135811.139872026.07.24 09:17:40filledIridium 09381440664
2026.07.24 09:17:42267050425EURUSDbsell stop15.17 / 01.137571.139931.135872026.07.24 10:12:25canceledIridium 09381440664
2026.07.24 10:12:15267067584EURUSDbsell9.48 / 9.48market2026.07.24 10:12:15filled
2026.07.24 10:12:16267067591EURUSDbbuy5.92 / 5.92market2026.07.24 10:12:16filled
2026.07.24 10:12:16267067595EURUSDbsell3.69 / 3.69market2026.07.24 10:12:17filled
2026.07.24 10:12:17267067605EURUSDbbuy2.29 / 2.29market2026.07.24 10:12:18filled
2026.07.24 10:12:18267067611EURUSDbsell1.42 / 1.42market2026.07.24 10:12:18filled
2026.07.24 10:12:19267067621EURUSDbbuy0.88 / 0.88market2026.07.24 10:12:19filled
2026.07.24 10:12:19267067637EURUSDbsell0.54 / 0.54market2026.07.24 10:12:20filled
2026.07.24 10:12:20267067645EURUSDbbuy0.33 / 0.33market2026.07.24 10:12:21filled
2026.07.24 10:12:21267067649EURUSDbsell0.2 / 0.2market2026.07.24 10:12:21filled
2026.07.24 10:12:22267067656EURUSDbbuy0.12 / 0.12market2026.07.24 10:12:22filled
2026.07.24 10:12:22267067660EURUSDbsell0.07 / 0.07market2026.07.24 10:12:23filled
2026.07.24 10:12:23267067665EURUSDbbuy0.04 / 0.04market2026.07.24 10:12:23filled
2026.07.24 10:12:24267067668EURUSDbsell0.02 / 0.02market2026.07.24 10:12:24filled
2026.07.24 10:12:24267067677EURUSDbbuy0.01 / 0.01market2026.07.24 10:12:25filled
2026.07.24 10:12:25267067683EURUSDbbuy0.01 / 0.01market1.139101.139862026.07.24 10:12:25filledIridium 09381440664
2026.07.24 10:12:25267067686EURUSDbsell stop0.02 / 0.021.139441.139881.139122026.07.24 10:13:31filledIridium 09381440664
2026.07.24 10:13:32267067880EURUSDbbuy stop0.04 / 0.041.139541.139101.139862026.07.24 10:15:00filledIridium 09381440664
2026.07.24 10:15:00267068064EURUSDbsell stop0.07 / 0.071.139441.139881.139122026.07.24 10:15:02filledIridium 09381440664
2026.07.24 10:15:03267068092EURUSDbbuy stop0.12 / 01.139541.139101.139862026.07.24 10:17:31canceledIridium 09381440664
2026.07.24 10:17:30267068655EURUSDbsell0.01 / 0.011.139102026.07.24 10:17:30filled[sl 1.13910]
2026.07.24 10:17:30267068656EURUSDbsell0.04 / 0.041.139102026.07.24 10:17:30filled[sl 1.13910]
2026.07.24 10:17:30267068657EURUSDbbuy0.02 / 0.021.139122026.07.24 10:17:30filled[tp 1.13912]
2026.07.24 10:17:30267068658EURUSDbbuy0.07 / 0.071.139122026.07.24 10:17:30filled[tp 1.13912]
2026.07.24 11:00:24267093742EURUSDbsell0.01 / 0.01market1.139821.138362026.07.24 11:00:24filledIridium 09381440664
2026.07.24 11:00:24267093748EURUSDbbuy stop0.02 / 01.139181.138341.139802026.07.24 11:46:31canceledIridium 09381440664
2026.07.24 11:46:30267124974EURUSDbbuy0.01 / 0.011.138362026.07.24 11:46:31filled[tp 1.13836]
2026.07.24 11:46:31267124990EURUSDbsell0.01 / 0.01market1.139181.137722026.07.24 11:46:32filledIridium 09381440664
2026.07.24 11:46:32267124993EURUSDbbuy stop0.02 / 0.021.138541.137701.139162026.07.24 12:08:53filledIridium 09381440664
2026.07.24 12:08:56267135731EURUSDbsell stop0.04 / 0.041.138341.139181.137722026.07.24 12:23:29filledIridium 09381440664
2026.07.24 12:23:30267141050EURUSDbbuy stop0.07 / 0.071.138541.137701.139162026.07.24 12:25:14filledIridium 09381440664
2026.07.24 12:25:15267141547EURUSDbsell stop0.12 / 01.138341.139181.137722026.07.24 13:24:39canceledIridium 09381440664
2026.07.24 13:24:38267163079EURUSDbbuy0.01 / 0.011.139182026.07.24 13:24:38filled[sl 1.13918]
2026.07.24 13:24:38267163080EURUSDbbuy0.04 / 0.041.139182026.07.24 13:24:38filled[sl 1.13918]
2026.07.24 13:24:38267163081EURUSDbsell0.02 / 0.021.139162026.07.24 13:24:38filled[tp 1.13916]
2026.07.24 13:24:38267163082EURUSDbsell0.07 / 0.071.139162026.07.24 13:24:38filled[tp 1.13916]
2026.07.24 13:24:39267163089EURUSDbbuy0.01 / 0.01market1.138341.139802026.07.24 13:24:39filledIridium 09381440664
2026.07.24 13:24:39267163090EURUSDbsell stop0.02 / 0.021.138981.139821.138362026.07.24 13:30:02filledIridium 09381440664
2026.07.24 13:30:03267165329EURUSDbbuy stop0.04 / 0.041.139181.138341.139802026.07.24 13:31:16filledIridium 09381440664
2026.07.24 13:31:16267166284EURUSDbsell stop0.07 / 0.071.138981.139821.138362026.07.24 13:39:19filledIridium 09381440664
2026.07.24 13:39:19267167901EURUSDbbuy stop0.12 / 01.139181.138341.139802026.07.24 13:53:21canceledIridium 09381440664
2026.07.24 13:53:16267172068EURUSDbsell0.01 / 0.011.138342026.07.24 13:53:16filled[sl 1.13834]
2026.07.24 13:53:16267172070EURUSDbsell0.04 / 0.041.138342026.07.24 13:53:16filled[sl 1.13834]
2026.07.24 13:53:16267172072EURUSDbbuy0.07 / 0.07market2026.07.24 13:53:16filled
2026.07.24 13:53:20267172084EURUSDbbuy0.02 / 0.02market2026.07.24 13:53:21filled
2026.07.24 13:53:21267172087EURUSDbsell0.01 / 0.01market1.139211.137692026.07.24 13:53:22filledIridium 09381440664
2026.07.24 13:53:22267172089EURUSDbbuy stop0.02 / 0.021.138531.137651.139172026.07.24 14:05:23filledIridium 09381440664
2026.07.24 14:05:26267177317EURUSDbsell stop0.04 / 0.041.138331.139211.137692026.07.24 14:29:19filledIridium 09381440664
2026.07.24 14:29:19267184132EURUSDbbuy stop0.07 / 01.138531.137651.139172026.07.24 14:52:02canceledIridium 09381440664
2026.07.24 14:52:01267191934EURUSDbbuy0.01 / 0.011.137692026.07.24 14:52:01filled[tp 1.13769]
2026.07.24 14:52:01267191935EURUSDbbuy0.04 / 0.041.137692026.07.24 14:52:01filled[tp 1.13769]
2026.07.24 14:52:02267191939EURUSDbsell0.02 / 0.02market2026.07.24 14:52:02filled
2026.07.24 14:52:02267191950EURUSDbsell0.01 / 0.01market1.138511.137052026.07.24 14:52:03filledIridium 09381440664
2026.07.24 14:52:03267191959EURUSDbbuy stop0.02 / 01.137871.137031.138492026.07.24 15:34:57canceledIridium 09381440664
2026.07.24 15:34:56267218506EURUSDbbuy0.01 / 0.011.137052026.07.24 15:34:57filled[tp 1.13705]
2026.07.24 15:34:58267218534EURUSDbsell0.01 / 0.01market1.137871.136412026.07.24 15:34:58filledIridium 09381440664
2026.07.24 15:34:58267218537EURUSDbbuy stop0.02 / 0.021.137231.136391.137852026.07.24 15:35:44filledIridium 09381440664
2026.07.24 15:35:46267218987EURUSDbsell stop0.04 / 0.041.137031.137871.136412026.07.24 15:41:13filledIridium 09381440664
2026.07.24 15:41:14267221877EURUSDbbuy stop0.07 / 0.071.137231.136391.137852026.07.24 16:12:50filledIridium 09381440664
2026.07.24 16:12:52267240240EURUSDbsell stop0.12 / 0.121.137031.137871.136412026.07.24 16:14:42filledIridium 09381440664
2026.07.24 16:14:43267241079EURUSDbbuy stop0.2 / 0.21.137231.136391.137852026.07.24 16:17:37filledIridium 09381440664
2026.07.24 16:17:38267242390EURUSDbsell stop0.33 / 0.331.137031.137871.136412026.07.24 16:22:41filledIridium 09381440664
2026.07.24 16:22:44267244728EURUSDbbuy stop0.54 / 0.541.137441.135201.139062026.07.24 16:56:40filledIridium 09381440664
2026.07.24 16:56:42267263329EURUSDbsell stop0.88 / 01.136841.139081.135222026.07.24 18:15:58canceledIridium 09381440664
2026.07.24 18:15:56267317621EURUSDbbuy0.01 / 0.011.139082026.07.24 18:15:56filled[sl 1.13908]
2026.07.24 18:15:56267317622EURUSDbbuy0.04 / 0.041.139082026.07.24 18:15:56filled[sl 1.13908]
2026.07.24 18:15:56267317623EURUSDbbuy0.12 / 0.121.139082026.07.24 18:15:56filled[sl 1.13908]
2026.07.24 18:15:56267317624EURUSDbbuy0.33 / 0.331.139082026.07.24 18:15:56filled[sl 1.13908]
2026.07.24 18:15:56267317630EURUSDbsell0.54 / 0.54market2026.07.24 18:15:56filled
2026.07.24 18:15:56267317650EURUSDbsell0.2 / 0.2market2026.07.24 18:15:57filled
2026.07.24 18:15:57267317658EURUSDbsell0.07 / 0.07market2026.07.24 18:15:57filled
2026.07.24 18:15:57267317664EURUSDbsell0.02 / 0.02market2026.07.24 18:15:58filled
2026.07.24 18:15:58267317685EURUSDbbuy0.01 / 0.01market1.138181.139702026.07.24 18:15:58filledIridium 09381440664
2026.07.24 18:15:59267317695EURUSDbsell stop0.02 / 0.021.138861.139741.138222026.07.24 18:17:31filledIridium 09381440664
2026.07.24 18:17:32267319185EURUSDbbuy stop0.04 / 01.139061.138181.139702026.07.24 19:02:53canceledIridium 09381440664
2026.07.24 19:02:52267346731EURUSDbsell0.01 / 0.011.138182026.07.24 19:02:53filled[sl 1.13818]
2026.07.24 19:02:52267346732EURUSDbbuy0.02 / 0.021.138222026.07.24 19:02:53filled[tp 1.13822]
2026.07.24 19:02:53267346741EURUSDbbuy0.01 / 0.01market1.137341.138832026.07.24 19:02:54filledIridium 09381440664
2026.07.24 19:02:54267346744EURUSDbsell stop0.02 / 0.021.138001.138861.137372026.07.24 19:40:27filledIridium 09381440664
2026.07.24 19:40:30267359817EURUSDbbuy stop0.04 / 01.138201.137341.138832026.07.24 20:07:53canceledIridium 09381440664
2026.07.24 20:07:52267378015EURUSDbsell0.01 / 0.011.137342026.07.24 20:07:52filled[sl 1.13734]
2026.07.24 20:07:52267378016EURUSDbbuy0.02 / 0.021.137372026.07.24 20:07:52filled[tp 1.13737]
2026.07.24 20:07:53267378035EURUSDbsell0.01 / 0.01market1.138171.136712026.07.24 20:07:53filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.07.24 00:11:56238242881EURUSDbbuyout0.011.138052669633010.000.000.02-0.891 238.87[sl 1.13804]
2026.07.24 00:11:57238242883EURUSDbsellout0.021.137292669633020.000.00-0.21-0.141 238.52
2026.07.24 01:20:01238244002EURUSDbsellin0.011.13780266964575-0.050.000.000.001 238.47Iridium 09381440664
2026.07.24 01:23:30238244115EURUSDbbuyin0.021.13792266964590-0.100.000.000.001 238.37Iridium 09381440664
2026.07.24 01:26:37238244254EURUSDbsellin0.041.13780266964714-0.200.000.000.001 238.17Iridium 09381440664
2026.07.24 01:43:02238244624EURUSDbbuyin0.071.13790266964871-0.350.000.000.001 237.82Iridium 09381440664
2026.07.24 02:40:14238248120EURUSDbsellin0.121.13779266965353-0.600.000.000.001 237.22Iridium 09381440664
2026.07.24 02:46:03238248737EURUSDbbuyin0.21.13790266969079-1.000.000.000.001 236.22Iridium 09381440664
2026.07.24 02:46:36238248849EURUSDbsellin0.331.13779266969763-1.650.000.000.001 234.57Iridium 09381440664
2026.07.24 03:08:10238252599EURUSDbbuyin0.541.13802266969883-2.700.000.000.001 231.87Iridium 09381440664
2026.07.24 03:41:47238259377EURUSDbsellin0.881.13771266973853-4.400.000.000.001 227.47Iridium 09381440664
2026.07.24 03:56:00238260358EURUSDbbuyin1.421.13803266981010-7.100.000.000.001 220.37Iridium 09381440664
2026.07.24 07:48:47238306671EURUSDbsellin2.291.13771266982114-11.450.000.000.001 208.92Iridium 09381440664
2026.07.24 08:07:14238309126EURUSDbbuyin3.691.13807267031591-18.450.000.000.001 190.47Iridium 09381440664
2026.07.24 08:55:42238320570EURUSDbsellin5.921.13767267034189-29.600.000.000.001 160.87Iridium 09381440664
2026.07.24 09:17:40238324042EURUSDbbuyin9.481.13817267046608-47.400.000.000.001 113.47Iridium 09381440664
2026.07.24 10:12:15238339909EURUSDbsellout9.481.139532670675840.000.000.001 289.282 402.75
2026.07.24 10:12:16238339916EURUSDbbuyout5.921.139552670675910.000.000.00-1 112.961 289.79
2026.07.24 10:12:17238339919EURUSDbsellout3.691.139522670675950.000.000.00535.051 824.84
2026.07.24 10:12:18238339928EURUSDbbuyout2.291.139552670676050.000.000.00-421.361 403.48
2026.07.24 10:12:18238339934EURUSDbsellout1.421.139532670676110.000.000.00213.001 616.48
2026.07.24 10:12:19238339944EURUSDbbuyout0.881.139552670676210.000.000.00-161.921 454.56
2026.07.24 10:12:20238339961EURUSDbsellout0.541.139532670676370.000.000.0081.541 536.10
2026.07.24 10:12:21238339968EURUSDbbuyout0.331.139552670676450.000.000.00-58.081 478.02
2026.07.24 10:12:21238339973EURUSDbsellout0.21.139532670676490.000.000.0032.601 510.62
2026.07.24 10:12:22238339980EURUSDbbuyout0.121.139532670676560.000.000.00-20.881 489.74
2026.07.24 10:12:23238339984EURUSDbsellout0.071.139512670676600.000.000.0011.271 501.01
2026.07.24 10:12:23238339989EURUSDbbuyout0.041.139542670676650.000.000.00-6.961 494.05
2026.07.24 10:12:24238339993EURUSDbsellout0.021.139522670676680.000.000.003.201 497.25
2026.07.24 10:12:25238339999EURUSDbbuyout0.011.139552670676770.000.000.00-1.751 495.50
2026.07.24 10:12:25238340005EURUSDbbuyin0.011.13954267067683-0.050.000.000.001 495.45Iridium 09381440664
2026.07.24 10:13:31238340182EURUSDbsellin0.021.13944267067686-0.100.000.000.001 495.35Iridium 09381440664
2026.07.24 10:15:00238340342EURUSDbbuyin0.041.13955267067880-0.200.000.000.001 495.15Iridium 09381440664
2026.07.24 10:15:02238340368EURUSDbsellin0.071.13944267068064-0.350.000.000.001 494.80Iridium 09381440664
2026.07.24 10:17:30238340861EURUSDbsellout0.011.139082670686550.000.000.00-0.461 494.34[sl 1.13910]
2026.07.24 10:17:30238340862EURUSDbsellout0.041.139082670686560.000.000.00-1.881 492.46[sl 1.13910]
2026.07.24 10:17:30238340864EURUSDbbuyout0.021.139102670686570.000.000.000.681 493.14[tp 1.13912]
2026.07.24 10:17:30238340866EURUSDbbuyout0.071.139102670686580.000.000.002.381 495.52[tp 1.13912]
2026.07.24 11:00:24238365292EURUSDbsellin0.011.13898267093742-0.050.000.000.001 495.47Iridium 09381440664
2026.07.24 11:46:31238395926EURUSDbbuyout0.011.138362671249740.000.000.000.621 496.09[tp 1.13836]
2026.07.24 11:46:32238395952EURUSDbsellin0.011.13833267124990-0.050.000.000.001 496.04Iridium 09381440664
2026.07.24 12:08:53238406317EURUSDbbuyin0.021.13854267124993-0.100.000.000.001 495.94Iridium 09381440664
2026.07.24 12:23:29238411463EURUSDbsellin0.041.13834267135731-0.200.000.000.001 495.74Iridium 09381440664
2026.07.24 12:25:14238411924EURUSDbbuyin0.071.13854267141050-0.350.000.000.001 495.39Iridium 09381440664
2026.07.24 13:24:38238432337EURUSDbbuyout0.011.139182671630790.000.000.00-0.851 494.54[sl 1.13918]
2026.07.24 13:24:38238432338EURUSDbbuyout0.041.139182671630800.000.000.00-3.361 491.18[sl 1.13918]
2026.07.24 13:24:38238432339EURUSDbsellout0.021.139162671630810.000.000.001.241 492.42[tp 1.13916]
2026.07.24 13:24:38238432340EURUSDbsellout0.071.139162671630820.000.000.004.341 496.76[tp 1.13916]
2026.07.24 13:24:39238432344EURUSDbbuyin0.011.13918267163089-0.050.000.000.001 496.71Iridium 09381440664
2026.07.24 13:30:02238434442EURUSDbsellin0.021.13898267163090-0.100.000.000.001 496.61Iridium 09381440664
2026.07.24 13:31:16238435340EURUSDbbuyin0.041.13919267165329-0.200.000.000.001 496.41Iridium 09381440664
2026.07.24 13:39:19238436712EURUSDbsellin0.071.13898267166284-0.350.000.000.001 496.06Iridium 09381440664
2026.07.24 13:53:16238440458EURUSDbsellout0.011.138332671720680.000.000.00-0.851 495.21[sl 1.13834]
2026.07.24 13:53:16238440460EURUSDbsellout0.041.138332671720700.000.000.00-3.441 491.77[sl 1.13834]
2026.07.24 13:53:16238440463EURUSDbbuyout0.071.138372671720720.000.000.004.271 496.04
2026.07.24 13:53:21238440476EURUSDbbuyout0.021.138372671720840.000.000.001.221 497.26
2026.07.24 13:53:22238440480EURUSDbsellin0.011.13833267172087-0.050.000.000.001 497.21Iridium 09381440664
2026.07.24 14:05:23238445298EURUSDbbuyin0.021.13857267172089-0.100.000.000.001 497.11Iridium 09381440664
2026.07.24 14:29:19238451779EURUSDbsellin0.041.13832267177317-0.200.000.000.001 496.91Iridium 09381440664
2026.07.24 14:52:01238459215EURUSDbbuyout0.011.137692671919340.000.000.000.641 497.55[tp 1.13769]
2026.07.24 14:52:01238459217EURUSDbbuyout0.041.137692671919350.000.000.002.521 500.07[tp 1.13769]
2026.07.24 14:52:02238459221EURUSDbsellout0.021.137672671919390.000.000.00-1.801 498.27
2026.07.24 14:52:03238459232EURUSDbsellin0.011.13766267191950-0.050.000.000.001 498.22Iridium 09381440664
2026.07.24 15:34:57238484979EURUSDbbuyout0.011.137042672185060.000.000.000.621 498.84[tp 1.13705]
2026.07.24 15:34:58238485003EURUSDbsellin0.011.13703267218534-0.050.000.000.001 498.79Iridium 09381440664
2026.07.24 15:35:44238485390EURUSDbbuyin0.021.13723267218537-0.100.000.000.001 498.69Iridium 09381440664
2026.07.24 15:41:13238488252EURUSDbsellin0.041.13703267218987-0.200.000.000.001 498.49Iridium 09381440664
2026.07.24 16:12:50238505747EURUSDbbuyin0.071.13724267221877-0.350.000.000.001 498.14Iridium 09381440664
2026.07.24 16:14:42238506561EURUSDbsellin0.121.13702267240240-0.600.000.000.001 497.54Iridium 09381440664
2026.07.24 16:17:37238507765EURUSDbbuyin0.21.13726267241079-1.000.000.000.001 496.54Iridium 09381440664
2026.07.24 16:22:41238509949EURUSDbsellin0.331.13703267242390-1.650.000.000.001 494.89Iridium 09381440664
2026.07.24 16:56:40238527944EURUSDbbuyin0.541.13744267244728-2.700.000.000.001 492.19Iridium 09381440664
2026.07.24 18:15:56238579248EURUSDbbuyout0.011.139092673176210.000.000.00-2.061 490.13[sl 1.13908]
2026.07.24 18:15:56238579249EURUSDbbuyout0.041.139092673176220.000.000.00-8.241 481.89[sl 1.13908]
2026.07.24 18:15:56238579250EURUSDbbuyout0.121.139092673176230.000.000.00-24.841 457.05[sl 1.13908]
