Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7897176 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.25 13:46 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.07.21 21:20:16 | 265853971 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13997 | 1.14201 | 1.13816 | 2026.07.22 16:31:30 | 1.14201 | -0.05 | 0.02 | -2.04 | ||||||||
| 2026.07.21 21:25:32 | 265853976 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14017 | 1.13814 | 1.14199 | 2026.07.22 16:31:30 | 1.14199 | -0.10 | -0.20 | 3.64 | ||||||||
| 2026.07.21 21:35:08 | 265859534 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.13997 | 1.14201 | 1.13816 | 2026.07.22 16:31:30 | 1.14201 | -0.20 | 0.09 | -8.16 | ||||||||
| 2026.07.21 21:45:24 | 265866703 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14017 | 1.13814 | 1.14199 | 2026.07.22 16:31:30 | 1.14199 | -0.35 | -0.70 | 12.74 | ||||||||
| 2026.07.21 23:19:30 | 265871695 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.13997 | 1.14201 | 1.13816 | 2026.07.22 16:31:30 | 1.14201 | -0.60 | 0.26 | -24.48 | ||||||||
| 2026.07.22 02:52:38 | 265912050 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14019 | 1.13814 | 1.14199 | 2026.07.22 16:31:30 | 1.14199 | -1.00 | 0.00 | 36.00 | ||||||||
| 2026.07.22 04:33:30 | 265921640 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.13996 | 1.14201 | 1.13816 | 2026.07.22 16:31:30 | 1.14201 | -1.65 | 0.00 | -67.65 | ||||||||
| 2026.07.22 05:00:01 | 265949029 | EURUSDb | buy | Iridium 09381440664 | 0.53 | 1.14039 | 1.13814 | 1.14199 | 2026.07.22 16:31:30 | 1.14199 | -2.65 | 0.00 | 84.80 | ||||||||
| 2026.07.22 13:31:45 | 266130459 | EURUSDb | buy | Iridium 09381440664 | 0.85 | 1.14048 | 2026.07.22 16:31:31 | 1.14199 | -4.25 | 0.00 | 128.35 | ||||||||||
| 2026.07.22 16:31:32 | 266244461 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14201 | 1.14077 | 1.14293 | 2026.07.22 18:35:03 | 1.14076 | -0.05 | 0.00 | -1.25 | ||||||||
| 2026.07.22 16:33:41 | 266244499 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14169 | 1.14295 | 1.14079 | 2026.07.22 18:35:03 | 1.14078 | -0.10 | 0.00 | 1.82 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.22 01:20:01 | 265912050 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14017 | 1.13933 | 1.14079 | 2026.07.22 02:52:38 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 02:52:39 | 265921640 | EURUSDb | sell stop | 0.33 / 0.33 | 1.13997 | 1.14081 | 1.13935 | 2026.07.22 04:33:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 04:35:09 | 265949029 | EURUSDb | buy stop | 0.53 / 0.53 | 1.14038 | 1.13814 | 1.14199 | 2026.07.22 05:00:01 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 05:00:02 | 265954018 | EURUSDb | sell stop | 0.85 / 0 | 1.13978 | 1.14201 | 1.13816 | 2026.07.22 16:31:32 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.22 13:31:45 | 266130459 | EURUSDb | buy | 0.85 / 0.85 | market | 2026.07.22 13:31:45 | filled | Iridium 09381440664 | |||||||||||||
| 2026.07.22 13:31:46 | 266130461 | EURUSDb | sell stop | 1.37 / 0 | 1.13996 | 2026.07.22 16:31:31 | canceled | Iridium 09381440664 | |||||||||||||
| 2026.07.22 16:31:30 | 266243760 | EURUSDb | buy | 0.01 / 0.01 | 1.14201 | 2026.07.22 16:31:30 | filled | [sl 1.14201] | |||||||||||||
| 2026.07.22 16:31:30 | 266243761 | EURUSDb | buy | 0.04 / 0.04 | 1.14201 | 2026.07.22 16:31:30 | filled | [sl 1.14201] | |||||||||||||
| 2026.07.22 16:31:30 | 266243762 | EURUSDb | buy | 0.12 / 0.12 | 1.14201 | 2026.07.22 16:31:30 | filled | [sl 1.14201] | |||||||||||||
| 2026.07.22 16:31:30 | 266243763 | EURUSDb | buy | 0.33 / 0.33 | 1.14201 | 2026.07.22 16:31:30 | filled | [sl 1.14201] | |||||||||||||
| 2026.07.22 16:31:30 | 266243764 | EURUSDb | sell | 0.02 / 0.02 | 1.14199 | 2026.07.22 16:31:30 | filled | [tp 1.14199] | |||||||||||||
| 2026.07.22 16:31:30 | 266243765 | EURUSDb | sell | 0.07 / 0.07 | 1.14199 | 2026.07.22 16:31:30 | filled | [tp 1.14199] | |||||||||||||
| 2026.07.22 16:31:30 | 266243766 | EURUSDb | sell | 0.2 / 0.2 | 1.14199 | 2026.07.22 16:31:30 | filled | [tp 1.14199] | |||||||||||||
| 2026.07.22 16:31:30 | 266243767 | EURUSDb | sell | 0.53 / 0.53 | 1.14199 | 2026.07.22 16:31:30 | filled | [tp 1.14199] | |||||||||||||
| 2026.07.22 16:31:30 | 266244361 | EURUSDb | sell | 0.85 / 0.85 | market | 2026.07.22 16:31:31 | filled | ||||||||||||||
| 2026.07.22 16:31:32 | 266244461 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14077 | 1.14293 | 2026.07.22 16:31:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 16:31:33 | 266244499 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14171 | 1.14295 | 1.14079 | 2026.07.22 16:33:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 16:33:44 | 266248201 | EURUSDb | buy stop | 0.04 / 0 | 1.14201 | 1.14077 | 1.14293 | 2026.07.22 18:35:03 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.22 18:35:03 | 266325750 | EURUSDb | sell | 0.01 / 0.01 | 1.14077 | 2026.07.22 18:35:03 | filled | [sl 1.14077] | |||||||||||||
| 2026.07.22 18:35:03 | 266325753 | EURUSDb | buy | 0.02 / 0.02 | 1.14079 | 2026.07.22 18:35:03 | filled | [tp 1.14079] | |||||||||||||
| 2026.07.22 18:35:03 | 266325758 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14200 | 1.13984 | 2026.07.22 18:35:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 18:35:04 | 266325759 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14106 | 1.13982 | 1.14198 | 2026.07.22 18:36:47 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 18:36:48 | 266326076 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14076 | 1.14200 | 1.13984 | 2026.07.22 18:39:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 18:39:41 | 266326843 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14106 | 1.13982 | 1.14198 | 2026.07.22 18:47:18 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 18:47:18 | 266329138 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14076 | 1.14200 | 1.13984 | 2026.07.22 19:11:19 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 19:11:23 | 266339304 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14106 | 1.13982 | 1.14198 | 2026.07.22 19:24:31 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.22 19:24:34 | 266344905 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14076 | 1.14200 | 1.13984 | 2026.07.22 19:40:05 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.07.22 02:52:38 | 237254201 | EURUSDb | buy | in | 0.2 | 1.14019 | 265912050 | -1.00 | 0.00 | 0.00 | 0.00 | 1 038.97 | Iridium 09381440664 | ||||||||
| 2026.07.22 04:33:30 | 237279872 | EURUSDb | sell | in | 0.33 | 1.13996 | 265921640 | -1.65 | 0.00 | 0.00 | 0.00 | 1 037.32 | Iridium 09381440664 | ||||||||
| 2026.07.22 05:00:01 | 237285173 | EURUSDb | buy | in | 0.53 | 1.14039 | 265949029 | -2.65 | 0.00 | 0.00 | 0.00 | 1 034.67 | Iridium 09381440664 | ||||||||
| 2026.07.22 13:31:45 | 237449750 | EURUSDb | buy | in | 0.85 | 1.14048 | 266130459 | -4.25 | 0.00 | 0.00 | 0.00 | 1 030.42 | Iridium 09381440664 | ||||||||
| 2026.07.22 16:31:30 | 237559813 | EURUSDb | buy | out | 0.01 | 1.14201 | 266243760 | 0.00 | 0.00 | 0.02 | -2.04 | 1 028.40 | [sl 1.14201] | ||||||||
| 2026.07.22 16:31:30 | 237559814 | EURUSDb | buy | out | 0.04 | 1.14201 | 266243761 | 0.00 | 0.00 | 0.09 | -8.16 | 1 020.33 | [sl 1.14201] | ||||||||
| 2026.07.22 16:31:30 | 237559815 | EURUSDb | buy | out | 0.12 | 1.14201 | 266243762 | 0.00 | 0.00 | 0.26 | -24.48 | 996.11 | [sl 1.14201] | ||||||||
| 2026.07.22 16:31:30 | 237559816 | EURUSDb | buy | out | 0.33 | 1.14201 | 266243763 | 0.00 | 0.00 | 0.00 | -67.65 | 928.46 | [sl 1.14201] | ||||||||
| 2026.07.22 16:31:30 | 237559817 | EURUSDb | sell | out | 0.02 | 1.14199 | 266243764 | 0.00 | 0.00 | -0.20 | 3.64 | 931.90 | [tp 1.14199] | ||||||||
| 2026.07.22 16:31:30 | 237559818 | EURUSDb | sell | out | 0.07 | 1.14199 | 266243765 | 0.00 | 0.00 | -0.70 | 12.74 | 943.94 | [tp 1.14199] | ||||||||
| 2026.07.22 16:31:30 | 237559819 | EURUSDb | sell | out | 0.2 | 1.14199 | 266243766 | 0.00 | 0.00 | 0.00 | 36.00 | 979.94 | [tp 1.14199] | ||||||||
| 2026.07.22 16:31:30 | 237559820 | EURUSDb | sell | out | 0.53 | 1.14199 | 266243767 | 0.00 | 0.00 | 0.00 | 84.80 | 1 064.74 | [tp 1.14199] | ||||||||
| 2026.07.22 16:31:31 | 237560516 | EURUSDb | sell | out | 0.85 | 1.14199 | 266244361 | 0.00 | 0.00 | 0.00 | 128.35 | 1 193.09 | |||||||||
| 2026.07.22 16:31:32 | 237560602 | EURUSDb | buy | in | 0.01 | 1.14201 | 266244461 | -0.05 | 0.00 | 0.00 | 0.00 | 1 193.04 | Iridium 09381440664 | ||||||||
| 2026.07.22 16:33:41 | 237564027 | EURUSDb | sell | in | 0.02 | 1.14169 | 266244499 | -0.10 | 0.00 | 0.00 | 0.00 | 1 192.94 | Iridium 09381440664 | ||||||||
| 2026.07.22 18:35:03 | 237637730 | EURUSDb | sell | out | 0.01 | 1.14076 | 266325750 | 0.00 | 0.00 | 0.00 | -1.25 | 1 191.69 | [sl 1.14077] | ||||||||
| 2026.07.22 18:35:03 | 237637733 | EURUSDb | buy | out | 0.02 | 1.14078 | 266325753 | 0.00 | 0.00 | 0.00 | 1.82 | 1 193.51 | [tp 1.14079] | ||||||||
| 2026.07.22 18:35:04 | 237637737 | EURUSDb | sell | in | 0.01 | 1.14081 | 266325758 | -0.05 | 0.00 | 0.00 | 0.00 | 1 193.46 | Iridium 09381440664 | ||||||||
| 2026.07.22 18:36:47 | 237638027 | EURUSDb | buy | in | 0.02 | 1.14106 | 266325759 | -0.10 | 0.00 | 0.00 | 0.00 | 1 193.36 | Iridium 09381440664 | ||||||||
| 2026.07.22 18:39:41 | 237638755 | EURUSDb | sell | in | 0.04 | 1.14076 | 266326076 | -0.20 | 0.00 | 0.00 | 0.00 | 1 193.16 | Iridium 09381440664 | ||||||||
| 2026.07.22 18:47:18 | 237640686 | EURUSDb | buy | in | 0.07 | 1.14109 | 266326843 | -0.35 | 0.00 | 0.00 | 0.00 | 1 192.81 | Iridium 09381440664 | ||||||||
| 2026.07.22 19:11:19 | 237650166 | EURUSDb | sell | in | 0.12 | 1.14075 | 266329138 | -0.60 | 0.00 | 0.00 | 0.00 | 1 192.21 | Iridium 09381440664 | ||||||||
| 2026.07.22 19:24:31 | 237655241 | EURUSDb | buy | in | 0.2 | 1.14106 | 266339304 | -1.00 | 0.00 | 0.00 | 0.00 | 1 191.21 | Iridium 09381440664 | ||||||||
| 2026.07.22 19:40:05 | 237663552 | EURUSDb | sell | in | 0.33 | 1.14076 | 266344905 | -1.65 | 0.00 | 0.00 | 0.00 | 1 189.56 | Iridium 09381440664 | ||||||||
| -13.65 | 0.00 | -0.53 | 163.77 | 1 189.56 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.07.24 20:07:53 | 267378035 | EURUSDb | sell | 0.01 | 1.13733 | 1.13817 | 1.13671 | 1.13705 | 0.02 | 0.28 | Iridium 09381440664 | ||||||||||
| 0.02 | 0.28 | ||||||||||||||||||||
Working Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | |||||||||||
| 2026.07.24 20:07:54 | 267378043 | EURUSDb | buy stop | 0.02 / 0 | 1.13753 | 1.13665 | 1.13817 | 1.13705 | placed | Iridium 09381440664 | |||||||||||
| Balance: | 1 189.56 | Free Margin: | 1 528.53 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.38 | ||||||||||||||||||
| Floating P/L: | 0.28 | Margin Level: | 402 344.74% | ||||||||||||||||||
| Equity: | 1 528.91 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 149.59 | Gross Profit: | 266.45 | Gross Loss: | -116.86 | ||||||||||||||||
| Profit Factor: | 2.28 | Expected Payoff: | 13.60 | ||||||||||||||||||
| Recovery Factor: | 1.34 | Sharpe Ratio: | 0.30 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 111.51 | Balance Drawdown Maximal: | 111.51 (10.72%) | Balance Drawdown Relative: | 10.72% (111.51) | ||||||||||||||||
| Total Trades: | 11 | Short Trades (won %): | 5 (20.00%) | Long Trades (won %): | 6 (83.33%) | ||||||||||||||||
| Profit Trades (% of total): | 6 (54.55%) | Loss Trades (% of total): | 5 (45.45%) | ||||||||||||||||||
| Largest profit trade: | 128.35 | Largest loss trade: | -67.65 | ||||||||||||||||||
| Average profit trade: | 44.41 | Average loss trade: | -23.37 | ||||||||||||||||||
| Maximum consecutive wins ($): | 5 (264.63) | Maximum consecutive losses ($): | 4 (-101.96) | ||||||||||||||||||
| Maximal consecutive profit (count): | 264.63 (5) | Maximal consecutive loss (count): | -101.96 (4) | ||||||||||||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 3 | ||||||||||||||||||