Trade History Report
Name: آرمین ابوالفتحی
Account: 7897176 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.07.25 13:49
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.07.20 01:20:08 264873653 EURUSDb buy 0.01 1.14288 1.14164 1.14380 2026.07.20 05:11:25 1.14377 -0.05 0.00 0.89
2026.07.20 02:01:46 264873656 EURUSDb sell 0.02 1.14257 1.14382 1.14166 2026.07.20 05:11:24 1.14382 -0.10 0.00 -2.50
2026.07.20 03:03:11 264896342 EURUSDb buy 0.04 1.14288 1.14164 1.14380 2026.07.20 05:11:24 1.14376 -0.20 0.00 3.52
2026.07.20 05:11:26 264966291 EURUSDb sell 0.01 1.14377 1.14467 1.14312 2026.07.20 10:30:21 1.14467 -0.05 0.00 -0.90
2026.07.20 05:39:00 264966292 EURUSDb buy 0.02 1.14397 1.14307 1.14462 2026.07.20 10:30:21 1.14463 -0.10 0.00 1.32
2026.07.20 09:10:02 264969862 EURUSDb sell 0.04 1.14377 1.14467 1.14312 2026.07.20 10:30:21 1.14467 -0.20 0.00 -3.60
2026.07.20 09:16:25 265010543 EURUSDb buy 0.07 1.14397 1.14307 1.14462 2026.07.20 10:30:21 1.14463 -0.35 0.00 4.62
2026.07.20 09:16:42 265011716 EURUSDb sell 0.12 1.14377 1.14467 1.14312 2026.07.20 10:30:21 1.14467 -0.60 0.00 -10.80
2026.07.20 10:22:28 265011790 EURUSDb buy 0.2 1.14404 1.14307 1.14462 2026.07.20 10:30:21 1.14463 -1.00 0.00 11.80
2026.07.20 10:30:21 265041208 EURUSDb buy 0.01 1.14467 1.14339 1.14561 2026.07.20 12:07:17 1.14341 -0.05 0.00 -1.26
2026.07.20 10:30:44 265041245 EURUSDb sell 0.02 1.14437 1.14565 1.14343 2026.07.20 12:07:16 1.14343 -0.10 0.00 1.88
2026.07.20 10:33:15 265041547 EURUSDb buy 0.04 1.14471 1.14339 1.14561 2026.07.20 12:07:16 1.14341 -0.20 0.00 -5.20
2026.07.20 10:54:15 265043065 EURUSDb sell 0.07 1.14437 1.14565 1.14343 2026.07.20 12:07:16 1.14343 -0.35 0.00 6.58
2026.07.20 12:07:18 265087925 EURUSDb sell 0.01 1.14341 1.14425 1.14279 2026.07.20 12:57:12 1.14279 -0.05 0.00 0.62
2026.07.20 12:57:13 265107429 EURUSDb sell 0.01 1.14275 1.14359 1.14213 2026.07.20 13:37:47 1.14359 -0.05 0.00 -0.84
2026.07.20 12:58:21 265107430 EURUSDb buy 0.02 1.14295 1.14211 1.14357 2026.07.20 13:37:47 1.14356 -0.10 0.00 1.22
2026.07.20 13:37:48 265119456 EURUSDb buy 0.01 1.14359 1.14273 1.14422 2026.07.20 15:02:29 1.14272 -0.05 0.00 -0.87
2026.07.20 13:43:53 265119459 EURUSDb sell 0.02 1.14339 1.14425 1.14276 2026.07.20 15:02:29 1.14274 -0.10 0.00 1.30
2026.07.20 14:30:15 265120688 EURUSDb buy 0.04 1.14362 1.14273 1.14422 2026.07.20 15:02:29 1.14272 -0.20 0.00 -3.60
2026.07.20 14:45:51 265136790 EURUSDb sell 0.07 1.14339 1.14425 1.14276 2026.07.20 15:02:29 1.14274 -0.35 0.00 4.55
2026.07.20 15:02:30 265156537 EURUSDb buy 0.01 1.14270 1.14190 1.14336 2026.07.20 15:19:41 1.14187 -0.05 0.00 -0.83
2026.07.20 15:02:32 265156618 EURUSDb sell 0.02 1.14254 1.14338 1.14192 2026.07.20 15:19:41 1.14189 -0.10 0.00 1.30
2026.07.20 15:03:07 265156954 EURUSDb buy 0.04 1.14275 1.14190 1.14336 2026.07.20 15:19:41 1.14187 -0.20 0.00 -3.52
2026.07.20 15:08:53 265157666 EURUSDb sell 0.07 1.14253 1.14338 1.14192 2026.07.20 15:19:41 1.14189 -0.35 0.00 4.48
2026.07.20 15:19:42 265169884 EURUSDb sell 0.01 1.14185 1.14269 1.14123 2026.07.20 15:54:03 1.14269 -0.05 0.00 -0.84
2026.07.20 15:35:31 265169896 EURUSDb buy 0.02 1.14205 1.14121 1.14267 2026.07.20 15:54:03 1.14267 -0.10 0.00 1.24
2026.07.20 15:54:03 265193018 EURUSDb buy 0.01 1.14268 1.14184 1.14330 2026.07.20 16:06:29 1.14182 -0.05 0.00 -0.86
2026.07.20 15:56:48 265193022 EURUSDb sell 0.02 1.14248 1.14332 1.14186 2026.07.20 16:06:29 1.14184 -0.10 0.00 1.28
2026.07.20 16:06:31 265199745 EURUSDb sell 0.01 1.14182 1.14385 1.14001 2026.07.21 21:20:15 1.14001 -0.05 0.02 1.81
2026.07.20 16:14:38 265199772 EURUSDb buy 0.02 1.14202 1.13999 1.14383 2026.07.21 21:20:15 1.13999 -0.10 -0.20 -4.06
2026.07.20 16:18:14 265204647 EURUSDb sell 0.04 1.14182 1.14385 1.14001 2026.07.21 21:20:15 1.14001 -0.20 0.09 7.24
2026.07.20 16:25:33 265206900 EURUSDb buy 0.07 1.14203 1.13999 1.14383 2026.07.21 21:20:15 1.13999 -0.35 -0.70 -14.28
2026.07.20 16:26:37 265209791 EURUSDb sell 0.12 1.14181 1.14385 1.14001 2026.07.21 21:20:15 1.14001 -0.60 0.26 21.60
2026.07.20 16:29:00 265210283 EURUSDb buy 0.2 1.14202 1.13999 1.14383 2026.07.21 21:20:15 1.13999 -1.00 -2.00 -40.60
2026.07.20 16:30:20 265211103 EURUSDb sell 0.33 1.14182 1.14385 1.14001 2026.07.21 21:20:15 1.14001 -1.65 0.73 59.73
2026.07.21 09:37:07 265211658 EURUSDb buy 0.53 1.14224 1.13999 1.14383 2026.07.21 21:20:15 1.13999 -2.65 0.00 -119.25
2026.07.21 15:04:51 265529716 EURUSDb sell 0.85 1.14161 1.14385 1.14001 2026.07.21 21:20:15 1.14001 -4.25 0.00 136.00
2026.07.21 21:20:16 265853971 EURUSDb sell 0.01 1.13997 1.14201 1.13816 2026.07.22 16:31:30 1.14201 -0.05 0.02 -2.04
2026.07.21 21:25:32 265853976 EURUSDb buy 0.02 1.14017 1.13814 1.14199 2026.07.22 16:31:30 1.14199 -0.10 -0.20 3.64
2026.07.21 21:35:08 265859534 EURUSDb sell 0.04 1.13997 1.14201 1.13816 2026.07.22 16:31:30 1.14201 -0.20 0.09 -8.16
2026.07.21 21:45:24 265866703 EURUSDb buy 0.07 1.14017 1.13814 1.14199 2026.07.22 16:31:30 1.14199 -0.35 -0.70 12.74
2026.07.21 23:19:30 265871695 EURUSDb sell 0.12 1.13997 1.14201 1.13816 2026.07.22 16:31:30 1.14201 -0.60 0.26 -24.48
2026.07.22 02:52:38 265912050 EURUSDb buy 0.2 1.14019 1.13814 1.14199 2026.07.22 16:31:30 1.14199 -1.00 0.00 36.00
2026.07.22 04:33:30 265921640 EURUSDb sell 0.33 1.13996 1.14201 1.13816 2026.07.22 16:31:30 1.14201 -1.65 0.00 -67.65
2026.07.22 05:00:01 265949029 EURUSDb buy 0.53 1.14039 1.13814 1.14199 2026.07.22 16:31:30 1.14199 -2.65 0.00 84.80
2026.07.22 13:31:45 266130459 EURUSDb buy 0.85 1.14048 2026.07.22 16:31:31 1.14199 -4.25 0.00 128.35
2026.07.22 16:31:32 266244461 EURUSDb buy 0.01 1.14201 1.14077 1.14293 2026.07.22 18:35:03 1.14076 -0.05 0.00 -1.25
2026.07.22 16:33:41 266244499 EURUSDb sell 0.02 1.14169 1.14295 1.14079 2026.07.22 18:35:03 1.14078 -0.10 0.00 1.82
2026.07.22 18:35:04 266325758 EURUSDb sell 0.01 1.14081 1.14381 1.13805 2026.07.23 15:37:20 1.13805 -0.05 0.06 2.76
2026.07.22 18:36:47 266325759 EURUSDb buy 0.02 1.14106 1.13803 1.14379 2026.07.23 15:37:20 1.13803 -0.10 -0.50 -6.06
2026.07.22 18:39:41 266326076 EURUSDb sell 0.04 1.14076 1.14381 1.13805 2026.07.23 15:37:20 1.13805 -0.20 0.24 10.84
2026.07.22 18:47:18 266326843 EURUSDb buy 0.07 1.14109 1.13803 1.14379 2026.07.23 15:37:20 1.13803 -0.35 -1.74 -21.42
2026.07.22 19:11:19 266329138 EURUSDb sell 0.12 1.14075 1.14381 1.13805 2026.07.23 15:37:20 1.13805 -0.60 0.72 32.40
2026.07.22 19:24:31 266339304 EURUSDb buy 0.2 1.14106 1.13803 1.14379 2026.07.23 15:37:20 1.13803 -1.00 -4.98 -60.60
2026.07.22 19:40:05 266344905 EURUSDb sell 0.33 1.14076 1.14381 1.13805 2026.07.23 15:37:20 1.13805 -1.65 1.98 89.43
2026.07.23 03:01:58 266353588 EURUSDb buy 0.54 1.14138 1.13803 1.14379 2026.07.23 15:37:20 1.13803 -2.70 0.00 -180.90
2026.07.23 13:45:43 266472654 EURUSDb sell 0.87 1.14047 1.14381 1.13805 2026.07.23 15:37:20 1.13805 -4.35 0.00 210.54
2026.07.23 15:37:35 266727244 EURUSDb sell 0.01 1.13815 1.13939 1.13723 2026.07.23 16:12:04 1.13722 -0.05 0.00 0.93
2026.07.23 15:56:53 266727275 EURUSDb buy 0.02 1.13845 1.13721 1.13937 2026.07.23 16:12:04 1.13719 -0.10 0.00 -2.52
2026.07.23 16:01:44 266745868 EURUSDb sell 0.04 1.13813 1.13939 1.13723 2026.07.23 16:12:04 1.13722 -0.20 0.00 3.64
2026.07.23 16:12:05 266768700 EURUSDb sell 0.01 1.13721 1.13845 1.13626 2026.07.23 16:37:17 1.13844 -0.05 0.00 -1.23
2026.07.23 16:22:50 266768706 EURUSDb buy 0.02 1.13750 1.13623 1.13842 2026.07.23 16:37:16 1.13842 -0.10 0.00 1.84
2026.07.23 16:37:18 266790969 EURUSDb buy 0.01 1.13845 1.13721 1.13937 2026.07.23 16:59:54 1.13721 -0.05 0.00 -1.24
2026.07.23 16:39:21 266790995 EURUSDb sell 0.02 1.13815 1.13939 1.13723 2026.07.23 16:59:54 1.13724 -0.10 0.00 1.82
2026.07.23 16:59:55 266810563 EURUSDb sell 0.01 1.13722 1.13848 1.13629 2026.07.23 20:57:44 1.13720 -0.05 0.00 0.02
2026.07.23 17:00:44 266810567 EURUSDb buy 0.02 1.13752 1.13626 1.13845 2026.07.23 20:57:43 1.13716 -0.10 0.00 -0.72
2026.07.23 17:02:21 266811298 EURUSDb sell 0.04 1.13722 1.13848 1.13629 2026.07.23 20:57:42 1.13720 -0.20 0.00 0.08
2026.07.23 18:05:45 266812515 EURUSDb buy 0.07 1.13753 1.13626 1.13845 2026.07.23 20:57:42 1.13717 -0.35 0.00 -2.52
2026.07.23 19:30:14 266894463 EURUSDb buy 0.12 1.13794 2026.07.23 20:57:41 1.13717 -0.60 0.00 -9.24
2026.07.23 20:57:36 266894466 EURUSDb sell 0.2 1.13721 2026.07.23 20:57:41 1.13721 -1.00 0.00 0.00
2026.07.23 20:57:38 266918949 EURUSDb buy 0.33 1.13722 1.13718 1.13724 2026.07.23 20:57:40 1.13717 -1.65 0.00 -1.65
2026.07.23 20:57:44 266919019 EURUSDb sell 0.01 1.13716 1.13804 1.13652 2026.07.24 00:11:56 1.13805 -0.05 0.02 -0.89
2026.07.23 21:06:22 266919028 EURUSDb buy 0.02 1.13736 1.13648 1.13800 2026.07.24 00:11:57 1.13729 -0.10 -0.21 -0.14
2026.07.24 01:20:01 266964575 EURUSDb sell 0.01 1.13780 1.13993 1.13587 2026.07.24 10:12:25 1.13955 -0.05 0.00 -1.75
2026.07.24 01:23:30 266964590 EURUSDb buy 0.02 1.13792 1.13581 1.13987 2026.07.24 10:12:24 1.13952 -0.10 0.00 3.20
2026.07.24 01:26:37 266964714 EURUSDb sell 0.04 1.13780 1.13993 1.13587 2026.07.24 10:12:23 1.13954 -0.20 0.00 -6.96
2026.07.24 01:43:02 266964871 EURUSDb buy 0.07 1.13790 1.13581 1.13987 2026.07.24 10:12:23 1.13951 -0.35 0.00 11.27
2026.07.24 02:40:14 266965353 EURUSDb sell 0.12 1.13779 1.13993 1.13587 2026.07.24 10:12:22 1.13953 -0.60 0.00 -20.88
2026.07.24 02:46:03 266969079 EURUSDb buy 0.2 1.13790 1.13581 1.13987 2026.07.24 10:12:21 1.13953 -1.00 0.00 32.60
2026.07.24 02:46:36 266969763 EURUSDb sell 0.33 1.13779 1.13993 1.13587 2026.07.24 10:12:21 1.13955 -1.65 0.00 -58.08
2026.07.24 03:08:10 266969883 EURUSDb buy 0.54 1.13802 1.13581 1.13987 2026.07.24 10:12:20 1.13953 -2.70 0.00 81.54
2026.07.24 03:41:47 266973853 EURUSDb sell 0.88 1.13771 1.13993 1.13587 2026.07.24 10:12:19 1.13955 -4.40 0.00 -161.92
2026.07.24 03:56:00 266981010 EURUSDb buy 1.42 1.13803 1.13581 1.13987 2026.07.24 10:12:18 1.13953 -7.10 0.00 213.00
2026.07.24 07:48:47 266982114 EURUSDb sell 2.29 1.13771 1.13993 1.13587 2026.07.24 10:12:18 1.13955 -11.45 0.00 -421.36
2026.07.24 08:07:14 267031591 EURUSDb buy 3.69 1.13807 1.13581 1.13987 2026.07.24 10:12:17 1.13952 -18.45 0.00 535.05
2026.07.24 08:55:42 267034189 EURUSDb sell 5.92 1.13767 1.13993 1.13587 2026.07.24 10:12:16 1.13955 -29.60 0.00 -1 112.96
2026.07.24 09:17:40 267046608 EURUSDb buy 9.48 1.13817 1.13581 1.13987 2026.07.24 10:12:15 1.13953 -47.40 0.00 1 289.28
2026.07.24 10:12:25 267067683 EURUSDb buy 0.01 1.13954 1.13910 1.13986 2026.07.24 10:17:30 1.13908 -0.05 0.00 -0.46
2026.07.24 10:13:31 267067686 EURUSDb sell 0.02 1.13944 1.13988 1.13912 2026.07.24 10:17:30 1.13910 -0.10 0.00 0.68
2026.07.24 10:15:00 267067880 EURUSDb buy 0.04 1.13955 1.13910 1.13986 2026.07.24 10:17:30 1.13908 -0.20 0.00 -1.88
2026.07.24 10:15:02 267068064 EURUSDb sell 0.07 1.13944 1.13988 1.13912 2026.07.24 10:17:30 1.13910 -0.35 0.00 2.38
2026.07.24 11:00:24 267093742 EURUSDb sell 0.01 1.13898 1.13982 1.13836 2026.07.24 11:46:31 1.13836 -0.05 0.00 0.62
2026.07.24 11:46:32 267124990 EURUSDb sell 0.01 1.13833 1.13918 1.13772 2026.07.24 13:24:38 1.13918 -0.05 0.00 -0.85
2026.07.24 12:08:53 267124993 EURUSDb buy 0.02 1.13854 1.13770 1.13916 2026.07.24 13:24:38 1.13916 -0.10 0.00 1.24
2026.07.24 12:23:29 267135731 EURUSDb sell 0.04 1.13834 1.13918 1.13772 2026.07.24 13:24:38 1.13918 -0.20 0.00 -3.36
2026.07.24 12:25:14 267141050 EURUSDb buy 0.07 1.13854 1.13770 1.13916 2026.07.24 13:24:38 1.13916 -0.35 0.00 4.34
2026.07.24 13:24:39 267163089 EURUSDb buy 0.01 1.13918 1.13834 1.13980 2026.07.24 13:53:16 1.13833 -0.05 0.00 -0.85
2026.07.24 13:30:02 267163090 EURUSDb sell 0.02 1.13898 1.13982 1.13836 2026.07.24 13:53:21 1.13837 -0.10 0.00 1.22
2026.07.24 13:31:16 267165329 EURUSDb buy 0.04 1.13919 1.13834 1.13980 2026.07.24 13:53:16 1.13833 -0.20 0.00 -3.44
2026.07.24 13:39:19 267166284 EURUSDb sell 0.07 1.13898 1.13982 1.13836 2026.07.24 13:53:16 1.13837 -0.35 0.00 4.27
2026.07.24 13:53:22 267172087 EURUSDb sell 0.01 1.13833 1.13921 1.13769 2026.07.24 14:52:01 1.13769 -0.05 0.00 0.64
2026.07.24 14:05:23 267172089 EURUSDb buy 0.02 1.13857 1.13765 1.13917 2026.07.24 14:52:02 1.13767 -0.10 0.00 -1.80
2026.07.24 14:29:19 267177317 EURUSDb sell 0.04 1.13832 1.13921 1.13769 2026.07.24 14:52:01 1.13769 -0.20 0.00 2.52
2026.07.24 14:52:03 267191950 EURUSDb sell 0.01 1.13766 1.13851 1.13705 2026.07.24 15:34:57 1.13704 -0.05 0.00 0.62
2026.07.24 15:34:58 267218534 EURUSDb sell 0.01 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.05 0.00 -2.06
2026.07.24 15:35:44 267218537 EURUSDb buy 0.02 1.13723 1.13520 1.13906 2026.07.24 18:15:58 1.13904 -0.10 0.00 3.62
2026.07.24 15:41:13 267218987 EURUSDb sell 0.04 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.20 0.00 -8.24
2026.07.24 16:12:50 267221877 EURUSDb buy 0.07 1.13724 1.13520 1.13906 2026.07.24 18:15:57 1.13905 -0.35 0.00 12.67
2026.07.24 16:14:42 267240240 EURUSDb sell 0.12 1.13702 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -0.60 0.00 -24.84
2026.07.24 16:17:37 267241079 EURUSDb buy 0.2 1.13726 1.13520 1.13906 2026.07.24 18:15:57 1.13905 -1.00 0.00 35.80
2026.07.24 16:22:41 267242390 EURUSDb sell 0.33 1.13703 1.13908 1.13522 2026.07.24 18:15:56 1.13909 -1.65 0.00 -67.98
2026.07.24 16:56:40 267244728 EURUSDb buy 0.54 1.13744 1.13520 1.13906 2026.07.24 18:15:56 1.13905 -2.70 0.00 86.94
2026.07.24 18:15:58 267317685 EURUSDb buy 0.01 1.13904 1.13818 1.13970 2026.07.24 19:02:53 1.13817 -0.05 0.00 -0.87
2026.07.24 18:17:31 267317695 EURUSDb sell 0.02 1.13885 1.13974 1.13822 2026.07.24 19:02:53 1.13820 -0.10 0.00 1.30
2026.07.24 19:02:54 267346741 EURUSDb buy 0.01 1.13820 1.13734 1.13883 2026.07.24 20:07:52 1.13733 -0.05 0.00 -0.87
2026.07.24 19:40:27 267346744 EURUSDb sell 0.02 1.13800 1.13886 1.13737 2026.07.24 20:07:52 1.13735 -0.10 0.00 1.30
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.07.20 01:20:08264873653EURUSDbbuy0.01 / 0.01market1.141641.143802026.07.20 01:20:08filledIridium 09381440664
2026.07.20 01:20:08264873656EURUSDbsell stop0.02 / 0.021.142581.143821.141662026.07.20 02:01:46filledIridium 09381440664
2026.07.20 02:01:46264896342EURUSDbbuy stop0.04 / 0.041.142881.141641.143802026.07.20 03:03:11filledIridium 09381440664
2026.07.20 03:03:12264929323EURUSDbsell stop0.07 / 01.142581.143821.141662026.07.20 05:11:25canceledIridium 09381440664
2026.07.20 03:53:32264947490EURUSDbsell stop0.07 / 01.142881.142921.142862026.07.20 05:11:25canceledIridium 09381440664
2026.07.20 05:11:24264966285EURUSDbbuy0.02 / 0.021.143822026.07.20 05:11:24filled[sl 1.14382]
2026.07.20 05:11:24264966286EURUSDbsell0.04 / 0.04market2026.07.20 05:11:24filled
2026.07.20 05:11:24264966289EURUSDbsell0.01 / 0.01market2026.07.20 05:11:25filled
2026.07.20 05:11:25264966291EURUSDbsell0.01 / 0.01market1.144671.143122026.07.20 05:11:26filledIridium 09381440664
2026.07.20 05:11:26264966292EURUSDbbuy stop0.02 / 0.021.143971.143071.144622026.07.20 05:39:00filledIridium 09381440664
2026.07.20 05:39:01264969862EURUSDbsell stop0.04 / 0.041.143771.144671.143122026.07.20 09:10:02filledIridium 09381440664
2026.07.20 09:10:02265010543EURUSDbbuy stop0.07 / 0.071.143971.143071.144622026.07.20 09:16:25filledIridium 09381440664
2026.07.20 09:16:28265011716EURUSDbsell stop0.12 / 0.121.143771.144671.143122026.07.20 09:16:42filledIridium 09381440664
2026.07.20 09:16:42265011790EURUSDbbuy stop0.2 / 0.21.143971.143071.144622026.07.20 10:22:28filledIridium 09381440664
2026.07.20 10:22:30265037451EURUSDbsell stop0.33 / 01.143771.144671.143122026.07.20 10:30:21canceledIridium 09381440664
2026.07.20 10:30:20265041170EURUSDbbuy0.01 / 0.011.144672026.07.20 10:30:21filled[sl 1.14467]
2026.07.20 10:30:20265041171EURUSDbbuy0.04 / 0.041.144672026.07.20 10:30:21filled[sl 1.14467]
2026.07.20 10:30:20265041173EURUSDbbuy0.12 / 0.121.144672026.07.20 10:30:21filled[sl 1.14467]
2026.07.20 10:30:20265041175EURUSDbsell0.02 / 0.021.144622026.07.20 10:30:21filled[tp 1.14462]
2026.07.20 10:30:20265041176EURUSDbsell0.07 / 0.071.144622026.07.20 10:30:21filled[tp 1.14462]
2026.07.20 10:30:20265041177EURUSDbsell0.2 / 0.21.144622026.07.20 10:30:21filled[tp 1.14462]
2026.07.20 10:30:21265041208EURUSDbbuy0.01 / 0.01market1.143391.145612026.07.20 10:30:21filledIridium 09381440664
2026.07.20 10:30:22265041245EURUSDbsell stop0.02 / 0.021.144371.145651.143432026.07.20 10:30:44filledIridium 09381440664
2026.07.20 10:30:45265041547EURUSDbbuy stop0.04 / 0.041.144671.143391.145612026.07.20 10:33:15filledIridium 09381440664
2026.07.20 10:33:16265043065EURUSDbsell stop0.07 / 0.071.144371.145651.143432026.07.20 10:54:15filledIridium 09381440664
2026.07.20 10:54:15265055016EURUSDbbuy stop0.12 / 01.144671.143391.145612026.07.20 12:07:17canceledIridium 09381440664
2026.07.20 12:07:15265087904EURUSDbbuy0.02 / 0.021.143432026.07.20 12:07:16filled[tp 1.14343]
2026.07.20 12:07:15265087905EURUSDbbuy0.07 / 0.071.143432026.07.20 12:07:16filled[tp 1.14343]
2026.07.20 12:07:16265087912EURUSDbsell0.04 / 0.04market2026.07.20 12:07:16filled
2026.07.20 12:07:17265087919EURUSDbsell0.01 / 0.01market2026.07.20 12:07:17filled
2026.07.20 12:07:17265087925EURUSDbsell0.01 / 0.01market1.144251.142792026.07.20 12:07:18filledIridium 09381440664
2026.07.20 12:07:18265087929EURUSDbbuy stop0.02 / 01.143611.142771.144232026.07.20 12:57:12canceledIridium 09381440664
2026.07.20 12:57:11265107426EURUSDbbuy0.01 / 0.011.142792026.07.20 12:57:12filled[tp 1.14279]
2026.07.20 12:57:12265107429EURUSDbsell0.01 / 0.01market1.143591.142132026.07.20 12:57:13filledIridium 09381440664
2026.07.20 12:57:13265107430EURUSDbbuy stop0.02 / 0.021.142951.142111.143572026.07.20 12:58:21filledIridium 09381440664
2026.07.20 12:58:22265107673EURUSDbsell stop0.04 / 01.142751.143591.142132026.07.20 13:37:47canceledIridium 09381440664
2026.07.20 13:37:46265119451EURUSDbbuy0.01 / 0.011.143592026.07.20 13:37:47filled[sl 1.14359]
2026.07.20 13:37:47265119452EURUSDbsell0.02 / 0.02market2026.07.20 13:37:47filled
2026.07.20 13:37:47265119456EURUSDbbuy0.01 / 0.01market1.142731.144222026.07.20 13:37:48filledIridium 09381440664
2026.07.20 13:37:48265119459EURUSDbsell stop0.02 / 0.021.143391.144251.142762026.07.20 13:43:53filledIridium 09381440664
2026.07.20 13:44:00265120688EURUSDbbuy stop0.04 / 0.041.143591.142731.144222026.07.20 14:30:15filledIridium 09381440664
2026.07.20 14:30:15265136790EURUSDbsell stop0.07 / 0.071.143391.144251.142762026.07.20 14:45:51filledIridium 09381440664
2026.07.20 14:45:53265147719EURUSDbbuy stop0.12 / 01.143591.142731.144222026.07.20 15:02:29canceledIridium 09381440664
2026.07.20 15:02:29265156487EURUSDbsell0.01 / 0.011.142732026.07.20 15:02:29filled[sl 1.14273]
2026.07.20 15:02:29265156488EURUSDbsell0.04 / 0.041.142732026.07.20 15:02:29filled[sl 1.14273]
2026.07.20 15:02:29265156489EURUSDbbuy0.02 / 0.021.142762026.07.20 15:02:29filled[tp 1.14276]
2026.07.20 15:02:29265156490EURUSDbbuy0.07 / 0.071.142762026.07.20 15:02:29filled[tp 1.14276]
2026.07.20 15:02:29265156537EURUSDbbuy0.01 / 0.01market1.141901.143362026.07.20 15:02:30filledIridium 09381440664
2026.07.20 15:02:30265156618EURUSDbsell stop0.02 / 0.021.142541.143381.141922026.07.20 15:02:32filledIridium 09381440664
2026.07.20 15:02:33265156954EURUSDbbuy stop0.04 / 0.041.142741.141901.143362026.07.20 15:03:07filledIridium 09381440664
2026.07.20 15:03:07265157666EURUSDbsell stop0.07 / 0.071.142541.143381.141922026.07.20 15:08:53filledIridium 09381440664
2026.07.20 15:08:54265162838EURUSDbbuy stop0.12 / 01.142741.141901.143362026.07.20 15:19:41canceledIridium 09381440664
2026.07.20 15:19:40265169860EURUSDbsell0.01 / 0.011.141902026.07.20 15:19:41filled[sl 1.14190]
2026.07.20 15:19:40265169863EURUSDbsell0.04 / 0.041.141902026.07.20 15:19:41filled[sl 1.14190]
2026.07.20 15:19:40265169865EURUSDbbuy0.02 / 0.021.141922026.07.20 15:19:41filled[tp 1.14192]
2026.07.20 15:19:40265169867EURUSDbbuy0.07 / 0.071.141922026.07.20 15:19:41filled[tp 1.14192]
2026.07.20 15:19:41265169884EURUSDbsell0.01 / 0.01market1.142691.141232026.07.20 15:19:42filledIridium 09381440664
2026.07.20 15:19:42265169896EURUSDbbuy stop0.02 / 0.021.142051.141211.142672026.07.20 15:35:31filledIridium 09381440664
2026.07.20 15:35:31265181093EURUSDbsell stop0.04 / 01.141851.142691.141232026.07.20 15:54:03canceledIridium 09381440664
2026.07.20 15:54:02265193010EURUSDbbuy0.01 / 0.011.142692026.07.20 15:54:03filled[sl 1.14269]
2026.07.20 15:54:02265193011EURUSDbsell0.02 / 0.021.142672026.07.20 15:54:03filled[tp 1.14267]
2026.07.20 15:54:03265193018EURUSDbbuy0.01 / 0.01market1.141841.143302026.07.20 15:54:03filledIridium 09381440664
2026.07.20 15:54:04265193022EURUSDbsell stop0.02 / 0.021.142481.143321.141862026.07.20 15:56:48filledIridium 09381440664
2026.07.20 15:56:49265194363EURUSDbbuy stop0.04 / 01.142681.141841.143302026.07.20 16:06:30canceledIridium 09381440664
2026.07.20 16:06:29265199711EURUSDbsell0.01 / 0.011.141842026.07.20 16:06:29filled[sl 1.14184]
2026.07.20 16:06:29265199712EURUSDbbuy0.02 / 0.021.141862026.07.20 16:06:29filled[tp 1.14186]
2026.07.20 16:06:30265199745EURUSDbsell0.01 / 0.01market1.142661.141202026.07.20 16:06:31filledIridium 09381440664
2026.07.20 16:06:31265199772EURUSDbbuy stop0.02 / 0.021.142021.141181.142642026.07.20 16:14:38filledIridium 09381440664
2026.07.20 16:14:38265204647EURUSDbsell stop0.04 / 0.041.141821.142661.141202026.07.20 16:18:14filledIridium 09381440664
2026.07.20 16:18:14265206900EURUSDbbuy stop0.07 / 0.071.142021.141181.142642026.07.20 16:25:33filledIridium 09381440664
2026.07.20 16:25:35265209791EURUSDbsell stop0.12 / 0.121.141821.142661.141202026.07.20 16:26:37filledIridium 09381440664
2026.07.20 16:26:40265210283EURUSDbbuy stop0.2 / 0.21.142021.141181.142642026.07.20 16:29:00filledIridium 09381440664
2026.07.20 16:29:04265211103EURUSDbsell stop0.33 / 0.331.141821.142661.141202026.07.20 16:30:20filledIridium 09381440664
2026.07.20 16:30:24265211658EURUSDbbuy stop0.53 / 0.531.142221.139991.143832026.07.21 09:37:07filledIridium 09381440664
2026.07.21 09:37:10265529716EURUSDbsell stop0.85 / 0.851.141621.143851.140012026.07.21 15:04:51filledIridium 09381440664
2026.07.21 15:04:52265681880EURUSDbbuy stop1.36 / 01.142221.139991.143832026.07.21 21:20:15canceledIridium 09381440664
2026.07.21 21:20:15265853957EURUSDbsell0.02 / 0.021.139992026.07.21 21:20:15filled[sl 1.13999]
2026.07.21 21:20:15265853958EURUSDbsell0.07 / 0.071.139992026.07.21 21:20:15filled[sl 1.13999]
2026.07.21 21:20:15265853959EURUSDbsell0.2 / 0.21.139992026.07.21 21:20:15filled[sl 1.13999]
2026.07.21 21:20:15265853960EURUSDbsell0.53 / 0.531.139992026.07.21 21:20:15filled[sl 1.13999]
2026.07.21 21:20:15265853961EURUSDbbuy0.01 / 0.011.140012026.07.21 21:20:15filled[tp 1.14001]
