Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7880661 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.12 21:23 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.07.09 11:58:43 | 252981745 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14258 | 1.14575 | 1.13967 | 2026.07.10 05:14:46 | 1.14561 | -0.05 | 0.02 | -3.03 | ||||||||
| 2026.07.09 12:02:00 | 252981747 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14280 | 1.13965 | 1.14573 | 2026.07.10 05:14:45 | 1.14556 | -0.10 | -0.20 | 5.52 | ||||||||
| 2026.07.09 12:07:16 | 252983253 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14257 | 1.14575 | 1.13967 | 2026.07.10 05:14:45 | 1.14562 | -0.20 | 0.09 | -12.20 | ||||||||
| 2026.07.09 12:21:33 | 252985577 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14279 | 1.13965 | 1.14573 | 2026.07.10 05:14:44 | 1.14556 | -0.35 | -0.71 | 19.39 | ||||||||
| 2026.07.09 12:25:31 | 252990774 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14258 | 1.14575 | 1.13967 | 2026.07.10 05:14:43 | 1.14562 | -0.60 | 0.28 | -36.48 | ||||||||
| 2026.07.09 12:27:58 | 252992194 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14278 | 1.13965 | 1.14573 | 2026.07.10 05:14:43 | 1.14556 | -1.00 | -2.02 | 55.60 | ||||||||
| 2026.07.09 12:32:32 | 252992586 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.14258 | 1.14575 | 1.13967 | 2026.07.10 05:14:42 | 1.14562 | -1.65 | 0.76 | -100.32 | ||||||||
| 2026.07.09 12:55:04 | 252993812 | EURUSDb | buy | Iridium 09381440664 | 0.53 | 1.14303 | 1.13965 | 1.14573 | 2026.07.10 05:14:42 | 1.14557 | -2.65 | -5.35 | 134.62 | ||||||||
| 2026.07.09 13:52:16 | 253004957 | EURUSDb | sell | Iridium 09381440664 | 0.85 | 1.14239 | 1.14575 | 1.13967 | 2026.07.10 05:14:41 | 1.14564 | -4.25 | 1.96 | -276.25 | ||||||||
| 2026.07.09 14:55:00 | 253028417 | EURUSDb | buy | Iridium 09381440664 | 1.36 | 1.14299 | 1.13965 | 1.14573 | 2026.07.10 05:14:41 | 1.14558 | -6.80 | -13.74 | 352.24 | ||||||||
| 2026.07.09 15:58:31 | 253063683 | EURUSDb | sell | Iridium 09381440664 | 2.18 | 1.14237 | 1.14575 | 1.13967 | 2026.07.10 05:14:40 | 1.14563 | -10.90 | 5.01 | -710.68 | ||||||||
| 2026.07.09 16:15:15 | 253109587 | EURUSDb | buy | Iridium 09381440664 | 3.49 | 1.14316 | 1.13965 | 1.14573 | 2026.07.10 05:14:40 | 1.14559 | -17.45 | -35.25 | 848.07 | ||||||||
| 2026.07.10 05:14:46 | 253396688 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14556 | 1.14646 | 1.14491 | 2026.07.10 06:55:43 | 1.14491 | -0.05 | 0.00 | 0.65 | ||||||||
| 2026.07.10 05:15:16 | 253396689 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14583 | 1.14486 | 1.14641 | 2026.07.10 06:55:44 | 1.14489 | -0.10 | 0.00 | -1.88 | ||||||||
| 2026.07.10 05:35:55 | 253396821 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14556 | 1.14646 | 1.14491 | 2026.07.10 06:55:43 | 1.14491 | -0.20 | 0.00 | 2.60 | ||||||||
| 2026.07.10 05:41:13 | 253401626 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14576 | 1.14486 | 1.14641 | 2026.07.10 06:55:43 | 1.14489 | -0.35 | 0.00 | -6.09 | ||||||||
| 2026.07.10 06:14:17 | 253402628 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14556 | 1.14646 | 1.14491 | 2026.07.10 06:55:43 | 1.14491 | -0.60 | 0.00 | 7.80 | ||||||||
| 2026.07.10 06:55:44 | 253427853 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14485 | 1.14575 | 1.14420 | 2026.07.10 07:44:58 | 1.14420 | -0.05 | 0.00 | 0.65 | ||||||||
| 2026.07.10 07:45:01 | 253441290 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14417 | 1.14620 | 1.14233 | 2026.07.10 16:04:45 | 1.14231 | -0.05 | 0.00 | 1.86 | ||||||||
| 2026.07.10 08:02:33 | 253441291 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14438 | 1.14231 | 1.14618 | 2026.07.10 16:04:45 | 1.14229 | -0.10 | 0.00 | -4.18 | ||||||||
| 2026.07.10 08:10:22 | 253445178 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14413 | 1.14620 | 1.14233 | 2026.07.10 16:04:45 | 1.14231 | -0.20 | 0.00 | 7.28 | ||||||||
| 2026.07.10 09:13:17 | 253446548 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14437 | 1.14231 | 1.14618 | 2026.07.10 16:04:45 | 1.14229 | -0.35 | 0.00 | -14.56 | ||||||||
| 2026.07.10 09:16:13 | 253468140 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14417 | 1.14620 | 1.14233 | 2026.07.10 16:04:45 | 1.14231 | -0.60 | 0.00 | 22.32 | ||||||||
| 2026.07.10 09:18:48 | 253468932 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14437 | 1.14231 | 1.14618 | 2026.07.10 16:04:45 | 1.14229 | -1.00 | 0.00 | -41.60 | ||||||||
| 2026.07.10 09:30:48 | 253469993 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.14416 | 1.14620 | 1.14233 | 2026.07.10 16:04:45 | 1.14231 | -1.65 | 0.00 | 61.05 | ||||||||
| 2026.07.10 09:38:13 | 253473124 | EURUSDb | buy | Iridium 09381440664 | 0.54 | 1.14456 | 1.14231 | 1.14618 | 2026.07.10 16:04:45 | 1.14229 | -2.70 | 0.00 | -122.58 | ||||||||
| 2026.07.10 09:45:32 | 253476230 | EURUSDb | sell | Iridium 09381440664 | 0.87 | 1.14396 | 1.14620 | 1.14233 | 2026.07.10 16:04:45 | 1.14231 | -4.35 | 0.00 | 143.55 | ||||||||
| 2026.07.10 16:04:46 | 253672064 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14234 | 1.14318 | 1.14172 | 2026.07.10 17:03:10 | 1.14173 | -0.05 | 0.00 | 0.61 | ||||||||
| 2026.07.10 16:42:05 | 253672065 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14254 | 1.14170 | 1.14316 | 2026.07.10 17:03:09 | 1.14170 | -0.10 | 0.00 | -1.68 | ||||||||
| 2026.07.10 16:48:32 | 253701067 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14232 | 1.14318 | 1.14172 | 2026.07.10 17:03:10 | 1.14173 | -0.20 | 0.00 | 2.36 | ||||||||
| 2026.07.10 17:03:12 | 253712686 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14167 | 1.14254 | 1.14105 | 2026.07.10 17:22:38 | 1.14256 | -0.05 | 0.00 | -0.89 | ||||||||
| 2026.07.10 17:03:42 | 253712692 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14188 | 1.14102 | 1.14251 | 2026.07.10 17:22:38 | 1.14254 | -0.10 | 0.00 | 1.32 | ||||||||
| 2026.07.10 17:22:38 | 253722978 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14254 | 1.14338 | 1.14192 | 2026.07.10 17:32:56 | 1.14188 | -0.05 | 0.00 | 0.66 | ||||||||
| 2026.07.10 17:31:22 | 253722980 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14274 | 1.14190 | 1.14336 | 2026.07.10 17:32:56 | 1.14184 | -0.10 | 0.00 | -1.80 | ||||||||
| 2026.07.10 17:32:42 | 253727111 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14231 | 1.14338 | 1.14192 | 2026.07.10 17:32:56 | 1.14188 | -0.20 | 0.00 | 1.72 | ||||||||
| 2026.07.10 17:32:57 | 253728635 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14195 | 1.14109 | 1.14261 | 2026.07.10 18:08:33 | 1.14264 | -0.05 | 0.00 | 0.69 | ||||||||
| 2026.07.10 17:33:00 | 253728646 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14177 | 1.14265 | 1.14113 | 2026.07.10 18:08:33 | 1.14266 | -0.10 | 0.00 | -1.78 | ||||||||
| 2026.07.10 17:33:53 | 253728876 | EURUSDb | buy | Iridium 09381440664 | 0.04 | 1.14199 | 1.14109 | 1.14261 | 2026.07.10 18:08:33 | 1.14264 | -0.20 | 0.00 | 2.60 | ||||||||
| 2026.07.10 18:08:34 | 253757933 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14266 | 1.14182 | 1.14328 | 2026.07.10 18:21:05 | 1.14328 | -0.05 | 0.00 | 0.62 | ||||||||
| 2026.07.10 18:21:06 | 253765800 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14330 | 1.14206 | 1.14422 | 2026.07.10 20:39:08 | 1.14206 | -0.05 | 0.00 | -1.24 | ||||||||
| 2026.07.10 19:59:08 | 253765810 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14300 | 1.14424 | 1.14208 | 2026.07.10 20:39:08 | 1.14208 | -0.10 | 0.00 | 1.84 | ||||||||
| 2026.07.10 20:39:09 | 253838744 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14206 | 1.14290 | 1.14144 | 2026.07.10 21:24:17 | 1.14145 | -0.05 | 0.00 | 0.61 | ||||||||
| 2026.07.10 20:48:14 | 253838749 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14226 | 1.14142 | 1.14288 | 2026.07.10 21:24:16 | 1.14142 | -0.10 | 0.00 | -1.68 | ||||||||
| 2026.07.10 20:55:44 | 253840981 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14206 | 1.14290 | 1.14144 | 2026.07.10 21:24:16 | 1.14145 | -0.20 | 0.00 | 2.44 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.09 16:15:23 | 253120771 | EURUSDb | sell stop | 5.59 / 0 | 1.14225 | 1.14575 | 1.13967 | 2026.07.10 05:14:46 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 05:14:39 | 253396490 | EURUSDb | sell | 3.49 / 3.49 | market | 2026.07.10 05:14:40 | filled | ||||||||||||||
| 2026.07.10 05:14:40 | 253396500 | EURUSDb | buy | 2.18 / 2.18 | market | 2026.07.10 05:14:40 | filled | ||||||||||||||
| 2026.07.10 05:14:40 | 253396504 | EURUSDb | sell | 1.36 / 1.36 | market | 2026.07.10 05:14:41 | filled | ||||||||||||||
| 2026.07.10 05:14:41 | 253396529 | EURUSDb | buy | 0.85 / 0.85 | market | 2026.07.10 05:14:41 | filled | ||||||||||||||
| 2026.07.10 05:14:41 | 253396551 | EURUSDb | sell | 0.53 / 0.53 | market | 2026.07.10 05:14:42 | filled | ||||||||||||||
| 2026.07.10 05:14:42 | 253396559 | EURUSDb | buy | 0.33 / 0.33 | market | 2026.07.10 05:14:42 | filled | ||||||||||||||
| 2026.07.10 05:14:43 | 253396580 | EURUSDb | sell | 0.2 / 0.2 | market | 2026.07.10 05:14:43 | filled | ||||||||||||||
| 2026.07.10 05:14:43 | 253396600 | EURUSDb | buy | 0.12 / 0.12 | market | 2026.07.10 05:14:43 | filled | ||||||||||||||
| 2026.07.10 05:14:44 | 253396621 | EURUSDb | sell | 0.07 / 0.07 | market | 2026.07.10 05:14:44 | filled | ||||||||||||||
| 2026.07.10 05:14:44 | 253396642 | EURUSDb | buy | 0.04 / 0.04 | market | 2026.07.10 05:14:45 | filled | ||||||||||||||
| 2026.07.10 05:14:45 | 253396663 | EURUSDb | sell | 0.02 / 0.02 | market | 2026.07.10 05:14:45 | filled | ||||||||||||||
| 2026.07.10 05:14:45 | 253396684 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.07.10 05:14:46 | filled | ||||||||||||||
| 2026.07.10 05:14:46 | 253396688 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14646 | 1.14491 | 2026.07.10 05:14:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 05:14:46 | 253396689 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14576 | 1.14486 | 1.14641 | 2026.07.10 05:15:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 05:15:17 | 253396821 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14556 | 1.14646 | 1.14491 | 2026.07.10 05:35:55 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 05:35:55 | 253401626 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14576 | 1.14486 | 1.14641 | 2026.07.10 05:41:13 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 05:41:14 | 253402628 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14556 | 1.14646 | 1.14491 | 2026.07.10 06:14:17 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 06:14:18 | 253412023 | EURUSDb | buy stop | 0.2 / 0 | 1.14576 | 1.14486 | 1.14641 | 2026.07.10 06:55:44 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 06:55:42 | 253427847 | EURUSDb | buy | 0.01 / 0.01 | 1.14491 | 2026.07.10 06:55:43 | filled | [tp 1.14491] | |||||||||||||
| 2026.07.10 06:55:42 | 253427848 | EURUSDb | buy | 0.04 / 0.04 | 1.14491 | 2026.07.10 06:55:43 | filled | [tp 1.14491] | |||||||||||||
| 2026.07.10 06:55:42 | 253427849 | EURUSDb | buy | 0.12 / 0.12 | 1.14491 | 2026.07.10 06:55:43 | filled | [tp 1.14491] | |||||||||||||
| 2026.07.10 06:55:43 | 253427850 | EURUSDb | sell | 0.07 / 0.07 | market | 2026.07.10 06:55:43 | filled | ||||||||||||||
| 2026.07.10 06:55:43 | 253427851 | EURUSDb | sell | 0.02 / 0.02 | market | 2026.07.10 06:55:44 | filled | ||||||||||||||
| 2026.07.10 06:55:44 | 253427853 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14575 | 1.14420 | 2026.07.10 06:55:44 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 06:55:44 | 253427854 | EURUSDb | buy stop | 0.02 / 0 | 1.14505 | 1.14415 | 1.14570 | 2026.07.10 07:44:58 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 07:44:58 | 253441281 | EURUSDb | buy | 0.01 / 0.01 | 1.14420 | 2026.07.10 07:44:58 | filled | [tp 1.14420] | |||||||||||||
| 2026.07.10 07:45:01 | 253441290 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14501 | 1.14355 | 2026.07.10 07:45:01 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 07:45:01 | 253441291 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14437 | 1.14353 | 1.14499 | 2026.07.10 08:02:33 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 08:02:33 | 253445178 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14417 | 1.14501 | 1.14355 | 2026.07.10 08:10:22 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 08:10:22 | 253446548 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14437 | 1.14353 | 1.14499 | 2026.07.10 09:13:17 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:13:18 | 253468140 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14417 | 1.14501 | 1.14355 | 2026.07.10 09:16:13 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:16:14 | 253468932 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14437 | 1.14353 | 1.14499 | 2026.07.10 09:18:48 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:18:56 | 253469993 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14417 | 1.14501 | 1.14355 | 2026.07.10 09:30:48 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:30:50 | 253473124 | EURUSDb | buy stop | 0.54 / 0.54 | 1.14456 | 1.14231 | 1.14618 | 2026.07.10 09:38:13 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:38:14 | 253476230 | EURUSDb | sell stop | 0.87 / 0.87 | 1.14396 | 1.14620 | 1.14233 | 2026.07.10 09:45:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 09:45:33 | 253478579 | EURUSDb | buy stop | 1.4 / 0 | 1.14456 | 1.14231 | 1.14618 | 2026.07.10 16:04:46 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 16:04:45 | 253672052 | EURUSDb | sell | 0.02 / 0.02 | 1.14231 | 2026.07.10 16:04:45 | filled | [sl 1.14231] | |||||||||||||
| 2026.07.10 16:04:45 | 253672053 | EURUSDb | sell | 0.07 / 0.07 | 1.14231 | 2026.07.10 16:04:45 | filled | [sl 1.14231] | |||||||||||||
| 2026.07.10 16:04:45 | 253672054 | EURUSDb | sell | 0.2 / 0.2 | 1.14231 | 2026.07.10 16:04:45 | filled | [sl 1.14231] | |||||||||||||
| 2026.07.10 16:04:45 | 253672055 | EURUSDb | sell | 0.54 / 0.54 | 1.14231 | 2026.07.10 16:04:45 | filled | [sl 1.14231] | |||||||||||||
| 2026.07.10 16:04:45 | 253672056 | EURUSDb | buy | 0.01 / 0.01 | 1.14233 | 2026.07.10 16:04:45 | filled | [tp 1.14233] | |||||||||||||
| 2026.07.10 16:04:45 | 253672057 | EURUSDb | buy | 0.04 / 0.04 | 1.14233 | 2026.07.10 16:04:45 | filled | [tp 1.14233] | |||||||||||||
| 2026.07.10 16:04:45 | 253672058 | EURUSDb | buy | 0.12 / 0.12 | 1.14233 | 2026.07.10 16:04:45 | filled | [tp 1.14233] | |||||||||||||
| 2026.07.10 16:04:45 | 253672059 | EURUSDb | buy | 0.33 / 0.33 | 1.14233 | 2026.07.10 16:04:45 | filled | [tp 1.14233] | |||||||||||||
| 2026.07.10 16:04:45 | 253672060 | EURUSDb | buy | 0.87 / 0.87 | 1.14233 | 2026.07.10 16:04:45 | filled | [tp 1.14233] | |||||||||||||
| 2026.07.10 16:04:46 | 253672064 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14318 | 1.14172 | 2026.07.10 16:04:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 16:04:46 | 253672065 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14254 | 1.14170 | 1.14316 | 2026.07.10 16:42:05 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 16:42:05 | 253701067 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14234 | 1.14318 | 1.14172 | 2026.07.10 16:48:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 16:48:33 | 253705183 | EURUSDb | buy stop | 0.07 / 0 | 1.14254 | 1.14170 | 1.14316 | 2026.07.10 17:03:10 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:03:09 | 253712656 | EURUSDb | sell | 0.02 / 0.02 | 1.14170 | 2026.07.10 17:03:09 | filled | [sl 1.14170] | |||||||||||||
| 2026.07.10 17:03:09 | 253712661 | EURUSDb | buy | 0.04 / 0.04 | market | 2026.07.10 17:03:10 | filled | ||||||||||||||
| 2026.07.10 17:03:10 | 253712665 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.07.10 17:03:10 | filled | ||||||||||||||
| 2026.07.10 17:03:11 | 253712686 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14254 | 1.14105 | 2026.07.10 17:03:12 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:03:12 | 253712692 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14188 | 1.14102 | 1.14251 | 2026.07.10 17:03:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:03:42 | 253712826 | EURUSDb | sell stop | 0.04 / 0 | 1.14168 | 1.14254 | 1.14105 | 2026.07.10 17:22:38 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:22:38 | 253722974 | EURUSDb | buy | 0.01 / 0.01 | 1.14254 | 2026.07.10 17:22:38 | filled | [sl 1.14254] | |||||||||||||
| 2026.07.10 17:22:38 | 253722975 | EURUSDb | sell | 0.02 / 0.02 | 1.14251 | 2026.07.10 17:22:38 | filled | [tp 1.14251] | |||||||||||||
| 2026.07.10 17:22:38 | 253722978 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14338 | 1.14192 | 2026.07.10 17:22:38 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:22:39 | 253722980 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14274 | 1.14190 | 1.14336 | 2026.07.10 17:31:22 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:31:22 | 253727111 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14254 | 1.14338 | 1.14192 | 2026.07.10 17:32:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:32:42 | 253727508 | EURUSDb | buy stop | 0.07 / 0 | 1.14274 | 1.14190 | 1.14336 | 2026.07.10 17:32:57 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:32:56 | 253728594 | EURUSDb | sell | 0.02 / 0.02 | 1.14190 | 2026.07.10 17:32:56 | filled | [sl 1.14190] | |||||||||||||
| 2026.07.10 17:32:56 | 253728595 | EURUSDb | buy | 0.01 / 0.01 | 1.14192 | 2026.07.10 17:32:56 | filled | [tp 1.14192] | |||||||||||||
| 2026.07.10 17:32:56 | 253728596 | EURUSDb | buy | 0.04 / 0.04 | 1.14192 | 2026.07.10 17:32:56 | filled | [tp 1.14192] | |||||||||||||
| 2026.07.10 17:32:57 | 253728635 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14109 | 1.14261 | 2026.07.10 17:32:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:32:58 | 253728646 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14177 | 1.14265 | 1.14113 | 2026.07.10 17:33:00 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:33:00 | 253728876 | EURUSDb | buy stop | 0.04 / 0.04 | 1.14197 | 1.14109 | 1.14261 | 2026.07.10 17:33:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 17:33:55 | 253734081 | EURUSDb | sell stop | 0.07 / 0 | 1.14177 | 1.14265 | 1.14113 | 2026.07.10 18:08:34 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 18:08:33 | 253757922 | EURUSDb | buy | 0.02 / 0.02 | 1.14265 | 2026.07.10 18:08:33 | filled | [sl 1.14265] | |||||||||||||
| 2026.07.10 18:08:33 | 253757923 | EURUSDb | sell | 0.01 / 0.01 | 1.14261 | 2026.07.10 18:08:33 | filled | [tp 1.14261] | |||||||||||||
| 2026.07.10 18:08:33 | 253757924 | EURUSDb | sell | 0.04 / 0.04 | 1.14261 | 2026.07.10 18:08:33 | filled | [tp 1.14261] | |||||||||||||
| 2026.07.10 18:08:34 | 253757933 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14182 | 1.14328 | 2026.07.10 18:08:34 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 18:08:35 | 253757944 | EURUSDb | sell stop | 0.02 / 0 | 1.14246 | 1.14330 | 1.14184 | 2026.07.10 18:21:05 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 18:21:05 | 253765794 | EURUSDb | sell | 0.01 / 0.01 | 1.14328 | 2026.07.10 18:21:05 | filled | [tp 1.14328] | |||||||||||||
| 2026.07.10 18:21:05 | 253765800 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14206 | 1.14422 | 2026.07.10 18:21:06 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 18:21:06 | 253765810 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14300 | 1.14424 | 1.14208 | 2026.07.10 19:59:08 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 19:59:08 | 253827008 | EURUSDb | buy stop | 0.04 / 0 | 1.14330 | 1.14206 | 1.14422 | 2026.07.10 20:39:09 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 20:39:08 | 253838736 | EURUSDb | sell | 0.01 / 0.01 | 1.14206 | 2026.07.10 20:39:08 | filled | [sl 1.14206] | |||||||||||||
| 2026.07.10 20:39:08 | 253838737 | EURUSDb | buy | 0.02 / 0.02 | 1.14208 | 2026.07.10 20:39:08 | filled | [tp 1.14208] | |||||||||||||
| 2026.07.10 20:39:09 | 253838744 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14290 | 1.14144 | 2026.07.10 20:39:09 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 20:39:09 | 253838749 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14226 | 1.14142 | 1.14288 | 2026.07.10 20:48:14 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 20:48:18 | 253840981 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14206 | 1.14290 | 1.14144 | 2026.07.10 20:55:44 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 20:55:45 | 253842971 | EURUSDb | buy stop | 0.07 / 0 | 1.14226 | 1.14142 | 1.14288 | 2026.07.10 21:24:17 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.10 21:24:16 | 253851485 | EURUSDb | sell | 0.02 / 0.02 | 1.14142 | 2026.07.10 21:24:16 | filled | [sl 1.14142] | |||||||||||||
| 2026.07.10 21:24:16 | 253851487 | EURUSDb | buy | 0.04 / 0.04 | market | 2026.07.10 21:24:16 | filled | ||||||||||||||
| 2026.07.10 21:24:17 | 253851491 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.07.10 21:24:17 | filled | ||||||||||||||
| 2026.07.10 21:24:17 | 253851495 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14228 | 1.14079 | 2026.07.10 21:24:18 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 21:24:18 | 253851499 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14162 | 1.14076 | 1.14225 | 2026.07.10 21:25:20 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 21:25:20 | 253852484 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14142 | 1.14228 | 1.14079 | 2026.07.10 21:30:25 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 21:30:26 | 253853994 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14162 | 1.14076 | 1.14225 | 2026.07.10 21:35:49 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.10 21:35:51 | 253855073 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14142 | 1.14228 | 1.14079 | 2026.07.10 21:38:51 | filled | Iridium 09381440664 | |||||||||||
