Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7880661 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.12 21:22 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.07.09 01:20:02 | 252790904 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14170 | 1.14220 | 1.14135 | 2026.07.09 02:56:57 | 1.14218 | -0.05 | 0.00 | -0.48 | ||||||||
| 2026.07.09 01:32:53 | 252790909 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14182 | 1.14130 | 1.14215 | 2026.07.09 02:56:57 | 1.14215 | -0.10 | 0.00 | 0.66 | ||||||||
| 2026.07.09 02:56:58 | 252807131 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14218 | 1.14172 | 1.14251 | 2026.07.09 03:06:51 | 1.14253 | -0.05 | 0.00 | 0.35 | ||||||||
| 2026.07.09 03:06:52 | 252809500 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14256 | 1.14208 | 1.14290 | 2026.07.09 03:32:56 | 1.14290 | -0.05 | 0.00 | 0.34 | ||||||||
| 2026.07.09 03:32:57 | 252814962 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14290 | 1.14398 | 1.14197 | 2026.07.09 09:22:23 | 1.14398 | -0.05 | 0.00 | -1.08 | ||||||||
| 2026.07.09 03:32:58 | 252814963 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14302 | 1.14191 | 1.14392 | 2026.07.09 09:22:23 | 1.14392 | -0.10 | 0.00 | 1.80 | ||||||||
| 2026.07.09 03:33:35 | 252814967 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14289 | 1.14398 | 1.14197 | 2026.07.09 09:22:23 | 1.14398 | -0.20 | 0.00 | -4.36 | ||||||||
| 2026.07.09 03:36:45 | 252815137 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14300 | 1.14191 | 1.14392 | 2026.07.09 09:22:23 | 1.14392 | -0.35 | 0.00 | 6.44 | ||||||||
| 2026.07.09 03:37:53 | 252815646 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14290 | 1.14398 | 1.14197 | 2026.07.09 09:22:23 | 1.14398 | -0.60 | 0.00 | -12.96 | ||||||||
| 2026.07.09 03:39:07 | 252815834 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14300 | 1.14191 | 1.14392 | 2026.07.09 09:22:23 | 1.14392 | -1.00 | 0.00 | 18.40 | ||||||||
| 2026.07.09 03:39:45 | 252816015 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.14287 | 1.14398 | 1.14197 | 2026.07.09 09:22:23 | 1.14395 | -1.65 | 0.00 | -35.64 | ||||||||
| 2026.07.09 08:11:37 | 252816118 | EURUSDb | buy | Iridium 09381440664 | 0.53 | 1.14311 | 1.14191 | 1.14392 | 2026.07.09 09:22:23 | 1.14392 | -2.65 | 0.00 | 42.93 | ||||||||
| 2026.07.09 09:22:24 | 252893724 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14398 | 1.14352 | 1.14431 | 2026.07.09 09:23:42 | 1.14431 | -0.05 | 0.00 | 0.33 | ||||||||
| 2026.07.09 09:23:43 | 252894536 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14434 | 1.14386 | 1.14468 | 2026.07.09 09:27:16 | 1.14468 | -0.05 | 0.00 | 0.34 | ||||||||
| 2026.07.09 09:27:16 | 252896797 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14470 | 1.14386 | 1.14532 | 2026.07.09 10:04:27 | 1.14386 | -0.05 | 0.00 | -0.84 | ||||||||
| 2026.07.09 09:36:09 | 252896805 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14449 | 1.14534 | 1.14388 | 2026.07.09 10:04:27 | 1.14388 | -0.10 | 0.00 | 1.22 | ||||||||
| 2026.07.09 10:04:28 | 252914254 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14386 | 1.14470 | 1.14324 | 2026.07.09 11:40:49 | 1.14324 | -0.05 | 0.00 | 0.62 | ||||||||
| 2026.07.09 11:40:50 | 252975325 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14322 | 1.14406 | 1.14260 | 2026.07.09 11:58:42 | 1.14260 | -0.05 | 0.00 | 0.62 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.09 01:20:02 | 252790904 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14220 | 1.14135 | 2026.07.09 01:20:02 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 01:20:02 | 252790909 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14180 | 1.14130 | 1.14215 | 2026.07.09 01:32:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 01:33:00 | 252794775 | EURUSDb | sell stop | 0.04 / 0 | 1.14170 | 1.14220 | 1.14135 | 2026.07.09 02:56:57 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 02:56:57 | 252807125 | EURUSDb | sell | 0.02 / 0.02 | 1.14215 | 2026.07.09 02:56:57 | filled | [tp 1.14215] | |||||||||||||
| 2026.07.09 02:56:57 | 252807128 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.07.09 02:56:57 | filled | ||||||||||||||
| 2026.07.09 02:56:57 | 252807131 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14172 | 1.14251 | 2026.07.09 02:56:58 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 02:56:58 | 252807133 | EURUSDb | sell stop | 0.02 / 0 | 1.14208 | 1.14254 | 1.14175 | 2026.07.09 03:06:51 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:06:51 | 252809499 | EURUSDb | sell | 0.01 / 0.01 | 1.14251 | 2026.07.09 03:06:51 | filled | [tp 1.14251] | |||||||||||||
| 2026.07.09 03:06:52 | 252809500 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14208 | 1.14290 | 2026.07.09 03:06:52 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:06:52 | 252809502 | EURUSDb | sell stop | 0.02 / 0 | 1.14246 | 1.14294 | 1.14212 | 2026.07.09 03:32:56 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:32:56 | 252814957 | EURUSDb | sell | 0.01 / 0.01 | 1.14290 | 2026.07.09 03:32:56 | filled | [tp 1.14290] | |||||||||||||
| 2026.07.09 03:32:56 | 252814962 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14334 | 1.14258 | 2026.07.09 03:32:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:32:57 | 252814963 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14300 | 1.14256 | 1.14332 | 2026.07.09 03:32:58 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:32:59 | 252814967 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14290 | 1.14334 | 1.14258 | 2026.07.09 03:33:35 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:33:35 | 252815137 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14300 | 1.14256 | 1.14332 | 2026.07.09 03:36:45 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:36:46 | 252815646 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14290 | 1.14334 | 1.14258 | 2026.07.09 03:37:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:37:56 | 252815834 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14300 | 1.14256 | 1.14332 | 2026.07.09 03:39:07 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:39:08 | 252816015 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14290 | 1.14334 | 1.14258 | 2026.07.09 03:39:45 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 03:39:47 | 252816118 | EURUSDb | buy stop | 0.53 / 0.53 | 1.14310 | 1.14191 | 1.14392 | 2026.07.09 08:11:37 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 08:11:38 | 252867303 | EURUSDb | sell stop | 0.85 / 0 | 1.14280 | 1.14398 | 1.14197 | 2026.07.09 09:22:23 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:22:22 | 252893694 | EURUSDb | sell | 0.02 / 0.02 | 1.14392 | 2026.07.09 09:22:23 | filled | [tp 1.14392] | |||||||||||||
| 2026.07.09 09:22:22 | 252893695 | EURUSDb | sell | 0.07 / 0.07 | 1.14392 | 2026.07.09 09:22:23 | filled | [tp 1.14392] | |||||||||||||
| 2026.07.09 09:22:22 | 252893696 | EURUSDb | sell | 0.2 / 0.2 | 1.14392 | 2026.07.09 09:22:23 | filled | [tp 1.14392] | |||||||||||||
| 2026.07.09 09:22:22 | 252893697 | EURUSDb | sell | 0.53 / 0.53 | 1.14392 | 2026.07.09 09:22:23 | filled | [tp 1.14392] | |||||||||||||
| 2026.07.09 09:22:22 | 252893703 | EURUSDb | buy | 0.33 / 0.33 | market | 2026.07.09 09:22:23 | filled | ||||||||||||||
| 2026.07.09 09:22:23 | 252893711 | EURUSDb | buy | 0.01 / 0.01 | 1.14398 | 2026.07.09 09:22:23 | filled | [sl 1.14398] | |||||||||||||
| 2026.07.09 09:22:23 | 252893712 | EURUSDb | buy | 0.04 / 0.04 | 1.14398 | 2026.07.09 09:22:23 | filled | [sl 1.14398] | |||||||||||||
| 2026.07.09 09:22:23 | 252893713 | EURUSDb | buy | 0.12 / 0.12 | 1.14398 | 2026.07.09 09:22:23 | filled | [sl 1.14398] | |||||||||||||
| 2026.07.09 09:22:23 | 252893724 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14352 | 1.14431 | 2026.07.09 09:22:24 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:22:24 | 252893747 | EURUSDb | sell stop | 0.02 / 0 | 1.14388 | 1.14434 | 1.14355 | 2026.07.09 09:23:42 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:23:42 | 252894530 | EURUSDb | sell | 0.01 / 0.01 | 1.14431 | 2026.07.09 09:23:42 | filled | [tp 1.14431] | |||||||||||||
| 2026.07.09 09:23:42 | 252894536 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14386 | 1.14468 | 2026.07.09 09:23:43 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:23:43 | 252894540 | EURUSDb | sell stop | 0.02 / 0 | 1.14424 | 1.14472 | 1.14390 | 2026.07.09 09:27:16 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:27:15 | 252896789 | EURUSDb | sell | 0.01 / 0.01 | 1.14468 | 2026.07.09 09:27:16 | filled | [tp 1.14468] | |||||||||||||
| 2026.07.09 09:27:16 | 252896797 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14386 | 1.14532 | 2026.07.09 09:27:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:27:16 | 252896805 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14450 | 1.14534 | 1.14388 | 2026.07.09 09:36:09 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 09:36:10 | 252901083 | EURUSDb | buy stop | 0.04 / 0 | 1.14470 | 1.14386 | 1.14532 | 2026.07.09 10:04:27 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 10:04:27 | 252914250 | EURUSDb | sell | 0.01 / 0.01 | 1.14386 | 2026.07.09 10:04:27 | filled | [sl 1.14386] | |||||||||||||
| 2026.07.09 10:04:27 | 252914251 | EURUSDb | buy | 0.02 / 0.02 | 1.14388 | 2026.07.09 10:04:27 | filled | [tp 1.14388] | |||||||||||||
| 2026.07.09 10:04:27 | 252914254 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14470 | 1.14324 | 2026.07.09 10:04:28 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 10:04:28 | 252914264 | EURUSDb | buy stop | 0.02 / 0 | 1.14406 | 1.14322 | 1.14468 | 2026.07.09 11:40:49 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 11:40:49 | 252975318 | EURUSDb | buy | 0.01 / 0.01 | 1.14324 | 2026.07.09 11:40:49 | filled | [tp 1.14324] | |||||||||||||
| 2026.07.09 11:40:50 | 252975325 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14406 | 1.14260 | 2026.07.09 11:40:50 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 11:40:50 | 252975329 | EURUSDb | buy stop | 0.02 / 0 | 1.14342 | 1.14258 | 1.14404 | 2026.07.09 11:58:42 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.09 11:58:42 | 252981716 | EURUSDb | buy | 0.01 / 0.01 | 1.14260 | 2026.07.09 11:58:42 | filled | [tp 1.14260] | |||||||||||||
| 2026.07.09 11:58:43 | 252981745 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14344 | 1.14195 | 2026.07.09 11:58:43 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 11:58:44 | 252981747 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14278 | 1.14192 | 1.14341 | 2026.07.09 12:02:00 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:02:04 | 252983253 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14258 | 1.14344 | 1.14195 | 2026.07.09 12:07:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:07:17 | 252985577 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14278 | 1.14192 | 1.14341 | 2026.07.09 12:21:33 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:21:35 | 252990774 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14258 | 1.14344 | 1.14195 | 2026.07.09 12:25:31 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:25:31 | 252992194 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14278 | 1.14192 | 1.14341 | 2026.07.09 12:27:58 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:27:58 | 252992586 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14258 | 1.14344 | 1.14195 | 2026.07.09 12:32:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:32:36 | 252993812 | EURUSDb | buy stop | 0.53 / 0.53 | 1.14299 | 1.14075 | 1.14460 | 2026.07.09 12:55:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 12:55:05 | 253004957 | EURUSDb | sell stop | 0.85 / 0.85 | 1.14239 | 1.14462 | 1.14077 | 2026.07.09 13:52:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 13:52:17 | 253028417 | EURUSDb | buy stop | 1.36 / 1.36 | 1.14299 | 1.14075 | 1.14460 | 2026.07.09 14:55:00 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 14:55:00 | 253063683 | EURUSDb | sell stop | 2.18 / 2.18 | 1.14239 | 1.14462 | 1.14077 | 2026.07.09 15:58:31 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.09 15:58:36 | 253109587 | EURUSDb | buy stop | 3.49 / 3.49 | 1.14315 | 1.13965 | 1.14573 | 2026.07.09 16:15:15 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.07.09 00:45:14 | 229661219 | balance | 0.00 | 0.00 | 0.00 | 1 000.00 | 1 000.00 | demo start balance | |||||||||||||
| 2026.07.09 01:20:02 | 229663519 | EURUSDb | sell | in | 0.01 | 1.14170 | 252790904 | -0.05 | 0.00 | 0.00 | 0.00 | 999.95 | Iridium 09381440664 | ||||||||
| 2026.07.09 01:32:53 | 229667516 | EURUSDb | buy | in | 0.02 | 1.14182 | 252790909 | -0.10 | 0.00 | 0.00 | 0.00 | 999.85 | Iridium 09381440664 | ||||||||
| 2026.07.09 02:56:57 | 229679616 | EURUSDb | sell | out | 0.02 | 1.14215 | 252807125 | 0.00 | 0.00 | 0.00 | 0.66 | 1 000.51 | [tp 1.14215] | ||||||||
| 2026.07.09 02:56:57 | 229679619 | EURUSDb | buy | out | 0.01 | 1.14218 | 252807128 | 0.00 | 0.00 | 0.00 | -0.48 | 1 000.03 | |||||||||
| 2026.07.09 02:56:58 | 229679622 | EURUSDb | buy | in | 0.01 | 1.14218 | 252807131 | -0.05 | 0.00 | 0.00 | 0.00 | 999.98 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:06:51 | 229681752 | EURUSDb | sell | out | 0.01 | 1.14253 | 252809499 | 0.00 | 0.00 | 0.00 | 0.35 | 1 000.33 | [tp 1.14251] | ||||||||
| 2026.07.09 03:06:52 | 229681754 | EURUSDb | buy | in | 0.01 | 1.14256 | 252809500 | -0.05 | 0.00 | 0.00 | 0.00 | 1 000.28 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:32:56 | 229686845 | EURUSDb | sell | out | 0.01 | 1.14290 | 252814957 | 0.00 | 0.00 | 0.00 | 0.34 | 1 000.62 | [tp 1.14290] | ||||||||
| 2026.07.09 03:32:57 | 229686849 | EURUSDb | sell | in | 0.01 | 1.14290 | 252814962 | -0.05 | 0.00 | 0.00 | 0.00 | 1 000.57 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:32:58 | 229686853 | EURUSDb | buy | in | 0.02 | 1.14302 | 252814963 | -0.10 | 0.00 | 0.00 | 0.00 | 1 000.47 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:33:35 | 229686955 | EURUSDb | sell | in | 0.04 | 1.14289 | 252814967 | -0.20 | 0.00 | 0.00 | 0.00 | 1 000.27 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:36:45 | 229687436 | EURUSDb | buy | in | 0.07 | 1.14300 | 252815137 | -0.35 | 0.00 | 0.00 | 0.00 | 999.92 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:37:53 | 229687564 | EURUSDb | sell | in | 0.12 | 1.14290 | 252815646 | -0.60 | 0.00 | 0.00 | 0.00 | 999.32 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:39:07 | 229687749 | EURUSDb | buy | in | 0.2 | 1.14300 | 252815834 | -1.00 | 0.00 | 0.00 | 0.00 | 998.32 | Iridium 09381440664 | ||||||||
| 2026.07.09 03:39:45 | 229687785 | EURUSDb | sell | in | 0.33 | 1.14287 | 252816015 | -1.65 | 0.00 | 0.00 | 0.00 | 996.67 | Iridium 09381440664 | ||||||||
| 2026.07.09 08:11:37 | 229737574 | EURUSDb | buy | in | 0.53 | 1.14311 | 252816118 | -2.65 | 0.00 | 0.00 | 0.00 | 994.02 | Iridium 09381440664 | ||||||||
| 2026.07.09 09:22:23 | 229762145 | EURUSDb | sell | out | 0.02 | 1.14392 | 252893694 | 0.00 | 0.00 | 0.00 | 1.80 | 995.82 | [tp 1.14392] | ||||||||
| 2026.07.09 09:22:23 | 229762147 | EURUSDb | sell | out | 0.07 | 1.14392 | 252893695 | 0.00 | 0.00 | 0.00 | 6.44 | 1 002.26 | [tp 1.14392] | ||||||||
| 2026.07.09 09:22:23 | 229762148 | EURUSDb | sell | out | 0.2 | 1.14392 | 252893696 | 0.00 | 0.00 | 0.00 | 18.40 | 1 020.66 | [tp 1.14392] | ||||||||
| 2026.07.09 09:22:23 | 229762149 | EURUSDb | sell | out | 0.53 | 1.14392 | 252893697 | 0.00 | 0.00 | 0.00 | 42.93 | 1 063.59 | [tp 1.14392] | ||||||||
| 2026.07.09 09:22:23 | 229762157 | EURUSDb | buy | out | 0.33 | 1.14395 | 252893703 | 0.00 | 0.00 | 0.00 | -35.64 | 1 027.95 | |||||||||
| 2026.07.09 09:22:23 | 229762161 | EURUSDb | buy | out | 0.01 | 1.14398 | 252893711 | 0.00 | 0.00 | 0.00 | -1.08 | 1 026.87 | [sl 1.14398] | ||||||||
| 2026.07.09 09:22:23 | 229762162 | EURUSDb | buy | out | 0.04 | 1.14398 | 252893712 | 0.00 | 0.00 | 0.00 | -4.36 | 1 022.51 | [sl 1.14398] | ||||||||
| 2026.07.09 09:22:23 | 229762163 | EURUSDb | buy | out | 0.12 | 1.14398 | 252893713 | 0.00 | 0.00 | 0.00 | -12.96 | 1 009.55 | [sl 1.14398] | ||||||||
| 2026.07.09 09:22:24 | 229762179 | EURUSDb | buy | in | 0.01 | 1.14398 | 252893724 | -0.05 | 0.00 | 0.00 | 0.00 | 1 009.50 | Iridium 09381440664 | ||||||||
| 2026.07.09 09:23:42 | 229762954 | EURUSDb | sell | out | 0.01 | 1.14431 | 252894530 | 0.00 | 0.00 | 0.00 | 0.33 | 1 009.83 | [tp 1.14431] | ||||||||
| 2026.07.09 09:23:43 | 229762959 | EURUSDb | buy | in | 0.01 | 1.14434 | 252894536 | -0.05 | 0.00 | 0.00 | 0.00 | 1 009.78 | Iridium 09381440664 | ||||||||
| 2026.07.09 09:27:16 | 229765087 | EURUSDb | sell | out | 0.01 | 1.14468 | 252896789 | 0.00 | 0.00 | 0.00 | 0.34 | 1 010.12 | [tp 1.14468] | ||||||||
| 2026.07.09 09:27:16 | 229765098 | EURUSDb | buy | in | 0.01 | 1.14470 | 252896797 | -0.05 | 0.00 | 0.00 | 0.00 | 1 010.07 | Iridium 09381440664 | ||||||||
| 2026.07.09 09:36:09 | 229769126 | EURUSDb | sell | in | 0.02 | 1.14449 | 252896805 | -0.10 | 0.00 | 0.00 | 0.00 | 1 009.97 | Iridium 09381440664 | ||||||||
| 2026.07.09 10:04:27 | 229780967 | EURUSDb | sell | out | 0.01 | 1.14386 | 252914250 | 0.00 | 0.00 | 0.00 | -0.84 | 1 009.13 | [sl 1.14386] | ||||||||
| 2026.07.09 10:04:27 | 229780968 | EURUSDb | buy | out | 0.02 | 1.14388 | 252914251 | 0.00 | 0.00 | 0.00 | 1.22 | 1 010.35 | [tp 1.14388] | ||||||||
| 2026.07.09 10:04:28 | 229780976 | EURUSDb | sell | in | 0.01 | 1.14386 | 252914254 | -0.05 | 0.00 | 0.00 | 0.00 | 1 010.30 | Iridium 09381440664 | ||||||||
| 2026.07.09 11:40:49 | 229838224 | EURUSDb | buy | out | 0.01 | 1.14324 | 252975318 | 0.00 | 0.00 | 0.00 | 0.62 | 1 010.92 | [tp 1.14324] | ||||||||
| 2026.07.09 11:40:50 | 229838234 | EURUSDb | sell | in | 0.01 | 1.14322 | 252975325 | -0.05 | 0.00 | 0.00 | 0.00 | 1 010.87 | Iridium 09381440664 | ||||||||
| 2026.07.09 11:58:42 | 229844049 | EURUSDb | buy | out | 0.01 | 1.14260 | 252981716 | 0.00 | 0.00 | 0.00 | 0.62 | 1 011.49 | [tp 1.14260] | ||||||||
| 2026.07.09 11:58:43 | 229844078 | EURUSDb | sell | in | 0.01 | 1.14258 | 252981745 | -0.05 | 0.00 | 0.00 | 0.00 | 1 011.44 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:02:00 | 229845343 | EURUSDb | buy | in | 0.02 | 1.14280 | 252981747 | -0.10 | 0.00 | 0.00 | 0.00 | 1 011.34 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:07:16 | 229847572 | EURUSDb | sell | in | 0.04 | 1.14257 | 252983253 | -0.20 | 0.00 | 0.00 | 0.00 | 1 011.14 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:21:33 | 229852279 | EURUSDb | buy | in | 0.07 | 1.14279 | 252985577 | -0.35 | 0.00 | 0.00 | 0.00 | 1 010.79 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:25:31 | 229853601 | EURUSDb | sell | in | 0.12 | 1.14258 | 252990774 | -0.60 | 0.00 | 0.00 | 0.00 | 1 010.19 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:27:58 | 229853929 | EURUSDb | buy | in | 0.2 | 1.14278 | 252992194 | -1.00 | 0.00 | 0.00 | 0.00 | 1 009.19 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:32:32 | 229854954 | EURUSDb | sell | in | 0.33 | 1.14258 | 252992586 | -1.65 | 0.00 | 0.00 | 0.00 | 1 007.54 | Iridium 09381440664 | ||||||||
| 2026.07.09 12:55:04 | 229865333 | EURUSDb | buy | in | 0.53 | 1.14303 | 252993812 | -2.65 | 0.00 | 0.00 | 0.00 | 1 004.89 | Iridium 09381440664 | ||||||||
| 2026.07.09 13:52:16 | 229887680 | EURUSDb | sell | in | 0.85 | 1.14239 | 253004957 | -4.25 | 0.00 | 0.00 | 0.00 | 1 000.64 | Iridium 09381440664 | ||||||||
| 2026.07.09 14:55:00 | 229921579 | EURUSDb | buy | in | 1.36 | 1.14299 | 253028417 | -6.80 | 0.00 | 0.00 | 0.00 | 993.84 | Iridium 09381440664 | ||||||||
| 2026.07.09 15:58:31 | 229965558 | EURUSDb | sell | in | 2.18 | 1.14237 | 253063683 | -10.90 | 0.00 | 0.00 | 0.00 | 982.94 | Iridium 09381440664 | ||||||||
| 2026.07.09 16:15:15 | 229975677 | EURUSDb | buy | in | 3.49 | 1.14316 | 253109587 | -17.45 | 0.00 | 0.00 | 0.00 | 965.49 | Iridium 09381440664 | ||||||||
| -53.20 | 0.00 | 0.00 | 1 018.69 | 965.49 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.07.10 21:24:18 | 253851495 | EURUSDb | sell | 0.01 | 1.14142 | 1.14351 | 1.13962 | 1.14148 | 0.02 | -0.06 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:25:20 | 253851499 | EURUSDb | buy | 0.02 | 1.14169 | 1.13960 | 1.14349 | 1.14142 | -0.21 | -0.54 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:30:25 | 253852484 | EURUSDb | sell | 0.04 | 1.14142 | 1.14351 | 1.13962 | 1.14148 | 0.10 | -0.24 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:35:49 | 253853994 | EURUSDb | buy | 0.07 | 1.14162 | 1.13960 | 1.14349 | 1.14142 | -0.75 | -1.40 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:38:51 | 253855073 | EURUSDb | sell | 0.12 | 1.14142 | 1.14351 | 1.13962 | 1.14148 | 0.29 | -0.72 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:50:38 | 253855616 | EURUSDb | buy | 0.2 | 1.14162 | 1.13960 | 1.14349 | 1.14142 | -2.14 | -4.00 | Iridium 09381440664 | ||||||||||
| 2026.07.10 21:58:03 | 253860534 | EURUSDb | sell | 0.33 | 1.14142 | 1.14351 | 1.13962 | 1.14148 | 0.79 | -1.98 | Iridium 09381440664 | ||||||||||
| -1.90 | -8.94 | ||||||||||||||||||||
Working Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | |||||||||||
