Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7873906 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.07 00:31 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.07.06 01:20:02 | 250997406 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14359 | 1.14257 | 1.14450 | 2026.07.06 08:58:13 | 1.14255 | -0.05 | 0.00 | -1.04 | ||||||||
| 2026.07.06 02:04:17 | 250997408 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14349 | 1.14452 | 1.14259 | 2026.07.06 08:58:14 | 1.14254 | -0.10 | 0.00 | 1.90 | ||||||||
| 2026.07.06 02:27:46 | 251015852 | EURUSDb | buy | Iridium 09381440664 | 0.04 | 1.14359 | 1.14257 | 1.14450 | 2026.07.06 08:58:13 | 1.14255 | -0.20 | 0.00 | -4.16 | ||||||||
| 2026.07.06 02:53:25 | 251019998 | EURUSDb | sell | Iridium 09381440664 | 0.07 | 1.14349 | 1.14452 | 1.14259 | 2026.07.06 08:58:14 | 1.14254 | -0.35 | 0.00 | 6.65 | ||||||||
| 2026.07.06 02:53:41 | 251029922 | EURUSDb | buy | Iridium 09381440664 | 0.12 | 1.14359 | 1.14257 | 1.14450 | 2026.07.06 08:58:13 | 1.14255 | -0.60 | 0.00 | -12.48 | ||||||||
| 2026.07.06 03:06:53 | 251029939 | EURUSDb | sell | Iridium 09381440664 | 0.2 | 1.14349 | 1.14452 | 1.14259 | 2026.07.06 08:58:14 | 1.14254 | -1.00 | 0.00 | 19.00 | ||||||||
| 2026.07.06 03:13:25 | 251035026 | EURUSDb | buy | Iridium 09381440664 | 0.33 | 1.14360 | 1.14257 | 1.14450 | 2026.07.06 08:58:13 | 1.14255 | -1.65 | 0.00 | -34.65 | ||||||||
| 2026.07.06 04:20:13 | 251036859 | EURUSDb | sell | Iridium 09381440664 | 0.53 | 1.14339 | 1.14452 | 1.14259 | 2026.07.06 08:58:13 | 1.14260 | -2.65 | 0.00 | 41.87 | ||||||||
| 2026.07.06 08:58:14 | 251125394 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14250 | 1.14339 | 1.14184 | 2026.07.06 10:00:51 | 1.14184 | -0.05 | 0.00 | 0.66 | ||||||||
| 2026.07.06 09:00:35 | 251125395 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14271 | 1.14179 | 1.14334 | 2026.07.06 10:00:52 | 1.14180 | -0.10 | 0.00 | -1.82 | ||||||||
| 2026.07.06 09:06:32 | 251127691 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14247 | 1.14339 | 1.14184 | 2026.07.06 10:00:51 | 1.14184 | -0.20 | 0.00 | 2.52 | ||||||||
| 2026.07.06 09:07:09 | 251129536 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14269 | 1.14179 | 1.14334 | 2026.07.06 10:00:52 | 1.14180 | -0.35 | 0.00 | -6.23 | ||||||||
| 2026.07.06 09:14:03 | 251129614 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14247 | 1.14339 | 1.14184 | 2026.07.06 10:00:51 | 1.14184 | -0.60 | 0.00 | 7.56 | ||||||||
| 2026.07.06 10:00:53 | 251147410 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14181 | 1.14093 | 1.14245 | 2026.07.06 10:14:58 | 1.14249 | -0.05 | 0.00 | 0.68 | ||||||||
| 2026.07.06 10:14:59 | 251151702 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14254 | 1.14052 | 1.14435 | 2026.07.06 21:47:03 | 1.14435 | -0.05 | 0.00 | 1.81 | ||||||||
| 2026.07.06 10:24:30 | 251151707 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14234 | 1.14437 | 1.14054 | 2026.07.06 21:47:03 | 1.14437 | -0.10 | 0.00 | -4.06 | ||||||||
| 2026.07.06 10:32:49 | 251154657 | EURUSDb | buy | Iridium 09381440664 | 0.04 | 1.14255 | 1.14052 | 1.14435 | 2026.07.06 21:47:03 | 1.14435 | -0.20 | 0.00 | 7.20 | ||||||||
| 2026.07.06 10:34:26 | 251157028 | EURUSDb | sell | Iridium 09381440664 | 0.07 | 1.14234 | 1.14437 | 1.14054 | 2026.07.06 21:47:03 | 1.14437 | -0.35 | 0.00 | -14.21 | ||||||||
| 2026.07.06 10:40:06 | 251157526 | EURUSDb | buy | Iridium 09381440664 | 0.12 | 1.14254 | 1.14052 | 1.14435 | 2026.07.06 21:47:03 | 1.14435 | -0.60 | 0.00 | 21.72 | ||||||||
| 2026.07.06 10:50:41 | 251159102 | EURUSDb | sell | Iridium 09381440664 | 0.2 | 1.14234 | 1.14437 | 1.14054 | 2026.07.06 21:47:03 | 1.14437 | -1.00 | 0.00 | -40.60 | ||||||||
| 2026.07.06 10:55:11 | 251165616 | EURUSDb | buy | Iridium 09381440664 | 0.33 | 1.14254 | 1.14052 | 1.14435 | 2026.07.06 21:47:03 | 1.14435 | -1.65 | 0.00 | 59.73 | ||||||||
| 2026.07.06 11:03:20 | 251166788 | EURUSDb | sell | Iridium 09381440664 | 0.53 | 1.14215 | 1.14437 | 1.14054 | 2026.07.06 21:47:03 | 1.14437 | -2.65 | 0.00 | -117.66 | ||||||||
| 2026.07.06 19:05:41 | 251169057 | EURUSDb | buy | Iridium 09381440664 | 0.85 | 1.14276 | 1.14052 | 1.14435 | 2026.07.06 21:47:03 | 1.14435 | -4.25 | 0.00 | 135.15 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.06 01:20:02 | 250997406 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14315 | 1.14391 | 2026.07.06 01:20:02 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 01:20:02 | 250997408 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14349 | 1.14393 | 1.14317 | 2026.07.06 02:04:17 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 02:04:22 | 251015852 | EURUSDb | buy stop | 0.04 / 0.04 | 1.14359 | 1.14315 | 1.14391 | 2026.07.06 02:27:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 02:27:49 | 251019998 | EURUSDb | sell stop | 0.07 / 0.07 | 1.14349 | 1.14393 | 1.14317 | 2026.07.06 02:53:25 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 02:53:26 | 251029922 | EURUSDb | buy stop | 0.12 / 0.12 | 1.14359 | 1.14315 | 1.14391 | 2026.07.06 02:53:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 02:53:44 | 251029939 | EURUSDb | sell stop | 0.2 / 0.2 | 1.14349 | 1.14393 | 1.14317 | 2026.07.06 03:06:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 03:06:53 | 251035026 | EURUSDb | buy stop | 0.33 / 0.33 | 1.14359 | 1.14315 | 1.14391 | 2026.07.06 03:13:25 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 03:13:36 | 251036859 | EURUSDb | sell stop | 0.53 / 0.53 | 1.14340 | 1.14452 | 1.14259 | 2026.07.06 04:20:13 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 04:20:14 | 251052461 | EURUSDb | buy stop | 0.85 / 0 | 1.14370 | 1.14257 | 1.14450 | 2026.07.06 08:58:14 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.06 08:58:13 | 251125372 | EURUSDb | sell | 0.01 / 0.01 | 1.14257 | 2026.07.06 08:58:13 | filled | [sl 1.14257] | |||||||||||||
| 2026.07.06 08:58:13 | 251125373 | EURUSDb | sell | 0.04 / 0.04 | 1.14257 | 2026.07.06 08:58:13 | filled | [sl 1.14257] | |||||||||||||
| 2026.07.06 08:58:13 | 251125374 | EURUSDb | sell | 0.12 / 0.12 | 1.14257 | 2026.07.06 08:58:13 | filled | [sl 1.14257] | |||||||||||||
| 2026.07.06 08:58:13 | 251125375 | EURUSDb | sell | 0.33 / 0.33 | 1.14257 | 2026.07.06 08:58:13 | filled | [sl 1.14257] | |||||||||||||
| 2026.07.06 08:58:13 | 251125377 | EURUSDb | buy | 0.53 / 0.53 | market | 2026.07.06 08:58:13 | filled | ||||||||||||||
| 2026.07.06 08:58:13 | 251125383 | EURUSDb | buy | 0.02 / 0.02 | 1.14259 | 2026.07.06 08:58:14 | filled | [tp 1.14259] | |||||||||||||
| 2026.07.06 08:58:13 | 251125384 | EURUSDb | buy | 0.07 / 0.07 | 1.14259 | 2026.07.06 08:58:14 | filled | [tp 1.14259] | |||||||||||||
| 2026.07.06 08:58:13 | 251125385 | EURUSDb | buy | 0.2 / 0.2 | 1.14259 | 2026.07.06 08:58:14 | filled | [tp 1.14259] | |||||||||||||
| 2026.07.06 08:58:14 | 251125394 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14339 | 1.14184 | 2026.07.06 08:58:14 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 08:58:14 | 251125395 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14269 | 1.14179 | 1.14334 | 2026.07.06 09:00:35 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 09:00:36 | 251127691 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14249 | 1.14339 | 1.14184 | 2026.07.06 09:06:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 09:06:33 | 251129536 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14269 | 1.14179 | 1.14334 | 2026.07.06 09:07:09 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 09:07:10 | 251129614 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14249 | 1.14339 | 1.14184 | 2026.07.06 09:14:03 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 09:14:03 | 251131720 | EURUSDb | buy stop | 0.2 / 0 | 1.14269 | 1.14179 | 1.14334 | 2026.07.06 10:00:52 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:00:51 | 251147389 | EURUSDb | buy | 0.01 / 0.01 | 1.14184 | 2026.07.06 10:00:51 | filled | [tp 1.14184] | |||||||||||||
| 2026.07.06 10:00:51 | 251147391 | EURUSDb | buy | 0.04 / 0.04 | 1.14184 | 2026.07.06 10:00:51 | filled | [tp 1.14184] | |||||||||||||
| 2026.07.06 10:00:51 | 251147392 | EURUSDb | buy | 0.12 / 0.12 | 1.14184 | 2026.07.06 10:00:51 | filled | [tp 1.14184] | |||||||||||||
| 2026.07.06 10:00:51 | 251147395 | EURUSDb | sell | 0.07 / 0.07 | market | 2026.07.06 10:00:52 | filled | ||||||||||||||
| 2026.07.06 10:00:52 | 251147399 | EURUSDb | sell | 0.02 / 0.02 | market | 2026.07.06 10:00:52 | filled | ||||||||||||||
| 2026.07.06 10:00:52 | 251147410 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14093 | 1.14245 | 2026.07.06 10:00:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:00:53 | 251147412 | EURUSDb | sell stop | 0.02 / 0 | 1.14161 | 1.14249 | 1.14097 | 2026.07.06 10:14:58 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:14:58 | 251151683 | EURUSDb | sell | 0.01 / 0.01 | 1.14245 | 2026.07.06 10:14:58 | filled | [tp 1.14245] | |||||||||||||
| 2026.07.06 10:14:59 | 251151702 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14168 | 1.14317 | 2026.07.06 10:14:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:14:59 | 251151707 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14234 | 1.14320 | 1.14171 | 2026.07.06 10:24:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:24:31 | 251154657 | EURUSDb | buy stop | 0.04 / 0.04 | 1.14254 | 1.14168 | 1.14317 | 2026.07.06 10:32:49 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:32:50 | 251157028 | EURUSDb | sell stop | 0.07 / 0.07 | 1.14234 | 1.14320 | 1.14171 | 2026.07.06 10:34:26 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:34:26 | 251157526 | EURUSDb | buy stop | 0.12 / 0.12 | 1.14254 | 1.14168 | 1.14317 | 2026.07.06 10:40:06 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:40:08 | 251159102 | EURUSDb | sell stop | 0.2 / 0.2 | 1.14234 | 1.14320 | 1.14171 | 2026.07.06 10:50:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:50:42 | 251165616 | EURUSDb | buy stop | 0.33 / 0.33 | 1.14254 | 1.14168 | 1.14317 | 2026.07.06 10:55:11 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 10:55:17 | 251166788 | EURUSDb | sell stop | 0.53 / 0.53 | 1.14215 | 1.14437 | 1.14054 | 2026.07.06 11:03:20 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 11:03:21 | 251169057 | EURUSDb | buy stop | 0.85 / 0.85 | 1.14275 | 1.14052 | 1.14435 | 2026.07.06 19:05:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 19:05:42 | 251438947 | EURUSDb | sell stop | 1.36 / 0 | 1.14215 | 1.14437 | 1.14054 | 2026.07.06 21:47:03 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.06 21:47:02 | 251509604 | EURUSDb | buy | 0.02 / 0.02 | 1.14437 | 2026.07.06 21:47:03 | filled | [sl 1.14437] | |||||||||||||
| 2026.07.06 21:47:02 | 251509605 | EURUSDb | buy | 0.07 / 0.07 | 1.14437 | 2026.07.06 21:47:03 | filled | [sl 1.14437] | |||||||||||||
| 2026.07.06 21:47:02 | 251509606 | EURUSDb | buy | 0.2 / 0.2 | 1.14437 | 2026.07.06 21:47:03 | filled | [sl 1.14437] | |||||||||||||
| 2026.07.06 21:47:02 | 251509607 | EURUSDb | buy | 0.53 / 0.53 | 1.14437 | 2026.07.06 21:47:03 | filled | [sl 1.14437] | |||||||||||||
| 2026.07.06 21:47:02 | 251509608 | EURUSDb | sell | 0.01 / 0.01 | 1.14435 | 2026.07.06 21:47:03 | filled | [tp 1.14435] | |||||||||||||
| 2026.07.06 21:47:02 | 251509609 | EURUSDb | sell | 0.04 / 0.04 | 1.14435 | 2026.07.06 21:47:03 | filled | [tp 1.14435] | |||||||||||||
| 2026.07.06 21:47:02 | 251509610 | EURUSDb | sell | 0.12 / 0.12 | 1.14435 | 2026.07.06 21:47:03 | filled | [tp 1.14435] | |||||||||||||
| 2026.07.06 21:47:02 | 251509611 | EURUSDb | sell | 0.33 / 0.33 | 1.14435 | 2026.07.06 21:47:03 | filled | [tp 1.14435] | |||||||||||||
| 2026.07.06 21:47:02 | 251509612 | EURUSDb | sell | 0.85 / 0.85 | 1.14435 | 2026.07.06 21:47:03 | filled | [tp 1.14435] | |||||||||||||
| 2026.07.06 21:47:03 | 251509617 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14353 | 1.14499 | 2026.07.06 21:47:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.06 21:47:04 | 251509619 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14417 | 1.14501 | 1.14355 | 2026.07.06 22:00:29 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.07.06 01:20:02 | 227941754 | EURUSDb | buy | in | 0.01 | 1.14359 | 250997406 | -0.05 | 0.00 | 0.00 | 0.00 | 999.95 | Iridium 09381440664 | ||||||||
| 2026.07.06 02:04:17 | 227960095 | EURUSDb | sell | in | 0.02 | 1.14349 | 250997408 | -0.10 | 0.00 | 0.00 | 0.00 | 999.85 | Iridium 09381440664 | ||||||||
| 2026.07.06 02:27:46 | 227964185 | EURUSDb | buy | in | 0.04 | 1.14359 | 251015852 | -0.20 | 0.00 | 0.00 | 0.00 | 999.65 | Iridium 09381440664 | ||||||||
| 2026.07.06 02:53:25 | 227974129 | EURUSDb | sell | in | 0.07 | 1.14349 | 251019998 | -0.35 | 0.00 | 0.00 | 0.00 | 999.30 | Iridium 09381440664 | ||||||||
| 2026.07.06 02:53:41 | 227974144 | EURUSDb | buy | in | 0.12 | 1.14359 | 251029922 | -0.60 | 0.00 | 0.00 | 0.00 | 998.70 | Iridium 09381440664 | ||||||||
| 2026.07.06 03:06:53 | 227979254 | EURUSDb | sell | in | 0.2 | 1.14349 | 251029939 | -1.00 | 0.00 | 0.00 | 0.00 | 997.70 | Iridium 09381440664 | ||||||||
| 2026.07.06 03:13:25 | 227981063 | EURUSDb | buy | in | 0.33 | 1.14360 | 251035026 | -1.65 | 0.00 | 0.00 | 0.00 | 996.05 | Iridium 09381440664 | ||||||||
| 2026.07.06 04:20:13 | 227996564 | EURUSDb | sell | in | 0.53 | 1.14339 | 251036859 | -2.65 | 0.00 | 0.00 | 0.00 | 993.40 | Iridium 09381440664 | ||||||||
| 2026.07.06 08:58:13 | 228068561 | EURUSDb | sell | out | 0.01 | 1.14255 | 251125372 | 0.00 | 0.00 | 0.00 | -1.04 | 992.36 | [sl 1.14257] | ||||||||
| 2026.07.06 08:58:13 | 228068565 | EURUSDb | sell | out | 0.04 | 1.14255 | 251125373 | 0.00 | 0.00 | 0.00 | -4.16 | 988.20 | [sl 1.14257] | ||||||||
| 2026.07.06 08:58:13 | 228068566 | EURUSDb | sell | out | 0.12 | 1.14255 | 251125374 | 0.00 | 0.00 | 0.00 | -12.48 | 975.72 | [sl 1.14257] | ||||||||
| 2026.07.06 08:58:13 | 228068567 | EURUSDb | sell | out | 0.33 | 1.14255 | 251125375 | 0.00 | 0.00 | 0.00 | -34.65 | 941.07 | [sl 1.14257] | ||||||||
| 2026.07.06 08:58:13 | 228068571 | EURUSDb | buy | out | 0.53 | 1.14260 | 251125377 | 0.00 | 0.00 | 0.00 | 41.87 | 982.94 | |||||||||
| 2026.07.06 08:58:14 | 228068580 | EURUSDb | buy | out | 0.02 | 1.14254 | 251125383 | 0.00 | 0.00 | 0.00 | 1.90 | 984.84 | [tp 1.14259] | ||||||||
| 2026.07.06 08:58:14 | 228068581 | EURUSDb | buy | out | 0.07 | 1.14254 | 251125384 | 0.00 | 0.00 | 0.00 | 6.65 | 991.49 | [tp 1.14259] | ||||||||
| 2026.07.06 08:58:14 | 228068582 | EURUSDb | buy | out | 0.2 | 1.14254 | 251125385 | 0.00 | 0.00 | 0.00 | 19.00 | 1 010.49 | [tp 1.14259] | ||||||||
| 2026.07.06 08:58:14 | 228068587 | EURUSDb | sell | in | 0.01 | 1.14250 | 251125394 | -0.05 | 0.00 | 0.00 | 0.00 | 1 010.44 | Iridium 09381440664 | ||||||||
| 2026.07.06 09:00:35 | 228070919 | EURUSDb | buy | in | 0.02 | 1.14271 | 251125395 | -0.10 | 0.00 | 0.00 | 0.00 | 1 010.34 | Iridium 09381440664 | ||||||||
| 2026.07.06 09:06:32 | 228072712 | EURUSDb | sell | in | 0.04 | 1.14247 | 251127691 | -0.20 | 0.00 | 0.00 | 0.00 | 1 010.14 | Iridium 09381440664 | ||||||||
| 2026.07.06 09:07:09 | 228072796 | EURUSDb | buy | in | 0.07 | 1.14269 | 251129536 | -0.35 | 0.00 | 0.00 | 0.00 | 1 009.79 | Iridium 09381440664 | ||||||||
| 2026.07.06 09:14:03 | 228074869 | EURUSDb | sell | in | 0.12 | 1.14247 | 251129614 | -0.60 | 0.00 | 0.00 | 0.00 | 1 009.19 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:00:51 | 228090291 | EURUSDb | buy | out | 0.01 | 1.14184 | 251147389 | 0.00 | 0.00 | 0.00 | 0.66 | 1 009.85 | [tp 1.14184] | ||||||||
| 2026.07.06 10:00:51 | 228090292 | EURUSDb | buy | out | 0.04 | 1.14184 | 251147391 | 0.00 | 0.00 | 0.00 | 2.52 | 1 012.37 | [tp 1.14184] | ||||||||
| 2026.07.06 10:00:51 | 228090293 | EURUSDb | buy | out | 0.12 | 1.14184 | 251147392 | 0.00 | 0.00 | 0.00 | 7.56 | 1 019.93 | [tp 1.14184] | ||||||||
| 2026.07.06 10:00:52 | 228090294 | EURUSDb | sell | out | 0.07 | 1.14180 | 251147395 | 0.00 | 0.00 | 0.00 | -6.23 | 1 013.70 | |||||||||
| 2026.07.06 10:00:52 | 228090303 | EURUSDb | sell | out | 0.02 | 1.14180 | 251147399 | 0.00 | 0.00 | 0.00 | -1.82 | 1 011.88 | |||||||||
| 2026.07.06 10:00:53 | 228090310 | EURUSDb | buy | in | 0.01 | 1.14181 | 251147410 | -0.05 | 0.00 | 0.00 | 0.00 | 1 011.83 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:14:58 | 228094540 | EURUSDb | sell | out | 0.01 | 1.14249 | 251151683 | 0.00 | 0.00 | 0.00 | 0.68 | 1 012.51 | [tp 1.14245] | ||||||||
| 2026.07.06 10:14:59 | 228094563 | EURUSDb | buy | in | 0.01 | 1.14254 | 251151702 | -0.05 | 0.00 | 0.00 | 0.00 | 1 012.46 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:24:30 | 228097459 | EURUSDb | sell | in | 0.02 | 1.14234 | 251151707 | -0.10 | 0.00 | 0.00 | 0.00 | 1 012.36 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:32:49 | 228099821 | EURUSDb | buy | in | 0.04 | 1.14255 | 251154657 | -0.20 | 0.00 | 0.00 | 0.00 | 1 012.16 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:34:26 | 228100318 | EURUSDb | sell | in | 0.07 | 1.14234 | 251157028 | -0.35 | 0.00 | 0.00 | 0.00 | 1 011.81 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:40:06 | 228101742 | EURUSDb | buy | in | 0.12 | 1.14254 | 251157526 | -0.60 | 0.00 | 0.00 | 0.00 | 1 011.21 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:50:41 | 228108253 | EURUSDb | sell | in | 0.2 | 1.14234 | 251159102 | -1.00 | 0.00 | 0.00 | 0.00 | 1 010.21 | Iridium 09381440664 | ||||||||
| 2026.07.06 10:55:11 | 228109381 | EURUSDb | buy | in | 0.33 | 1.14254 | 251165616 | -1.65 | 0.00 | 0.00 | 0.00 | 1 008.56 | Iridium 09381440664 | ||||||||
| 2026.07.06 11:03:20 | 228111203 | EURUSDb | sell | in | 0.53 | 1.14215 | 251166788 | -2.65 | 0.00 | 0.00 | 0.00 | 1 005.91 | Iridium 09381440664 | ||||||||
| 2026.07.06 19:05:41 | 228376473 | EURUSDb | buy | in | 0.85 | 1.14276 | 251169057 | -4.25 | 0.00 | 0.00 | 0.00 | 1 001.66 | Iridium 09381440664 | ||||||||
| 2026.07.06 21:47:03 | 228445046 | EURUSDb | buy | out | 0.02 | 1.14437 | 251509604 | 0.00 | 0.00 | 0.00 | -4.06 | 997.60 | [sl 1.14437] | ||||||||
| 2026.07.06 21:47:03 | 228445047 | EURUSDb | buy | out | 0.07 | 1.14437 | 251509605 | 0.00 | 0.00 | 0.00 | -14.21 | 983.39 | [sl 1.14437] | ||||||||
| 2026.07.06 21:47:03 | 228445048 | EURUSDb | buy | out | 0.2 | 1.14437 | 251509606 | 0.00 | 0.00 | 0.00 | -40.60 | 942.79 | [sl 1.14437] | ||||||||
| 2026.07.06 21:47:03 | 228445049 | EURUSDb | buy | out | 0.53 | 1.14437 | 251509607 | 0.00 | 0.00 | 0.00 | -117.66 | 825.13 | [sl 1.14437] | ||||||||
| 2026.07.06 21:47:03 | 228445050 | EURUSDb | sell | out | 0.01 | 1.14435 | 251509608 | 0.00 | 0.00 | 0.00 | 1.81 | 826.94 | [tp 1.14435] | ||||||||
| 2026.07.06 21:47:03 | 228445051 | EURUSDb | sell | out | 0.04 | 1.14435 | 251509609 | 0.00 | 0.00 | 0.00 | 7.20 | 834.14 | [tp 1.14435] | ||||||||
| 2026.07.06 21:47:03 | 228445052 | EURUSDb | sell | out | 0.12 | 1.14435 | 251509610 | 0.00 | 0.00 | 0.00 | 21.72 | 855.86 | [tp 1.14435] | ||||||||
| 2026.07.06 21:47:03 | 228445053 | EURUSDb | sell | out | 0.33 | 1.14435 | 251509611 | 0.00 | 0.00 | 0.00 | 59.73 | 915.59 | [tp 1.14435] | ||||||||
| 2026.07.06 21:47:03 | 228445054 | EURUSDb | sell | out | 0.85 | 1.14435 | 251509612 | 0.00 | 0.00 | 0.00 | 135.15 | 1 050.74 | [tp 1.14435] | ||||||||
| 2026.07.06 21:47:04 | 228445059 | EURUSDb | buy | in | 0.01 | 1.14437 | 251509617 | -0.05 | 0.00 | 0.00 | 0.00 | 1 050.69 | Iridium 09381440664 | ||||||||
| 2026.07.06 22:00:29 | 228449198 | EURUSDb | sell | in | 0.02 | 1.14414 | 251509619 | -0.10 | 0.00 | 0.00 | 0.00 | 1 050.59 | Iridium 09381440664 | ||||||||
| -18.95 | 0.00 | 0.00 | 69.54 | 1 050.59 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.07.06 21:47:04 | 251509617 | EURUSDb | buy | 0.01 | 1.14437 | 1.14353 | 1.14499 | 1.14414 | -0.11 | -0.23 | Iridium 09381440664 | ||||||||||
| 2026.07.06 22:00:29 | 251509619 | EURUSDb | sell | 0.02 | 1.14414 | 1.14501 | 1.14355 | 1.14421 | 0.05 | -0.14 | Iridium 09381440664 | ||||||||||
| -0.06 | -0.37 | ||||||||||||||||||||
Working Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | |||||||||||
| 2026.07.06 22:00:30 | 251513908 | EURUSDb | buy stop | 0.04 / 0 | 1.14437 | 1.14353 | 1.14499 | 1.14419 | placed | Iridium 09381440664 | |||||||||||
| Balance: | 1 050.59 | Free Margin: | 1 049.40 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.76 | ||||||||||||||||||
| Floating P/L: | -0.37 | Margin Level: | 138 178.95% | ||||||||||||||||||
| Equity: | 1 050.16 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 50.59 | Gross Profit: | 306.45 | Gross Loss: | -255.86 | ||||||||||||||||
| Profit Factor: | 1.20 | Expected Payoff: | 2.20 | ||||||||||||||||||
| Recovery Factor: | 0.26 | Sharpe Ratio: | 0.09 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 174.87 | Balance Drawdown Maximal: | 194.80 (19.10%) | Balance Drawdown Relative: | 19.10% (194.80) | ||||||||||||||||
| Total Trades: | 23 | Short Trades (won %): | 11 (63.64%) | Long Trades (won %): | 12 (50.00%) | ||||||||||||||||
| Profit Trades (% of total): | 13 (56.52%) | Loss Trades (% of total): | 10 (43.48%) | ||||||||||||||||||
