Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7852853 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.04 10:37 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.07.01 16:34:14 | 249759245 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13895 | 1.14221 | 1.13652 | 2026.07.02 15:30:05 | 1.14234 | -0.05 | 0.07 | -3.39 | ||||||||
| 2026.07.01 16:42:16 | 249759249 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.13976 | 1.13649 | 1.14218 | 2026.07.02 15:30:06 | 1.14204 | -0.10 | -0.64 | 4.56 | ||||||||
| 2026.07.01 17:50:11 | 249769014 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.13894 | 1.14221 | 1.13652 | 2026.07.02 15:30:05 | 1.14234 | -0.20 | 0.28 | -13.60 | ||||||||
| 2026.07.02 09:49:36 | 249830190 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.13978 | 1.13649 | 1.14218 | 2026.07.02 15:30:05 | 1.14188 | -0.35 | 0.00 | 14.70 | ||||||||
| 2026.07.02 15:30:07 | 250236300 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14230 | 1.14587 | 1.13974 | 2026.07.02 15:35:15 | 1.14553 | -0.05 | 0.00 | -3.23 | ||||||||
| 2026.07.02 15:30:09 | 250236342 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14300 | 1.13945 | 1.14540 | 2026.07.02 15:35:13 | 1.14553 | -0.10 | 0.00 | 5.06 | ||||||||
| 2026.07.02 15:30:19 | 250236445 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14217 | 1.14587 | 1.13974 | 2026.07.02 15:35:14 | 1.14553 | -0.20 | 0.00 | -13.44 | ||||||||
| 2026.07.02 15:30:23 | 250236650 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14301 | 1.13945 | 1.14540 | 2026.07.02 15:35:13 | 1.14553 | -0.35 | 0.00 | 17.64 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.01 17:50:12 | 249830190 | EURUSDb | buy stop | 0.07 / 0.07 | 1.13975 | 1.13649 | 1.14218 | 2026.07.02 09:49:36 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 09:49:37 | 250086914 | EURUSDb | sell stop | 0.12 / 0 | 1.13895 | 1.14221 | 1.13652 | 2026.07.02 15:30:06 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:30:05 | 250236217 | EURUSDb | buy | 0.01 / 0.01 | 1.14221 | 2026.07.02 15:30:05 | filled | [sl 1.14221] | |||||||||||||
| 2026.07.02 15:30:05 | 250236219 | EURUSDb | buy | 0.04 / 0.04 | 1.14221 | 2026.07.02 15:30:05 | filled | [sl 1.14221] | |||||||||||||
| 2026.07.02 15:30:05 | 250236238 | EURUSDb | sell | 0.07 / 0.07 | market | 2026.07.02 15:30:05 | filled | ||||||||||||||
| 2026.07.02 15:30:05 | 250236271 | EURUSDb | sell | 0.02 / 0.02 | market | 2026.07.02 15:30:06 | filled | ||||||||||||||
| 2026.07.02 15:30:06 | 250236300 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14587 | 1.13974 | 2026.07.02 15:30:07 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:30:07 | 250236342 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14295 | 1.13945 | 1.14540 | 2026.07.02 15:30:09 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:30:10 | 250236445 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14225 | 1.14587 | 1.13974 | 2026.07.02 15:30:19 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:30:19 | 250236650 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14295 | 1.13945 | 1.14540 | 2026.07.02 15:30:23 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:30:23 | 250236666 | EURUSDb | sell stop | 0.12 / 0 | 1.14225 | 1.14587 | 1.13974 | 2026.07.02 15:35:15 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:35:13 | 250247940 | EURUSDb | sell | 0.02 / 0.02 | 1.14540 | 2026.07.02 15:35:13 | filled | [tp 1.14540] | |||||||||||||
| 2026.07.02 15:35:13 | 250247941 | EURUSDb | sell | 0.07 / 0.07 | 1.14540 | 2026.07.02 15:35:13 | filled | [tp 1.14540] | |||||||||||||
| 2026.07.02 15:35:14 | 250247951 | EURUSDb | buy | 0.04 / 0.04 | market | 2026.07.02 15:35:14 | filled | ||||||||||||||
| 2026.07.02 15:35:15 | 250247961 | EURUSDb | buy | 0.01 / 0.01 | market | 2026.07.02 15:35:15 | filled | ||||||||||||||
| 2026.07.02 15:35:16 | 250247974 | EURUSDb | buy | 0.01 / 0.01 | market | 1.14186 | 1.14825 | 2026.07.02 15:35:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 15:35:16 | 250247983 | EURUSDb | sell stop | 0.02 / 0.02 | 1.14462 | 1.14828 | 1.14189 | 2026.07.02 16:01:21 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 16:01:22 | 250276813 | EURUSDb | buy stop | 0.04 / 0.04 | 1.14552 | 1.14186 | 1.14825 | 2026.07.02 16:04:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 16:05:00 | 250279677 | EURUSDb | sell stop | 0.07 / 0.07 | 1.14462 | 1.14828 | 1.14189 | 2026.07.02 16:08:20 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 16:08:22 | 250281927 | EURUSDb | buy stop | 0.12 / 0.12 | 1.14552 | 1.14186 | 1.14825 | 2026.07.02 17:08:51 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.02 17:08:52 | 250335609 | EURUSDb | sell stop | 0.2 / 0.2 | 1.14462 | 1.14828 | 1.14189 | 2026.07.02 17:27:00 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.07.02 09:49:36 | 227050422 | EURUSDb | buy | in | 0.07 | 1.13978 | 249830190 | -0.35 | 0.00 | 0.00 | 0.00 | 1 718.14 | Iridium 09381440664 | ||||||||
| 2026.07.02 15:30:05 | 227196650 | EURUSDb | buy | out | 0.01 | 1.14234 | 250236217 | 0.00 | 0.00 | 0.07 | -3.39 | 1 714.82 | [sl 1.14221] | ||||||||
| 2026.07.02 15:30:05 | 227196655 | EURUSDb | buy | out | 0.04 | 1.14234 | 250236219 | 0.00 | 0.00 | 0.28 | -13.60 | 1 701.50 | [sl 1.14221] | ||||||||
| 2026.07.02 15:30:05 | 227196674 | EURUSDb | sell | out | 0.07 | 1.14188 | 250236238 | 0.00 | 0.00 | 0.00 | 14.70 | 1 716.20 | |||||||||
| 2026.07.02 15:30:06 | 227196709 | EURUSDb | sell | out | 0.02 | 1.14204 | 250236271 | 0.00 | 0.00 | -0.64 | 4.56 | 1 720.12 | |||||||||
| 2026.07.02 15:30:07 | 227196752 | EURUSDb | sell | in | 0.01 | 1.14230 | 250236300 | -0.05 | 0.00 | 0.00 | 0.00 | 1 720.07 | Iridium 09381440664 | ||||||||
| 2026.07.02 15:30:09 | 227196851 | EURUSDb | buy | in | 0.02 | 1.14300 | 250236342 | -0.10 | 0.00 | 0.00 | 0.00 | 1 719.97 | Iridium 09381440664 | ||||||||
| 2026.07.02 15:30:19 | 227197095 | EURUSDb | sell | in | 0.04 | 1.14217 | 250236445 | -0.20 | 0.00 | 0.00 | 0.00 | 1 719.77 | Iridium 09381440664 | ||||||||
| 2026.07.02 15:30:23 | 227197113 | EURUSDb | buy | in | 0.07 | 1.14301 | 250236650 | -0.35 | 0.00 | 0.00 | 0.00 | 1 719.42 | Iridium 09381440664 | ||||||||
| 2026.07.02 15:35:13 | 227208226 | EURUSDb | sell | out | 0.02 | 1.14553 | 250247940 | 0.00 | 0.00 | 0.00 | 5.06 | 1 724.48 | [tp 1.14540] | ||||||||
| 2026.07.02 15:35:13 | 227208227 | EURUSDb | sell | out | 0.07 | 1.14553 | 250247941 | 0.00 | 0.00 | 0.00 | 17.64 | 1 742.12 | [tp 1.14540] | ||||||||
| 2026.07.02 15:35:14 | 227208240 | EURUSDb | buy | out | 0.04 | 1.14553 | 250247951 | 0.00 | 0.00 | 0.00 | -13.44 | 1 728.68 | |||||||||
| 2026.07.02 15:35:15 | 227208247 | EURUSDb | buy | out | 0.01 | 1.14553 | 250247961 | 0.00 | 0.00 | 0.00 | -3.23 | 1 725.45 | |||||||||
| 2026.07.02 15:35:16 | 227208258 | EURUSDb | buy | in | 0.01 | 1.14552 | 250247974 | -0.05 | 0.00 | 0.00 | 0.00 | 1 725.40 | Iridium 09381440664 | ||||||||
| 2026.07.02 16:01:21 | 227236595 | EURUSDb | sell | in | 0.02 | 1.14462 | 250247983 | -0.10 | 0.00 | 0.00 | 0.00 | 1 725.30 | Iridium 09381440664 | ||||||||
| 2026.07.02 16:04:59 | 227239459 | EURUSDb | buy | in | 0.04 | 1.14552 | 250276813 | -0.20 | 0.00 | 0.00 | 0.00 | 1 725.10 | Iridium 09381440664 | ||||||||
| 2026.07.02 16:08:20 | 227241664 | EURUSDb | sell | in | 0.07 | 1.14460 | 250279677 | -0.35 | 0.00 | 0.00 | 0.00 | 1 724.75 | Iridium 09381440664 | ||||||||
| 2026.07.02 17:08:51 | 227294078 | EURUSDb | buy | in | 0.12 | 1.14553 | 250281927 | -0.60 | 0.00 | 0.00 | 0.00 | 1 724.15 | Iridium 09381440664 | ||||||||
| 2026.07.02 17:27:00 | 227305822 | EURUSDb | sell | in | 0.2 | 1.14461 | 250335609 | -1.00 | 0.00 | 0.00 | 0.00 | 1 723.15 | Iridium 09381440664 | ||||||||
| -3.35 | 0.00 | -0.29 | 8.30 | 1 723.15 | |||||||||||||||||
| Balance: | 1 723.15 | Free Margin: | 1 531.51 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 1 531.51 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 4.66 | Gross Profit: | 41.32 | Gross Loss: | -36.66 | ||||||||||||||||
| Profit Factor: | 1.13 | Expected Payoff: | 0.58 | ||||||||||||||||||
| Recovery Factor: | 0.25 | Sharpe Ratio: | 0.10 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 16.99 | Balance Drawdown Maximal: | 18.97 (1.09%) | Balance Drawdown Relative: | 1.09% (18.97) | ||||||||||||||||
| Total Trades: | 8 | Short Trades (won %): | 4 (0.00%) | Long Trades (won %): | 4 (100.00%) | ||||||||||||||||
| Profit Trades (% of total): | 4 (50.00%) | Loss Trades (% of total): | 4 (50.00%) | ||||||||||||||||||
| Largest profit trade: | 17.64 | Largest loss trade: | -13.44 | ||||||||||||||||||
| Average profit trade: | 10.33 | Average loss trade: | -9.16 | ||||||||||||||||||
| Maximum consecutive wins ($): | 4 (41.32) | Maximum consecutive losses ($): | 2 (-16.67) | ||||||||||||||||||
| Maximal consecutive profit (count): | 41.32 (4) | Maximal consecutive loss (count): | -16.67 (2) | ||||||||||||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | ||||||||||||||||||