Trade History Report |
|||||||||||||||||||||
| Name: | آرمین ابوالفتحی | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7852853 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.07.02 00:31 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.06.30 21:05:20 | 249390665 | EURUSDb | buy | Iridium 09381440664 | 0.01 | 1.14271 | 1.14143 | 1.14365 | 2026.07.01 02:46:40 | 1.14143 | -0.05 | -0.10 | -1.28 | ||||||||
| 2026.06.30 21:15:46 | 249390666 | EURUSDb | sell | Iridium 09381440664 | 0.02 | 1.14238 | 1.14369 | 1.14147 | 2026.07.01 02:46:39 | 1.14146 | -0.10 | 0.04 | 1.84 | ||||||||
| 2026.06.30 21:22:12 | 249393443 | EURUSDb | buy | Iridium 09381440664 | 0.04 | 1.14272 | 1.14143 | 1.14365 | 2026.07.01 02:46:40 | 1.14144 | -0.20 | -0.39 | -5.12 | ||||||||
| 2026.06.30 21:37:42 | 249394927 | EURUSDb | sell | Iridium 09381440664 | 0.07 | 1.14241 | 1.14369 | 1.14147 | 2026.07.01 02:46:39 | 1.14146 | -0.35 | 0.15 | 6.65 | ||||||||
| 2026.06.30 23:00:03 | 249400669 | EURUSDb | buy | Iridium 09381440664 | 0.12 | 1.14271 | 1.14143 | 1.14365 | 2026.07.01 02:46:39 | 1.14144 | -0.60 | -1.16 | -15.24 | ||||||||
| 2026.07.01 01:20:10 | 249454890 | EURUSDb | sell | Iridium 09381440664 | 0.2 | 1.14219 | 1.14369 | 1.14147 | 2026.07.01 02:46:39 | 1.14146 | -1.00 | 0.00 | 14.60 | ||||||||
| 2026.07.01 02:46:41 | 249465839 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14143 | 1.14235 | 1.14077 | 2026.07.01 04:05:04 | 1.14076 | -0.05 | 0.00 | 0.67 | ||||||||
| 2026.07.01 04:05:05 | 249478899 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.14073 | 1.14279 | 1.13892 | 2026.07.01 12:39:43 | 1.13892 | -0.05 | 0.00 | 1.81 | ||||||||
| 2026.07.01 07:46:04 | 249478911 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.14096 | 1.13889 | 1.14276 | 2026.07.01 12:39:45 | 1.13887 | -0.10 | 0.00 | -4.18 | ||||||||
| 2026.07.01 08:02:59 | 249525903 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.14073 | 1.14279 | 1.13892 | 2026.07.01 12:39:43 | 1.13892 | -0.20 | 0.00 | 7.24 | ||||||||
| 2026.07.01 08:05:44 | 249535144 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.14094 | 1.13889 | 1.14276 | 2026.07.01 12:39:45 | 1.13887 | -0.35 | 0.00 | -14.49 | ||||||||
| 2026.07.01 08:54:33 | 249536907 | EURUSDb | sell | Iridium 09381440664 | 0.12 | 1.14072 | 1.14279 | 1.13892 | 2026.07.01 12:39:43 | 1.13892 | -0.60 | 0.00 | 21.60 | ||||||||
| 2026.07.01 09:04:13 | 249550082 | EURUSDb | buy | Iridium 09381440664 | 0.2 | 1.14093 | 1.13889 | 1.14276 | 2026.07.01 12:39:45 | 1.13887 | -1.00 | 0.00 | -41.20 | ||||||||
| 2026.07.01 09:05:04 | 249551943 | EURUSDb | sell | Iridium 09381440664 | 0.33 | 1.14073 | 1.14279 | 1.13892 | 2026.07.01 12:39:43 | 1.13892 | -1.65 | 0.00 | 59.73 | ||||||||
| 2026.07.01 12:39:53 | 249628025 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13888 | 1.14011 | 1.13795 | 2026.07.01 15:33:10 | 1.13794 | -0.05 | 0.00 | 0.94 | ||||||||
| 2026.07.01 13:16:32 | 249628028 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.13921 | 1.13793 | 1.14009 | 2026.07.01 15:33:10 | 1.13792 | -0.10 | 0.00 | -2.58 | ||||||||
| 2026.07.01 14:55:58 | 249643353 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.13887 | 1.14011 | 1.13795 | 2026.07.01 15:33:10 | 1.13794 | -0.20 | 0.00 | 3.72 | ||||||||
| 2026.07.01 15:33:12 | 249717074 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13784 | 1.13909 | 1.13693 | 2026.07.01 15:40:13 | 1.13692 | -0.05 | 0.00 | 0.92 | ||||||||
| 2026.07.01 15:40:14 | 249721728 | EURUSDb | sell | Iridium 09381440664 | 0.01 | 1.13696 | 1.13820 | 1.13604 | 2026.07.01 16:27:01 | 1.13820 | -0.05 | 0.00 | -1.24 | ||||||||
| 2026.07.01 15:41:49 | 249721729 | EURUSDb | buy | Iridium 09381440664 | 0.02 | 1.13727 | 1.13602 | 1.13818 | 2026.07.01 16:27:01 | 1.13818 | -0.10 | 0.00 | 1.82 | ||||||||
| 2026.07.01 16:10:21 | 249722729 | EURUSDb | sell | Iridium 09381440664 | 0.04 | 1.13696 | 1.13820 | 1.13604 | 2026.07.01 16:27:01 | 1.13820 | -0.20 | 0.00 | -4.96 | ||||||||
| 2026.07.01 16:20:38 | 249738925 | EURUSDb | buy | Iridium 09381440664 | 0.07 | 1.13726 | 1.13602 | 1.13818 | 2026.07.01 16:27:01 | 1.13818 | -0.35 | 0.00 | 6.44 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.07.01 01:20:10 | 249454890 | EURUSDb | sell | 0.2 / 0.2 | market | 1.14369 | 1.14147 | 2026.07.01 01:20:10 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 01:20:11 | 249454891 | EURUSDb | buy stop | 0.33 / 0 | 1.14271 | 1.14143 | 1.14365 | 2026.07.01 02:46:40 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.01 02:46:39 | 249465811 | EURUSDb | buy | 0.02 / 0.02 | 1.14147 | 2026.07.01 02:46:39 | filled | [tp 1.14147] | |||||||||||||
| 2026.07.01 02:46:39 | 249465812 | EURUSDb | buy | 0.07 / 0.07 | 1.14147 | 2026.07.01 02:46:39 | filled | [tp 1.14147] | |||||||||||||
| 2026.07.01 02:46:39 | 249465813 | EURUSDb | buy | 0.2 / 0.2 | 1.14147 | 2026.07.01 02:46:39 | filled | [tp 1.14147] | |||||||||||||
| 2026.07.01 02:46:39 | 249465832 | EURUSDb | sell | 0.12 / 0.12 | market | 2026.07.01 02:46:39 | filled | ||||||||||||||
| 2026.07.01 02:46:39 | 249465836 | EURUSDb | sell | 0.04 / 0.04 | market | 2026.07.01 02:46:40 | filled | ||||||||||||||
| 2026.07.01 02:46:40 | 249465838 | EURUSDb | sell | 0.01 / 0.01 | 1.14143 | 2026.07.01 02:46:40 | filled | [sl 1.14143] | |||||||||||||
| 2026.07.01 02:46:40 | 249465839 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14235 | 1.14077 | 2026.07.01 02:46:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 02:46:41 | 249465841 | EURUSDb | buy stop | 0.02 / 0 | 1.14163 | 1.14071 | 1.14229 | 2026.07.01 04:05:04 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.01 04:05:04 | 249478882 | EURUSDb | buy | 0.01 / 0.01 | 1.14077 | 2026.07.01 04:05:04 | filled | [tp 1.14077] | |||||||||||||
| 2026.07.01 04:05:05 | 249478899 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14159 | 1.14010 | 2026.07.01 04:05:05 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 04:05:05 | 249478911 | EURUSDb | buy stop | 0.02 / 0.02 | 1.14093 | 1.14007 | 1.14156 | 2026.07.01 07:46:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 07:46:04 | 249525903 | EURUSDb | sell stop | 0.04 / 0.04 | 1.14073 | 1.14159 | 1.14010 | 2026.07.01 08:02:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 08:03:00 | 249535144 | EURUSDb | buy stop | 0.07 / 0.07 | 1.14093 | 1.14007 | 1.14156 | 2026.07.01 08:05:44 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 08:05:46 | 249536907 | EURUSDb | sell stop | 0.12 / 0.12 | 1.14073 | 1.14159 | 1.14010 | 2026.07.01 08:54:33 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 08:54:36 | 249550082 | EURUSDb | buy stop | 0.2 / 0.2 | 1.14093 | 1.14007 | 1.14156 | 2026.07.01 09:04:13 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 09:04:14 | 249551943 | EURUSDb | sell stop | 0.33 / 0.33 | 1.14073 | 1.14159 | 1.14010 | 2026.07.01 09:05:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 09:05:05 | 249552084 | EURUSDb | buy stop | 0.54 / 0 | 1.14114 | 1.13889 | 1.14276 | 2026.07.01 12:39:52 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.01 12:39:43 | 249627924 | EURUSDb | buy | 0.01 / 0.01 | 1.13892 | 2026.07.01 12:39:43 | filled | [tp 1.13892] | |||||||||||||
| 2026.07.01 12:39:43 | 249627925 | EURUSDb | buy | 0.04 / 0.04 | 1.13892 | 2026.07.01 12:39:43 | filled | [tp 1.13892] | |||||||||||||
| 2026.07.01 12:39:43 | 249627926 | EURUSDb | buy | 0.12 / 0.12 | 1.13892 | 2026.07.01 12:39:43 | filled | [tp 1.13892] | |||||||||||||
| 2026.07.01 12:39:43 | 249627927 | EURUSDb | buy | 0.33 / 0.33 | 1.13892 | 2026.07.01 12:39:43 | filled | [tp 1.13892] | |||||||||||||
| 2026.07.01 12:39:45 | 249627948 | EURUSDb | sell | 0.02 / 0.02 | 1.13889 | 2026.07.01 12:39:45 | filled | [sl 1.13889] | |||||||||||||
| 2026.07.01 12:39:45 | 249627949 | EURUSDb | sell | 0.07 / 0.07 | 1.13889 | 2026.07.01 12:39:45 | filled | [sl 1.13889] | |||||||||||||
| 2026.07.01 12:39:45 | 249627950 | EURUSDb | sell | 0.2 / 0.2 | 1.13889 | 2026.07.01 12:39:45 | filled | [sl 1.13889] | |||||||||||||
| 2026.07.01 12:39:53 | 249628025 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14011 | 1.13795 | 2026.07.01 12:39:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 12:39:53 | 249628028 | EURUSDb | buy stop | 0.02 / 0.02 | 1.13917 | 1.13793 | 1.14009 | 2026.07.01 13:16:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 13:16:33 | 249643353 | EURUSDb | sell stop | 0.04 / 0.04 | 1.13887 | 1.14011 | 1.13795 | 2026.07.01 14:55:58 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 14:55:58 | 249699175 | EURUSDb | buy stop | 0.07 / 0 | 1.13917 | 1.13793 | 1.14009 | 2026.07.01 15:33:11 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.01 15:33:10 | 249717024 | EURUSDb | sell | 0.02 / 0.02 | 1.13793 | 2026.07.01 15:33:10 | filled | [sl 1.13793] | |||||||||||||
| 2026.07.01 15:33:10 | 249717025 | EURUSDb | buy | 0.01 / 0.01 | 1.13795 | 2026.07.01 15:33:10 | filled | [tp 1.13795] | |||||||||||||
| 2026.07.01 15:33:10 | 249717026 | EURUSDb | buy | 0.04 / 0.04 | 1.13795 | 2026.07.01 15:33:10 | filled | [tp 1.13795] | |||||||||||||
| 2026.07.01 15:33:12 | 249717074 | EURUSDb | sell | 0.01 / 0.01 | market | 1.13909 | 1.13693 | 2026.07.01 15:33:12 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 15:33:12 | 249717080 | EURUSDb | buy stop | 0.02 / 0 | 1.13815 | 1.13691 | 1.13907 | 2026.07.01 15:40:13 | canceled | Iridium 09381440664 | |||||||||||
| 2026.07.01 15:40:12 | 249721722 | EURUSDb | buy | 0.01 / 0.01 | 1.13693 | 2026.07.01 15:40:13 | filled | [tp 1.13693] | |||||||||||||
| 2026.07.01 15:40:13 | 249721728 | EURUSDb | sell | 0.01 / 0.01 | market | 1.13820 | 1.13604 | 2026.07.01 15:40:14 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 15:40:14 | 249721729 | EURUSDb | buy stop | 0.02 / 0.02 | 1.13726 | 1.13602 | 1.13818 | 2026.07.01 15:41:49 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 15:41:50 | 249722729 | EURUSDb | sell stop | 0.04 / 0.04 | 1.13696 | 1.13820 | 1.13604 | 2026.07.01 16:10:21 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 16:10:23 | 249738925 | EURUSDb | buy stop | 0.07 / 0.07 | 1.13726 | 1.13602 | 1.13818 | 2026.07.01 16:20:38 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 16:27:01 | 249753799 | EURUSDb | buy | 0.01 / 0.01 | 1.13820 | 2026.07.01 16:27:01 | filled | [sl 1.13820] | |||||||||||||
| 2026.07.01 16:27:01 | 249753800 | EURUSDb | buy | 0.04 / 0.04 | 1.13820 | 2026.07.01 16:27:01 | filled | [sl 1.13820] | |||||||||||||
| 2026.07.01 16:27:01 | 249753801 | EURUSDb | sell | 0.02 / 0.02 | 1.13818 | 2026.07.01 16:27:01 | filled | [tp 1.13818] | |||||||||||||
| 2026.07.01 16:27:01 | 249753802 | EURUSDb | sell | 0.07 / 0.07 | 1.13818 | 2026.07.01 16:27:01 | filled | [tp 1.13818] | |||||||||||||
| 2026.07.01 16:34:14 | 249759245 | EURUSDb | sell | 0.01 / 0.01 | market | 1.14221 | 1.13652 | 2026.07.01 16:34:14 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 16:34:14 | 249759249 | EURUSDb | buy stop | 0.02 / 0.02 | 1.13975 | 1.13649 | 1.14218 | 2026.07.01 16:42:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.07.01 16:42:18 | 249769014 | EURUSDb | sell stop | 0.04 / 0.04 | 1.13895 | 1.14221 | 1.13652 | 2026.07.01 17:50:11 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.07.01 01:20:10 | 226435160 | EURUSDb | sell | in | 0.2 | 1.14219 | 249454890 | -1.00 | 0.00 | 0.00 | 0.00 | 1 687.71 | Iridium 09381440664 | ||||||||
| 2026.07.01 02:46:39 | 226445770 | EURUSDb | buy | out | 0.02 | 1.14146 | 249465811 | 0.00 | 0.00 | 0.04 | 1.84 | 1 689.59 | [tp 1.14147] | ||||||||
| 2026.07.01 02:46:39 | 226445772 | EURUSDb | buy | out | 0.07 | 1.14146 | 249465812 | 0.00 | 0.00 | 0.15 | 6.65 | 1 696.39 | [tp 1.14147] | ||||||||
| 2026.07.01 02:46:39 | 226445773 | EURUSDb | buy | out | 0.2 | 1.14146 | 249465813 | 0.00 | 0.00 | 0.00 | 14.60 | 1 710.99 | [tp 1.14147] | ||||||||
| 2026.07.01 02:46:39 | 226445795 | EURUSDb | sell | out | 0.12 | 1.14144 | 249465832 | 0.00 | 0.00 | -1.16 | -15.24 | 1 694.59 | |||||||||
| 2026.07.01 02:46:40 | 226445800 | EURUSDb | sell | out | 0.04 | 1.14144 | 249465836 | 0.00 | 0.00 | -0.39 | -5.12 | 1 689.08 | |||||||||
| 2026.07.01 02:46:40 | 226445801 | EURUSDb | sell | out | 0.01 | 1.14143 | 249465838 | 0.00 | 0.00 | -0.10 | -1.28 | 1 687.70 | [sl 1.14143] | ||||||||
| 2026.07.01 02:46:41 | 226445802 | EURUSDb | sell | in | 0.01 | 1.14143 | 249465839 | -0.05 | 0.00 | 0.00 | 0.00 | 1 687.65 | Iridium 09381440664 | ||||||||
| 2026.07.01 04:05:04 | 226458887 | EURUSDb | buy | out | 0.01 | 1.14076 | 249478882 | 0.00 | 0.00 | 0.00 | 0.67 | 1 688.32 | [tp 1.14077] | ||||||||
| 2026.07.01 04:05:05 | 226458913 | EURUSDb | sell | in | 0.01 | 1.14073 | 249478899 | -0.05 | 0.00 | 0.00 | 0.00 | 1 688.27 | Iridium 09381440664 | ||||||||
| 2026.07.01 07:46:04 | 226505318 | EURUSDb | buy | in | 0.02 | 1.14096 | 249478911 | -0.10 | 0.00 | 0.00 | 0.00 | 1 688.17 | Iridium 09381440664 | ||||||||
| 2026.07.01 08:02:59 | 226514126 | EURUSDb | sell | in | 0.04 | 1.14073 | 249525903 | -0.20 | 0.00 | 0.00 | 0.00 | 1 687.97 | Iridium 09381440664 | ||||||||
| 2026.07.01 08:05:44 | 226515876 | EURUSDb | buy | in | 0.07 | 1.14094 | 249535144 | -0.35 | 0.00 | 0.00 | 0.00 | 1 687.62 | Iridium 09381440664 | ||||||||
| 2026.07.01 08:54:33 | 226528638 | EURUSDb | sell | in | 0.12 | 1.14072 | 249536907 | -0.60 | 0.00 | 0.00 | 0.00 | 1 687.02 | Iridium 09381440664 | ||||||||
| 2026.07.01 09:04:13 | 226530437 | EURUSDb | buy | in | 0.2 | 1.14093 | 249550082 | -1.00 | 0.00 | 0.00 | 0.00 | 1 686.02 | Iridium 09381440664 | ||||||||
| 2026.07.01 09:05:04 | 226530564 | EURUSDb | sell | in | 0.33 | 1.14073 | 249551943 | -1.65 | 0.00 | 0.00 | 0.00 | 1 684.37 | Iridium 09381440664 | ||||||||
| 2026.07.01 12:39:43 | 226605134 | EURUSDb | buy | out | 0.01 | 1.13892 | 249627924 | 0.00 | 0.00 | 0.00 | 1.81 | 1 686.18 | [tp 1.13892] | ||||||||
| 2026.07.01 12:39:43 | 226605135 | EURUSDb | buy | out | 0.04 | 1.13892 | 249627925 | 0.00 | 0.00 | 0.00 | 7.24 | 1 693.42 | [tp 1.13892] | ||||||||
| 2026.07.01 12:39:43 | 226605137 | EURUSDb | buy | out | 0.12 | 1.13892 | 249627926 | 0.00 | 0.00 | 0.00 | 21.60 | 1 715.02 | [tp 1.13892] | ||||||||
| 2026.07.01 12:39:43 | 226605138 | EURUSDb | buy | out | 0.33 | 1.13892 | 249627927 | 0.00 | 0.00 | 0.00 | 59.73 | 1 774.75 | [tp 1.13892] | ||||||||
| 2026.07.01 12:39:45 | 226605164 | EURUSDb | sell | out | 0.02 | 1.13887 | 249627948 | 0.00 | 0.00 | 0.00 | -4.18 | 1 770.57 | [sl 1.13889] | ||||||||
| 2026.07.01 12:39:45 | 226605165 | EURUSDb | sell | out | 0.07 | 1.13887 | 249627949 | 0.00 | 0.00 | 0.00 | -14.49 | 1 756.08 | [sl 1.13889] | ||||||||
| 2026.07.01 12:39:45 | 226605166 | EURUSDb | sell | out | 0.2 | 1.13887 | 249627950 | 0.00 | 0.00 | 0.00 | -41.20 | 1 714.88 | [sl 1.13889] | ||||||||
| 2026.07.01 12:39:53 | 226605224 | EURUSDb | sell | in | 0.01 | 1.13888 | 249628025 | -0.05 | 0.00 | 0.00 | 0.00 | 1 714.83 | Iridium 09381440664 | ||||||||
| 2026.07.01 13:16:32 | 226619798 | EURUSDb | buy | in | 0.02 | 1.13921 | 249628028 | -0.10 | 0.00 | 0.00 | 0.00 | 1 714.73 | Iridium 09381440664 | ||||||||
| 2026.07.01 14:55:58 | 226674566 | EURUSDb | sell | in | 0.04 | 1.13887 | 249643353 | -0.20 | 0.00 | 0.00 | 0.00 | 1 714.53 | Iridium 09381440664 | ||||||||
| 2026.07.01 15:33:10 | 226692124 | EURUSDb | sell | out | 0.02 | 1.13792 | 249717024 | 0.00 | 0.00 | 0.00 | -2.58 | 1 711.95 | [sl 1.13793] | ||||||||
| 2026.07.01 15:33:10 | 226692127 | EURUSDb | buy | out | 0.01 | 1.13794 | 249717025 | 0.00 | 0.00 | 0.00 | 0.94 | 1 712.89 | [tp 1.13795] | ||||||||
| 2026.07.01 15:33:10 | 226692129 | EURUSDb | buy | out | 0.04 | 1.13794 | 249717026 | 0.00 | 0.00 | 0.00 | 3.72 | 1 716.61 | [tp 1.13795] | ||||||||
| 2026.07.01 15:33:12 | 226692187 | EURUSDb | sell | in | 0.01 | 1.13784 | 249717074 | -0.05 | 0.00 | 0.00 | 0.00 | 1 716.56 | Iridium 09381440664 | ||||||||
| 2026.07.01 15:40:13 | 226696668 | EURUSDb | buy | out | 0.01 | 1.13692 | 249721722 | 0.00 | 0.00 | 0.00 | 0.92 | 1 717.48 | [tp 1.13693] | ||||||||
| 2026.07.01 15:40:14 | 226696673 | EURUSDb | sell | in | 0.01 | 1.13696 | 249721728 | -0.05 | 0.00 | 0.00 | 0.00 | 1 717.43 | Iridium 09381440664 | ||||||||
| 2026.07.01 15:41:49 | 226697654 | EURUSDb | buy | in | 0.02 | 1.13727 | 249721729 | -0.10 | 0.00 | 0.00 | 0.00 | 1 717.33 | Iridium 09381440664 | ||||||||
| 2026.07.01 16:10:21 | 226713420 | EURUSDb | sell | in | 0.04 | 1.13696 | 249722729 | -0.20 | 0.00 | 0.00 | 0.00 | 1 717.13 | Iridium 09381440664 | ||||||||
| 2026.07.01 16:20:38 | 226721731 | EURUSDb | buy | in | 0.07 | 1.13726 | 249738925 | -0.35 | 0.00 | 0.00 | 0.00 | 1 716.78 | Iridium 09381440664 | ||||||||
| 2026.07.01 16:27:01 | 226728020 | EURUSDb | buy | out | 0.01 | 1.13820 | 249753799 | 0.00 | 0.00 | 0.00 | -1.24 | 1 715.54 | [sl 1.13820] | ||||||||
| 2026.07.01 16:27:01 | 226728021 | EURUSDb | buy | out | 0.04 | 1.13820 | 249753800 | 0.00 | 0.00 | 0.00 | -4.96 | 1 710.58 | [sl 1.13820] | ||||||||
| 2026.07.01 16:27:01 | 226728022 | EURUSDb | sell | out | 0.02 | 1.13818 | 249753801 | 0.00 | 0.00 | 0.00 | 1.82 | 1 712.40 | [tp 1.13818] | ||||||||
| 2026.07.01 16:27:01 | 226728023 | EURUSDb | sell | out | 0.07 | 1.13818 | 249753802 | 0.00 | 0.00 | 0.00 | 6.44 | 1 718.84 | [tp 1.13818] | ||||||||
| 2026.07.01 16:34:14 | 226733306 | EURUSDb | sell | in | 0.01 | 1.13895 | 249759245 | -0.05 | 0.00 | 0.00 | 0.00 | 1 718.79 | Iridium 09381440664 | ||||||||
| 2026.07.01 16:42:16 | 226742911 | EURUSDb | buy | in | 0.02 | 1.13976 | 249759249 | -0.10 | 0.00 | 0.00 | 0.00 | 1 718.69 | Iridium 09381440664 | ||||||||
| 2026.07.01 17:50:11 | 226800862 | EURUSDb | sell | in | 0.04 | 1.13894 | 249769014 | -0.20 | 0.00 | 0.00 | 0.00 | 1 718.49 | Iridium 09381440664 | ||||||||
| -6.45 | 0.00 | -1.46 | 37.69 | 1 718.49 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.07.01 16:34:14 | 249759245 | EURUSDb | sell | 0.01 | 1.13895 | 1.14221 | 1.13652 | 1.13803 | 0.07 | 0.92 | Iridium 09381440664 | ||||||||||
| 2026.07.01 16:42:16 | 249759249 | EURUSDb | buy | 0.02 | 1.13976 | 1.13649 | 1.14218 | 1.13747 | -0.64 | -4.58 | Iridium 09381440664 | ||||||||||
| 2026.07.01 17:50:11 | 249769014 | EURUSDb | sell | 0.04 | 1.13894 | 1.14221 | 1.13652 | 1.13803 | 0.28 | 3.64 | Iridium 09381440664 | ||||||||||
| -0.29 | -0.02 | ||||||||||||||||||||
Working Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | |||||||||||
| 2026.07.01 17:50:12 | 249830190 | EURUSDb | buy stop | 0.07 / 0 | 1.13975 | 1.13649 | 1.14218 | 1.13803 | placed | Iridium 09381440664 | |||||||||||
| Balance: | 1 718.49 | Free Margin: | 1 716.28 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 1.90 | ||||||||||||||||||
| Floating P/L: | -0.02 | Margin Level: | 90 430.53% | ||||||||||||||||||
| Equity: | 1 718.18 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 29.78 | Gross Profit: | 128.17 | Gross Loss: | -98.39 | ||||||||||||||||
| Profit Factor: | 1.30 | Expected Payoff: | 1.35 | ||||||||||||||||||
| Recovery Factor: | 0.46 | Sharpe Ratio: | 0.10 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 4.34 | Balance Drawdown Maximal: | 64.17 (3.62%) | Balance Drawdown Relative: | 3.62% (64.17) | ||||||||||||||||
| Total Trades: | 22 | Short Trades (won %): | 13 (84.62%) | Long Trades (won %): | 9 (22.22%) | ||||||||||||||||
| Profit Trades (% of total): | 13 (59.09%) | Loss Trades (% of total): | 9 (40.91%) | ||||||||||||||||||
| Largest profit trade: | 59.73 | Largest loss trade: | -41.20 | ||||||||||||||||||
| Average profit trade: | 9.86 | Average loss trade: | -10.93 | ||||||||||||||||||
| Maximum consecutive wins ($): | 5 (91.05) | Maximum consecutive losses ($): | 4 (-62.45) | ||||||||||||||||||
| Maximal consecutive profit (count): | 91.05 (5) | Maximal consecutive loss (count): | -62.45 (4) | ||||||||||||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 3 | ||||||||||||||||||