Trade History Report
Name: آرمین ابوالفتحی
Account: 7852853 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.07.02 00:31
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.06.30 21:05:20 249390665 EURUSDb buy 0.01 1.14271 1.14143 1.14365 2026.07.01 02:46:40 1.14143 -0.05 -0.10 -1.28
2026.06.30 21:15:46 249390666 EURUSDb sell 0.02 1.14238 1.14369 1.14147 2026.07.01 02:46:39 1.14146 -0.10 0.04 1.84
2026.06.30 21:22:12 249393443 EURUSDb buy 0.04 1.14272 1.14143 1.14365 2026.07.01 02:46:40 1.14144 -0.20 -0.39 -5.12
2026.06.30 21:37:42 249394927 EURUSDb sell 0.07 1.14241 1.14369 1.14147 2026.07.01 02:46:39 1.14146 -0.35 0.15 6.65
2026.06.30 23:00:03 249400669 EURUSDb buy 0.12 1.14271 1.14143 1.14365 2026.07.01 02:46:39 1.14144 -0.60 -1.16 -15.24
2026.07.01 01:20:10 249454890 EURUSDb sell 0.2 1.14219 1.14369 1.14147 2026.07.01 02:46:39 1.14146 -1.00 0.00 14.60
2026.07.01 02:46:41 249465839 EURUSDb sell 0.01 1.14143 1.14235 1.14077 2026.07.01 04:05:04 1.14076 -0.05 0.00 0.67
2026.07.01 04:05:05 249478899 EURUSDb sell 0.01 1.14073 1.14279 1.13892 2026.07.01 12:39:43 1.13892 -0.05 0.00 1.81
2026.07.01 07:46:04 249478911 EURUSDb buy 0.02 1.14096 1.13889 1.14276 2026.07.01 12:39:45 1.13887 -0.10 0.00 -4.18
2026.07.01 08:02:59 249525903 EURUSDb sell 0.04 1.14073 1.14279 1.13892 2026.07.01 12:39:43 1.13892 -0.20 0.00 7.24
2026.07.01 08:05:44 249535144 EURUSDb buy 0.07 1.14094 1.13889 1.14276 2026.07.01 12:39:45 1.13887 -0.35 0.00 -14.49
2026.07.01 08:54:33 249536907 EURUSDb sell 0.12 1.14072 1.14279 1.13892 2026.07.01 12:39:43 1.13892 -0.60 0.00 21.60
2026.07.01 09:04:13 249550082 EURUSDb buy 0.2 1.14093 1.13889 1.14276 2026.07.01 12:39:45 1.13887 -1.00 0.00 -41.20
2026.07.01 09:05:04 249551943 EURUSDb sell 0.33 1.14073 1.14279 1.13892 2026.07.01 12:39:43 1.13892 -1.65 0.00 59.73
2026.07.01 12:39:53 249628025 EURUSDb sell 0.01 1.13888 1.14011 1.13795 2026.07.01 15:33:10 1.13794 -0.05 0.00 0.94
2026.07.01 13:16:32 249628028 EURUSDb buy 0.02 1.13921 1.13793 1.14009 2026.07.01 15:33:10 1.13792 -0.10 0.00 -2.58
2026.07.01 14:55:58 249643353 EURUSDb sell 0.04 1.13887 1.14011 1.13795 2026.07.01 15:33:10 1.13794 -0.20 0.00 3.72
2026.07.01 15:33:12 249717074 EURUSDb sell 0.01 1.13784 1.13909 1.13693 2026.07.01 15:40:13 1.13692 -0.05 0.00 0.92
2026.07.01 15:40:14 249721728 EURUSDb sell 0.01 1.13696 1.13820 1.13604 2026.07.01 16:27:01 1.13820 -0.05 0.00 -1.24
2026.07.01 15:41:49 249721729 EURUSDb buy 0.02 1.13727 1.13602 1.13818 2026.07.01 16:27:01 1.13818 -0.10 0.00 1.82
2026.07.01 16:10:21 249722729 EURUSDb sell 0.04 1.13696 1.13820 1.13604 2026.07.01 16:27:01 1.13820 -0.20 0.00 -4.96
2026.07.01 16:20:38 249738925 EURUSDb buy 0.07 1.13726 1.13602 1.13818 2026.07.01 16:27:01 1.13818 -0.35 0.00 6.44
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.07.01 01:20:10249454890EURUSDbsell0.2 / 0.2market1.143691.141472026.07.01 01:20:10filledIridium 09381440664
2026.07.01 01:20:11249454891EURUSDbbuy stop0.33 / 01.142711.141431.143652026.07.01 02:46:40canceledIridium 09381440664
2026.07.01 02:46:39249465811EURUSDbbuy0.02 / 0.021.141472026.07.01 02:46:39filled[tp 1.14147]
2026.07.01 02:46:39249465812EURUSDbbuy0.07 / 0.071.141472026.07.01 02:46:39filled[tp 1.14147]
2026.07.01 02:46:39249465813EURUSDbbuy0.2 / 0.21.141472026.07.01 02:46:39filled[tp 1.14147]
2026.07.01 02:46:39249465832EURUSDbsell0.12 / 0.12market2026.07.01 02:46:39filled
2026.07.01 02:46:39249465836EURUSDbsell0.04 / 0.04market2026.07.01 02:46:40filled
2026.07.01 02:46:40249465838EURUSDbsell0.01 / 0.011.141432026.07.01 02:46:40filled[sl 1.14143]
2026.07.01 02:46:40249465839EURUSDbsell0.01 / 0.01market1.142351.140772026.07.01 02:46:41filledIridium 09381440664
2026.07.01 02:46:41249465841EURUSDbbuy stop0.02 / 01.141631.140711.142292026.07.01 04:05:04canceledIridium 09381440664
2026.07.01 04:05:04249478882EURUSDbbuy0.01 / 0.011.140772026.07.01 04:05:04filled[tp 1.14077]
2026.07.01 04:05:05249478899EURUSDbsell0.01 / 0.01market1.141591.140102026.07.01 04:05:05filledIridium 09381440664
2026.07.01 04:05:05249478911EURUSDbbuy stop0.02 / 0.021.140931.140071.141562026.07.01 07:46:04filledIridium 09381440664
2026.07.01 07:46:04249525903EURUSDbsell stop0.04 / 0.041.140731.141591.140102026.07.01 08:02:59filledIridium 09381440664
2026.07.01 08:03:00249535144EURUSDbbuy stop0.07 / 0.071.140931.140071.141562026.07.01 08:05:44filledIridium 09381440664
2026.07.01 08:05:46249536907EURUSDbsell stop0.12 / 0.121.140731.141591.140102026.07.01 08:54:33filledIridium 09381440664
2026.07.01 08:54:36249550082EURUSDbbuy stop0.2 / 0.21.140931.140071.141562026.07.01 09:04:13filledIridium 09381440664
2026.07.01 09:04:14249551943EURUSDbsell stop0.33 / 0.331.140731.141591.140102026.07.01 09:05:04filledIridium 09381440664
2026.07.01 09:05:05249552084EURUSDbbuy stop0.54 / 01.141141.138891.142762026.07.01 12:39:52canceledIridium 09381440664
2026.07.01 12:39:43249627924EURUSDbbuy0.01 / 0.011.138922026.07.01 12:39:43filled[tp 1.13892]
2026.07.01 12:39:43249627925EURUSDbbuy0.04 / 0.041.138922026.07.01 12:39:43filled[tp 1.13892]
2026.07.01 12:39:43249627926EURUSDbbuy0.12 / 0.121.138922026.07.01 12:39:43filled[tp 1.13892]
2026.07.01 12:39:43249627927EURUSDbbuy0.33 / 0.331.138922026.07.01 12:39:43filled[tp 1.13892]
2026.07.01 12:39:45249627948EURUSDbsell0.02 / 0.021.138892026.07.01 12:39:45filled[sl 1.13889]
2026.07.01 12:39:45249627949EURUSDbsell0.07 / 0.071.138892026.07.01 12:39:45filled[sl 1.13889]
2026.07.01 12:39:45249627950EURUSDbsell0.2 / 0.21.138892026.07.01 12:39:45filled[sl 1.13889]
2026.07.01 12:39:53249628025EURUSDbsell0.01 / 0.01market1.140111.137952026.07.01 12:39:53filledIridium 09381440664
2026.07.01 12:39:53249628028EURUSDbbuy stop0.02 / 0.021.139171.137931.140092026.07.01 13:16:32filledIridium 09381440664
2026.07.01 13:16:33249643353EURUSDbsell stop0.04 / 0.041.138871.140111.137952026.07.01 14:55:58filledIridium 09381440664
2026.07.01 14:55:58249699175EURUSDbbuy stop0.07 / 01.139171.137931.140092026.07.01 15:33:11canceledIridium 09381440664
2026.07.01 15:33:10249717024EURUSDbsell0.02 / 0.021.137932026.07.01 15:33:10filled[sl 1.13793]
2026.07.01 15:33:10249717025EURUSDbbuy0.01 / 0.011.137952026.07.01 15:33:10filled[tp 1.13795]
2026.07.01 15:33:10249717026EURUSDbbuy0.04 / 0.041.137952026.07.01 15:33:10filled[tp 1.13795]
2026.07.01 15:33:12249717074EURUSDbsell0.01 / 0.01market1.139091.136932026.07.01 15:33:12filledIridium 09381440664
2026.07.01 15:33:12249717080EURUSDbbuy stop0.02 / 01.138151.136911.139072026.07.01 15:40:13canceledIridium 09381440664
2026.07.01 15:40:12249721722EURUSDbbuy0.01 / 0.011.136932026.07.01 15:40:13filled[tp 1.13693]
2026.07.01 15:40:13249721728EURUSDbsell0.01 / 0.01market1.138201.136042026.07.01 15:40:14filledIridium 09381440664
2026.07.01 15:40:14249721729EURUSDbbuy stop0.02 / 0.021.137261.136021.138182026.07.01 15:41:49filledIridium 09381440664
2026.07.01 15:41:50249722729EURUSDbsell stop0.04 / 0.041.136961.138201.136042026.07.01 16:10:21filledIridium 09381440664
2026.07.01 16:10:23249738925EURUSDbbuy stop0.07 / 0.071.137261.136021.138182026.07.01 16:20:38filledIridium 09381440664
2026.07.01 16:27:01249753799EURUSDbbuy0.01 / 0.011.138202026.07.01 16:27:01filled[sl 1.13820]
2026.07.01 16:27:01249753800EURUSDbbuy0.04 / 0.041.138202026.07.01 16:27:01filled[sl 1.13820]
2026.07.01 16:27:01249753801EURUSDbsell0.02 / 0.021.138182026.07.01 16:27:01filled[tp 1.13818]
2026.07.01 16:27:01249753802EURUSDbsell0.07 / 0.071.138182026.07.01 16:27:01filled[tp 1.13818]
2026.07.01 16:34:14249759245EURUSDbsell0.01 / 0.01market1.142211.136522026.07.01 16:34:14filledIridium 09381440664
2026.07.01 16:34:14249759249EURUSDbbuy stop0.02 / 0.021.139751.136491.142182026.07.01 16:42:16filledIridium 09381440664
2026.07.01 16:42:18249769014EURUSDbsell stop0.04 / 0.041.138951.142211.136522026.07.01 17:50:11filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.07.01 01:20:10226435160EURUSDbsellin0.21.14219249454890-1.000.000.000.001 687.71Iridium 09381440664
2026.07.01 02:46:39226445770EURUSDbbuyout0.021.141462494658110.000.000.041.841 689.59[tp 1.14147]
2026.07.01 02:46:39226445772EURUSDbbuyout0.071.141462494658120.000.000.156.651 696.39[tp 1.14147]
2026.07.01 02:46:39226445773EURUSDbbuyout0.21.141462494658130.000.000.0014.601 710.99[tp 1.14147]
2026.07.01 02:46:39226445795EURUSDbsellout0.121.141442494658320.000.00-1.16-15.241 694.59
2026.07.01 02:46:40226445800EURUSDbsellout0.041.141442494658360.000.00-0.39-5.121 689.08
2026.07.01 02:46:40226445801EURUSDbsellout0.011.141432494658380.000.00-0.10-1.281 687.70[sl 1.14143]
2026.07.01 02:46:41226445802EURUSDbsellin0.011.14143249465839-0.050.000.000.001 687.65Iridium 09381440664
2026.07.01 04:05:04226458887EURUSDbbuyout0.011.140762494788820.000.000.000.671 688.32[tp 1.14077]
2026.07.01 04:05:05226458913EURUSDbsellin0.011.14073249478899-0.050.000.000.001 688.27Iridium 09381440664
2026.07.01 07:46:04226505318EURUSDbbuyin0.021.14096249478911-0.100.000.000.001 688.17Iridium 09381440664
2026.07.01 08:02:59226514126EURUSDbsellin0.041.14073249525903-0.200.000.000.001 687.97Iridium 09381440664
2026.07.01 08:05:44226515876EURUSDbbuyin0.071.14094249535144-0.350.000.000.001 687.62Iridium 09381440664
2026.07.01 08:54:33226528638EURUSDbsellin0.121.14072249536907-0.600.000.000.001 687.02Iridium 09381440664
2026.07.01 09:04:13226530437EURUSDbbuyin0.21.14093249550082-1.000.000.000.001 686.02Iridium 09381440664
2026.07.01 09:05:04226530564EURUSDbsellin0.331.14073249551943-1.650.000.000.001 684.37Iridium 09381440664
2026.07.01 12:39:43226605134EURUSDbbuyout0.011.138922496279240.000.000.001.811 686.18[tp 1.13892]
2026.07.01 12:39:43226605135EURUSDbbuyout0.041.138922496279250.000.000.007.241 693.42[tp 1.13892]
2026.07.01 12:39:43226605137EURUSDbbuyout0.121.138922496279260.000.000.0021.601 715.02[tp 1.13892]
2026.07.01 12:39:43226605138EURUSDbbuyout0.331.138922496279270.000.000.0059.731 774.75[tp 1.13892]
2026.07.01 12:39:45226605164EURUSDbsellout0.021.138872496279480.000.000.00-4.181 770.57[sl 1.13889]
2026.07.01 12:39:45226605165EURUSDbsellout0.071.138872496279490.000.000.00-14.491 756.08[sl 1.13889]
2026.07.01 12:39:45226605166EURUSDbsellout0.21.138872496279500.000.000.00-41.201 714.88[sl 1.13889]
2026.07.01 12:39:53226605224EURUSDbsellin0.011.13888249628025-0.050.000.000.001 714.83Iridium 09381440664
2026.07.01 13:16:32226619798EURUSDbbuyin0.021.13921249628028-0.100.000.000.001 714.73Iridium 09381440664
2026.07.01 14:55:58226674566EURUSDbsellin0.041.13887249643353-0.200.000.000.001 714.53Iridium 09381440664
2026.07.01 15:33:10226692124EURUSDbsellout0.021.137922497170240.000.000.00-2.581 711.95[sl 1.13793]
2026.07.01 15:33:10226692127EURUSDbbuyout0.011.137942497170250.000.000.000.941 712.89[tp 1.13795]
2026.07.01 15:33:10226692129EURUSDbbuyout0.041.137942497170260.000.000.003.721 716.61[tp 1.13795]
2026.07.01 15:33:12226692187EURUSDbsellin0.011.13784249717074-0.050.000.000.001 716.56Iridium 09381440664
2026.07.01 15:40:13226696668EURUSDbbuyout0.011.136922497217220.000.000.000.921 717.48[tp 1.13693]
2026.07.01 15:40:14226696673EURUSDbsellin0.011.13696249721728-0.050.000.000.001 717.43Iridium 09381440664
2026.07.01 15:41:49226697654EURUSDbbuyin0.021.13727249721729-0.100.000.000.001 717.33Iridium 09381440664
2026.07.01 16:10:21226713420EURUSDbsellin0.041.13696249722729-0.200.000.000.001 717.13Iridium 09381440664
2026.07.01 16:20:38226721731EURUSDbbuyin0.071.13726249738925-0.350.000.000.001 716.78Iridium 09381440664
2026.07.01 16:27:01226728020EURUSDbbuyout0.011.138202497537990.000.000.00-1.241 715.54[sl 1.13820]
2026.07.01 16:27:01226728021EURUSDbbuyout0.041.138202497538000.000.000.00-4.961 710.58[sl 1.13820]
2026.07.01 16:27:01226728022EURUSDbsellout0.021.138182497538010.000.000.001.821 712.40[tp 1.13818]
2026.07.01 16:27:01226728023EURUSDbsellout0.071.138182497538020.000.000.006.441 718.84[tp 1.13818]
2026.07.01 16:34:14226733306EURUSDbsellin0.011.13895249759245-0.050.000.000.001 718.79Iridium 09381440664
2026.07.01 16:42:16226742911EURUSDbbuyin0.021.13976249759249-0.100.000.000.001 718.69Iridium 09381440664
2026.07.01 17:50:11226800862EURUSDbsellin0.041.13894249769014-0.200.000.000.001 718.49Iridium 09381440664
-6.45 0.00 -1.46 37.69 1 718.49
Open Positions
Time Position Symbol Type Volume Price S / L T / P Market Price Swap Profit Comment
2026.07.01 16:34:14249759245EURUSDbsell0.011.138951.142211.136521.138030.070.92Iridium 09381440664
2026.07.01 16:42:16249759249EURUSDbbuy0.021.139761.136491.142181.13747-0.64-4.58Iridium 09381440664
2026.07.01 17:50:11249769014EURUSDbsell0.041.138941.142211.136521.138030.283.64Iridium 09381440664
-0.29 -0.02
Working Orders
Open Time Order Symbol Type Volume Price S / L T / P Market Price State Comment
2026.07.01 17:50:12249830190EURUSDbbuy stop0.07 / 01.139751.136491.142181.13803placedIridium 09381440664
Balance: 1 718.49 Free Margin: 1 716.28
Credit Facility: 0.00 Margin: 1.90
Floating P/L: -0.02 Margin Level: 90 430.53%
Equity: 1 718.18
Graph
Results
Total Net Profit: 29.78 Gross Profit: 128.17 Gross Loss: -98.39
Profit Factor: 1.30 Expected Payoff: 1.35
Recovery Factor: 0.46 Sharpe Ratio: 0.10
Balance Drawdown:
Balance Drawdown Absolute: 4.34 Balance Drawdown Maximal: 64.17 (3.62%) Balance Drawdown Relative: 3.62% (64.17)
Total Trades: 22 Short Trades (won %): 13 (84.62%) Long Trades (won %): 9 (22.22%)
Profit Trades (% of total): 13 (59.09%) Loss Trades (% of total): 9 (40.91%)
Largest profit trade: 59.73 Largest loss trade: -41.20
Average profit trade: 9.86 Average loss trade: -10.93
Maximum consecutive wins ($): 5 (91.05) Maximum consecutive losses ($): 4 (-62.45)
Maximal consecutive profit (count): 91.05 (5) Maximal consecutive loss (count): -62.45 (4)
Average consecutive wins: 3 Average consecutive losses: 3