Trade History Report
Name: Armin Abolfathi
Account: 7966027 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.08.28 00:30
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.08.27 01:20:03 282161978 XAUUSDb sell 0.01 4611.27 4625.97 4600.32 2026.08.27 03:03:37 4626.88 -0.05 0.00 -15.61
2026.08.27 02:14:30 282161987 XAUUSDb buy 0.02 4614.89 4600.17 4625.82 2026.08.27 03:03:37 4626.73 -0.10 0.00 23.68
2026.08.27 03:03:38 282216896 XAUUSDb buy 0.01 4626.52 4613.38 4636.93 2026.08.27 03:34:29 4613.22 -0.05 0.00 -13.30
2026.08.27 03:05:04 282218572 XAUUSDb sell 0.02 4623.41 4637.08 4613.53 2026.08.27 03:34:29 4613.36 -0.10 0.00 20.10
2026.08.27 03:34:29 282231713 XAUUSDb buy 0.01 4613.36 4599.08 4624.00 2026.08.27 04:14:45 4624.46 -0.05 0.00 11.10
2026.08.27 03:41:59 282231718 XAUUSDb sell 0.02 4609.57 4624.14 4599.22 2026.08.27 04:14:45 4624.61 -0.10 0.00 -30.08
2026.08.27 04:03:35 282234847 XAUUSDb buy 0.03 4613.41 4599.08 4624.00 2026.08.27 04:14:45 4624.46 -0.15 0.00 33.15
2026.08.27 04:14:46 282254135 XAUUSDb buy 0.01 4624.58 4609.88 4635.53 2026.08.27 04:55:08 4635.89 -0.05 0.00 11.31
2026.08.27 04:16:45 282254147 XAUUSDb sell 0.02 4620.57 4635.68 4610.03 2026.08.27 04:55:08 4636.04 -0.10 0.00 -30.94
2026.08.27 04:24:56 282255522 XAUUSDb buy 0.03 4624.75 4609.88 4635.53 2026.08.27 04:55:08 4635.89 -0.15 0.00 33.42
2026.08.27 04:26:53 282259913 XAUUSDb sell 0.04 4620.94 4635.68 4610.03 2026.08.27 04:55:08 4636.04 -0.20 0.00 -60.40
2026.08.27 04:37:50 282260373 XAUUSDb buy 0.06 4625.11 4609.88 4635.53 2026.08.27 04:55:08 4635.89 -0.30 0.00 64.68
2026.08.27 04:55:09 282273848 XAUUSDb buy 0.01 4636.12 4618.22 4649.47 2026.08.27 07:38:32 4618.08 -0.05 0.00 -18.04
2026.08.27 05:31:10 282273853 XAUUSDb sell 0.02 4631.62 4649.62 4618.37 2026.08.27 07:38:32 4618.23 -0.10 0.00 26.78
2026.08.27 06:20:37 282288122 XAUUSDb buy 0.03 4636.40 4618.22 4649.47 2026.08.27 07:38:32 4618.08 -0.15 0.00 -54.96
2026.08.27 06:40:18 282301975 XAUUSDb sell 0.04 4631.70 4649.62 4618.37 2026.08.27 07:38:32 4618.23 -0.20 0.00 53.88
2026.08.27 07:38:33 282323793 XAUUSDb sell 0.01 4618.06 4630.38 4608.93 2026.08.27 08:35:27 4608.80 -0.05 0.00 9.26
2026.08.27 08:09:10 282323796 XAUUSDb buy 0.02 4621.24 4608.76 4630.24 2026.08.27 08:35:27 4608.65 -0.10 0.00 -25.18
2026.08.27 08:29:40 282331512 XAUUSDb sell 0.03 4617.84 4630.38 4608.93 2026.08.27 08:35:27 4608.80 -0.15 0.00 27.12
2026.08.27 08:35:28 282343971 XAUUSDb sell 0.01 4608.62 4625.35 4596.20 2026.08.27 10:19:28 4596.04 -0.05 0.00 12.58
2026.08.27 08:38:13 282343988 XAUUSDb buy 0.02 4612.84 4596.05 4625.20 2026.08.27 10:19:28 4595.92 -0.10 0.00 -33.84
2026.08.27 08:40:17 282345612 XAUUSDb sell 0.03 4608.52 4625.35 4596.20 2026.08.27 10:19:28 4596.04 -0.15 0.00 37.44
2026.08.27 10:19:29 282395974 XAUUSDb sell 0.01 4596.28 4612.52 4584.16 2026.08.27 12:37:07 4580.30 -0.05 0.00 15.98
2026.08.27 10:30:14 282395995 XAUUSDb buy 0.02 4600.28 4584.04 4612.40 2026.08.27 12:37:06 4583.99 -0.10 0.00 -32.58
2026.08.27 10:33:08 282402889 XAUUSDb sell 0.03 4596.24 4612.52 4584.16 2026.08.27 12:37:07 4580.30 -0.15 0.00 47.82
2026.08.27 10:56:11 282404362 XAUUSDb buy 0.05 4601.08 4584.04 4612.40 2026.08.27 12:37:06 4583.99 -0.25 0.00 -85.45
2026.08.27 11:44:44 282414298 XAUUSDb sell 0.07 4596.24 4612.52 4584.16 2026.08.27 12:37:07 4584.37 -0.35 0.00 83.09
2026.08.27 11:56:18 282439884 XAUUSDb buy 0.1 4600.30 4584.04 4612.40 2026.08.27 12:37:06 4583.99 -0.50 0.00 -163.10
2026.08.27 12:03:36 282444124 XAUUSDb sell 0.14 4596.24 4612.52 4584.16 2026.08.27 12:37:06 4584.17 -0.70 0.00 168.98
2026.08.27 12:37:08 282470530 XAUUSDb sell 0.01 4581.70 4596.82 4567.76 2026.08.27 14:26:44 4596.86 -0.05 0.00 -15.16
2026.08.27 12:37:13 282470564 XAUUSDb buy 0.02 4584.43 4567.64 4596.70 2026.08.27 14:26:44 4596.74 -0.10 0.00 24.62
2026.08.27 12:55:30 282472810 XAUUSDb sell 0.03 4580.13 4596.82 4567.76 2026.08.27 14:26:44 4596.86 -0.15 0.00 -50.19
2026.08.27 13:42:38 282483217 XAUUSDb buy 0.05 4584.32 4567.64 4596.70 2026.08.27 14:26:44 4596.74 -0.25 0.00 62.10
2026.08.27 15:32:35 282580091 XAUUSDb sell 0.01 4594.84 4613.88 4580.62 2026.08.27 16:00:51 4580.60 -0.05 0.00 14.24
2026.08.27 16:00:52 282602640 XAUUSDb buy 0.01 4579.90 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -0.05 0.00 15.34
2026.08.27 16:34:58 282602680 XAUUSDb sell 0.02 4575.62 4595.24 4561.28 2026.08.27 17:43:32 4595.37 -0.10 0.00 -39.50
2026.08.27 16:36:21 282628578 XAUUSDb buy 0.03 4580.67 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -0.15 0.00 43.71
2026.08.27 16:38:40 282630447 XAUUSDb sell 0.05 4575.49 4595.24 4561.28 2026.08.27 17:43:32 4595.37 -0.25 0.00 -99.40
2026.08.27 16:42:45 282632154 XAUUSDb buy 0.07 4580.63 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -0.35 0.00 102.27
2026.08.27 16:46:28 282636465 XAUUSDb sell 0.1 4575.72 4595.24 4561.28 2026.08.27 17:43:32 4595.37 -0.50 0.00 -196.50
2026.08.27 16:50:58 282640133 XAUUSDb buy 0.14 4580.82 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -0.70 0.00 201.88
2026.08.27 16:53:44 282649790 XAUUSDb sell 0.19 4575.47 4595.24 4561.28 2026.08.27 17:43:32 4595.37 -0.95 0.00 -378.10
2026.08.27 17:17:38 282653004 XAUUSDb buy 0.26 4580.65 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -1.30 0.00 379.34
2026.08.27 17:24:43 282668650 XAUUSDb sell 0.35 4575.20 4595.24 4561.28 2026.08.27 17:43:32 4595.37 -1.75 0.00 -705.95
2026.08.27 17:29:35 282672757 XAUUSDb buy 0.47 4580.60 4561.16 4595.12 2026.08.27 17:43:32 4595.24 -2.35 0.00 688.08
2026.08.27 17:43:32 282684928 XAUUSDb buy 0.01 4595.05 4575.21 4609.87 2026.08.27 18:54:53 4609.88 -0.05 0.00 14.83
2026.08.27 17:55:18 282684938 XAUUSDb sell 0.02 4590.15 4609.99 4575.33 2026.08.27 18:54:53 4610.00 -0.10 0.00 -39.70
2026.08.27 18:01:40 282693750 XAUUSDb buy 0.03 4595.08 4575.21 4609.87 2026.08.27 18:54:53 4609.88 -0.15 0.00 44.40
2026.08.27 18:23:07 282696899 XAUUSDb sell 0.05 4589.79 4609.99 4575.33 2026.08.27 18:54:53 4610.00 -0.25 0.00 -101.05
2026.08.27 18:28:52 282706390 XAUUSDb buy 0.07 4595.15 4575.21 4609.87 2026.08.27 18:54:53 4609.88 -0.35 0.00 103.11
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.08.27 01:20:02282161978XAUUSDbsell0.01 / 0.01market4625.974600.322026.08.27 01:20:03filledIridium 09381440664
2026.08.27 01:20:03282161987XAUUSDbbuy stop0.02 / 0.024614.874600.174625.822026.08.27 02:14:30filledIridium 09381440664
2026.08.27 02:14:30282198768XAUUSDbsell stop0.03 / 04611.274625.974600.322026.08.27 03:03:37canceledIridium 09381440664
2026.08.27 03:03:37282215692XAUUSDbbuy0.01 / 0.014625.972026.08.27 03:03:37filled[sl 4625.97]
2026.08.27 03:03:37282215694XAUUSDbsell0.02 / 0.024625.822026.08.27 03:03:37filled[tp 4625.82]
2026.08.27 03:03:37282216896XAUUSDbbuy0.01 / 0.01market4613.384636.932026.08.27 03:03:38filledIridium 09381440664
2026.08.27 03:03:38282218572XAUUSDbsell stop0.02 / 0.024623.584637.084613.532026.08.27 03:05:04filledIridium 09381440664
2026.08.27 03:05:05282220432XAUUSDbbuy stop0.03 / 04626.884613.384636.932026.08.27 03:34:29canceledIridium 09381440664
2026.08.27 03:34:28282231693XAUUSDbsell0.01 / 0.014613.382026.08.27 03:34:29filled[sl 4613.38]
2026.08.27 03:34:28282231694XAUUSDbbuy0.02 / 0.024613.532026.08.27 03:34:29filled[tp 4613.53]
2026.08.27 03:34:29282231713XAUUSDbbuy0.01 / 0.01market4599.084624.002026.08.27 03:34:29filledIridium 09381440664
2026.08.27 03:34:29282231718XAUUSDbsell stop0.02 / 0.024609.864624.144599.222026.08.27 03:41:59filledIridium 09381440664
2026.08.27 03:42:00282234847XAUUSDbbuy stop0.03 / 0.034613.364599.084624.002026.08.27 04:03:35filledIridium 09381440664
2026.08.27 04:03:35282247690XAUUSDbsell stop0.04 / 04609.864624.144599.222026.08.27 04:14:46canceledIridium 09381440664
2026.08.27 04:14:45282254093XAUUSDbbuy0.02 / 0.024624.142026.08.27 04:14:45filled[sl 4624.14]
2026.08.27 04:14:45282254097XAUUSDbsell0.01 / 0.014624.002026.08.27 04:14:45filled[tp 4624.00]
2026.08.27 04:14:45282254099XAUUSDbsell0.03 / 0.034624.002026.08.27 04:14:45filled[tp 4624.00]
2026.08.27 04:14:46282254135XAUUSDbbuy0.01 / 0.01market4609.884635.532026.08.27 04:14:46filledIridium 09381440664
2026.08.27 04:14:46282254147XAUUSDbsell stop0.02 / 0.024620.984635.684610.032026.08.27 04:16:45filledIridium 09381440664
2026.08.27 04:16:46282255522XAUUSDbbuy stop0.03 / 0.034624.584609.884635.532026.08.27 04:24:56filledIridium 09381440664
2026.08.27 04:24:56282259913XAUUSDbsell stop0.04 / 0.044620.984635.684610.032026.08.27 04:26:53filledIridium 09381440664
2026.08.27 04:26:55282260373XAUUSDbbuy stop0.06 / 0.064624.584609.884635.532026.08.27 04:37:50filledIridium 09381440664
2026.08.27 04:37:50282265930XAUUSDbsell stop0.08 / 04620.984635.684610.032026.08.27 04:55:08canceledIridium 09381440664
2026.08.27 04:55:08282273786XAUUSDbbuy0.02 / 0.024635.682026.08.27 04:55:08filled[sl 4635.68]
2026.08.27 04:55:08282273787XAUUSDbbuy0.04 / 0.044635.682026.08.27 04:55:08filled[sl 4635.68]
2026.08.27 04:55:08282273789XAUUSDbsell0.01 / 0.014635.532026.08.27 04:55:08filled[tp 4635.53]
2026.08.27 04:55:08282273790XAUUSDbsell0.03 / 0.034635.532026.08.27 04:55:08filled[tp 4635.53]
2026.08.27 04:55:08282273791XAUUSDbsell0.06 / 0.064635.532026.08.27 04:55:08filled[tp 4635.53]
2026.08.27 04:55:09282273848XAUUSDbbuy0.01 / 0.01market4618.224649.472026.08.27 04:55:09filledIridium 09381440664
2026.08.27 04:55:09282273853XAUUSDbsell stop0.02 / 0.024631.724649.624618.372026.08.27 05:31:10filledIridium 09381440664
2026.08.27 05:31:10282288122XAUUSDbbuy stop0.03 / 0.034636.124618.224649.472026.08.27 06:20:37filledIridium 09381440664
2026.08.27 06:20:37282301975XAUUSDbsell stop0.04 / 0.044631.724649.624618.372026.08.27 06:40:18filledIridium 09381440664
2026.08.27 06:40:18282308593XAUUSDbbuy stop0.06 / 04636.124618.224649.472026.08.27 07:38:33canceledIridium 09381440664
2026.08.27 07:38:32282323776XAUUSDbsell0.01 / 0.014618.222026.08.27 07:38:32filled[sl 4618.22]
2026.08.27 07:38:32282323777XAUUSDbsell0.03 / 0.034618.222026.08.27 07:38:32filled[sl 4618.22]
2026.08.27 07:38:32282323778XAUUSDbbuy0.02 / 0.024618.372026.08.27 07:38:32filled[tp 4618.37]
2026.08.27 07:38:32282323779XAUUSDbbuy0.04 / 0.044618.372026.08.27 07:38:32filled[tp 4618.37]
2026.08.27 07:38:33282323793XAUUSDbsell0.01 / 0.01market4630.384608.932026.08.27 07:38:33filledIridium 09381440664
2026.08.27 07:38:33282323796XAUUSDbbuy stop0.02 / 0.024621.084608.764630.242026.08.27 08:09:10filledIridium 09381440664
2026.08.27 08:09:10282331512XAUUSDbsell stop0.03 / 0.034618.084630.384608.932026.08.27 08:29:40filledIridium 09381440664
2026.08.27 08:29:41282337324XAUUSDbbuy stop0.04 / 04621.084608.764630.242026.08.27 08:35:28canceledIridium 09381440664
2026.08.27 08:35:27282343929XAUUSDbsell0.02 / 0.024608.762026.08.27 08:35:27filled[sl 4608.76]
2026.08.27 08:35:27282343930XAUUSDbbuy0.01 / 0.014608.932026.08.27 08:35:27filled[tp 4608.93]
2026.08.27 08:35:27282343931XAUUSDbbuy0.03 / 0.034608.932026.08.27 08:35:27filled[tp 4608.93]
2026.08.27 08:35:28282343971XAUUSDbsell0.01 / 0.01market4625.354596.202026.08.27 08:35:28filledIridium 09381440664
2026.08.27 08:35:28282343988XAUUSDbbuy stop0.02 / 0.024612.754596.054625.202026.08.27 08:38:13filledIridium 09381440664
2026.08.27 08:38:14282345612XAUUSDbsell stop0.03 / 0.034608.654625.354596.202026.08.27 08:40:17filledIridium 09381440664
2026.08.27 08:40:17282346082XAUUSDbbuy stop0.04 / 04612.754596.054625.202026.08.27 10:19:29canceledIridium 09381440664
2026.08.27 10:19:28282395664XAUUSDbsell0.02 / 0.024596.052026.08.27 10:19:28filled[sl 4596.05]
2026.08.27 10:19:28282395671XAUUSDbbuy0.01 / 0.014596.202026.08.27 10:19:28filled[tp 4596.20]
2026.08.27 10:19:28282395673XAUUSDbbuy0.03 / 0.034596.202026.08.27 10:19:28filled[tp 4596.20]
2026.08.27 10:19:29282395974XAUUSDbsell0.01 / 0.01market4612.524584.162026.08.27 10:19:29filledIridium 09381440664
2026.08.27 10:19:29282395995XAUUSDbbuy stop0.02 / 0.024600.284584.044612.402026.08.27 10:30:14filledIridium 09381440664
2026.08.27 10:30:14282402889XAUUSDbsell stop0.03 / 0.034596.284612.524584.162026.08.27 10:33:08filledIridium 09381440664
2026.08.27 10:33:08282404362XAUUSDbbuy stop0.05 / 0.054600.284584.044612.402026.08.27 10:56:11filledIridium 09381440664
2026.08.27 10:56:12282414298XAUUSDbsell stop0.07 / 0.074596.284612.524584.162026.08.27 11:44:44filledIridium 09381440664
2026.08.27 11:44:44282439884XAUUSDbbuy stop0.1 / 0.14600.284584.044612.402026.08.27 11:56:18filledIridium 09381440664
2026.08.27 11:56:19282444124XAUUSDbsell stop0.14 / 0.144596.284612.524584.162026.08.27 12:03:36filledIridium 09381440664
2026.08.27 12:03:36282447711XAUUSDbbuy stop0.19 / 04600.284584.044612.402026.08.27 12:37:08canceledIridium 09381440664
2026.08.27 12:37:06282468227XAUUSDbsell0.02 / 0.024584.042026.08.27 12:37:06filled[sl 4584.04]
2026.08.27 12:37:06282468228XAUUSDbsell0.05 / 0.054584.042026.08.27 12:37:06filled[sl 4584.04]
2026.08.27 12:37:06282468229XAUUSDbsell0.1 / 0.14584.042026.08.27 12:37:06filled[sl 4584.04]
2026.08.27 12:37:06282468980XAUUSDbbuy0.14 / 0.14market2026.08.27 12:37:06filled
2026.08.27 12:37:07282469021XAUUSDbbuy0.07 / 0.07market2026.08.27 12:37:07filled
2026.08.27 12:37:07282469130XAUUSDbbuy0.01 / 0.014584.162026.08.27 12:37:07filled[tp 4584.16]
2026.08.27 12:37:07282469132XAUUSDbbuy0.03 / 0.034584.162026.08.27 12:37:07filled[tp 4584.16]
2026.08.27 12:37:08282470530XAUUSDbsell0.01 / 0.01market4596.824567.762026.08.27 12:37:08filledIridium 09381440664
2026.08.27 12:37:08282470564XAUUSDbbuy stop0.02 / 0.024584.284567.644596.702026.08.27 12:37:13filledIridium 09381440664
2026.08.27 12:37:13282472810XAUUSDbsell stop0.03 / 0.034580.184596.824567.762026.08.27 12:55:30filledIridium 09381440664
2026.08.27 12:55:30282483217XAUUSDbbuy stop0.05 / 0.054584.284567.644596.702026.08.27 13:42:38filledIridium 09381440664
2026.08.27 14:26:44282540679XAUUSDbbuy0.01 / 0.014596.822026.08.27 14:26:44filled[sl 4596.82]
2026.08.27 14:26:44282540680XAUUSDbbuy0.03 / 0.034596.822026.08.27 14:26:44filled[sl 4596.82]
2026.08.27 14:26:44282540681XAUUSDbsell0.02 / 0.024596.702026.08.27 14:26:44filled[tp 4596.70]
2026.08.27 14:26:44282540682XAUUSDbsell0.05 / 0.054596.702026.08.27 14:26:44filled[tp 4596.70]
2026.08.27 15:32:35282580091XAUUSDbsell0.01 / 0.01market4613.884580.622026.08.27 15:32:35filledIridium 09381440664
2026.08.27 15:32:35282580095XAUUSDbbuy stop0.02 / 04599.544580.504613.762026.08.27 16:00:51canceledIridium 09381440664
2026.08.27 16:00:50282602536XAUUSDbbuy0.01 / 0.014580.622026.08.27 16:00:51filled[tp 4580.62]
2026.08.27 16:00:51282602640XAUUSDbbuy0.01 / 0.01market4561.164595.122026.08.27 16:00:52filledIridium 09381440664
2026.08.27 16:00:52282602680XAUUSDbsell stop0.02 / 0.024575.804595.244561.282026.08.27 16:34:58filledIridium 09381440664
2026.08.27 16:34:58282628578XAUUSDbbuy stop0.03 / 0.034580.604561.164595.122026.08.27 16:36:21filledIridium 09381440664
2026.08.27 16:36:21282630447XAUUSDbsell stop0.05 / 0.054575.804595.244561.282026.08.27 16:38:40filledIridium 09381440664
2026.08.27 16:38:40282632154XAUUSDbbuy stop0.07 / 0.074580.604561.164595.122026.08.27 16:42:45filledIridium 09381440664
2026.08.27 16:42:45282636465XAUUSDbsell stop0.1 / 0.14575.804595.244561.282026.08.27 16:46:28filledIridium 09381440664
2026.08.27 16:46:29282640133XAUUSDbbuy stop0.14 / 0.144580.604561.164595.122026.08.27 16:50:58filledIridium 09381440664
2026.08.27 16:50:58282649790XAUUSDbsell stop0.19 / 0.194575.804595.244561.282026.08.27 16:53:44filledIridium 09381440664
2026.08.27 16:53:45282653004XAUUSDbbuy stop0.26 / 0.264580.604561.164595.122026.08.27 17:17:38filledIridium 09381440664
2026.08.27 17:17:39282668650XAUUSDbsell stop0.35 / 0.354575.804595.244561.282026.08.27 17:24:43filledIridium 09381440664
2026.08.27 17:24:43282672757XAUUSDbbuy stop0.47 / 0.474580.604561.164595.122026.08.27 17:29:35filledIridium 09381440664
2026.08.27 17:29:36282675614XAUUSDbsell stop0.63 / 04575.804595.244561.282026.08.27 17:43:32canceledIridium 09381440664
2026.08.27 17:43:31282684861XAUUSDbbuy0.02 / 0.024595.242026.08.27 17:43:32filled[sl 4595.24]
2026.08.27 17:43:31282684862XAUUSDbbuy0.05 / 0.054595.242026.08.27 17:43:32filled[sl 4595.24]
2026.08.27 17:43:31282684863XAUUSDbbuy0.1 / 0.14595.242026.08.27 17:43:32filled[sl 4595.24]
2026.08.27 17:43:31282684864XAUUSDbbuy0.19 / 0.194595.242026.08.27 17:43:32filled[sl 4595.24]
2026.08.27 17:43:31282684865XAUUSDbbuy0.35 / 0.354595.242026.08.27 17:43:32filled[sl 4595.24]
2026.08.27 17:43:31282684866XAUUSDbsell0.01 / 0.014595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:31282684867XAUUSDbsell0.03 / 0.034595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:31282684868XAUUSDbsell0.07 / 0.074595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:31282684869XAUUSDbsell0.14 / 0.144595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:31282684870XAUUSDbsell0.26 / 0.264595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:31282684871XAUUSDbsell0.47 / 0.474595.122026.08.27 17:43:32filled[tp 4595.12]
2026.08.27 17:43:32282684928XAUUSDbbuy0.01 / 0.01market4575.214609.872026.08.27 17:43:32filledIridium 09381440664
2026.08.27 17:43:33282684938XAUUSDbsell stop0.02 / 0.024590.154609.994575.332026.08.27 17:55:18filledIridium 09381440664
2026.08.27 17:55:19282693750XAUUSDbbuy stop0.03 / 0.034595.054575.214609.872026.08.27 18:01:40filledIridium 09381440664
2026.08.27 18:01:41282696899XAUUSDbsell stop0.05 / 0.054590.154609.994575.332026.08.27 18:23:07filledIridium 09381440664
2026.08.27 18:23:07282706390XAUUSDbbuy stop0.07 / 0.074595.054575.214609.872026.08.27 18:28:52filledIridium 09381440664
2026.08.27 18:28:52282708569XAUUSDbsell stop0.1 / 04590.154609.994575.332026.08.27 18:54:54canceledIridium 09381440664
2026.08.27 18:54:53282723914XAUUSDbbuy0.02 / 0.024609.992026.08.27 18:54:53filled[sl 4609.99]
2026.08.27 18:54:53282723915XAUUSDbbuy0.05 / 0.054609.992026.08.27 18:54:53filled[sl 4609.99]
2026.08.27 18:54:53282723918XAUUSDbsell0.01 / 0.014609.872026.08.27 18:54:53filled[tp 4609.87]
2026.08.27 18:54:53282723919XAUUSDbsell0.03 / 0.034609.872026.08.27 18:54:53filled[tp 4609.87]
2026.08.27 18:54:53282723920XAUUSDbsell0.07 / 0.074609.872026.08.27 18:54:53filled[tp 4609.87]
2026.08.27 18:54:54282723937XAUUSDbbuy0.01 / 0.01market4590.654624.612026.08.27 18:54:54filledIridium 09381440664
2026.08.27 18:54:54282723941XAUUSDbsell stop0.02 / 0.024605.294624.734590.772026.08.27 19:14:31filledIridium 09381440664
2026.08.27 19:14:32282736834XAUUSDbbuy stop0.03 / 0.034610.094590.654624.612026.08.27 19:37:13filledIridium 09381440664
2026.08.27 19:37:13282746956XAUUSDbsell stop0.05 / 0.054605.294624.734590.772026.08.27 20:58:08filledIridium 09381440664
2026.08.27 20:58:09282786450XAUUSDbbuy stop0.07 / 0.074610.094590.654624.612026.08.27 21:52:49filledIridium 09381440664
2026.08.27 21:52:50282806223XAUUSDbsell stop0.1 / 0.14605.294624.734590.772026.08.27 22:27:44filledIridium 09381440664
2026.08.27 22:27:45282824066XAUUSDbbuy stop0.14 / 0.144610.094590.654624.612026.08.27 22:41:39filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.08.27 01:18:05252542628balance0.000.000.001 000.001 000.00demo start balance
2026.08.27 01:20:03252543381XAUUSDbsellin0.014611.27282161978-0.050.000.000.00999.95Iridium 09381440664
2026.08.27 02:14:30252576601XAUUSDbbuyin0.024614.89282161987-0.100.000.000.00999.85Iridium 09381440664
2026.08.27 03:03:37252590467XAUUSDbbuyout0.014626.882822156920.000.000.00-15.61984.24[sl 4625.97]
2026.08.27 03:03:37252590471XAUUSDbsellout0.024626.732822156940.000.000.0023.681 007.92[tp 4625.82]
2026.08.27 03:03:38252592538XAUUSDbbuyin0.014626.52282216896-0.050.000.000.001 007.87Iridium 09381440664
2026.08.27 03:05:04252594762XAUUSDbsellin0.024623.41282218572-0.100.000.000.001 007.77Iridium 09381440664
2026.08.27 03:34:29252603196XAUUSDbsellout0.014613.222822316930.000.000.00-13.30994.47[sl 4613.38]
2026.08.27 03:34:29252603198XAUUSDbbuyout0.024613.362822316940.000.000.0020.101 014.57[tp 4613.53]
2026.08.27 03:34:29252603221XAUUSDbbuyin0.014613.36282231713-0.050.000.000.001 014.52Iridium 09381440664
2026.08.27 03:41:59252605722XAUUSDbsellin0.024609.57282231718-0.100.000.000.001 014.42Iridium 09381440664
2026.08.27 04:03:35252616849XAUUSDbbuyin0.034613.41282234847-0.150.000.000.001 014.27Iridium 09381440664
2026.08.27 04:14:45252621893XAUUSDbbuyout0.024624.612822540930.000.000.00-30.08984.19[sl 4624.14]
2026.08.27 04:14:45252621898XAUUSDbsellout0.014624.462822540970.000.000.0011.10995.29[tp 4624.00]
2026.08.27 04:14:45252621900XAUUSDbsellout0.034624.462822540990.000.000.0033.151 028.44[tp 4624.00]
2026.08.27 04:14:46252621950XAUUSDbbuyin0.014624.58282254135-0.050.000.000.001 028.39Iridium 09381440664
2026.08.27 04:16:45252622776XAUUSDbsellin0.024620.57282254147-0.100.000.000.001 028.29Iridium 09381440664
2026.08.27 04:24:56252624843XAUUSDbbuyin0.034624.75282255522-0.150.000.000.001 028.14Iridium 09381440664
2026.08.27 04:26:53252625189XAUUSDbsellin0.044620.94282259913-0.200.000.000.001 027.94Iridium 09381440664
2026.08.27 04:37:50252628118XAUUSDbbuyin0.064625.11282260373-0.300.000.000.001 027.64Iridium 09381440664
2026.08.27 04:55:08252634319XAUUSDbbuyout0.024636.042822737860.000.000.00-30.94996.70[sl 4635.68]
2026.08.27 04:55:08252634322XAUUSDbbuyout0.044636.042822737870.000.000.00-60.40936.30[sl 4635.68]
2026.08.27 04:55:08252634324XAUUSDbsellout0.014635.892822737890.000.000.0011.31947.61[tp 4635.53]
2026.08.27 04:55:08252634326XAUUSDbsellout0.034635.892822737900.000.000.0033.42981.03[tp 4635.53]
2026.08.27 04:55:08252634327XAUUSDbsellout0.064635.892822737910.000.000.0064.681 045.71[tp 4635.53]
2026.08.27 04:55:09252634400XAUUSDbbuyin0.014636.12282273848-0.050.000.000.001 045.66Iridium 09381440664
2026.08.27 05:31:10252645984XAUUSDbsellin0.024631.62282273853-0.100.000.000.001 045.56Iridium 09381440664
2026.08.27 06:20:37252656613XAUUSDbbuyin0.034636.40282288122-0.150.000.000.001 045.41Iridium 09381440664
2026.08.27 06:40:18252661594XAUUSDbsellin0.044631.70282301975-0.200.000.000.001 045.21Iridium 09381440664
2026.08.27 07:38:32252673141XAUUSDbsellout0.014618.082823237760.000.000.00-18.041 027.17[sl 4618.22]
2026.08.27 07:38:32252673142XAUUSDbsellout0.034618.082823237770.000.000.00-54.96972.21[sl 4618.22]
2026.08.27 07:38:32252673143XAUUSDbbuyout0.024618.232823237780.000.000.0026.78998.99[tp 4618.37]
2026.08.27 07:38:32252673144XAUUSDbbuyout0.044618.232823237790.000.000.0053.881 052.87[tp 4618.37]
2026.08.27 07:38:33252673180XAUUSDbsellin0.014618.06282323793-0.050.000.000.001 052.82Iridium 09381440664
2026.08.27 08:09:10252679041XAUUSDbbuyin0.024621.24282323796-0.100.000.000.001 052.72Iridium 09381440664
2026.08.27 08:29:40252683547XAUUSDbsellin0.034617.84282331512-0.150.000.000.001 052.57Iridium 09381440664
2026.08.27 08:35:27252690035XAUUSDbsellout0.024608.652823439290.000.000.00-25.181 027.39[sl 4608.76]
2026.08.27 08:35:27252690036XAUUSDbbuyout0.014608.802823439300.000.000.009.261 036.65[tp 4608.93]
2026.08.27 08:35:27252690037XAUUSDbbuyout0.034608.802823439310.000.000.0027.121 063.77[tp 4608.93]
2026.08.27 08:35:28252690105XAUUSDbsellin0.014608.62282343971-0.050.000.000.001 063.72Iridium 09381440664
2026.08.27 08:38:13252691615XAUUSDbbuyin0.024612.84282343988-0.100.000.000.001 063.62Iridium 09381440664
2026.08.27 08:40:17252691930XAUUSDbsellin0.034608.52282345612-0.150.000.000.001 063.47Iridium 09381440664
