Trade History Report |
|||||||||||||||||||||
| Name: | Armin Abolfathi | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7954602 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.08.27 00:30 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.08.25 22:07:33 | 281272898 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4658.24 | 4678.14 | 4643.48 | 2026.08.26 03:25:42 | 4643.43 | -0.05 | 0.42 | 14.81 | ||||||||
| 2026.08.25 22:15:11 | 281272914 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4663.78 | 4643.36 | 4678.02 | 2026.08.26 03:25:42 | 4643.19 | -0.10 | -1.40 | -41.18 | ||||||||
| 2026.08.25 22:37:19 | 281279860 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4658.03 | 4678.14 | 4643.48 | 2026.08.26 03:25:42 | 4643.43 | -0.15 | 1.25 | 43.80 | ||||||||
| 2026.08.26 01:20:02 | 281336770 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4666.81 | 4643.36 | 4678.02 | 2026.08.26 03:25:42 | 4643.19 | -0.25 | 0.00 | -118.10 | ||||||||
| 2026.08.26 02:41:11 | 281336772 | XAUUSDb | sell | Iridium 09381440664 | 0.07 | 4658.17 | 4678.14 | 4643.48 | 2026.08.26 03:25:42 | 4643.43 | -0.35 | 0.00 | 103.18 | ||||||||
| 2026.08.26 03:25:42 | 281379849 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4643.40 | 4667.31 | 4625.26 | 2026.08.26 05:41:45 | 4667.12 | -0.05 | 0.00 | -23.72 | ||||||||
| 2026.08.26 03:32:36 | 281379857 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4649.30 | 4625.21 | 4666.96 | 2026.08.26 05:41:43 | 4666.96 | -0.10 | 0.00 | 35.32 | ||||||||
| 2026.08.26 03:35:59 | 281382408 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4643.07 | 4667.31 | 4625.26 | 2026.08.26 05:41:44 | 4667.12 | -0.15 | 0.00 | -72.15 | ||||||||
| 2026.08.26 04:16:32 | 281383826 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4649.49 | 4625.21 | 4666.96 | 2026.08.26 05:41:43 | 4666.96 | -0.25 | 0.00 | 87.35 | ||||||||
| 2026.08.26 04:30:04 | 281401139 | XAUUSDb | sell | Iridium 09381440664 | 0.07 | 4643.18 | 4667.31 | 4625.26 | 2026.08.26 05:41:44 | 4667.11 | -0.35 | 0.00 | -167.51 | ||||||||
| 2026.08.26 04:48:24 | 281404786 | XAUUSDb | buy | Iridium 09381440664 | 0.1 | 4649.16 | 4625.21 | 4666.96 | 2026.08.26 05:41:43 | 4666.96 | -0.50 | 0.00 | 178.00 | ||||||||
| 2026.08.26 05:41:46 | 281430983 | XAUUSDb | buy | Iridium 09381440664 | 0.01 | 4667.26 | 4639.36 | 4688.11 | 2026.08.26 07:47:37 | 4639.30 | -0.05 | 0.00 | -27.96 | ||||||||
| 2026.08.26 05:55:42 | 281430992 | XAUUSDb | sell | Iridium 09381440664 | 0.02 | 4660.30 | 4688.26 | 4639.51 | 2026.08.26 07:47:37 | 4639.45 | -0.10 | 0.00 | 41.70 | ||||||||
| 2026.08.26 07:47:38 | 281473508 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4639.27 | 4651.57 | 4630.12 | 2026.08.26 09:22:23 | 4630.09 | -0.05 | 0.00 | 9.18 | ||||||||
| 2026.08.26 08:02:23 | 281473514 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4642.29 | 4629.97 | 4651.42 | 2026.08.26 09:22:23 | 4629.97 | -0.10 | 0.00 | -24.64 | ||||||||
| 2026.08.26 08:38:26 | 281478036 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4639.26 | 4651.57 | 4630.12 | 2026.08.26 09:22:23 | 4630.09 | -0.15 | 0.00 | 27.51 | ||||||||
| 2026.08.26 08:40:03 | 281494423 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4642.27 | 4629.97 | 4651.42 | 2026.08.26 09:22:23 | 4629.97 | -0.25 | 0.00 | -61.50 | ||||||||
| 2026.08.26 08:43:48 | 281495159 | XAUUSDb | sell | Iridium 09381440664 | 0.07 | 4639.19 | 4651.57 | 4630.12 | 2026.08.26 09:22:23 | 4630.09 | -0.35 | 0.00 | 63.70 | ||||||||
| 2026.08.26 09:22:24 | 281515633 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4629.43 | 4651.27 | 4613.11 | 2026.08.26 15:31:51 | 4613.11 | -0.05 | 0.00 | 16.32 | ||||||||
| 2026.08.26 09:46:48 | 281515655 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4634.90 | 4612.99 | 4651.15 | 2026.08.26 15:31:49 | 4612.72 | -0.10 | 0.00 | -44.36 | ||||||||
| 2026.08.26 10:40:46 | 281530902 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4629.41 | 4651.27 | 4613.11 | 2026.08.26 15:31:50 | 4613.14 | -0.15 | 0.00 | 48.81 | ||||||||
| 2026.08.26 10:49:06 | 281566062 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4634.85 | 4612.99 | 4651.15 | 2026.08.26 15:31:49 | 4612.72 | -0.25 | 0.00 | -110.65 | ||||||||
| 2026.08.26 10:51:28 | 281569515 | XAUUSDb | sell | Iridium 09381440664 | 0.07 | 4629.29 | 4651.27 | 4613.11 | 2026.08.26 15:31:49 | 4613.20 | -0.35 | 0.00 | 112.63 | ||||||||
| 2026.08.26 15:31:51 | 281777397 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4613.27 | 4643.51 | 4590.65 | 2026.08.26 18:05:43 | 4589.98 | -0.05 | 0.00 | 23.29 | ||||||||
| 2026.08.26 15:33:46 | 281777450 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4620.84 | 4590.53 | 4643.39 | 2026.08.26 18:05:43 | 4589.86 | -0.10 | 0.00 | -61.96 | ||||||||
| 2026.08.26 15:54:29 | 281781191 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4611.25 | 4643.51 | 4590.65 | 2026.08.26 18:05:43 | 4589.98 | -0.15 | 0.00 | 63.81 | ||||||||
| 2026.08.26 16:02:32 | 281812484 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4620.90 | 4590.53 | 4643.39 | 2026.08.26 18:05:43 | 4589.86 | -0.25 | 0.00 | -155.20 | ||||||||
| 2026.08.26 16:03:52 | 281824287 | XAUUSDb | sell | Iridium 09381440664 | 0.07 | 4613.05 | 4643.51 | 4590.65 | 2026.08.26 18:05:43 | 4589.98 | -0.35 | 0.00 | 161.49 | ||||||||
| 2026.08.26 16:43:36 | 281826556 | XAUUSDb | buy | Iridium 09381440664 | 0.1 | 4620.78 | 4590.53 | 4643.39 | 2026.08.26 18:05:43 | 4589.86 | -0.50 | 0.00 | -309.20 | ||||||||
| 2026.08.26 17:37:27 | 281875922 | XAUUSDb | sell | Iridium 09381440664 | 0.14 | 4613.20 | 4643.51 | 4590.65 | 2026.08.26 18:05:43 | 4589.98 | -0.70 | 0.00 | 325.08 | ||||||||
| 2026.08.26 19:51:41 | 282028702 | XAUUSDb | buy | Iridium 09381440664 | 0.01 | 4593.38 | 4575.14 | 4607.00 | 2026.08.26 19:51:51 | 4592.70 | -0.05 | 0.00 | -0.68 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.08.26 01:20:02 | 281336770 | XAUUSDb | buy | 0.05 / 0.05 | market | 4643.36 | 4678.02 | 2026.08.26 01:20:02 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 01:20:02 | 281336772 | XAUUSDb | sell stop | 0.07 / 0.07 | 4658.30 | 4678.14 | 4643.48 | 2026.08.26 02:41:11 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 02:41:12 | 281362341 | XAUUSDb | buy stop | 0.1 / 0 | 4663.20 | 4643.36 | 4678.02 | 2026.08.26 03:25:42 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 03:25:41 | 281379826 | XAUUSDb | sell | 0.02 / 0.02 | 4643.36 | 2026.08.26 03:25:42 | filled | [sl 4643.36] | |||||||||||||
| 2026.08.26 03:25:41 | 281379828 | XAUUSDb | sell | 0.05 / 0.05 | 4643.36 | 2026.08.26 03:25:42 | filled | [sl 4643.36] | |||||||||||||
| 2026.08.26 03:25:41 | 281379829 | XAUUSDb | buy | 0.01 / 0.01 | 4643.48 | 2026.08.26 03:25:42 | filled | [tp 4643.48] | |||||||||||||
| 2026.08.26 03:25:41 | 281379831 | XAUUSDb | buy | 0.03 / 0.03 | 4643.48 | 2026.08.26 03:25:42 | filled | [tp 4643.48] | |||||||||||||
| 2026.08.26 03:25:41 | 281379832 | XAUUSDb | buy | 0.07 / 0.07 | 4643.48 | 2026.08.26 03:25:42 | filled | [tp 4643.48] | |||||||||||||
| 2026.08.26 03:25:42 | 281379849 | XAUUSDb | sell | 0.01 / 0.01 | market | 4667.31 | 4625.26 | 2026.08.26 03:25:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 03:25:43 | 281379857 | XAUUSDb | buy stop | 0.02 / 0.02 | 4649.11 | 4625.21 | 4666.96 | 2026.08.26 03:32:36 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 03:32:36 | 281382408 | XAUUSDb | sell stop | 0.03 / 0.03 | 4643.21 | 4667.31 | 4625.26 | 2026.08.26 03:35:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 03:36:00 | 281383826 | XAUUSDb | buy stop | 0.05 / 0.05 | 4649.11 | 4625.21 | 4666.96 | 2026.08.26 04:16:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 04:16:33 | 281401139 | XAUUSDb | sell stop | 0.07 / 0.07 | 4643.21 | 4667.31 | 4625.26 | 2026.08.26 04:30:04 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 04:30:04 | 281404786 | XAUUSDb | buy stop | 0.1 / 0.1 | 4649.11 | 4625.21 | 4666.96 | 2026.08.26 04:48:24 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 04:48:25 | 281410936 | XAUUSDb | sell stop | 0.14 / 0 | 4643.21 | 4667.31 | 4625.26 | 2026.08.26 05:41:45 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 05:41:43 | 281430939 | XAUUSDb | sell | 0.02 / 0.02 | 4666.96 | 2026.08.26 05:41:43 | filled | [tp 4666.96] | |||||||||||||
| 2026.08.26 05:41:43 | 281430940 | XAUUSDb | sell | 0.05 / 0.05 | 4666.96 | 2026.08.26 05:41:43 | filled | [tp 4666.96] | |||||||||||||
| 2026.08.26 05:41:43 | 281430941 | XAUUSDb | sell | 0.1 / 0.1 | 4666.96 | 2026.08.26 05:41:43 | filled | [tp 4666.96] | |||||||||||||
| 2026.08.26 05:41:43 | 281430947 | XAUUSDb | buy | 0.07 / 0.07 | market | 2026.08.26 05:41:44 | filled | ||||||||||||||
| 2026.08.26 05:41:44 | 281430959 | XAUUSDb | buy | 0.03 / 0.03 | market | 2026.08.26 05:41:44 | filled | ||||||||||||||
| 2026.08.26 05:41:45 | 281430967 | XAUUSDb | buy | 0.01 / 0.01 | market | 2026.08.26 05:41:45 | filled | ||||||||||||||
| 2026.08.26 05:41:45 | 281430983 | XAUUSDb | buy | 0.01 / 0.01 | market | 4639.36 | 4688.11 | 2026.08.26 05:41:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 05:41:46 | 281430992 | XAUUSDb | sell stop | 0.02 / 0.02 | 4660.36 | 4688.26 | 4639.51 | 2026.08.26 05:55:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 05:55:42 | 281439444 | XAUUSDb | buy stop | 0.03 / 0 | 4667.26 | 4639.36 | 4688.11 | 2026.08.26 07:47:37 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 07:47:37 | 281473469 | XAUUSDb | sell | 0.01 / 0.01 | 4639.36 | 2026.08.26 07:47:37 | filled | [sl 4639.36] | |||||||||||||
| 2026.08.26 07:47:37 | 281473476 | XAUUSDb | buy | 0.02 / 0.02 | 4639.51 | 2026.08.26 07:47:37 | filled | [tp 4639.51] | |||||||||||||
| 2026.08.26 07:47:37 | 281473508 | XAUUSDb | sell | 0.01 / 0.01 | market | 4651.57 | 4630.12 | 2026.08.26 07:47:38 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 07:47:38 | 281473514 | XAUUSDb | buy stop | 0.02 / 0.02 | 4642.27 | 4629.97 | 4651.42 | 2026.08.26 08:02:23 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 08:02:23 | 281478036 | XAUUSDb | sell stop | 0.03 / 0.03 | 4639.27 | 4651.57 | 4630.12 | 2026.08.26 08:38:26 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 08:38:27 | 281494423 | XAUUSDb | buy stop | 0.05 / 0.05 | 4642.27 | 4629.97 | 4651.42 | 2026.08.26 08:40:03 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 08:40:04 | 281495159 | XAUUSDb | sell stop | 0.07 / 0.07 | 4639.27 | 4651.57 | 4630.12 | 2026.08.26 08:43:48 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 08:43:48 | 281497387 | XAUUSDb | buy stop | 0.1 / 0 | 4642.27 | 4629.97 | 4651.42 | 2026.08.26 09:22:23 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 09:22:23 | 281515432 | XAUUSDb | sell | 0.02 / 0.02 | 4629.97 | 2026.08.26 09:22:23 | filled | [sl 4629.97] | |||||||||||||
| 2026.08.26 09:22:23 | 281515434 | XAUUSDb | sell | 0.05 / 0.05 | 4629.97 | 2026.08.26 09:22:23 | filled | [sl 4629.97] | |||||||||||||
| 2026.08.26 09:22:23 | 281515440 | XAUUSDb | buy | 0.01 / 0.01 | 4630.12 | 2026.08.26 09:22:23 | filled | [tp 4630.12] | |||||||||||||
| 2026.08.26 09:22:23 | 281515441 | XAUUSDb | buy | 0.03 / 0.03 | 4630.12 | 2026.08.26 09:22:23 | filled | [tp 4630.12] | |||||||||||||
| 2026.08.26 09:22:23 | 281515442 | XAUUSDb | buy | 0.07 / 0.07 | 4630.12 | 2026.08.26 09:22:23 | filled | [tp 4630.12] | |||||||||||||
| 2026.08.26 09:22:24 | 281515633 | XAUUSDb | sell | 0.01 / 0.01 | market | 4651.27 | 4613.11 | 2026.08.26 09:22:24 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 09:22:24 | 281515655 | XAUUSDb | buy stop | 0.02 / 0.02 | 4634.83 | 4612.99 | 4651.15 | 2026.08.26 09:46:48 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 09:46:49 | 281530902 | XAUUSDb | sell stop | 0.03 / 0.03 | 4629.43 | 4651.27 | 4613.11 | 2026.08.26 10:40:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 10:40:47 | 281566062 | XAUUSDb | buy stop | 0.05 / 0.05 | 4634.83 | 4612.99 | 4651.15 | 2026.08.26 10:49:06 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 10:49:06 | 281569515 | XAUUSDb | sell stop | 0.07 / 0.07 | 4629.43 | 4651.27 | 4613.11 | 2026.08.26 10:51:28 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 10:51:28 | 281570539 | XAUUSDb | buy stop | 0.1 / 0 | 4634.83 | 4612.99 | 4651.15 | 2026.08.26 15:31:51 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 15:31:49 | 281777160 | XAUUSDb | sell | 0.02 / 0.02 | 4612.99 | 2026.08.26 15:31:49 | filled | [sl 4612.99] | |||||||||||||
| 2026.08.26 15:31:49 | 281777162 | XAUUSDb | sell | 0.05 / 0.05 | 4612.99 | 2026.08.26 15:31:49 | filled | [sl 4612.99] | |||||||||||||
| 2026.08.26 15:31:49 | 281777252 | XAUUSDb | buy | 0.07 / 0.07 | market | 2026.08.26 15:31:49 | filled | ||||||||||||||
| 2026.08.26 15:31:50 | 281777307 | XAUUSDb | buy | 0.03 / 0.03 | market | 2026.08.26 15:31:50 | filled | ||||||||||||||
| 2026.08.26 15:31:50 | 281777345 | XAUUSDb | buy | 0.01 / 0.01 | market | 2026.08.26 15:31:51 | filled | ||||||||||||||
| 2026.08.26 15:31:51 | 281777397 | XAUUSDb | sell | 0.01 / 0.01 | market | 4643.51 | 4590.65 | 2026.08.26 15:31:51 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 15:31:52 | 281777450 | XAUUSDb | buy stop | 0.02 / 0.02 | 4620.77 | 4590.53 | 4643.39 | 2026.08.26 15:33:46 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 15:33:46 | 281781191 | XAUUSDb | sell stop | 0.03 / 0.03 | 4613.27 | 4643.51 | 4590.65 | 2026.08.26 15:54:29 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 15:54:29 | 281812484 | XAUUSDb | buy stop | 0.05 / 0.05 | 4620.77 | 4590.53 | 4643.39 | 2026.08.26 16:02:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 16:02:32 | 281824287 | XAUUSDb | sell stop | 0.07 / 0.07 | 4613.27 | 4643.51 | 4590.65 | 2026.08.26 16:03:52 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 16:03:53 | 281826556 | XAUUSDb | buy stop | 0.1 / 0.1 | 4620.77 | 4590.53 | 4643.39 | 2026.08.26 16:43:36 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 16:43:36 | 281875922 | XAUUSDb | sell stop | 0.14 / 0.14 | 4613.27 | 4643.51 | 4590.65 | 2026.08.26 17:37:27 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 18:05:42 | 281955046 | XAUUSDb | sell | 0.02 / 0.02 | 4590.53 | 2026.08.26 18:05:43 | filled | [sl 4590.53] | |||||||||||||
| 2026.08.26 18:05:42 | 281955048 | XAUUSDb | sell | 0.05 / 0.05 | 4590.53 | 2026.08.26 18:05:43 | filled | [sl 4590.53] | |||||||||||||
| 2026.08.26 18:05:42 | 281955050 | XAUUSDb | sell | 0.1 / 0.1 | 4590.53 | 2026.08.26 18:05:43 | filled | [sl 4590.53] | |||||||||||||
| 2026.08.26 18:05:42 | 281955076 | XAUUSDb | buy | 0.01 / 0.01 | 4590.65 | 2026.08.26 18:05:43 | filled | [tp 4590.65] | |||||||||||||
| 2026.08.26 18:05:42 | 281955078 | XAUUSDb | buy | 0.03 / 0.03 | 4590.65 | 2026.08.26 18:05:43 | filled | [tp 4590.65] | |||||||||||||
| 2026.08.26 18:05:42 | 281955080 | XAUUSDb | buy | 0.07 / 0.07 | 4590.65 | 2026.08.26 18:05:43 | filled | [tp 4590.65] | |||||||||||||
| 2026.08.26 18:05:42 | 281955083 | XAUUSDb | buy | 0.14 / 0.14 | 4590.65 | 2026.08.26 18:05:43 | filled | [tp 4590.65] | |||||||||||||
| 2026.08.26 19:51:41 | 282028702 | XAUUSDb | buy | 0.01 / 0.01 | market | 4575.14 | 4607.00 | 2026.08.26 19:51:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 19:51:41 | 282028704 | XAUUSDb | sell stop | 0.02 / 0 | 4588.88 | 4607.12 | 4575.26 | 2026.08.26 19:51:50 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 19:51:51 | 282028778 | XAUUSDb | sell | 0.01 / 0.01 | market | 2026.08.26 19:51:51 | filled | ||||||||||||||
| 2026.08.26 19:51:51 | 282028779 | XAUUSDb | sell stop | 0.02 / 0 | 4588.88 | 4607.12 | 4575.26 | 2026.08.26 19:51:51 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.26 19:52:00 | 282028847 | XAUUSDb | sell | 0.01 / 0.01 | market | 4609.68 | 4579.22 | 2026.08.26 19:52:01 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 19:52:01 | 282028850 | XAUUSDb | buy stop | 0.02 / 0.02 | 4596.54 | 4579.10 | 4609.56 | 2026.08.26 20:20:05 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 20:20:05 | 282042985 | XAUUSDb | sell stop | 0.03 / 0.03 | 4592.24 | 4609.68 | 4579.22 | 2026.08.26 22:03:06 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 22:03:06 | 282101637 | XAUUSDb | buy stop | 0.05 / 0.05 | 4596.54 | 4579.10 | 4609.56 | 2026.08.26 22:25:55 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.26 22:25:55 | 282112894 | XAUUSDb | sell stop | 0.07 / 0.07 | 4592.24 | 4609.68 | 4579.22 | 2026.08.26 23:14:31 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.08.26 01:20:02 | 251805997 | XAUUSDb | buy | in | 0.05 | 4666.81 | 281336770 | -0.25 | 0.00 | 0.00 | 0.00 | 1 718.54 | Iridium 09381440664 | ||||||||
| 2026.08.26 02:41:11 | 251828204 | XAUUSDb | sell | in | 0.07 | 4658.17 | 281336772 | -0.35 | 0.00 | 0.00 | 0.00 | 1 718.19 | Iridium 09381440664 | ||||||||
| 2026.08.26 03:25:42 | 251843872 | XAUUSDb | sell | out | 0.02 | 4643.19 | 281379826 | 0.00 | 0.00 | -1.40 | -41.18 | 1 675.61 | [sl 4643.36] | ||||||||
| 2026.08.26 03:25:42 | 251843873 | XAUUSDb | sell | out | 0.05 | 4643.19 | 281379828 | 0.00 | 0.00 | 0.00 | -118.10 | 1 557.51 | [sl 4643.36] | ||||||||
| 2026.08.26 03:25:42 | 251843875 | XAUUSDb | buy | out | 0.01 | 4643.43 | 281379829 | 0.00 | 0.00 | 0.42 | 14.81 | 1 572.74 | [tp 4643.48] | ||||||||
| 2026.08.26 03:25:42 | 251843878 | XAUUSDb | buy | out | 0.03 | 4643.43 | 281379831 | 0.00 | 0.00 | 1.25 | 43.80 | 1 617.79 | [tp 4643.48] | ||||||||
| 2026.08.26 03:25:42 | 251843879 | XAUUSDb | buy | out | 0.07 | 4643.43 | 281379832 | 0.00 | 0.00 | 0.00 | 103.18 | 1 720.97 | [tp 4643.48] | ||||||||
| 2026.08.26 03:25:42 | 251843898 | XAUUSDb | sell | in | 0.01 | 4643.40 | 281379849 | -0.05 | 0.00 | 0.00 | 0.00 | 1 720.92 | Iridium 09381440664 | ||||||||
| 2026.08.26 03:32:36 | 251846055 | XAUUSDb | buy | in | 0.02 | 4649.30 | 281379857 | -0.10 | 0.00 | 0.00 | 0.00 | 1 720.82 | Iridium 09381440664 | ||||||||
| 2026.08.26 03:35:59 | 251847326 | XAUUSDb | sell | in | 0.03 | 4643.07 | 281382408 | -0.15 | 0.00 | 0.00 | 0.00 | 1 720.67 | Iridium 09381440664 | ||||||||
| 2026.08.26 04:16:32 | 251862728 | XAUUSDb | buy | in | 0.05 | 4649.49 | 281383826 | -0.25 | 0.00 | 0.00 | 0.00 | 1 720.42 | Iridium 09381440664 | ||||||||
| 2026.08.26 04:30:04 | 251865775 | XAUUSDb | sell | in | 0.07 | 4643.18 | 281401139 | -0.35 | 0.00 | 0.00 | 0.00 | 1 720.07 | Iridium 09381440664 | ||||||||
| 2026.08.26 04:48:24 | 251871136 | XAUUSDb | buy | in | 0.1 | 4649.16 | 281404786 | -0.50 | 0.00 | 0.00 | 0.00 | 1 719.57 | Iridium 09381440664 | ||||||||
| 2026.08.26 05:41:43 | 251888563 | XAUUSDb | sell | out | 0.02 | 4666.96 | 281430939 | 0.00 | 0.00 | 0.00 | 35.32 | 1 754.89 | [tp 4666.96] | ||||||||
| 2026.08.26 05:41:43 | 251888564 | XAUUSDb | sell | out | 0.05 | 4666.96 | 281430940 | 0.00 | 0.00 | 0.00 | 87.35 | 1 842.24 | [tp 4666.96] | ||||||||
| 2026.08.26 05:41:43 | 251888565 | XAUUSDb | sell | out | 0.1 | 4666.96 | 281430941 | 0.00 | 0.00 | 0.00 | 178.00 | 2 020.24 | [tp 4666.96] | ||||||||
| 2026.08.26 05:41:44 | 251888574 | XAUUSDb | buy | out | 0.07 | 4667.11 | 281430947 | 0.00 | 0.00 | 0.00 | -167.51 | 1 852.73 | |||||||||
| 2026.08.26 05:41:44 | 251888580 | XAUUSDb | buy | out | 0.03 | 4667.12 | 281430959 | 0.00 | 0.00 | 0.00 | -72.15 | 1 780.58 | |||||||||
| 2026.08.26 05:41:45 | 251888587 | XAUUSDb | buy | out | 0.01 | 4667.12 | 281430967 | 0.00 | 0.00 | 0.00 | -23.72 | 1 756.86 | |||||||||
| 2026.08.26 05:41:46 | 251888599 | XAUUSDb | buy | in | 0.01 | 4667.26 | 281430983 | -0.05 | 0.00 | 0.00 | 0.00 | 1 756.81 | Iridium 09381440664 | ||||||||
| 2026.08.26 05:55:42 | 251896418 | XAUUSDb | sell | in | 0.02 | 4660.30 | 281430992 | -0.10 | 0.00 | 0.00 | 0.00 | 1 756.71 | Iridium 09381440664 | ||||||||
| 2026.08.26 07:47:37 | 251924780 | XAUUSDb | sell | out | 0.01 | 4639.30 | 281473469 | 0.00 | 0.00 | 0.00 | -27.96 | 1 728.75 | [sl 4639.36] | ||||||||
| 2026.08.26 07:47:37 | 251924784 | XAUUSDb | buy | out | 0.02 | 4639.45 | 281473476 | 0.00 | 0.00 | 0.00 | 41.70 | 1 770.45 | [tp 4639.51] | ||||||||
| 2026.08.26 07:47:38 | 251924815 | XAUUSDb | sell | in | 0.01 | 4639.27 | 281473508 | -0.05 | 0.00 | 0.00 | 0.00 | 1 770.40 | Iridium 09381440664 | ||||||||
| 2026.08.26 08:02:23 | 251928632 | XAUUSDb | buy | in | 0.02 | 4642.29 | 281473514 | -0.10 | 0.00 | 0.00 | 0.00 | 1 770.30 | Iridium 09381440664 | ||||||||
| 2026.08.26 08:38:26 | 251943494 | XAUUSDb | sell | in | 0.03 | 4639.26 | 281478036 | -0.15 | 0.00 | 0.00 | 0.00 | 1 770.15 | Iridium 09381440664 | ||||||||
| 2026.08.26 08:40:03 | 251944174 | XAUUSDb | buy | in | 0.05 | 4642.27 | 281494423 | -0.25 | 0.00 | 0.00 | 0.00 | 1 769.90 | Iridium 09381440664 | ||||||||
| 2026.08.26 08:43:48 | 251946203 | XAUUSDb | sell | in | 0.07 | 4639.19 | 281495159 | -0.35 | 0.00 | 0.00 | 0.00 | 1 769.55 | Iridium 09381440664 | ||||||||
| 2026.08.26 09:22:23 | 251962515 | XAUUSDb | sell | out | 0.02 | 4629.97 | 281515432 | 0.00 | 0.00 | 0.00 | -24.64 | 1 744.91 | [sl 4629.97] | ||||||||
