Trade History Report
Name: Armin Abolfathi
Account: 7954602 (USD, AMarkets-Demo, demo, Hedge)
Company: AMarkets LLC
Date: 2026.08.27 00:30
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.08.25 22:07:33 281272898 XAUUSDb sell 0.01 4658.24 4678.14 4643.48 2026.08.26 03:25:42 4643.43 -0.05 0.42 14.81
2026.08.25 22:15:11 281272914 XAUUSDb buy 0.02 4663.78 4643.36 4678.02 2026.08.26 03:25:42 4643.19 -0.10 -1.40 -41.18
2026.08.25 22:37:19 281279860 XAUUSDb sell 0.03 4658.03 4678.14 4643.48 2026.08.26 03:25:42 4643.43 -0.15 1.25 43.80
2026.08.26 01:20:02 281336770 XAUUSDb buy 0.05 4666.81 4643.36 4678.02 2026.08.26 03:25:42 4643.19 -0.25 0.00 -118.10
2026.08.26 02:41:11 281336772 XAUUSDb sell 0.07 4658.17 4678.14 4643.48 2026.08.26 03:25:42 4643.43 -0.35 0.00 103.18
2026.08.26 03:25:42 281379849 XAUUSDb sell 0.01 4643.40 4667.31 4625.26 2026.08.26 05:41:45 4667.12 -0.05 0.00 -23.72
2026.08.26 03:32:36 281379857 XAUUSDb buy 0.02 4649.30 4625.21 4666.96 2026.08.26 05:41:43 4666.96 -0.10 0.00 35.32
2026.08.26 03:35:59 281382408 XAUUSDb sell 0.03 4643.07 4667.31 4625.26 2026.08.26 05:41:44 4667.12 -0.15 0.00 -72.15
2026.08.26 04:16:32 281383826 XAUUSDb buy 0.05 4649.49 4625.21 4666.96 2026.08.26 05:41:43 4666.96 -0.25 0.00 87.35
2026.08.26 04:30:04 281401139 XAUUSDb sell 0.07 4643.18 4667.31 4625.26 2026.08.26 05:41:44 4667.11 -0.35 0.00 -167.51
2026.08.26 04:48:24 281404786 XAUUSDb buy 0.1 4649.16 4625.21 4666.96 2026.08.26 05:41:43 4666.96 -0.50 0.00 178.00
2026.08.26 05:41:46 281430983 XAUUSDb buy 0.01 4667.26 4639.36 4688.11 2026.08.26 07:47:37 4639.30 -0.05 0.00 -27.96
2026.08.26 05:55:42 281430992 XAUUSDb sell 0.02 4660.30 4688.26 4639.51 2026.08.26 07:47:37 4639.45 -0.10 0.00 41.70
2026.08.26 07:47:38 281473508 XAUUSDb sell 0.01 4639.27 4651.57 4630.12 2026.08.26 09:22:23 4630.09 -0.05 0.00 9.18
2026.08.26 08:02:23 281473514 XAUUSDb buy 0.02 4642.29 4629.97 4651.42 2026.08.26 09:22:23 4629.97 -0.10 0.00 -24.64
2026.08.26 08:38:26 281478036 XAUUSDb sell 0.03 4639.26 4651.57 4630.12 2026.08.26 09:22:23 4630.09 -0.15 0.00 27.51
2026.08.26 08:40:03 281494423 XAUUSDb buy 0.05 4642.27 4629.97 4651.42 2026.08.26 09:22:23 4629.97 -0.25 0.00 -61.50
2026.08.26 08:43:48 281495159 XAUUSDb sell 0.07 4639.19 4651.57 4630.12 2026.08.26 09:22:23 4630.09 -0.35 0.00 63.70
2026.08.26 09:22:24 281515633 XAUUSDb sell 0.01 4629.43 4651.27 4613.11 2026.08.26 15:31:51 4613.11 -0.05 0.00 16.32
2026.08.26 09:46:48 281515655 XAUUSDb buy 0.02 4634.90 4612.99 4651.15 2026.08.26 15:31:49 4612.72 -0.10 0.00 -44.36
2026.08.26 10:40:46 281530902 XAUUSDb sell 0.03 4629.41 4651.27 4613.11 2026.08.26 15:31:50 4613.14 -0.15 0.00 48.81
2026.08.26 10:49:06 281566062 XAUUSDb buy 0.05 4634.85 4612.99 4651.15 2026.08.26 15:31:49 4612.72 -0.25 0.00 -110.65
2026.08.26 10:51:28 281569515 XAUUSDb sell 0.07 4629.29 4651.27 4613.11 2026.08.26 15:31:49 4613.20 -0.35 0.00 112.63
2026.08.26 15:31:51 281777397 XAUUSDb sell 0.01 4613.27 4643.51 4590.65 2026.08.26 18:05:43 4589.98 -0.05 0.00 23.29
2026.08.26 15:33:46 281777450 XAUUSDb buy 0.02 4620.84 4590.53 4643.39 2026.08.26 18:05:43 4589.86 -0.10 0.00 -61.96
2026.08.26 15:54:29 281781191 XAUUSDb sell 0.03 4611.25 4643.51 4590.65 2026.08.26 18:05:43 4589.98 -0.15 0.00 63.81
2026.08.26 16:02:32 281812484 XAUUSDb buy 0.05 4620.90 4590.53 4643.39 2026.08.26 18:05:43 4589.86 -0.25 0.00 -155.20
2026.08.26 16:03:52 281824287 XAUUSDb sell 0.07 4613.05 4643.51 4590.65 2026.08.26 18:05:43 4589.98 -0.35 0.00 161.49
2026.08.26 16:43:36 281826556 XAUUSDb buy 0.1 4620.78 4590.53 4643.39 2026.08.26 18:05:43 4589.86 -0.50 0.00 -309.20
2026.08.26 17:37:27 281875922 XAUUSDb sell 0.14 4613.20 4643.51 4590.65 2026.08.26 18:05:43 4589.98 -0.70 0.00 325.08
2026.08.26 19:51:41 282028702 XAUUSDb buy 0.01 4593.38 4575.14 4607.00 2026.08.26 19:51:51 4592.70 -0.05 0.00 -0.68
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.08.26 01:20:02281336770XAUUSDbbuy0.05 / 0.05market4643.364678.022026.08.26 01:20:02filledIridium 09381440664
2026.08.26 01:20:02281336772XAUUSDbsell stop0.07 / 0.074658.304678.144643.482026.08.26 02:41:11filledIridium 09381440664
2026.08.26 02:41:12281362341XAUUSDbbuy stop0.1 / 04663.204643.364678.022026.08.26 03:25:42canceledIridium 09381440664
2026.08.26 03:25:41281379826XAUUSDbsell0.02 / 0.024643.362026.08.26 03:25:42filled[sl 4643.36]
2026.08.26 03:25:41281379828XAUUSDbsell0.05 / 0.054643.362026.08.26 03:25:42filled[sl 4643.36]
2026.08.26 03:25:41281379829XAUUSDbbuy0.01 / 0.014643.482026.08.26 03:25:42filled[tp 4643.48]
2026.08.26 03:25:41281379831XAUUSDbbuy0.03 / 0.034643.482026.08.26 03:25:42filled[tp 4643.48]
2026.08.26 03:25:41281379832XAUUSDbbuy0.07 / 0.074643.482026.08.26 03:25:42filled[tp 4643.48]
2026.08.26 03:25:42281379849XAUUSDbsell0.01 / 0.01market4667.314625.262026.08.26 03:25:42filledIridium 09381440664
2026.08.26 03:25:43281379857XAUUSDbbuy stop0.02 / 0.024649.114625.214666.962026.08.26 03:32:36filledIridium 09381440664
2026.08.26 03:32:36281382408XAUUSDbsell stop0.03 / 0.034643.214667.314625.262026.08.26 03:35:59filledIridium 09381440664
2026.08.26 03:36:00281383826XAUUSDbbuy stop0.05 / 0.054649.114625.214666.962026.08.26 04:16:32filledIridium 09381440664
2026.08.26 04:16:33281401139XAUUSDbsell stop0.07 / 0.074643.214667.314625.262026.08.26 04:30:04filledIridium 09381440664
2026.08.26 04:30:04281404786XAUUSDbbuy stop0.1 / 0.14649.114625.214666.962026.08.26 04:48:24filledIridium 09381440664
2026.08.26 04:48:25281410936XAUUSDbsell stop0.14 / 04643.214667.314625.262026.08.26 05:41:45canceledIridium 09381440664
2026.08.26 05:41:43281430939XAUUSDbsell0.02 / 0.024666.962026.08.26 05:41:43filled[tp 4666.96]
2026.08.26 05:41:43281430940XAUUSDbsell0.05 / 0.054666.962026.08.26 05:41:43filled[tp 4666.96]
2026.08.26 05:41:43281430941XAUUSDbsell0.1 / 0.14666.962026.08.26 05:41:43filled[tp 4666.96]
2026.08.26 05:41:43281430947XAUUSDbbuy0.07 / 0.07market2026.08.26 05:41:44filled
2026.08.26 05:41:44281430959XAUUSDbbuy0.03 / 0.03market2026.08.26 05:41:44filled
2026.08.26 05:41:45281430967XAUUSDbbuy0.01 / 0.01market2026.08.26 05:41:45filled
2026.08.26 05:41:45281430983XAUUSDbbuy0.01 / 0.01market4639.364688.112026.08.26 05:41:46filledIridium 09381440664
2026.08.26 05:41:46281430992XAUUSDbsell stop0.02 / 0.024660.364688.264639.512026.08.26 05:55:42filledIridium 09381440664
2026.08.26 05:55:42281439444XAUUSDbbuy stop0.03 / 04667.264639.364688.112026.08.26 07:47:37canceledIridium 09381440664
2026.08.26 07:47:37281473469XAUUSDbsell0.01 / 0.014639.362026.08.26 07:47:37filled[sl 4639.36]
2026.08.26 07:47:37281473476XAUUSDbbuy0.02 / 0.024639.512026.08.26 07:47:37filled[tp 4639.51]
2026.08.26 07:47:37281473508XAUUSDbsell0.01 / 0.01market4651.574630.122026.08.26 07:47:38filledIridium 09381440664
2026.08.26 07:47:38281473514XAUUSDbbuy stop0.02 / 0.024642.274629.974651.422026.08.26 08:02:23filledIridium 09381440664
2026.08.26 08:02:23281478036XAUUSDbsell stop0.03 / 0.034639.274651.574630.122026.08.26 08:38:26filledIridium 09381440664
2026.08.26 08:38:27281494423XAUUSDbbuy stop0.05 / 0.054642.274629.974651.422026.08.26 08:40:03filledIridium 09381440664
2026.08.26 08:40:04281495159XAUUSDbsell stop0.07 / 0.074639.274651.574630.122026.08.26 08:43:48filledIridium 09381440664
2026.08.26 08:43:48281497387XAUUSDbbuy stop0.1 / 04642.274629.974651.422026.08.26 09:22:23canceledIridium 09381440664
2026.08.26 09:22:23281515432XAUUSDbsell0.02 / 0.024629.972026.08.26 09:22:23filled[sl 4629.97]
2026.08.26 09:22:23281515434XAUUSDbsell0.05 / 0.054629.972026.08.26 09:22:23filled[sl 4629.97]
2026.08.26 09:22:23281515440XAUUSDbbuy0.01 / 0.014630.122026.08.26 09:22:23filled[tp 4630.12]
2026.08.26 09:22:23281515441XAUUSDbbuy0.03 / 0.034630.122026.08.26 09:22:23filled[tp 4630.12]
2026.08.26 09:22:23281515442XAUUSDbbuy0.07 / 0.074630.122026.08.26 09:22:23filled[tp 4630.12]
2026.08.26 09:22:24281515633XAUUSDbsell0.01 / 0.01market4651.274613.112026.08.26 09:22:24filledIridium 09381440664
2026.08.26 09:22:24281515655XAUUSDbbuy stop0.02 / 0.024634.834612.994651.152026.08.26 09:46:48filledIridium 09381440664
2026.08.26 09:46:49281530902XAUUSDbsell stop0.03 / 0.034629.434651.274613.112026.08.26 10:40:46filledIridium 09381440664
2026.08.26 10:40:47281566062XAUUSDbbuy stop0.05 / 0.054634.834612.994651.152026.08.26 10:49:06filledIridium 09381440664
2026.08.26 10:49:06281569515XAUUSDbsell stop0.07 / 0.074629.434651.274613.112026.08.26 10:51:28filledIridium 09381440664
2026.08.26 10:51:28281570539XAUUSDbbuy stop0.1 / 04634.834612.994651.152026.08.26 15:31:51canceledIridium 09381440664
2026.08.26 15:31:49281777160XAUUSDbsell0.02 / 0.024612.992026.08.26 15:31:49filled[sl 4612.99]
2026.08.26 15:31:49281777162XAUUSDbsell0.05 / 0.054612.992026.08.26 15:31:49filled[sl 4612.99]
2026.08.26 15:31:49281777252XAUUSDbbuy0.07 / 0.07market2026.08.26 15:31:49filled
2026.08.26 15:31:50281777307XAUUSDbbuy0.03 / 0.03market2026.08.26 15:31:50filled
2026.08.26 15:31:50281777345XAUUSDbbuy0.01 / 0.01market2026.08.26 15:31:51filled
2026.08.26 15:31:51281777397XAUUSDbsell0.01 / 0.01market4643.514590.652026.08.26 15:31:51filledIridium 09381440664
2026.08.26 15:31:52281777450XAUUSDbbuy stop0.02 / 0.024620.774590.534643.392026.08.26 15:33:46filledIridium 09381440664
2026.08.26 15:33:46281781191XAUUSDbsell stop0.03 / 0.034613.274643.514590.652026.08.26 15:54:29filledIridium 09381440664
2026.08.26 15:54:29281812484XAUUSDbbuy stop0.05 / 0.054620.774590.534643.392026.08.26 16:02:32filledIridium 09381440664
2026.08.26 16:02:32281824287XAUUSDbsell stop0.07 / 0.074613.274643.514590.652026.08.26 16:03:52filledIridium 09381440664
2026.08.26 16:03:53281826556XAUUSDbbuy stop0.1 / 0.14620.774590.534643.392026.08.26 16:43:36filledIridium 09381440664
2026.08.26 16:43:36281875922XAUUSDbsell stop0.14 / 0.144613.274643.514590.652026.08.26 17:37:27filledIridium 09381440664
2026.08.26 18:05:42281955046XAUUSDbsell0.02 / 0.024590.532026.08.26 18:05:43filled[sl 4590.53]
2026.08.26 18:05:42281955048XAUUSDbsell0.05 / 0.054590.532026.08.26 18:05:43filled[sl 4590.53]
2026.08.26 18:05:42281955050XAUUSDbsell0.1 / 0.14590.532026.08.26 18:05:43filled[sl 4590.53]
2026.08.26 18:05:42281955076XAUUSDbbuy0.01 / 0.014590.652026.08.26 18:05:43filled[tp 4590.65]
2026.08.26 18:05:42281955078XAUUSDbbuy0.03 / 0.034590.652026.08.26 18:05:43filled[tp 4590.65]
2026.08.26 18:05:42281955080XAUUSDbbuy0.07 / 0.074590.652026.08.26 18:05:43filled[tp 4590.65]
2026.08.26 18:05:42281955083XAUUSDbbuy0.14 / 0.144590.652026.08.26 18:05:43filled[tp 4590.65]
2026.08.26 19:51:41282028702XAUUSDbbuy0.01 / 0.01market4575.144607.002026.08.26 19:51:41filledIridium 09381440664
2026.08.26 19:51:41282028704XAUUSDbsell stop0.02 / 04588.884607.124575.262026.08.26 19:51:50canceledIridium 09381440664
2026.08.26 19:51:51282028778XAUUSDbsell0.01 / 0.01market2026.08.26 19:51:51filled
2026.08.26 19:51:51282028779XAUUSDbsell stop0.02 / 04588.884607.124575.262026.08.26 19:51:51canceledIridium 09381440664
2026.08.26 19:52:00282028847XAUUSDbsell0.01 / 0.01market4609.684579.222026.08.26 19:52:01filledIridium 09381440664
2026.08.26 19:52:01282028850XAUUSDbbuy stop0.02 / 0.024596.544579.104609.562026.08.26 20:20:05filledIridium 09381440664
2026.08.26 20:20:05282042985XAUUSDbsell stop0.03 / 0.034592.244609.684579.222026.08.26 22:03:06filledIridium 09381440664
2026.08.26 22:03:06282101637XAUUSDbbuy stop0.05 / 0.054596.544579.104609.562026.08.26 22:25:55filledIridium 09381440664
2026.08.26 22:25:55282112894XAUUSDbsell stop0.07 / 0.074592.244609.684579.222026.08.26 23:14:31filledIridium 09381440664
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Fee Swap Profit Balance Comment
2026.08.26 01:20:02251805997XAUUSDbbuyin0.054666.81281336770-0.250.000.000.001 718.54Iridium 09381440664
2026.08.26 02:41:11251828204XAUUSDbsellin0.074658.17281336772-0.350.000.000.001 718.19Iridium 09381440664
2026.08.26 03:25:42251843872XAUUSDbsellout0.024643.192813798260.000.00-1.40-41.181 675.61[sl 4643.36]
2026.08.26 03:25:42251843873XAUUSDbsellout0.054643.192813798280.000.000.00-118.101 557.51[sl 4643.36]
2026.08.26 03:25:42251843875XAUUSDbbuyout0.014643.432813798290.000.000.4214.811 572.74[tp 4643.48]
2026.08.26 03:25:42251843878XAUUSDbbuyout0.034643.432813798310.000.001.2543.801 617.79[tp 4643.48]
2026.08.26 03:25:42251843879XAUUSDbbuyout0.074643.432813798320.000.000.00103.181 720.97[tp 4643.48]
2026.08.26 03:25:42251843898XAUUSDbsellin0.014643.40281379849-0.050.000.000.001 720.92Iridium 09381440664
2026.08.26 03:32:36251846055XAUUSDbbuyin0.024649.30281379857-0.100.000.000.001 720.82Iridium 09381440664
2026.08.26 03:35:59251847326XAUUSDbsellin0.034643.07281382408-0.150.000.000.001 720.67Iridium 09381440664
2026.08.26 04:16:32251862728XAUUSDbbuyin0.054649.49281383826-0.250.000.000.001 720.42Iridium 09381440664
2026.08.26 04:30:04251865775XAUUSDbsellin0.074643.18281401139-0.350.000.000.001 720.07Iridium 09381440664
2026.08.26 04:48:24251871136XAUUSDbbuyin0.14649.16281404786-0.500.000.000.001 719.57Iridium 09381440664
2026.08.26 05:41:43251888563XAUUSDbsellout0.024666.962814309390.000.000.0035.321 754.89[tp 4666.96]
2026.08.26 05:41:43251888564XAUUSDbsellout0.054666.962814309400.000.000.0087.351 842.24[tp 4666.96]
2026.08.26 05:41:43251888565XAUUSDbsellout0.14666.962814309410.000.000.00178.002 020.24[tp 4666.96]
2026.08.26 05:41:44251888574XAUUSDbbuyout0.074667.112814309470.000.000.00-167.511 852.73
2026.08.26 05:41:44251888580XAUUSDbbuyout0.034667.122814309590.000.000.00-72.151 780.58
2026.08.26 05:41:45251888587XAUUSDbbuyout0.014667.122814309670.000.000.00-23.721 756.86
2026.08.26 05:41:46251888599XAUUSDbbuyin0.014667.26281430983-0.050.000.000.001 756.81Iridium 09381440664
2026.08.26 05:55:42251896418XAUUSDbsellin0.024660.30281430992-0.100.000.000.001 756.71Iridium 09381440664
2026.08.26 07:47:37251924780XAUUSDbsellout0.014639.302814734690.000.000.00-27.961 728.75[sl 4639.36]
2026.08.26 07:47:37251924784XAUUSDbbuyout0.024639.452814734760.000.000.0041.701 770.45[tp 4639.51]
2026.08.26 07:47:38251924815XAUUSDbsellin0.014639.27281473508-0.050.000.000.001 770.40Iridium 09381440664
2026.08.26 08:02:23251928632XAUUSDbbuyin0.024642.29281473514-0.100.000.000.001 770.30Iridium 09381440664
2026.08.26 08:38:26251943494XAUUSDbsellin0.034639.26281478036-0.150.000.000.001 770.15Iridium 09381440664
2026.08.26 08:40:03251944174XAUUSDbbuyin0.054642.27281494423-0.250.000.000.001 769.90Iridium 09381440664
2026.08.26 08:43:48251946203XAUUSDbsellin0.074639.19281495159-0.350.000.000.001 769.55Iridium 09381440664
2026.08.26 09:22:23251962515XAUUSDbsellout0.024629.972815154320.000.000.00-24.641 744.91[sl 4629.97]
2026.08.26 09:22:23251962519XAUUSDbsellout0.054629.972815154340.000.000.00-61.501 683.41[sl 4629.97]
2026.08.26 09:22:23251962524XAUUSDbbuyout0.014630.092815154400.000.000.009.181 692.59[tp 4630.12]
2026.08.26 09:22:23251962530XAUUSDbbuyout0.034630.092815154410.000.000.0027.511 720.10[tp 4630.12]
2026.08.26 09:22:23251962533XAUUSDbbuyout0.074630.092815154420.000.000.0063.701 783.80[tp 4630.12]
2026.08.26 09:22:24251962752XAUUSDbsellin0.014629.43281515633-0.050.000.000.001 783.75Iridium 09381440664
2026.08.26 09:46:48251976974XAUUSDbbuyin0.024634.90281515655-0.100.000.000.001 783.65Iridium 09381440664
2026.08.26 10:40:46252009585XAUUSDbsellin0.034629.41281530902-0.150.000.000.001 783.50Iridium 09381440664
2026.08.26 10:49:06252012573XAUUSDbbuyin0.054634.85281566062-0.250.000.000.001 783.25Iridium 09381440664
2026.08.26 10:51:28252013420XAUUSDbsellin0.074629.29281569515-0.350.000.000.001 782.90Iridium 09381440664
2026.08.26 15:31:49252198313XAUUSDbsellout0.024612.722817771600.000.000.00-44.361 738.54[sl 4612.99]
2026.08.26 15:31:49252198315XAUUSDbsellout0.054612.722817771620.000.000.00-110.651 627.89[sl 4612.99]
2026.08.26 15:31:49252198372XAUUSDbbuyout0.074613.202817772520.000.000.00112.631 740.52
2026.08.26 15:31:50252198416XAUUSDbbuyout0.034613.142817773070.000.000.0048.811 789.33
2026.08.26 15:31:51252198444XAUUSDbbuyout0.014613.112817773450.000.000.0016.321 805.65
2026.08.26 15:31:51252198490XAUUSDbsellin0.014613.27281777397-0.050.000.000.001 805.60Iridium 09381440664
2026.08.26 15:33:46252201790XAUUSDbbuyin0.024620.84281777450-0.100.000.000.001 805.50Iridium 09381440664
2026.08.26 15:54:29252230930XAUUSDbsellin0.034611.25281781191-0.150.000.000.001 805.35Iridium 09381440664
2026.08.26 16:02:32252241871XAUUSDbbuyin0.054620.90281812484-0.250.000.000.001 805.10Iridium 09381440664
2026.08.26 16:03:52252243922XAUUSDbsellin0.074613.05281824287-0.350.000.000.001 804.75Iridium 09381440664
2026.08.26 16:43:36252289153XAUUSDbbuyin0.14620.78281826556-0.500.000.000.001 804.25Iridium 09381440664
2026.08.26 17:37:27252336007XAUUSDbsellin0.144613.20281875922-0.700.000.000.001 803.55Iridium 09381440664
2026.08.26 18:05:43252362434XAUUSDbsellout0.024589.862819550460.000.000.00-61.961 741.59[sl 4590.53]
2026.08.26 18:05:43252362438XAUUSDbsellout0.054589.862819550480.000.000.00-155.201 586.39[sl 4590.53]
2026.08.26 18:05:43252362439XAUUSDbsellout0.14589.862819550500.000.000.00-309.201 277.19[sl 4590.53]
2026.08.26 18:05:43252362446XAUUSDbbuyout0.014589.982819550760.000.000.0023.291 300.48[tp 4590.65]
2026.08.26 18:05:43252362447XAUUSDbbuyout0.034589.982819550780.000.000.0063.811 364.29[tp 4590.65]
2026.08.26 18:05:43252362449XAUUSDbbuyout0.074589.982819550800.000.000.00161.491 525.78[tp 4590.65]
2026.08.26 18:05:43252362450XAUUSDbbuyout0.144589.982819550830.000.000.00325.081 850.86[tp 4590.65]
2026.08.26 19:51:41252426402XAUUSDbbuyin0.014593.38282028702-0.050.000.000.001 850.81Iridium 09381440664
2026.08.26 19:51:51252426460XAUUSDbsellout0.014592.702820287780.000.000.00-0.681 850.13
2026.08.26 19:52:01252426522XAUUSDbsellin0.014592.22282028847-0.050.000.000.001 850.08Iridium 09381440664
2026.08.26 20:20:05252438799XAUUSDbbuyin0.024596.57282028850-0.100.000.000.001 849.98Iridium 09381440664
2026.08.26 22:03:06252489520XAUUSDbsellin0.034592.04282042985-0.150.000.000.001 849.83Iridium 09381440664
2026.08.26 22:25:55252499349XAUUSDbbuyin0.054596.66282101637-0.250.000.000.001 849.58Iridium 09381440664
2026.08.26 23:14:31252517059XAUUSDbsellin0.074592.14282112894-0.350.000.000.001 849.23Iridium 09381440664
-7.00 0.00 0.27 137.17 1 849.23
Open Positions
Time Position Symbol Type Volume Price S / L T / P Market Price Swap Profit Comment
2026.08.26 19:52:01282028847XAUUSDbsell0.014592.224609.684579.224594.771.34-2.55Iridium 09381440664
2026.08.26 20:20:05282028850XAUUSDbbuy0.024596.574579.104609.564594.62-4.77-3.90Iridium 09381440664
2026.08.26 22:03:06282042985XAUUSDbsell0.034592.044609.684579.224594.774.02-8.19Iridium 09381440664
2026.08.26 22:25:55282101637XAUUSDbbuy0.054596.664579.104609.564594.62-11.93-10.20Iridium 09381440664
2026.08.26 23:14:31282112894XAUUSDbsell0.074592.144609.684579.224594.779.39-18.41Iridium 09381440664
-1.95 -43.25
Balance: 1 849.23 Free Margin: 1 787.19
Credit Facility: 0.00 Margin: 16.84
Floating P/L: -43.25 Margin Level: 10 712.77%
Equity: 1 804.03
Graph
Results
Total Net Profit: 130.44 Gross Profit: 1 357.65 Gross Loss: -1 227.21
Profit Factor: 1.11 Expected Payoff: 4.21
Recovery Factor: 0.18 Sharpe Ratio: 0.07
Balance Drawdown:
Balance Drawdown Absolute: 441.60 Balance Drawdown Maximal: 743.05 (36.78%) Balance Drawdown Relative: 36.78% (743.05)
Total Trades: 31 Short Trades (won %): 17 (82.35%) Long Trades (won %): 14 (21.43%)
Profit Trades (% of total): 17 (54.84%) Loss Trades (% of total): 14 (45.16%)
Largest profit trade: 325.08 Largest loss trade: -309.20
Average profit trade: 79.86 Average loss trade: -87.66
Maximum consecutive wins ($): 6 (464.13) Maximum consecutive losses ($): 4 (-291.34)
Maximal consecutive profit (count): 573.67 (4) Maximal consecutive loss (count): -526.36 (3)
Average consecutive wins: 3 Average consecutive losses: 2