Trade History Report |
|||||||||||||||||||||
| Name: | Armin Abolfathi | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7954602 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.08.20 23:37 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.08.20 13:02:00 | 278625331 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4482.38 | 4502.36 | 4481.00 | 2026.08.20 13:02:38 | 4483.01 | -0.05 | 0.00 | -0.63 | ||||||||
| 2026.08.20 13:02:53 | 278625634 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4483.00 | 4495.64 | 4473.58 | 2026.08.20 14:45:34 | 4472.29 | -0.05 | 0.00 | 10.71 | ||||||||
| 2026.08.20 13:04:33 | 278625636 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 14:45:34 | 4472.17 | -0.10 | 0.00 | -27.86 | ||||||||
| 2026.08.20 14:14:42 | 278626581 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4482.93 | 4495.64 | 4473.58 | 2026.08.20 14:45:34 | 4472.29 | -0.15 | 0.00 | 31.92 | ||||||||
| 2026.08.20 14:24:21 | 278656672 | XAUUSDb | buy | Iridium 09381440664 | 0.04 | 4486.24 | 4473.46 | 4495.52 | 2026.08.20 14:45:34 | 4472.17 | -0.20 | 0.00 | -56.28 | ||||||||
| 2026.08.20 14:33:49 | 278663799 | XAUUSDb | sell | Iridium 09381440664 | 0.06 | 4482.99 | 4495.64 | 4473.58 | 2026.08.20 14:45:34 | 4472.29 | -0.30 | 0.00 | 64.20 | ||||||||
| 2026.08.20 14:35:26 | 278668430 | XAUUSDb | buy | Iridium 09381440664 | 0.08 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 14:45:34 | 4472.17 | -0.40 | 0.00 | -111.44 | ||||||||
| 2026.08.20 14:36:59 | 278669011 | XAUUSDb | sell | Iridium 09381440664 | 0.11 | 4482.81 | 4495.64 | 4473.58 | 2026.08.20 14:45:34 | 4472.29 | -0.55 | 0.00 | 115.72 | ||||||||
| 2026.08.20 14:45:35 | 278680304 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4471.45 | 4488.05 | 4459.15 | 2026.08.20 15:02:01 | 4459.08 | -0.05 | 0.00 | 12.37 | ||||||||
| 2026.08.20 15:02:01 | 278696348 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4458.56 | 4477.20 | 4445.34 | 2026.08.20 15:58:40 | 4477.26 | -0.05 | 0.00 | -18.70 | ||||||||
| 2026.08.20 15:12:39 | 278696377 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4463.52 | 4445.22 | 4477.08 | 2026.08.20 15:58:40 | 4477.14 | -0.10 | 0.00 | 27.24 | ||||||||
| 2026.08.20 15:25:52 | 278708076 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4458.96 | 4477.20 | 4445.34 | 2026.08.20 15:58:40 | 4477.26 | -0.15 | 0.00 | -54.90 | ||||||||
| 2026.08.20 15:40:32 | 278717532 | XAUUSDb | buy | Iridium 09381440664 | 0.04 | 4463.48 | 4445.22 | 4477.08 | 2026.08.20 15:58:40 | 4477.14 | -0.20 | 0.00 | 54.64 | ||||||||
| 2026.08.20 15:58:41 | 278743939 | XAUUSDb | buy | Iridium 09381440664 | 0.01 | 4476.78 | 4458.94 | 4490.10 | 2026.08.20 17:02:19 | 4490.23 | -0.05 | 0.00 | 13.45 | ||||||||
| 2026.08.20 16:12:33 | 278743947 | XAUUSDb | sell | Iridium 09381440664 | 0.02 | 4472.36 | 4490.22 | 4459.06 | 2026.08.20 17:02:19 | 4490.35 | -0.10 | 0.00 | -35.98 | ||||||||
| 2026.08.20 16:19:22 | 278756194 | XAUUSDb | buy | Iridium 09381440664 | 0.03 | 4476.78 | 4458.94 | 4490.10 | 2026.08.20 17:02:19 | 4490.23 | -0.15 | 0.00 | 40.35 | ||||||||
| 2026.08.20 16:22:54 | 278760540 | XAUUSDb | sell | Iridium 09381440664 | 0.04 | 4472.22 | 4490.22 | 4459.06 | 2026.08.20 17:02:19 | 4490.35 | -0.20 | 0.00 | -72.52 | ||||||||
| 2026.08.20 16:30:08 | 278762715 | XAUUSDb | buy | Iridium 09381440664 | 0.06 | 4477.33 | 4458.94 | 4490.10 | 2026.08.20 17:02:19 | 4490.23 | -0.30 | 0.00 | 77.40 | ||||||||
| 2026.08.20 16:30:59 | 278767153 | XAUUSDb | sell | Iridium 09381440664 | 0.08 | 4472.20 | 4490.22 | 4459.06 | 2026.08.20 17:02:19 | 4490.35 | -0.40 | 0.00 | -145.20 | ||||||||
| 2026.08.20 16:35:16 | 278767871 | XAUUSDb | buy | Iridium 09381440664 | 0.11 | 4477.45 | 4458.94 | 4490.10 | 2026.08.20 17:02:19 | 4490.23 | -0.55 | 0.00 | 140.58 | ||||||||
| 2026.08.20 17:02:20 | 278792181 | XAUUSDb | buy | Iridium 09381440664 | 0.01 | 4490.15 | 4471.47 | 4504.73 | 2026.08.20 17:46:37 | 4504.73 | -0.05 | 0.00 | 14.58 | ||||||||
| 2026.08.20 17:03:17 | 278792198 | XAUUSDb | sell | Iridium 09381440664 | 0.02 | 4485.49 | 4504.85 | 4471.59 | 2026.08.20 17:46:37 | 4504.88 | -0.10 | 0.00 | -38.78 | ||||||||
| 2026.08.20 17:21:30 | 278793124 | XAUUSDb | buy | Iridium 09381440664 | 0.03 | 4490.54 | 4471.47 | 4504.73 | 2026.08.20 17:46:37 | 4504.73 | -0.15 | 0.00 | 42.57 | ||||||||
| 2026.08.20 19:40:57 | 278936876 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4509.78 | 4530.82 | 4494.06 | 2026.08.20 22:15:55 | 4528.40 | -0.05 | 0.00 | -18.62 | ||||||||
| 2026.08.20 20:29:01 | 278936879 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4514.98 | 4493.94 | 4530.70 | 2026.08.20 22:15:54 | 4528.30 | -0.10 | 0.00 | 26.64 | ||||||||
| 2026.08.20 21:12:57 | 278965669 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4509.56 | 4530.82 | 4494.06 | 2026.08.20 22:15:54 | 4528.44 | -0.15 | 0.00 | -56.64 | ||||||||
| 2026.08.20 21:19:25 | 278998213 | XAUUSDb | buy | Iridium 09381440664 | 0.05 | 4514.98 | 4493.94 | 4530.70 | 2026.08.20 22:15:53 | 4528.40 | -0.25 | 0.00 | 67.10 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.08.20 13:02:00 | 278625331 | XAUUSDb | sell | 0.01 / 0.01 | market | 4502.36 | 4481.00 | 2026.08.20 13:02:00 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 13:02:00 | 278625339 | XAUUSDb | buy stop | 0.02 / 0 | 4493.12 | 4480.88 | 4502.24 | 2026.08.20 13:02:53 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 13:02:38 | 278625592 | XAUUSDb | buy | 0.01 / 0.01 | market | 2026.08.20 13:02:38 | filled | ||||||||||||||
| 2026.08.20 13:02:53 | 278625634 | XAUUSDb | sell | 0.01 / 0.01 | market | 4495.64 | 4473.58 | 2026.08.20 13:02:53 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 13:02:53 | 278625636 | XAUUSDb | buy stop | 0.02 / 0.02 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 13:04:33 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 13:04:34 | 278626581 | XAUUSDb | sell stop | 0.03 / 0.03 | 4483.00 | 4495.64 | 4473.58 | 2026.08.20 14:14:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:14:43 | 278656672 | XAUUSDb | buy stop | 0.04 / 0.04 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 14:24:21 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:24:22 | 278663799 | XAUUSDb | sell stop | 0.06 / 0.06 | 4483.00 | 4495.64 | 4473.58 | 2026.08.20 14:33:49 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:33:49 | 278668430 | XAUUSDb | buy stop | 0.08 / 0.08 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 14:35:26 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:35:26 | 278669011 | XAUUSDb | sell stop | 0.11 / 0.11 | 4483.00 | 4495.64 | 4473.58 | 2026.08.20 14:36:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:37:00 | 278669937 | XAUUSDb | buy stop | 0.15 / 0 | 4486.10 | 4473.46 | 4495.52 | 2026.08.20 14:45:35 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:45:34 | 278679158 | XAUUSDb | sell | 0.04 / 0.04 | 4473.46 | 2026.08.20 14:45:34 | filled | [sl 4473.46] | |||||||||||||
| 2026.08.20 14:45:34 | 278679159 | XAUUSDb | sell | 0.08 / 0.08 | 4473.46 | 2026.08.20 14:45:34 | filled | [sl 4473.46] | |||||||||||||
| 2026.08.20 14:45:34 | 278679167 | XAUUSDb | sell | 0.02 / 0.02 | 4473.46 | 2026.08.20 14:45:34 | filled | [sl 4473.46] | |||||||||||||
| 2026.08.20 14:45:34 | 278679173 | XAUUSDb | buy | 0.06 / 0.06 | 4473.58 | 2026.08.20 14:45:34 | filled | [tp 4473.58] | |||||||||||||
| 2026.08.20 14:45:34 | 278679175 | XAUUSDb | buy | 0.11 / 0.11 | 4473.58 | 2026.08.20 14:45:34 | filled | [tp 4473.58] | |||||||||||||
| 2026.08.20 14:45:34 | 278679178 | XAUUSDb | buy | 0.01 / 0.01 | 4473.58 | 2026.08.20 14:45:34 | filled | [tp 4473.58] | |||||||||||||
| 2026.08.20 14:45:34 | 278679181 | XAUUSDb | buy | 0.03 / 0.03 | 4473.58 | 2026.08.20 14:45:34 | filled | [tp 4473.58] | |||||||||||||
| 2026.08.20 14:45:35 | 278680304 | XAUUSDb | sell | 0.01 / 0.01 | market | 4488.05 | 4459.15 | 2026.08.20 14:45:35 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 14:45:35 | 278680335 | XAUUSDb | buy stop | 0.02 / 0 | 4475.45 | 4458.97 | 4487.69 | 2026.08.20 15:02:01 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:02:00 | 278696296 | XAUUSDb | buy | 0.01 / 0.01 | 4459.15 | 2026.08.20 15:02:01 | filled | [tp 4459.15] | |||||||||||||
| 2026.08.20 15:02:01 | 278696348 | XAUUSDb | sell | 0.01 / 0.01 | market | 4477.20 | 4445.34 | 2026.08.20 15:02:01 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:02:01 | 278696377 | XAUUSDb | buy stop | 0.02 / 0.02 | 4463.46 | 4445.22 | 4477.08 | 2026.08.20 15:12:39 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:12:39 | 278708076 | XAUUSDb | sell stop | 0.03 / 0.03 | 4458.96 | 4477.20 | 4445.34 | 2026.08.20 15:25:52 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:25:53 | 278717532 | XAUUSDb | buy stop | 0.04 / 0.04 | 4463.46 | 4445.22 | 4477.08 | 2026.08.20 15:40:32 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:40:33 | 278728566 | XAUUSDb | sell stop | 0.06 / 0 | 4458.96 | 4477.20 | 4445.34 | 2026.08.20 15:58:41 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:58:40 | 278743865 | XAUUSDb | buy | 0.01 / 0.01 | 4477.20 | 2026.08.20 15:58:40 | filled | [sl 4477.20] | |||||||||||||
| 2026.08.20 15:58:40 | 278743866 | XAUUSDb | buy | 0.03 / 0.03 | 4477.20 | 2026.08.20 15:58:40 | filled | [sl 4477.20] | |||||||||||||
| 2026.08.20 15:58:40 | 278743867 | XAUUSDb | sell | 0.02 / 0.02 | 4477.08 | 2026.08.20 15:58:40 | filled | [tp 4477.08] | |||||||||||||
| 2026.08.20 15:58:40 | 278743868 | XAUUSDb | sell | 0.04 / 0.04 | 4477.08 | 2026.08.20 15:58:40 | filled | [tp 4477.08] | |||||||||||||
| 2026.08.20 15:58:41 | 278743939 | XAUUSDb | buy | 0.01 / 0.01 | market | 4458.94 | 4490.10 | 2026.08.20 15:58:41 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 15:58:41 | 278743947 | XAUUSDb | sell stop | 0.02 / 0.02 | 4472.38 | 4490.22 | 4459.06 | 2026.08.20 16:12:33 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:12:33 | 278756194 | XAUUSDb | buy stop | 0.03 / 0.03 | 4476.78 | 4458.94 | 4490.10 | 2026.08.20 16:19:22 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:19:23 | 278760540 | XAUUSDb | sell stop | 0.04 / 0.04 | 4472.38 | 4490.22 | 4459.06 | 2026.08.20 16:22:54 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:22:54 | 278762715 | XAUUSDb | buy stop | 0.06 / 0.06 | 4476.78 | 4458.94 | 4490.10 | 2026.08.20 16:30:08 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:30:08 | 278767153 | XAUUSDb | sell stop | 0.08 / 0.08 | 4472.38 | 4490.22 | 4459.06 | 2026.08.20 16:30:59 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:31:00 | 278767871 | XAUUSDb | buy stop | 0.11 / 0.11 | 4476.78 | 4458.94 | 4490.10 | 2026.08.20 16:35:16 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 16:35:17 | 278771745 | XAUUSDb | sell stop | 0.15 / 0 | 4472.38 | 4490.22 | 4459.06 | 2026.08.20 17:02:19 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 17:02:19 | 278792102 | XAUUSDb | buy | 0.02 / 0.02 | 4490.22 | 2026.08.20 17:02:19 | filled | [sl 4490.22] | |||||||||||||
| 2026.08.20 17:02:19 | 278792103 | XAUUSDb | buy | 0.04 / 0.04 | 4490.22 | 2026.08.20 17:02:19 | filled | [sl 4490.22] | |||||||||||||
| 2026.08.20 17:02:19 | 278792104 | XAUUSDb | buy | 0.08 / 0.08 | 4490.22 | 2026.08.20 17:02:19 | filled | [sl 4490.22] | |||||||||||||
| 2026.08.20 17:02:19 | 278792106 | XAUUSDb | sell | 0.01 / 0.01 | 4490.10 | 2026.08.20 17:02:19 | filled | [tp 4490.10] | |||||||||||||
| 2026.08.20 17:02:19 | 278792107 | XAUUSDb | sell | 0.03 / 0.03 | 4490.10 | 2026.08.20 17:02:19 | filled | [tp 4490.10] | |||||||||||||
| 2026.08.20 17:02:19 | 278792108 | XAUUSDb | sell | 0.06 / 0.06 | 4490.10 | 2026.08.20 17:02:19 | filled | [tp 4490.10] | |||||||||||||
| 2026.08.20 17:02:19 | 278792109 | XAUUSDb | sell | 0.11 / 0.11 | 4490.10 | 2026.08.20 17:02:19 | filled | [tp 4490.10] | |||||||||||||
| 2026.08.20 17:02:20 | 278792181 | XAUUSDb | buy | 0.01 / 0.01 | market | 4471.47 | 4504.73 | 2026.08.20 17:02:20 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 17:02:20 | 278792198 | XAUUSDb | sell stop | 0.02 / 0.02 | 4485.81 | 4504.85 | 4471.59 | 2026.08.20 17:03:17 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 17:03:18 | 278793124 | XAUUSDb | buy stop | 0.03 / 0.03 | 4490.51 | 4471.47 | 4504.73 | 2026.08.20 17:21:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 17:21:31 | 278807256 | XAUUSDb | sell stop | 0.04 / 0 | 4485.81 | 4504.85 | 4471.59 | 2026.08.20 19:40:57 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 17:46:37 | 278833060 | XAUUSDb | buy | 0.02 / 0.02 | 4504.85 | 2026.08.20 17:46:37 | filled | [sl 4504.85] | |||||||||||||
| 2026.08.20 17:46:37 | 278833061 | XAUUSDb | sell | 0.01 / 0.01 | 4504.73 | 2026.08.20 17:46:37 | filled | [tp 4504.73] | |||||||||||||
| 2026.08.20 17:46:37 | 278833062 | XAUUSDb | sell | 0.03 / 0.03 | 4504.73 | 2026.08.20 17:46:37 | filled | [tp 4504.73] | |||||||||||||
| 2026.08.20 19:40:57 | 278936876 | XAUUSDb | sell | 0.01 / 0.01 | market | 4530.82 | 4494.06 | 2026.08.20 19:40:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 19:40:57 | 278936879 | XAUUSDb | buy stop | 0.02 / 0.02 | 4514.98 | 4493.94 | 4530.70 | 2026.08.20 20:29:01 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 20:29:02 | 278965669 | XAUUSDb | sell stop | 0.03 / 0.03 | 4509.78 | 4530.82 | 4494.06 | 2026.08.20 21:12:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 21:12:58 | 278998213 | XAUUSDb | buy stop | 0.05 / 0.05 | 4514.98 | 4493.94 | 4530.70 | 2026.08.20 21:19:25 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 21:19:25 | 279002655 | XAUUSDb | sell stop | 0.07 / 0 | 4509.78 | 4530.82 | 4494.06 | 2026.08.20 22:15:55 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.20 22:15:53 | 279024645 | XAUUSDb | sell | 0.05 / 0.05 | market | 2026.08.20 22:15:53 | filled | ||||||||||||||
| 2026.08.20 22:15:53 | 279024653 | XAUUSDb | buy | 0.03 / 0.03 | market | 2026.08.20 22:15:54 | filled | ||||||||||||||
| 2026.08.20 22:15:54 | 279024661 | XAUUSDb | sell | 0.02 / 0.02 | market | 2026.08.20 22:15:54 | filled | ||||||||||||||
| 2026.08.20 22:15:55 | 279024668 | XAUUSDb | buy | 0.01 / 0.01 | market | 2026.08.20 22:15:55 | filled | ||||||||||||||
| 2026.08.20 22:15:55 | 279024676 | XAUUSDb | sell | 0.01 / 0.01 | market | 4541.26 | 4518.50 | 2026.08.20 22:15:56 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.20 22:15:56 | 279024683 | XAUUSDb | buy stop | 0.02 / 0.02 | 4531.42 | 4518.38 | 4541.14 | 2026.08.20 22:51:10 | filled | Iridium 09381440664 | |||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.08.20 13:01:26 | 249312916 | balance | 0.00 | 0.00 | 0.00 | 1 000.00 | 1 000.00 | demo start balance | |||||||||||||
| 2026.08.20 13:02:00 | 249313016 | XAUUSDb | sell | in | 0.01 | 4482.38 | 278625331 | -0.05 | 0.00 | 0.00 | 0.00 | 999.95 | Iridium 09381440664 | ||||||||
| 2026.08.20 13:02:38 | 249313269 | XAUUSDb | buy | out | 0.01 | 4483.01 | 278625592 | 0.00 | 0.00 | 0.00 | -0.63 | 999.32 | |||||||||
| 2026.08.20 13:02:53 | 249313309 | XAUUSDb | sell | in | 0.01 | 4483.00 | 278625634 | -0.05 | 0.00 | 0.00 | 0.00 | 999.27 | Iridium 09381440664 | ||||||||
| 2026.08.20 13:04:33 | 249314211 | XAUUSDb | buy | in | 0.02 | 4486.10 | 278625636 | -0.10 | 0.00 | 0.00 | 0.00 | 999.17 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:14:42 | 249342818 | XAUUSDb | sell | in | 0.03 | 4482.93 | 278626581 | -0.15 | 0.00 | 0.00 | 0.00 | 999.02 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:24:21 | 249348718 | XAUUSDb | buy | in | 0.04 | 4486.24 | 278656672 | -0.20 | 0.00 | 0.00 | 0.00 | 998.82 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:33:49 | 249353244 | XAUUSDb | sell | in | 0.06 | 4482.99 | 278663799 | -0.30 | 0.00 | 0.00 | 0.00 | 998.52 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:35:26 | 249353818 | XAUUSDb | buy | in | 0.08 | 4486.10 | 278668430 | -0.40 | 0.00 | 0.00 | 0.00 | 998.12 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:36:59 | 249354728 | XAUUSDb | sell | in | 0.11 | 4482.81 | 278669011 | -0.55 | 0.00 | 0.00 | 0.00 | 997.57 | Iridium 09381440664 | ||||||||
| 2026.08.20 14:45:34 | 249364683 | XAUUSDb | sell | out | 0.04 | 4472.17 | 278679158 | 0.00 | 0.00 | 0.00 | -56.28 | 941.29 | [sl 4473.46] | ||||||||
| 2026.08.20 14:45:34 | 249364687 | XAUUSDb | sell | out | 0.08 | 4472.17 | 278679159 | 0.00 | 0.00 | 0.00 | -111.44 | 829.85 | [sl 4473.46] | ||||||||
| 2026.08.20 14:45:34 | 249364695 | XAUUSDb | sell | out | 0.02 | 4472.17 | 278679167 | 0.00 | 0.00 | 0.00 | -27.86 | 801.99 | [sl 4473.46] | ||||||||
| 2026.08.20 14:45:34 | 249364699 | XAUUSDb | buy | out | 0.06 | 4472.29 | 278679173 | 0.00 | 0.00 | 0.00 | 64.20 | 866.19 | [tp 4473.58] | ||||||||
| 2026.08.20 14:45:34 | 249364707 | XAUUSDb | buy | out | 0.11 | 4472.29 | 278679175 | 0.00 | 0.00 | 0.00 | 115.72 | 981.91 | [tp 4473.58] | ||||||||
| 2026.08.20 14:45:34 | 249364717 | XAUUSDb | buy | out | 0.01 | 4472.29 | 278679178 | 0.00 | 0.00 | 0.00 | 10.71 | 992.62 | [tp 4473.58] | ||||||||
| 2026.08.20 14:45:34 | 249364722 | XAUUSDb | buy | out | 0.03 | 4472.29 | 278679181 | 0.00 | 0.00 | 0.00 | 31.92 | 1 024.54 | [tp 4473.58] | ||||||||
| 2026.08.20 14:45:35 | 249365331 | XAUUSDb | sell | in | 0.01 | 4471.45 | 278680304 | -0.05 | 0.00 | 0.00 | 0.00 | 1 024.49 | Iridium 09381440664 | ||||||||
| 2026.08.20 15:02:01 | 249381150 | XAUUSDb | buy | out | 0.01 | 4459.08 | 278696296 | 0.00 | 0.00 | 0.00 | 12.37 | 1 036.86 | [tp 4459.15] | ||||||||
| 2026.08.20 15:02:01 | 249381208 | XAUUSDb | sell | in | 0.01 | 4458.56 | 278696348 | -0.05 | 0.00 | 0.00 | 0.00 | 1 036.81 | Iridium 09381440664 | ||||||||
| 2026.08.20 15:12:39 | 249392511 | XAUUSDb | buy | in | 0.02 | 4463.52 | 278696377 | -0.10 | 0.00 | 0.00 | 0.00 | 1 036.71 | Iridium 09381440664 | ||||||||
| 2026.08.20 15:25:52 | 249401621 | XAUUSDb | sell | in | 0.03 | 4458.96 | 278708076 | -0.15 | 0.00 | 0.00 | 0.00 | 1 036.56 | Iridium 09381440664 | ||||||||
| 2026.08.20 15:40:32 | 249412503 | XAUUSDb | buy | in | 0.04 | 4463.48 | 278717532 | -0.20 | 0.00 | 0.00 | 0.00 | 1 036.36 | Iridium 09381440664 | ||||||||
| 2026.08.20 15:58:40 | 249427200 | XAUUSDb | buy | out | 0.01 | 4477.26 | 278743865 | 0.00 | 0.00 | 0.00 | -18.70 | 1 017.66 | [sl 4477.20] | ||||||||
| 2026.08.20 15:58:40 | 249427204 | XAUUSDb | buy | out | 0.03 | 4477.26 | 278743866 | 0.00 | 0.00 | 0.00 | -54.90 | 962.76 | [sl 4477.20] | ||||||||
| 2026.08.20 15:58:40 | 249427205 | XAUUSDb | sell | out | 0.02 | 4477.14 | 278743867 | 0.00 | 0.00 | 0.00 | 27.24 | 990.00 | [tp 4477.08] | ||||||||
| 2026.08.20 15:58:40 | 249427209 | XAUUSDb | sell | out | 0.04 | 4477.14 | 278743868 | 0.00 | 0.00 | 0.00 | 54.64 | 1 044.64 | [tp 4477.08] | ||||||||
| 2026.08.20 15:58:41 | 249427235 | XAUUSDb | buy | in | 0.01 | 4476.78 | 278743939 | -0.05 | 0.00 | 0.00 | 0.00 | 1 044.59 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:12:33 | 249439081 | XAUUSDb | sell | in | 0.02 | 4472.36 | 278743947 | -0.10 | 0.00 | 0.00 | 0.00 | 1 044.49 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:19:22 | 249443262 | XAUUSDb | buy | in | 0.03 | 4476.78 | 278756194 | -0.15 | 0.00 | 0.00 | 0.00 | 1 044.34 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:22:54 | 249445407 | XAUUSDb | sell | in | 0.04 | 4472.22 | 278760540 | -0.20 | 0.00 | 0.00 | 0.00 | 1 044.14 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:30:08 | 249449723 | XAUUSDb | buy | in | 0.06 | 4477.33 | 278762715 | -0.30 | 0.00 | 0.00 | 0.00 | 1 043.84 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:30:59 | 249450413 | XAUUSDb | sell | in | 0.08 | 4472.20 | 278767153 | -0.40 | 0.00 | 0.00 | 0.00 | 1 043.44 | Iridium 09381440664 | ||||||||
| 2026.08.20 16:35:16 | 249454094 | XAUUSDb | buy | in | 0.11 | 4477.45 | 278767871 | -0.55 | 0.00 | 0.00 | 0.00 | 1 042.89 | Iridium 09381440664 | ||||||||
| 2026.08.20 17:02:19 | 249473452 | XAUUSDb | buy | out | 0.02 | 4490.35 | 278792102 | 0.00 | 0.00 | 0.00 | -35.98 | 1 006.91 | [sl 4490.22] | ||||||||
| 2026.08.20 17:02:19 | 249473454 | XAUUSDb | buy | out | 0.04 | 4490.35 | 278792103 | 0.00 | 0.00 | 0.00 | -72.52 | 934.39 | [sl 4490.22] | ||||||||
| 2026.08.20 17:02:19 | 249473458 | XAUUSDb | buy | out | 0.08 | 4490.35 | 278792104 | 0.00 | 0.00 | 0.00 | -145.20 | 789.19 | [sl 4490.22] | ||||||||
| 2026.08.20 17:02:19 | 249473461 | XAUUSDb | sell | out | 0.01 | 4490.23 | 278792106 | 0.00 | 0.00 | 0.00 | 13.45 | 802.64 | [tp 4490.10] | ||||||||
| 2026.08.20 17:02:19 | 249473463 | XAUUSDb | sell | out | 0.03 | 4490.23 | 278792107 | 0.00 | 0.00 | 0.00 | 40.35 | 842.99 | [tp 4490.10] | ||||||||
| 2026.08.20 17:02:19 | 249473466 | XAUUSDb | sell | out | 0.06 | 4490.23 | 278792108 | 0.00 | 0.00 | 0.00 | 77.40 | 920.39 | [tp 4490.10] | ||||||||
| 2026.08.20 17:02:19 | 249473468 | XAUUSDb | sell | out | 0.11 | 4490.23 | 278792109 | 0.00 | 0.00 | 0.00 | 140.58 | 1 060.97 | [tp 4490.10] | ||||||||
| 2026.08.20 17:02:20 | 249473553 | XAUUSDb | buy | in | 0.01 | 4490.15 | 278792181 | -0.05 | 0.00 | 0.00 | 0.00 | 1 060.92 | Iridium 09381440664 | ||||||||
