Trade History Report |
|||||||||||||||||||||
| Name: | Ramin Abolfathi | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7950580 (USD, AMarkets-Demo, demo, Hedge) | ||||||||||||||||||||
| Company: | AMarkets LLC | ||||||||||||||||||||
| Date: | 2026.08.18 23:18 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.08.18 16:34:00 | 277491497 | XAUUSDb | sell | Iridium 09381440664 | 0.01 | 4393.84 | 4424.08 | 4371.22 | 2026.08.18 17:58:56 | 4371.04 | -0.05 | 0.00 | 22.80 | ||||||||
| 2026.08.18 16:36:29 | 277491504 | XAUUSDb | buy | Iridium 09381440664 | 0.02 | 4401.34 | 4371.10 | 4423.96 | 2026.08.18 17:58:56 | 4370.92 | -0.10 | 0.00 | -60.84 | ||||||||
| 2026.08.18 16:46:52 | 277495130 | XAUUSDb | sell | Iridium 09381440664 | 0.03 | 4393.50 | 4424.08 | 4371.22 | 2026.08.18 17:58:56 | 4371.04 | -0.15 | 0.00 | 67.38 | ||||||||
| 2026.08.18 17:01:55 | 277506004 | XAUUSDb | buy | Iridium 09381440664 | 0.04 | 4401.60 | 4371.10 | 4423.96 | 2026.08.18 17:58:56 | 4370.92 | -0.20 | 0.00 | -122.72 | ||||||||
| 2026.08.18 17:11:30 | 277516217 | XAUUSDb | sell | Iridium 09381440664 | 0.06 | 4393.78 | 4424.08 | 4371.22 | 2026.08.18 17:58:56 | 4371.04 | -0.30 | 0.00 | 136.44 | ||||||||
| 2026.08.18 17:18:42 | 277523063 | XAUUSDb | buy | Iridium 09381440664 | 0.08 | 4401.52 | 4371.10 | 4423.96 | 2026.08.18 17:58:56 | 4370.92 | -0.40 | 0.00 | -244.80 | ||||||||
| 2026.08.18 17:27:39 | 277527036 | XAUUSDb | sell | Iridium 09381440664 | 0.11 | 4393.84 | 4424.08 | 4371.22 | 2026.08.18 17:58:56 | 4371.04 | -0.55 | 0.00 | 250.80 | ||||||||
| 2026.08.18 19:38:57 | 277628497 | XAUUSDb | buy | Iridium 09381440664 | 0.01 | 4366.74 | 4351.72 | 4377.98 | 2026.08.18 22:44:29 | 4351.55 | -0.05 | 0.00 | -15.19 | ||||||||
| 2026.08.18 20:30:49 | 277628514 | XAUUSDb | sell | Iridium 09381440664 | 0.02 | 4363.04 | 4378.10 | 4351.84 | 2026.08.18 22:44:29 | 4351.67 | -0.10 | 0.00 | 22.74 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.08.18 16:34:00 | 277491497 | XAUUSDb | sell | 0.01 / 0.01 | market | 4424.08 | 4371.22 | 2026.08.18 16:34:00 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 16:34:00 | 277491504 | XAUUSDb | buy stop | 0.02 / 0.02 | 4401.34 | 4371.10 | 4423.96 | 2026.08.18 16:36:29 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 16:36:29 | 277495130 | XAUUSDb | sell stop | 0.03 / 0.03 | 4393.84 | 4424.08 | 4371.22 | 2026.08.18 16:46:52 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 16:46:52 | 277506004 | XAUUSDb | buy stop | 0.04 / 0.04 | 4401.34 | 4371.10 | 4423.96 | 2026.08.18 17:01:55 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 17:01:56 | 277516217 | XAUUSDb | sell stop | 0.06 / 0.06 | 4393.84 | 4424.08 | 4371.22 | 2026.08.18 17:11:30 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 17:11:31 | 277523063 | XAUUSDb | buy stop | 0.08 / 0.08 | 4401.34 | 4371.10 | 4423.96 | 2026.08.18 17:18:42 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 17:18:43 | 277527036 | XAUUSDb | sell stop | 0.11 / 0.11 | 4393.84 | 4424.08 | 4371.22 | 2026.08.18 17:27:39 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 17:27:40 | 277532352 | XAUUSDb | buy stop | 0.15 / 0 | 4401.34 | 4371.10 | 4423.96 | 2026.08.18 19:38:57 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.18 17:58:56 | 277558684 | XAUUSDb | sell | 0.02 / 0.02 | 4371.10 | 2026.08.18 17:58:56 | filled | [sl 4371.10] | |||||||||||||
| 2026.08.18 17:58:56 | 277558685 | XAUUSDb | sell | 0.04 / 0.04 | 4371.10 | 2026.08.18 17:58:56 | filled | [sl 4371.10] | |||||||||||||
| 2026.08.18 17:58:56 | 277558686 | XAUUSDb | sell | 0.08 / 0.08 | 4371.10 | 2026.08.18 17:58:56 | filled | [sl 4371.10] | |||||||||||||
| 2026.08.18 17:58:56 | 277558687 | XAUUSDb | buy | 0.01 / 0.01 | 4371.22 | 2026.08.18 17:58:56 | filled | [tp 4371.22] | |||||||||||||
| 2026.08.18 17:58:56 | 277558688 | XAUUSDb | buy | 0.03 / 0.03 | 4371.22 | 2026.08.18 17:58:56 | filled | [tp 4371.22] | |||||||||||||
| 2026.08.18 17:58:56 | 277558689 | XAUUSDb | buy | 0.06 / 0.06 | 4371.22 | 2026.08.18 17:58:56 | filled | [tp 4371.22] | |||||||||||||
| 2026.08.18 17:58:56 | 277558690 | XAUUSDb | buy | 0.11 / 0.11 | 4371.22 | 2026.08.18 17:58:56 | filled | [tp 4371.22] | |||||||||||||
| 2026.08.18 19:38:57 | 277628497 | XAUUSDb | buy | 0.01 / 0.01 | market | 4351.72 | 4377.98 | 2026.08.18 19:38:57 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 19:38:58 | 277628514 | XAUUSDb | sell stop | 0.02 / 0.02 | 4363.06 | 4378.10 | 4351.84 | 2026.08.18 20:30:49 | filled | Iridium 09381440664 | |||||||||||
| 2026.08.18 20:30:49 | 277647244 | XAUUSDb | buy stop | 0.03 / 0 | 4366.76 | 4351.72 | 4377.98 | 2026.08.18 22:44:30 | canceled | Iridium 09381440664 | |||||||||||
| 2026.08.18 22:44:29 | 277694029 | XAUUSDb | sell | 0.01 / 0.01 | 4351.72 | 2026.08.18 22:44:29 | filled | [sl 4351.72] | |||||||||||||
| 2026.08.18 22:44:29 | 277694033 | XAUUSDb | buy | 0.02 / 0.02 | 4351.84 | 2026.08.18 22:44:29 | filled | [tp 4351.84] | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.08.18 16:32:44 | 248260903 | balance | 0.00 | 0.00 | 0.00 | 1 000.00 | 1 000.00 | demo start balance | |||||||||||||
| 2026.08.18 16:34:00 | 248262073 | XAUUSDb | sell | in | 0.01 | 4393.84 | 277491497 | -0.05 | 0.00 | 0.00 | 0.00 | 999.95 | Iridium 09381440664 | ||||||||
| 2026.08.18 16:36:29 | 248265684 | XAUUSDb | buy | in | 0.02 | 4401.34 | 277491504 | -0.10 | 0.00 | 0.00 | 0.00 | 999.85 | Iridium 09381440664 | ||||||||
| 2026.08.18 16:46:52 | 248276367 | XAUUSDb | sell | in | 0.03 | 4393.50 | 277495130 | -0.15 | 0.00 | 0.00 | 0.00 | 999.70 | Iridium 09381440664 | ||||||||
| 2026.08.18 17:01:55 | 248286122 | XAUUSDb | buy | in | 0.04 | 4401.60 | 277506004 | -0.20 | 0.00 | 0.00 | 0.00 | 999.50 | Iridium 09381440664 | ||||||||
| 2026.08.18 17:11:30 | 248292584 | XAUUSDb | sell | in | 0.06 | 4393.78 | 277516217 | -0.30 | 0.00 | 0.00 | 0.00 | 999.20 | Iridium 09381440664 | ||||||||
| 2026.08.18 17:18:42 | 248296425 | XAUUSDb | buy | in | 0.08 | 4401.52 | 277523063 | -0.40 | 0.00 | 0.00 | 0.00 | 998.80 | Iridium 09381440664 | ||||||||
| 2026.08.18 17:27:39 | 248301667 | XAUUSDb | sell | in | 0.11 | 4393.84 | 277527036 | -0.55 | 0.00 | 0.00 | 0.00 | 998.25 | Iridium 09381440664 | ||||||||
| 2026.08.18 17:58:56 | 248327780 | XAUUSDb | sell | out | 0.02 | 4370.92 | 277558684 | 0.00 | 0.00 | 0.00 | -60.84 | 937.41 | [sl 4371.10] | ||||||||
| 2026.08.18 17:58:56 | 248327781 | XAUUSDb | sell | out | 0.04 | 4370.92 | 277558685 | 0.00 | 0.00 | 0.00 | -122.72 | 814.69 | [sl 4371.10] | ||||||||
| 2026.08.18 17:58:56 | 248327782 | XAUUSDb | sell | out | 0.08 | 4370.92 | 277558686 | 0.00 | 0.00 | 0.00 | -244.80 | 569.89 | [sl 4371.10] | ||||||||
| 2026.08.18 17:58:56 | 248327783 | XAUUSDb | buy | out | 0.01 | 4371.04 | 277558687 | 0.00 | 0.00 | 0.00 | 22.80 | 592.69 | [tp 4371.22] | ||||||||
| 2026.08.18 17:58:56 | 248327784 | XAUUSDb | buy | out | 0.03 | 4371.04 | 277558688 | 0.00 | 0.00 | 0.00 | 67.38 | 660.07 | [tp 4371.22] | ||||||||
| 2026.08.18 17:58:56 | 248327785 | XAUUSDb | buy | out | 0.06 | 4371.04 | 277558689 | 0.00 | 0.00 | 0.00 | 136.44 | 796.51 | [tp 4371.22] | ||||||||
| 2026.08.18 17:58:56 | 248327786 | XAUUSDb | buy | out | 0.11 | 4371.04 | 277558690 | 0.00 | 0.00 | 0.00 | 250.80 | 1 047.31 | [tp 4371.22] | ||||||||
| 2026.08.18 19:38:57 | 248395901 | XAUUSDb | buy | in | 0.01 | 4366.74 | 277628497 | -0.05 | 0.00 | 0.00 | 0.00 | 1 047.26 | Iridium 09381440664 | ||||||||
| 2026.08.18 20:30:49 | 248414166 | XAUUSDb | sell | in | 0.02 | 4363.04 | 277628514 | -0.10 | 0.00 | 0.00 | 0.00 | 1 047.16 | Iridium 09381440664 | ||||||||
| 2026.08.18 22:44:29 | 248459527 | XAUUSDb | sell | out | 0.01 | 4351.55 | 277694029 | 0.00 | 0.00 | 0.00 | -15.19 | 1 031.97 | [sl 4351.72] | ||||||||
| 2026.08.18 22:44:29 | 248459529 | XAUUSDb | buy | out | 0.02 | 4351.67 | 277694033 | 0.00 | 0.00 | 0.00 | 22.74 | 1 054.71 | [tp 4351.84] | ||||||||
| -1.90 | 0.00 | 0.00 | 1 056.61 | 1 054.71 | |||||||||||||||||
| Balance: | 1 054.71 | Free Margin: | 1 054.71 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 1 054.71 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 54.71 | Gross Profit: | 500.16 | Gross Loss: | -445.45 | ||||||||||||||||
| Profit Factor: | 1.12 | Expected Payoff: | 6.08 | ||||||||||||||||||
| Recovery Factor: | 0.13 | Sharpe Ratio: | 0.12 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 430.11 | Balance Drawdown Maximal: | 430.11 (43.01%) | Balance Drawdown Relative: | 43.01% (430.11) | ||||||||||||||||
| Total Trades: | 9 | Short Trades (won %): | 5 (100.00%) | Long Trades (won %): | 4 (0.00%) | ||||||||||||||||
| Profit Trades (% of total): | 5 (55.56%) | Loss Trades (% of total): | 4 (44.44%) | ||||||||||||||||||
| Largest profit trade: | 250.80 | Largest loss trade: | -244.80 | ||||||||||||||||||
| Average profit trade: | 100.03 | Average loss trade: | -111.36 | ||||||||||||||||||
| Maximum consecutive wins ($): | 4 (477.42) | Maximum consecutive losses ($): | 3 (-428.36) | ||||||||||||||||||
| Maximal consecutive profit (count): | 477.42 (4) | Maximal consecutive loss (count): | -428.36 (3) | ||||||||||||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | ||||||||||||||||||